Statistics for guild [CRUEL] CRUEL on Alpha Return to Alpha Dashboard
All the details for the guild [CRUEL] CRUEL. The charts show the server average along side the guilds' level, economy, fleet, technology and experience over a customisable date range.Gains/Losses Share this page
Loading...
Name/Tag History Share this page
Loading...
Member Statistics (22 January 2026) Share this page
Only members who rank in the top 1000 overall for a category are listed. Other members may not be shown or will have statistics missing.
| Player | Level | Economy | Fleet | Technology | Experience | |
|---|---|---|---|---|---|---|
| 1 | Ghost | 224.86 | 18,497 | 1,773,480,670 | 781,183,957 | 128,751,748 |
| 2 | Tater | 222.55 | 12,967 | 1,696,740,825 | 755,038,299 | 135,402,413 |
| 3 | Awol | 220.73 | 17,722 | 1,811,673,600 | 560,500,204 | 104,272,325 |
| 4 | Leesmack | 218.25 | 17,365 | 1,581,920,335 | 685,318,644 | 184,399,291 |
| 5 | Hero | 215.41 | 20,321 | 1,540,290,575 | 610,856,874 | 144,471,305 |
| 6 | Orath Kalesh | 213.33 | 14,507 | 1,463,030,770 | 606,656,421 | 162,858,867 |
| 7 | zeppelin | 211.85 | 17,663 | 1,741,006,145 | 271,297,226 | 80,418,636 |
| 8 | Creeda | 210.39 | 18,622 | 1,148,981,490 | 808,275,096 | 57,194,256 |
| 9 | Sleeping Dogs | 209.12 | 14,848 | 1,631,318,035 | 279,585,388 | 67,882,531 |
| 10 | Jadon | 209.06 | 15,400 | 1,534,147,160 | 374,498,624 | 131,177,353 |
| 11 | CLAN CAMPBELL(STARS) | 207.74 | 12,447 | 1,593,003,665 | 268,300,133 | 38,209,526 |
| 12 | Jecht | 207.71 | 17,977 | 1,472,440,100 | 387,223,088 | 282,716,261 |
| 13 | Grishnakh | 206.80 | 15,063 | 1,442,957,570 | 384,346,534 | 105,946,215 |
| 14 | Homer | 206.66 | 19,155 | 1,473,078,655 | 349,148,458 | 61,877,159 |
| 15 | Rocko | 204.71 | 19,465 | 937,607,140 | 816,452,583 | 64,019,245 |
| 16 | Aundine | 204.35 | 11,798 | 346,356,770 | 1,396,419,825 | 49,560,943 |
| 17 | Ajunta Thor | 204.18 | 10,272 | 1,204,422,360 | 532,568,970 | 75,716,611 |
| 18 | Ice Pick | 203.03 | 18,185 | 795,615,665 | 901,649,744 | 420,027,244 |
| 19 | Dr.Evil | 202.29 | 15,972 | 1,322,148,190 | 350,956,335 | 160,771,244 |
| 20 | Twix | 201.36 | 16,175 | 827,517,400 | 814,710,732 | 90,362,691 |
| 21 | scouse | 200.17 | 14,552 | 1,321,655,230 | 282,190,264 | 78,440,216 |
| 22 | JJCv2.0 | 199.78 | 14,869 | 1,420,511,085 | 170,908,105 | 59,309,483 |
| 23 | Malevolent | 199.18 | 17,728 | 1,312,935,475 | 259,247,746 | 166,134,448 |
| 24 | Seph | 197.56 | 17,349 | 1,169,328,535 | 352,346,736 | 135,236,252 |
| 25 | Slymo | 197.53 | 12,287 | 1,312,539,560 | 208,526,958 | 76,539,870 |
| 26 | jmanpxl | 197.01 | 14,510 | 1,246,523,305 | 258,359,878 | 40,894,125 |
| 27 | LENZ | 196.79 | 8,562 | 1,169,599,825 | 329,352,735 | 71,940,874 |
| 28 | Concupiscent Toe | 196.68 | 15,967 | 1,283,441,690 | 211,337,455 | 89,828,346 |
| 29 | Bored Thuntor | 196.63 | 16,580 | 1,187,379,290 | 305,671,650 | 49,034,666 |
| 30 | Psy-fy | 195.10 | 9,351 | 1,296,067,765 | 151,933,989 | 39,006,183 |
| 31 | Pøw£®V£rУ | 194.62 | 8,444 | 1,114,812,435 | 319,081,042 | 120,939,376 |
| 32 | Lord Pylos | 194.40 | 15,421 | 1,144,611,900 | 282,034,483 | 67,490,937 |
| 33 | Aragorn | 193.66 | 15,397 | 1,091,626,775 | 313,417,521 | 89,436,993 |
| 34 | Pancho Villa | 193.56 | 10,052 | 1,136,838,450 | 265,859,540 | 108,124,473 |
| 35 | ~*Janna*~ | 193.44 | 14,312 | 1,003,375,500 | 395,435,624 | 58,328,266 |
| 36 | Aergistal | 192.87 | 12,837 | 892,162,280 | 490,398,710 | 55,027,593 |
| 37 | hereBelemmings | 192.70 | 15,720 | 1,242,173,485 | 135,268,006 | 68,238,335 |
| 38 | Philosopher Cody | 192.45 | 15,818 | 10,577,220 | 1,359,584,901 | 10,152,109 |
| 39 | Drizzt | 192.25 | 17,056 | 1,156,248,115 | 208,019,119 | 67,074,954 |
| 40 | Guardian | 192.24 | 8,605 | 1,037,449,340 | 327,481,536 | 142,981,796 |
| 41 | Destroyer of Worlds | 192.15 | 7,748 | 1,136,871,810 | 225,667,713 | 67,586,304 |
| 42 | aardwaldt | 192.11 | 14,172 | 900,538,045 | 460,038,362 | 60,789,402 |
| 43 | Ratimus | 192.00 | 15,316 | 1,157,369,395 | 199,915,499 | 84,460,287 |
| 44 | DetroitFan11 | 191.62 | 12,354 | 1,121,442,285 | 225,503,931 | 29,144,674 |
| 45 | lover (SEO San Jose) | 191.49 | 13,375 | 1,112,805,275 | 230,379,266 | 84,441,903 |
| 46 | Beo | 191.20 | 12,768 | 1,151,495,155 | 183,565,879 | 51,595,437 |
| 47 | Luppe | 191.05 | 17,747 | 590,633,345 | 739,952,429 | 150,107,555 |
| 48 | Chaotic Phoenix | 190.99 | 16,506 | 483,978,565 | 845,032,443 | 6,982,999 |
| 49 | jb44 | 190.97 | 14,095 | 1,190,553,535 | 138,036,137 | 69,021,729 |
| 50 | Dime | 190.57 | 8,195 | 754,656,505 | 563,373,009 | 217,886,257 |
| 51 | Murder | 188.77 | 14,561 | 999,878,375 | 268,381,681 | 36,311,682 |
| 52 | Ollo | 188.63 | 18,238 | 1,011,556,045 | 252,595,510 | 33,881,004 |
| 53 | Corey Lahey | 188.14 | 13,728 | 970,895,110 | 280,628,279 | 146,732,060 |
| 54 | Blank Canvas | 188.14 | 11,734 | 932,597,740 | 319,166,490 | 63,867,364 |
| 55 | Catalyst | 187.68 | 16,480 | 951,436,095 | 287,527,849 | 76,638,672 |
| 56 | Marcus Antonius | 187.52 | 13,682 | 1,022,452,880 | 212,714,851 | 37,956,340 |
| 57 | Ned Flanders | 187.42 | 13,398 | 1,046,141,875 | 186,308,453 | 81,186,273 |
| 58 | Togrof-CRUEL- | 187.00 | 21,240 | 490,357,180 | 730,245,080 | 289,740,798 |
| 59 | Havoc | 186.95 | 14,730 | 935,636,115 | 284,318,126 | 144,874,241 |
| 60 | jeykool | 186.63 | 13,305 | 1,061,773,620 | 150,085,665 | 31,021,174 |
| 61 | Shinedown | 185.56 | 12,576 | 863,734,055 | 320,561,278 | 47,303,819 |
| 62 | jAcK² | 185.32 | 13,969 | 1,002,352,520 | 175,608,354 | 42,572,500 |
| 63 | Rabbit | 185.15 | 15,540 | 827,200,625 | 346,339,243 | 137,360,083 |
| 64 | MaxXx | 185.13 | 14,136 | 829,769,005 | 343,564,412 | 41,711,421 |
| 65 | Loyal Looney Buz | 184.94 | 20,253 | 903,349,365 | 264,533,401 | 81,523,283 |
| 66 | Furious M | 184.68 | 9,578 | 459,394,790 | 702,805,859 | 69,941,575 |
| 67 | Hyperdallas | 184.04 | 14,040 | 775,157,425 | 370,753,052 | 50,349,728 |
| 68 | Flinx | 183.73 | 6,083 | 999,557,005 | 139,436,739 | 84,627,395 |
| 69 | IrishDestroyer | 183.53 | 14,552 | 601,599,030 | 531,418,153 | 31,966,932 |
| 70 | Retina_2k | 182.88 | 11,397 | 710,612,225 | 406,821,906 | 40,890,715 |
| 71 | bicc | 182.71 | 13,303 | 959,387,285 | 153,715,238 | 17,257,985 |
| 72 | v6 | 181.73 | 17,157 | 861,098,195 | 227,892,445 | 86,363,868 |
| 73 | Side Arms | 181.17 | 15,234 | 898,143,550 | 177,755,697 | 54,232,431 |
| 74 | The Dark One {GRLL} | 180.81 | 12,592 | 517,009,930 | 550,514,989 | 62,318,463 |
| 75 | N??blarg | 180.79 | 13,542 | 832,967,855 | 234,046,891 | 72,197,250 |
| 76 | llorak | 180.69 | 15,809 | 665,064,900 | 399,187,001 | 67,246,560 |
| 77 | Joseph Stalin | 180.43 | 15,981 | 723,989,045 | 334,191,524 | 101,550,462 |
| 78 | Sphyr | 180.34 | 12,960 | 790,466,215 | 265,873,657 | 16,646,108 |
| 79 | Jumpp | 180.16 | 15,685 | 558,491,375 | 493,455,587 | 100,208,161 |
| 80 | Crashnhard | 180.07 | 11,508 | 929,894,740 | 120,449,410 | 51,741,334 |
| 81 | Spare Me! | 179.36 | 17,310 | 28,334,735 | 1,004,849,222 | 4,182,474 |
| 82 | Shades | 179.22 | 7,724 | 915,779,550 | 115,212,820 | 26,354,820 |
| 83 | Bad-Omen | 179.17 | 12,594 | 858,216,295 | 171,064,669 | 65,574,755 |
| 84 | onions | 179.05 | 16,788 | 522,532,415 | 503,509,734 | 38,593,640 |
| 85 | Yo Fore | 178.89 | 15,341 | 810,907,090 | 211,617,737 | 52,372,295 |
| 86 | Thrawn | 178.57 | 7,315 | 812,624,580 | 203,504,678 | 41,020,255 |
| 87 | WHITESTAR | 177.69 | 13,505 | 867,513,935 | 128,085,573 | 38,962,639 |
| 88 | Argus | 177.28 | 7,226 | 683,008,110 | 303,956,505 | 94,391,743 |
| 89 | SeeDoubleYou | 177.03 | 14,196 | 716,232,295 | 264,430,374 | 54,654,999 |
| 90 | Hagrd | 176.24 | 12,187 | 879,630,990 | 83,949,176 | 60,059,941 |
| 91 | Bauhaus | 176.15 | 9,664 | 668,056,295 | 293,737,679 | 120,927,987 |
| 92 | Prometheus | 175.51 | 10,385 | 824,639,495 | 123,208,110 | 72,615,422 |
| 93 | Spring | 175.10 | 13,905 | 497,928,870 | 440,772,016 | 121,421,367 |
| 94 | ??Chain Links?? | 175.09 | 13,869 | 609,359,610 | 329,141,448 | 33,780,668 |
| 95 | Pepe of Kekistan | 175.01 | 16,186 | 607,027,240 | 329,411,514 | 326,838,744 |
| 96 | Dozie | 174.40 | 16,306 | 732,905,590 | 190,586,228 | 71,942,648 |
| 97 | The Legendary Hei² | 174.05 | 17,438 | 711,117,920 | 204,822,531 | 127,435,072 |
| 98 | Leegan STAR | 172.94 | 8,763 | 780,835,865 | 112,841,207 | 54,021,125 |
| 99 | Miami | 172.69 | 13,243 | 718,823,655 | 169,094,940 | 71,689,610 |
| 100 | Midnight Paladin | 172.67 | 9,210 | 723,978,315 | 163,958,806 | 114,129,118 |
| 101 | synbiose | 171.89 | 11,665 | 747,245,445 | 124,561,859 | 62,756,899 |
| 102 | New Horizon | 171.80 | 13,979 | 727,757,805 | 141,920,394 | 54,406,198 |
| 103 | Nomad | 170.94 | 12,408 | 730,117,075 | 122,401,252 | 45,419,130 |
| 104 | Mac | 170.52 | 7,363 | 347,879,250 | 496,800,482 | 26,230,135 |
| 105 | Archer | 169.84 | 12,152 | 761,986,050 | 68,818,106 | 49,324,759 |
| 106 | MonteK | 169.47 | 16,039 | 342,196,930 | 481,094,441 | 219,803,895 |
| 107 | HopAlong23 | 168.85 | 13,417 | 453,261,585 | 358,155,715 | 88,794,968 |
| 108 | Spartan | 168.75 | 10,941 | 755,423,700 | 54,329,600 | 50,507,100 |
| 109 | Nessuno Perfetto | 167.87 | 6,819 | 432,995,435 | 360,536,792 | 85,074,439 |
| 110 | Belatossa | 167.32 | 14,423 | 276,940,790 | 505,383,410 | 4,421,015 |
| 111 | Haruhiro | 167.22 | 10,978 | 302,852,380 | 477,864,559 | 43,715,749 |
| 112 | Shadow99688 | 166.88 | 11,886 | 127,812,920 | 646,571,069 | 18,982,498 |
| 113 | phant0m | 166.73 | 11,375 | 459,040,305 | 312,634,339 | 25,093,578 |
| 114 | Tuff Nut | 166.23 | 10,174 | 652,912,300 | 109,707,491 | 12,114,638 |
| 115 | I`m Good Not God | 166.21 | 14,089 | 577,770,950 | 183,922,295 | 26,948,195 |
| 116 | Takeo | 166.09 | 14,391 | 413,110,420 | 346,496,352 | 84,622,316 |
| 117 | Timmy | 164.84 | 13,602 | 654,233,950 | 82,670,953 | 71,650,167 |
| 118 | quidam | 164.23 | 12,600 | 149,007,990 | 577,265,224 | 61,314,284 |
| 119 | Blood Hound | 164.15 | 16,544 | 416,049,135 | 308,379,157 | 178,695,441 |
| 120 | Shame | 162.29 | 10,915 | 501,013,145 | 191,664,128 | 101,050,793 |
| 121 | Omega Goon | 162.23 | 10,709 | 612,649,075 | 78,995,407 | 48,376,120 |
| 122 | The Last Skyrunner | 160.37 | 6,252 | 226,257,640 | 434,633,186 | 47,149,536 |
| 123 | Freddie Mercury | 159.66 | 4,785 | 574,480,225 | 74,792,535 | 62,475,985 |
| 124 | Killer Rabbit | 158.86 | 8,735 | 215,074,740 | 420,996,410 | 30,004,189 |
| 125 | Dominion | 158.86 | 10,142 | 331,859,445 | 304,040,487 | 53,787,998 |
| 126 | Odius2001 | 158.39 | 15,546 | 274,254,735 | 353,634,978 | 220,959,326 |
| 127 | Karel Poborsky | 157.43 | 15,300 | 356,399,045 | 256,399,290 | 86,236,535 |
| 128 | Shadows | 155.32 | 3,341 | 354,875,710 | 226,802,883 | 54,989,991 |
| 129 | Silver Smurf | 154.65 | 9,166 | 471,052,100 | 100,054,837 | 95,329,337 |
| 130 | crash | 154.64 | 12,228 | 499,705,885 | 70,863,358 | 87,389,625 |
| 131 | Alf | 153.04 | 11,400 | 500,665,955 | 46,800,389 | 14,083,490 |
| 132 | Xplosonhed | 152.42 | 6,235 | 471,922,515 | 67,207,576 | 42,994,803 |
| 133 | Dr. Planet | 151.99 | 12,875 | 438,033,890 | 94,286,220 | 24,162,692 |
| 134 | Stroude | 149.77 | 10,432 | 389,009,935 | 113,048,746 | 48,872,532 |
| 135 | TheHarleyMod | 149.56 | 12,936 | 392,053,410 | 106,955,033 | 23,720,264 |
| 136 | Angry Clown (Ni) | 148.58 | 11,592 | 273,456,130 | 212,705,421 | 17,249,991 |
| 137 | Respawn | 148.09 | 11,340 | 352,078,610 | 127,698,211 | 34,646,351 |
| 138 | CaNsHoW | 147.30 | 14,720 | 241,034,960 | 228,250,629 | 32,495,397 |
| 139 | Blackjack (FR70) | 147.00 | 6,507 | 383,974,275 | 82,300,499 | 27,005,143 |
| 140 | I Pharaoh | 145.99 | 5,398 | 91,266,120 | 362,477,066 | 37,492,121 |
| 141 | riddick | 145.77 | 9,588 | 230,570,110 | 220,034,188 | 1,000,093 |
| 142 | BlackHorseYggdrasil | 145.70 | 6,420 | 280,640,165 | 169,396,313 | 29,744,939 |
| 143 | Sir Matt | 143.74 | 14,637 | 224,863,985 | 200,615,857 | 20,329,172 |
| 144 | TrunkMonkey | 143.55 | 11,640 | 194,967,735 | 228,556,813 | 17,470,994 |
| 145 | LiveFire32 RL | 141.17 | 15,241 | 321,556,595 | 74,127,177 | 66,594,035 |
| 146 | Savasana | 140.73 | 8,335 | 222,734,345 | 168,642,099 | 3,201,597 |
| 147 | Dawen Wolfmeister | 140.58 | 16,984 | 48,648,600 | 340,190,017 | 164,079,807 |
| 148 | Captain Star | 140.42 | 13,354 | 264,750,830 | 122,692,208 | 5,264,195 |
| 149 | Ælex Crow | 139.22 | 11,047 | 136,250,775 | 238,314,878 | 142,550,569 |
| 150 | quail 2.0 | 139.08 | 17,452 | 140,651,165 | 231,780,241 | 67,010,260 |
| 151 | The Madman | 138.92 | 4,956 | 15,142,100 | 356,751,607 | 197,865,170 |
| 152 | Akira | 138.77 | 12,946 | 24,505,610 | 345,088,892 | 24,064,235 |
| 153 | Slippin Jimmy | 138.59 | 13,963 | 238,959,565 | 128,532,014 | 50,635,164 |
| 154 | MarvinTheMartian | 137.96 | 7,088 | 276,383,150 | 85,203,569 | 8,995,556 |
| 155 | {EEY} John Sheridan | 136.96 | 5,914 | 334,194,965 | 17,087,359 | 40,097,639 |
| 156 | HeliPilotK | 136.48 | 7,984 | 850,075 | 345,261,690 | 11,597,678 |
| 157 | Ducky | 135.77 | 11,739 | 275,732,470 | 62,931,652 | 2,132,193 |
| 158 | Wolf | 134.80 | 8,764 | 141,389,090 | 187,890,032 | 19,697,012 |
| 159 | Midnight1978 | 132.38 | 10,308 | 182,550,285 | 123,525,625 | 18,639,167 |
| 160 | Diesel | 132.35 | 9,779 | 64,628,725 | 241,246,963 | 89,577,732 |
| 161 | The Sentinel | 131.94 | 12,284 | 265,186,040 | 36,640,865 | 2,736,679 |
| 162 | Gotcha14 | 129.64 | 13,376 | 49,873,535 | 231,213,303 | 17,612,580 |
| 163 | TIMELORD CLOUD{GRLL} | 128.90 | 7,131 | 164,271,080 | 111,094,379 | 11,868,168 |
| 164 | Kyo | 128.59 | 14,954 | 176,976,280 | 94,978,568 | 16,741,257 |
| 165 | Boomshanka | 128.09 | 8,493 | 245,474,885 | 22,826,146 | 2,644,892 |
| 166 | Ariel | 126.84 | 8,115 | 14,832,350 | 243,219,726 | 2,659,480 |
| 167 | Augustine | 126.02 | 12,112 | 98,407,645 | 152,628,526 | 35,177,588 |
| 168 | Gator Hator | 125.81 | 11,543 | 227,977,710 | 21,427,349 | 4,041,799 |
| 169 | Olde Delaware | 124.56 | 3,513 | 148,290,000 | 92,045,314 | 62,274,444 |
| 170 | Assassin Meet Up | 124.25 | 12,014 | 206,501,510 | 30,663,443 | 1,613,753 |
| 171 | Evil Wabbit | 123.89 | 11,004 | 208,905,955 | 25,542,387 | 1,317,732 |
| 172 | Little Tickle | 122.41 | 11,009 | 196,601,510 | 26,857,715 | 1,662,149 |
| 173 | order66 | 122.35 | 11,665 | 201,791,540 | 21,134,881 | 39,910 |
| 174 | Straight Gangsters | 122.30 | 11,090 | 201,681,370 | 20,905,320 | 37,359 |
| 175 | Healer Role | 122.15 | 10,467 | 201,511,000 | 20,063,196 | 54,134 |
| 176 | Quark P | 122.13 | 9,999 | 163,719,590 | 57,726,789 | 29,203,287 |
| 177 | Broomspun | 121.30 | 10,006 | 195,872,395 | 19,633,047 | 466,794 |
| 178 | Brash Thugs | 120.88 | 11,481 | 188,470,545 | 23,892,825 | 2,807,548 |
| 179 | billy-the-kid | 120.78 | 10,355 | 185,130,450 | 26,695,011 | 5,093,433 |
| 180 | Bearded Angel | 120.78 | 10,454 | 190,801,665 | 20,969,193 | 133,781 |
| 181 | Big Axe Dwarf | 120.70 | 11,016 | 188,281,595 | 22,849,219 | 1,767,786 |
| 182 | ××Pulza×× | 120.60 | 16,470 | 100,694,120 | 109,222,576 | 930,543 |
| 183 | Plain Privilege | 120.30 | 11,079 | 183,955,455 | 24,355,451 | 1,670,392 |
| 184 | Thunder Stroke | 120.16 | 12,164 | 183,316,380 | 23,900,708 | 2,111,295 |
| 185 | Septic Moma | 118.79 | 10,998 | 174,415,325 | 23,581,878 | 1,984,263 |
| 186 | DEMONHUNTER | 118.75 | 12,855 | 177,536,210 | 20,002,865 | 6,148,377 |
| 187 | Owl Pacino | 118.65 | 10,829 | 173,291,655 | 23,835,443 | 1,911,686 |
| 188 | Kenji | 118.59 | 12,176 | 170,942,180 | 25,613,258 | 7,008,725 |
| 189 | Loading | 118.51 | 11,638 | 168,770,215 | 27,296,644 | 6,148,029 |
| 190 | Divine Omega | 117.94 | 11,418 | 109,151,665 | 83,199,481 | 7,891,808 |
| 191 | Legacy | 117.85 | 11,686 | 166,609,250 | 25,145,649 | 6,189,526 |
| 192 | Merlin(Ni) | 117.83 | 12,987 | 20,787,950 | 170,699,135 | 43,773,546 |
| 193 | HanCampaign | 117.81 | 10,643 | 166,929,735 | 24,660,988 | 8,057,067 |
| 194 | Blind Guardian | 117.80 | 8,972 | 167,795,445 | 23,900,764 | 319,748 |
| 195 | Pistol Princess | 117.74 | 11,970 | 166,752,625 | 24,209,623 | 5,517,686 |
| 196 | Beemer | 117.41 | 8,323 | 116,311,750 | 72,917,019 | 11,695,519 |
| 197 | Nuclearian | 117.27 | 11,775 | 62,881,150 | 125,058,527 | 72,289,770 |
| 198 | Disco Ninja | 117.20 | 10,950 | 163,914,480 | 23,650,607 | 5,886,773 |
| 199 | Kenny | 117.11 | 12,257 | 159,793,985 | 27,094,762 | 7,403,112 |
| 200 | Boss 1up | 116.84 | 11,229 | 159,117,010 | 26,145,809 | 4,142,779 |
| 201 | sohelpmegod | 116.61 | 8,810 | 165,081,790 | 18,918,322 | 3,541,651 |
| 202 | Nasty Hulk | 115.69 | 11,541 | 154,921,860 | 23,072,910 | 4,540,865 |
| 203 | Adz {GRLL} | 115.11 | 8,937 | 97,855,040 | 76,817,549 | 7,950,208 |
| 204 | LastPaladin | 114.35 | 8,641 | 113,290,380 | 56,844,679 | 4,722,229 |
| 205 | Blueberri Muffin | 114.34 | 12,094 | 147,190,255 | 22,496,929 | 4,741,084 |
| 206 | RED VELVET | 111.75 | 2,232 | 66,017,050 | 89,698,605 | 23,379,420 |
| 207 | bubbles | 110.70 | 10,802 | 132,227,490 | 16,839,151 | 1,967 |
| 208 | Mahogany | 108.94 | 12,610 | 93,418,170 | 46,174,804 | 6,829,643 |
| 209 | Sigma | 107.98 | 8,877 | 75,793,400 | 59,245,609 | 69,513,763 |
| 210 | GrumpyGrizzly | 103.78 | 10,757 | 97,653,265 | 17,284,646 | 1,086,895 |
| 211 | Grensu | 102.60 | 10,673 | 90,138,820 | 19,613,068 | 6,279,172 |
| 212 | Eletro | 101.21 | 11,683 | 75,249,060 | 28,518,606 | 5,442,306 |
| 213 | Kronus | 100.93 | 10,636 | 82,858,390 | 19,869,252 | 415,104 |
| 214 | Honest Abe | 100.24 | 11,992 | 78,819,215 | 20,937,362 | 390,938 |
| 215 | Picklebug | 99.41 | 12,580 | 64,960,825 | 31,459,355 | 707,034 |
| 216 | Kaga Ryosuke | 95.49 | 11,964 | 48,695,305 | 33,254,632 | 92,590 |
| 217 | ShadowX {Anime} | 94.76 | 6,232 | 6,400,650 | 73,607,296 | 4,366,223 |
| 218 | Killaprowler | 93.54 | 6,374 | 40,436,260 | 35,487,181 | 444,096 |
| 219 | Eskimo Mel | 92.95 | 9,598 | 61,114,915 | 12,568,901 | 228,461 |
| 220 | Roxoft | 92.16 | 4,669 | 48,127,980 | 23,545,790 | 804,566 |
| 221 | Spotted | 90.99 | 11,020 | 49,369,275 | 18,082,275 | 3,685 |
| 222 | Backy | 90.79 | 10,328 | 52,716,370 | 14,202,926 | 4,835 |
| 223 | Dalton | 86.77 | 9,491 | 45,709,320 | 10,040,386 | 212,633 |
| 224 | Minotaur | 81.86 | 6,287 | 37,526,820 | 6,752,186 | 73,221 |
| 225 | just me... | 76.95 | 8,384 | 374,610 | 33,849,865 | 1,621,882 |
| 226 | Alison Wang | 76.90 | 7,246 | 19,356,605 | 14,887,865 | 1,318,841 |
| 227 | First Prime | 74.31 | 3,238 | 86,320 | 30,078,460 | 528,900 |
| 228 | John Doe | 73.93 | 11,706 | 14,416,680 | 14,282,467 | 8,912 |
| 229 | Apollyon | 70.59 | 7,706 | 17,988,720 | 6,067,129 | 1,026,370 |
| 230 | Coconut | 70.18 | 10,356 | 13,776,820 | 9,447,268 | 200,487 |
| 231 | Valer | 65.91 | 10,320 | 11,851,650 | 5,986,583 | 3,213 |
| 232 | Elmo Shotgun | 59.54 | 3,623 | 218,255 | 11,988,566 | 56,361 |
| 233 | Eazy | 41.47 | 2,578 | 1,067,590 | 1,631,092 | 119,456 |
| 234 | Lost | 35.66 | 127 | 15,705 | 1,588,725 | 314,073 |
| 235 | KaHaR | 17.41 | 478 | 3,345 | 40,637 | 6,539 |
Gains/Losses Share this page
Loading...