Statistics for guild [CRUEL] CRUEL on Alpha Return to Alpha Dashboard

All the details for the guild [CRUEL] CRUEL. The charts show the server average along side the guilds' level, economy, fleet, technology and experience over a customisable date range.

Gains/Losses Share this page
Loading...
Name/Tag History Share this page
Loading...
Member Statistics (07 January 2026) Share this page

Only members who rank in the top 1000 overall for a category are listed. Other members may not be shown or will have statistics missing.

Player Level Economy Fleet Technology Experience
1 Ghost 224.65 18,775 1,763,986,610 781,183,957 128,742,681
2 Tater 222.44 10,916 1,692,080,285 755,038,299 135,385,709
3 Awol 220.47 17,439 1,800,588,860 560,500,204 104,256,895
4 Leesmack 218.09 18,264 1,575,069,105 685,318,644 184,361,340
5 Hero 215.36 20,296 1,538,196,685 610,856,874 144,471,301
6 Orath Kalesh 212.48 16,288 1,457,652,735 579,044,268 162,788,390
7 zeppelin 211.64 18,361 1,734,345,535 270,020,327 80,253,647
8 Jadon 208.95 15,290 1,530,212,530 374,498,624 131,177,353
9 Sleeping Dogs 208.95 13,111 1,625,347,270 279,585,388 67,882,523
10 CLAN CAMPBELL(STARS) 207.53 11,871 1,591,965,835 261,835,833 38,165,325
11 Jecht 207.50 17,988 1,464,808,780 387,223,088 282,716,261
12 Grishnakh 206.75 14,228 1,441,365,070 384,346,534 105,946,215
13 Homer 206.38 19,063 1,463,192,895 349,148,458 61,877,159
14 Rocko 204.51 18,860 930,771,705 816,452,583 63,951,530
15 Aundine 204.35 11,626 346,356,770 1,396,419,825 49,560,924
16 Ajunta Thor 204.17 10,653 1,203,974,275 532,568,970 75,707,071
17 Ice Pick 202.60 17,816 783,315,220 899,856,130 420,027,244
18 Dr.Evil 202.06 16,046 1,314,288,595 350,956,335 160,758,219
19 Twix 201.28 17,660 824,900,230 814,710,732 90,274,187
20 scouse 200.02 14,423 1,317,047,085 282,190,264 78,440,216
21 JJCv2.0 199.64 15,120 1,416,061,850 170,908,105 59,302,479
22 Malevolent 199.00 17,409 1,307,221,455 259,247,746 166,128,398
23 Slymo 197.44 15,025 1,309,539,555 208,526,958 76,495,064
24 Seph 197.38 17,171 1,163,703,815 352,346,736 135,227,111
25 jmanpxl 196.99 14,392 1,246,001,215 258,359,878 40,703,659
26 Bored Thuntor 196.53 16,175 1,184,459,095 305,671,650 49,034,551
27 Concupiscent Toe 196.51 15,716 1,278,219,585 211,337,455 89,828,346
28 LENZ 196.36 8,211 1,156,423,985 329,352,735 71,930,159
29 Psy-fy 195.04 12,601 1,293,927,000 151,933,989 38,843,000
30 Pøw£®V£rУ 194.57 8,739 1,113,249,645 319,081,042 120,922,225
31 Lord Pylos 194.28 13,893 1,141,361,450 282,034,483 67,310,292
32 Pancho Villa 193.52 9,157 1,136,838,530 264,850,632 108,118,371
33 Aragorn 193.50 14,926 1,087,150,910 313,417,521 89,418,898
34 ~*Janna*~ 193.37 14,276 1,001,152,720 395,435,624 58,322,516
35 Aergistal 192.69 13,916 886,732,425 490,398,710 55,007,572
36 hereBelemmings 192.52 15,633 1,236,852,180 135,268,006 68,238,221
37 Philosopher Cody 192.45 15,558 10,577,220 1,359,584,901 10,152,109
38 Guardian 192.22 8,853 1,036,929,325 327,481,536 142,919,484
39 Destroyer of Worlds 192.21 7,721 1,138,399,120 225,667,713 67,521,174
40 Drizzt 192.04 16,954 1,150,373,850 208,019,119 67,074,954
41 aardwaldt 191.90 14,046 894,633,730 460,038,362 60,776,842
42 Ratimus 191.75 15,236 1,150,459,665 199,915,499 84,460,287
43 DetroitFan11 191.40 12,642 1,115,175,245 225,503,931 29,127,034
44 lover (SEO San Jose) 191.29 9,824 1,107,577,530 230,379,266 84,394,660
45 Beo 191.04 12,806 1,147,145,155 183,565,879 51,595,435
46 Luppe 190.89 17,282 586,235,215 739,952,429 149,502,050
47 Chaotic Phoenix 190.89 17,028 480,929,910 845,032,443 6,973,423
48 jb44 190.77 13,944 1,185,166,935 138,036,137 69,008,654
49 Dime 190.58 9,667 754,736,545 563,373,009 217,796,779
50 Murder 188.62 14,323 995,832,630 268,381,681 36,308,433
51 Ollo 188.49 18,157 1,007,985,885 252,595,510 33,830,108
52 Blank Canvas 188.06 11,107 930,419,820 319,166,490 63,867,360
53 Corey Lahey 187.94 12,844 965,714,450 280,628,279 146,724,434
54 Catalyst 187.34 16,254 942,589,895 287,527,849 76,637,997
55 Marcus Antonius 187.18 13,792 1,013,381,335 212,714,851 37,954,876
56 Ned Flanders 187.15 14,085 1,038,941,630 186,308,453 81,141,438
57 Togrof-CRUEL- 186.90 21,819 487,728,470 730,245,080 289,694,361
58 Havoc 186.71 14,656 929,573,550 284,318,126 144,874,240
59 jeykool 186.45 13,120 1,057,016,005 150,085,665 31,021,174
60 Shinedown 185.62 12,722 865,322,385 320,561,278 47,205,351
61 jAcK² 185.20 13,939 999,491,495 175,608,354 42,572,430
62 Rabbit 185.03 16,574 824,177,345 346,339,243 137,124,905
63 MaxXx 184.94 14,224 824,719,010 343,564,412 41,711,414
64 Furious M 184.67 9,400 459,394,790 702,805,859 69,941,575
65 Loyal Looney Buz 184.14 19,905 896,334,310 251,428,414 81,462,649
66 Hyperdallas 183.89 13,989 771,289,635 370,753,052 50,349,728
67 Flinx 183.73 5,815 999,556,885 139,436,739 84,627,395
68 IrishDestroyer 183.40 14,646 598,487,310 531,418,153 31,871,920
69 bicc 182.71 12,950 959,386,285 153,715,238 17,257,961
70 Retina_2k 182.47 11,350 709,816,220 397,617,855 40,890,680
71 v6 181.63 17,475 858,592,975 227,892,445 86,290,596
72 Side Arms 180.82 15,208 889,643,550 177,755,697 54,232,431
73 N??blarg 180.75 13,359 831,922,660 234,046,891 72,086,386
74 The Dark One {GRLL} 180.67 13,835 513,645,130 550,514,989 62,304,901
75 llorak 180.61 15,374 663,444,905 399,187,001 67,235,591
76 Joseph Stalin 180.19 15,890 718,479,635 334,191,524 101,550,462
77 Sphyr 180.17 12,950 786,554,455 265,873,657 16,635,370
78 Crashnhard 179.95 12,626 926,851,545 120,449,410 51,733,442
79 Jumpp 179.91 15,690 552,646,575 493,455,587 100,208,104
80 Spare Me! 179.33 16,888 27,686,985 1,004,849,222 4,182,291
81 Shades 179.14 5,909 914,067,410 115,212,820 26,354,816
82 Bad-Omen 179.07 12,441 855,921,095 171,064,669 65,574,745
83 Yo Fore 178.76 15,283 808,082,210 211,617,737 52,371,411
84 Thrawn 178.54 6,761 811,899,580 203,504,678 41,019,932
85 Dominion 177.86 9,388 695,732,065 304,040,487 18,750,083
86 onions 177.85 14,607 496,866,340 502,215,414 38,211,366
87 WHITESTAR 177.51 13,476 863,471,635 128,085,573 38,962,639
88 Argus 177.26 7,263 682,518,610 303,956,505 94,374,762
89 SeeDoubleYou 176.80 14,049 711,312,930 264,430,374 54,648,447
90 Bauhaus 175.98 8,623 664,394,965 293,737,679 120,917,155
91 Hagrd 175.98 12,183 873,939,530 83,949,176 60,059,941
92 Prometheus 175.68 10,287 828,230,610 123,208,110 72,615,422
93 ??Chain Links?? 175.09 13,621 609,359,650 329,141,448 33,780,666
94 Spring 175.04 13,422 496,528,990 440,772,016 121,421,358
95 Pepe of Kekistan 174.97 16,037 606,279,860 329,411,514 326,815,110
96 Dozie 174.13 16,206 727,132,845 190,586,228 71,942,647
97 The Legendary Hei² 173.72 17,445 704,205,865 204,822,531 127,348,025
98 Leegan STAR 173.14 10,512 784,794,300 112,841,207 53,417,420
99 Miami 172.69 14,914 718,723,385 169,094,940 71,643,750
100 Midnight Paladin 172.53 7,540 721,361,180 163,958,806 114,129,060
101 synbiose 171.73 12,099 743,977,450 124,561,859 62,727,019
102 New Horizon 171.49 13,864 721,670,880 141,920,394 54,397,131
103 Nomad 170.92 11,122 729,887,075 122,401,252 45,419,130
104 Mac 170.52 7,050 347,879,290 496,800,482 26,230,133
105 Archer 169.64 12,671 758,061,045 68,818,106 49,312,073
106 MonteK 169.19 16,025 336,728,330 481,094,441 219,803,895
107 Spartan 168.50 11,116 751,033,700 53,951,259 50,498,562
108 HopAlong23 168.18 13,156 440,484,785 358,155,715 88,794,955
109 Nessuno Perfetto 167.77 6,475 431,061,615 360,536,792 85,074,105
110 Haruhiro 167.11 10,797 300,886,060 477,864,559 43,715,749
111 Belatossa 167.04 14,541 271,711,395 505,383,410 4,411,834
112 Shadow99688 166.88 12,173 127,722,220 646,571,069 18,979,885
113 phant0m 166.54 11,407 455,540,205 312,634,339 25,093,564
114 I`m Good Not God 166.20 13,946 577,770,950 183,922,295 26,948,195
115 Takeo 166.13 14,134 413,846,290 346,496,352 84,582,748
116 Tuff Nut 165.96 10,112 647,912,300 109,707,491 12,114,638
117 Timmy 164.49 13,563 648,059,345 82,670,953 71,650,141
118 Blood Hound 164.21 15,798 417,186,675 308,379,157 178,650,008
119 quidam 164.18 12,178 148,018,645 577,265,224 61,189,331
120 Shame 162.29 10,944 501,001,345 191,664,128 101,050,338
121 Omega Goon 162.05 9,167 609,617,275 78,995,407 48,376,120
122 The Last Skyrunner 160.33 5,533 225,677,640 434,633,186 47,139,539
123 Freddie Mercury 159.65 4,671 574,458,225 74,792,535 62,475,857
124 Odius2001 157.89 15,383 266,293,635 353,634,978 220,959,326
125 Karel Poborsky 157.18 15,251 352,484,820 256,399,290 86,103,255
126 Killer Rabbit 156.89 8,421 215,086,740 389,932,738 29,995,999
127 Shadows 155.32 3,313 354,875,710 226,802,883 54,989,991
128 Silver Smurf 154.61 8,699 470,439,565 100,054,837 95,281,377
129 crash 154.34 12,160 495,385,885 70,863,358 87,389,625
130 Alf 152.73 11,292 496,204,205 46,800,389 14,082,017
131 Xplosonhed 152.43 6,912 471,983,140 67,207,576 42,936,307
132 Dr. Planet 151.87 11,538 436,598,000 94,286,220 24,162,687
133 TheHarleyMod 149.38 12,535 389,677,230 106,955,033 23,711,051
134 Stroude 149.25 10,250 387,030,015 108,200,521 48,872,528
135 Angry Clown (Ni) 148.49 11,463 272,302,830 212,705,421 17,199,029
136 Respawn 147.79 11,282 348,207,745 127,698,211 34,636,218
137 Blackjack (FR70) 147.00 6,414 383,986,325 82,300,499 26,963,052
138 CaNsHoW 146.76 14,676 234,130,185 228,250,629 32,463,194
139 I Pharaoh 145.99 4,701 91,266,625 362,477,066 37,485,101
140 BlackHorseYggdrasil 145.63 4,423 279,899,055 169,396,313 29,743,946
141 riddick 145.37 9,549 229,875,510 215,782,660 1,000,093
142 TrunkMonkey 143.56 11,742 194,967,735 228,556,813 17,470,994
143 Sir Matt 143.44 16,066 221,080,380 200,615,857 20,305,458
144 LiveFire32 RL 140.99 13,086 319,696,255 74,127,177 66,562,015
145 Savasana 140.69 8,221 222,284,920 168,642,099 3,093,396
146 Dawen Wolfmeister 140.33 16,966 45,890,620 340,190,017 164,079,582
147 Captain Star 140.03 13,339 260,463,990 122,692,208 5,264,195
148 The Madman 138.91 4,896 15,142,100 356,751,607 197,865,170
149 Ælex Crow 138.84 10,980 132,153,975 238,314,878 142,513,434
150 Akira 138.78 13,063 24,505,610 345,088,892 24,064,235
151 quail 2.0 138.35 17,803 132,807,145 231,780,241 66,935,412
152 Slippin Jimmy 138.14 14,084 234,255,005 128,532,014 50,612,618
153 MarvinTheMartian 137.86 7,129 275,252,750 85,203,569 8,995,556
154 {EEY} John Sheridan 136.96 5,659 334,174,895 17,087,359 40,097,636
155 HeliPilotK 136.48 7,944 870,075 345,261,690 11,588,550
156 Ducky 135.29 12,229 270,865,030 62,931,652 2,093,516
157 Wolf 134.79 8,088 141,389,090 187,890,032 19,697,012
158 Midnight1978 132.30 9,898 181,858,560 123,525,625 18,571,356
159 Diesel 132.28 7,505 64,154,765 241,246,963 89,550,211
160 The Sentinel 131.54 12,111 261,852,705 36,481,252 2,736,679
161 Gotcha14 129.55 12,937 49,148,420 231,213,303 17,612,580
162 TIMELORD CLOUD{GRLL} 128.66 7,058 162,229,080 111,094,379 11,868,168
163 Kyo 128.24 15,199 173,934,840 94,978,568 16,734,073
164 Boomshanka 127.75 8,457 242,664,690 22,826,146 2,644,892
165 Ariel 126.28 8,110 14,832,350 238,679,642 2,659,480
166 Augustine 126.19 11,803 99,776,630 152,628,526 34,911,549
167 Gator Hator 125.37 11,424 224,452,865 21,427,349 4,041,799
168 Olde Delaware 124.55 3,404 148,290,000 92,045,314 62,187,435
169 Assassin Meet Up 123.69 12,020 202,213,285 30,663,443 1,613,753
170 Evil Wabbit 123.31 10,970 204,551,745 25,542,387 1,317,732
171 Little Tickle 121.91 10,990 192,936,840 26,857,715 1,662,149
172 order66 121.84 11,681 198,063,250 21,134,881 39,910
173 Quark P 121.82 10,104 161,472,390 57,726,789 29,203,287
174 Straight Gangsters 121.79 11,028 198,020,520 20,905,320 37,359
175 Healer Role 121.64 10,420 197,805,890 20,063,196 54,134
176 Broomspun 120.80 9,998 192,315,165 19,633,047 466,794
177 ××Pulza×× 120.60 16,514 100,694,120 109,222,576 930,543
178 Brash Thugs 120.36 11,491 184,823,940 23,892,825 2,807,548
179 Bearded Angel 120.29 10,436 187,333,565 20,969,193 133,781
180 billy-the-kid 120.26 10,358 181,435,060 26,695,011 5,093,433
181 Big Axe Dwarf 120.23 10,999 184,980,695 22,849,219 1,767,786
182 Plain Privilege 119.75 11,075 180,147,415 24,355,451 1,670,392
183 Thunder Stroke 119.67 12,134 179,945,455 23,900,708 2,111,295
184 Septic Moma 118.34 11,288 171,414,775 23,581,878 1,967,108
185 DEMONHUNTER 118.15 12,839 173,564,630 20,002,865 6,148,377
186 Owl Pacino 118.11 10,821 169,675,760 23,835,443 1,911,686
187 Kenji 118.02 12,166 167,172,510 25,613,258 7,008,725
188 Loading 117.91 11,629 164,808,070 27,296,644 6,148,029
189 Divine Omega 117.71 11,215 107,648,660 83,199,481 7,866,386
190 Merlin(Ni) 117.62 11,898 19,527,495 170,699,135 43,593,517
191 Blind Guardian 117.31 9,162 164,542,275 23,900,764 308,729
192 HanCampaign 117.29 10,638 163,542,500 24,660,988 8,057,067
193 Legacy 117.26 11,540 162,753,075 25,145,649 6,189,526
194 Beemer 117.17 7,683 114,799,750 72,917,019 11,688,984
195 Pistol Princess 117.16 11,948 163,017,675 24,209,623 5,517,686
196 Nuclearian 117.00 11,766 61,182,270 125,058,527 72,289,770
197 Disco Ninja 116.64 10,958 160,330,910 23,650,607 5,886,773
198 Kenny 116.51 12,254 155,953,255 27,094,762 7,403,112
199 Boss 1up 116.27 11,196 155,472,135 26,145,809 4,142,779
200 sohelpmegod 116.19 8,113 162,522,925 18,893,360 3,529,644
201 Nasty Hulk 115.05 11,523 150,998,185 23,072,910 4,540,865
202 Adz {GRLL} 114.32 8,934 93,072,740 76,817,549 7,950,208
203 LastPaladin 113.72 7,507 111,590,540 54,903,199 4,721,951
204 Blueberri Muffin 113.66 12,084 143,167,645 22,496,929 4,741,084
205 RED VELVET 111.60 2,170 65,217,050 89,698,605 23,379,420
206 bubbles 110.09 10,801 128,989,260 16,839,151 1,967
207 Mahogany 108.18 12,589 89,544,450 46,174,804 6,829,643
208 Sigma 107.63 9,095 74,059,770 59,245,609 69,478,162
209 GrumpyGrizzly 102.73 10,820 93,288,660 17,015,300 1,086,895
210 Grensu 102.60 10,497 90,138,900 19,613,068 6,279,166
211 Eletro 100.62 11,694 72,835,385 28,518,606 5,400,751
212 Kronus 100.03 10,882 79,148,905 19,869,252 378,562
213 Honest Abe 99.35 12,220 75,543,090 20,653,606 373,137
214 Picklebug 98.32 12,946 60,711,965 31,459,355 685,033
215 Kaga Ryosuke 94.85 11,854 46,495,305 33,254,632 92,590
216 ShadowX {Anime} 94.75 6,154 6,388,795 73,607,296 4,365,753
217 Killaprowler 93.53 5,946 40,436,260 35,487,181 444,096
218 Roxoft 92.18 5,343 48,132,980 23,545,790 701,116
219 Eskimo Mel 91.97 9,628 58,012,185 12,568,901 216,323
220 Spotted 89.84 11,028 45,963,500 18,082,275 3,685
221 Backy 89.58 10,315 49,167,450 14,202,926 4,835
222 Dalton 85.60 9,092 43,078,795 9,702,886 212,629
223 Minotaur 81.14 7,138 35,877,245 6,752,186 42,964
224 just me... 77.39 9,571 1,192,790 33,725,308 1,318,287
225 Alison Wang 75.94 7,017 18,482,675 14,077,176 1,318,841
226 First Prime 74.30 3,040 86,320 30,078,460 528,900
227 John Doe 73.57 11,557 14,416,720 13,729,365 8,910
228 Coconut 69.68 10,087 13,776,860 8,794,840 200,485
229 Apollyon 68.89 7,339 16,054,610 5,729,629 968,718
230 Valer 64.92 10,255 10,972,450 5,761,583 2,863
231 Elmo Shotgun 59.53 3,449 226,995 11,988,566 39,865
232 Eazy 40.10 2,285 908,250 1,448,449 112,890
233 Lost 35.66 127 15,705 1,588,725 314,073
234 KaHaR 17.41 478 3,345 40,637 6,539
Gains/Losses Share this page
Loading...
Change charts date range
Loading...
Level Updating
Economy Updating
Fleet Updating
Technology Updating
Experience Updating