Statistics for guild [CRUEL] CRUEL on Alpha Return to Alpha Dashboard
All the details for the guild [CRUEL] CRUEL. The charts show the server average along side the guilds' level, economy, fleet, technology and experience over a customisable date range.Gains/Losses Share this page
Loading...
Name/Tag History Share this page
Loading...
Member Statistics (28 April 2026) Share this page
Only members who rank in the top 1000 overall for a category are listed. Other members may not be shown or will have statistics missing.
| Player | Level | Economy | Fleet | Technology | Experience | |
|---|---|---|---|---|---|---|
| 1 | Ghost | 226.24 | 19,868 | 1,836,768,040 | 781,183,957 | 128,769,550 |
| 2 | Tater | 223.22 | 14,016 | 1,724,606,620 | 756,572,308 | 135,574,072 |
| 3 | Awol | 221.76 | 18,483 | 1,855,877,205 | 560,500,204 | 104,295,806 |
| 4 | Leesmack | 219.24 | 18,814 | 1,623,212,270 | 685,318,644 | 184,552,183 |
| 5 | Hero | 217.26 | 20,425 | 1,615,237,060 | 610,856,874 | 144,478,057 |
| 6 | Orath Kalesh | 214.20 | 16,000 | 1,496,776,705 | 606,656,421 | 164,031,162 |
| 7 | zeppelin | 212.88 | 19,979 | 1,772,606,235 | 279,037,013 | 81,222,564 |
| 8 | Creeda | 211.63 | 18,741 | 1,178,362,945 | 825,737,463 | 57,302,616 |
| 9 | Jadon | 209.85 | 15,458 | 1,563,093,260 | 374,498,624 | 131,272,733 |
| 10 | Sleeping Dogs | 209.59 | 11,822 | 1,648,862,810 | 279,720,061 | 68,046,419 |
| 11 | Jecht | 209.35 | 17,971 | 1,531,832,405 | 387,223,088 | 282,716,763 |
| 12 | Homer | 208.30 | 19,152 | 1,531,706,900 | 349,148,458 | 61,877,160 |
| 13 | CLAN CAMPBELL(STARS) | 208.04 | 7,823 | 1,593,901,805 | 278,484,690 | 38,446,193 |
| 14 | Grishnakh | 207.06 | 15,668 | 1,452,151,825 | 384,346,534 | 106,056,408 |
| 15 | Rocko | 205.86 | 19,677 | 977,554,405 | 816,452,583 | 64,156,093 |
| 16 | Ice Pick | 205.14 | 18,327 | 867,412,255 | 901,649,744 | 420,345,364 |
| 17 | Aundine | 205.08 | 12,020 | 346,356,650 | 1,421,261,617 | 49,561,060 |
| 18 | Ajunta Thor | 204.40 | 6,224 | 1,212,357,890 | 532,568,970 | 75,886,712 |
| 19 | Twix | 202.78 | 14,189 | 842,377,910 | 846,995,773 | 90,742,669 |
| 20 | Dr.Evil | 201.78 | 16,935 | 1,305,124,520 | 350,956,335 | 167,030,045 |
| 21 | scouse | 201.14 | 13,656 | 1,353,148,515 | 282,190,264 | 78,546,636 |
| 22 | JJCv2.0 | 200.87 | 15,042 | 1,455,680,920 | 170,908,105 | 59,354,521 |
| 23 | Malevolent | 200.43 | 17,293 | 1,352,876,960 | 259,247,746 | 166,257,381 |
| 24 | Seph | 199.63 | 17,740 | 1,234,041,600 | 352,346,736 | 135,386,519 |
| 25 | Slymo | 198.44 | 12,662 | 1,340,891,355 | 208,526,958 | 76,763,785 |
| 26 | jmanpxl | 198.08 | 14,780 | 1,279,694,715 | 258,359,878 | 41,027,507 |
| 27 | Concupiscent Toe | 197.71 | 16,003 | 1,315,001,145 | 211,337,455 | 89,897,373 |
| 28 | LENZ | 197.38 | 10,078 | 1,187,317,125 | 329,352,735 | 71,962,176 |
| 29 | Bored Thuntor | 197.22 | 16,764 | 1,205,630,890 | 305,671,650 | 49,072,863 |
| 30 | Psy-fy | 196.31 | 12,438 | 1,331,343,755 | 152,540,018 | 39,069,644 |
| 31 | Lord Pylos | 195.51 | 15,808 | 1,177,468,370 | 282,034,483 | 67,840,323 |
| 32 | Aragorn | 195.30 | 15,149 | 1,139,098,380 | 314,268,787 | 89,631,796 |
| 33 | Pøw£®V£rУ | 194.87 | 9,657 | 1,122,136,525 | 319,081,042 | 121,191,390 |
| 34 | ~*Janna*~ | 194.08 | 12,185 | 1,012,600,495 | 405,132,073 | 58,403,322 |
| 35 | Aergistal | 193.90 | 14,264 | 921,619,155 | 490,398,710 | 55,095,795 |
| 36 | Luppe | 193.81 | 20,167 | 635,878,505 | 773,090,175 | 152,028,717 |
| 37 | Pancho Villa | 193.72 | 11,444 | 1,141,314,930 | 266,656,702 | 108,148,712 |
| 38 | Drizzt | 193.56 | 16,947 | 1,194,024,465 | 208,019,119 | 67,095,911 |
| 39 | aardwaldt | 193.55 | 15,686 | 941,813,490 | 460,038,362 | 60,881,015 |
| 40 | hereBelemmings | 193.32 | 16,128 | 1,259,926,595 | 135,268,006 | 68,270,971 |
| 41 | lover (SEO San Jose) | 192.75 | 15,426 | 1,143,940,970 | 234,688,799 | 84,944,249 |
| 42 | Guardian | 192.53 | 10,815 | 1,045,443,290 | 327,481,536 | 143,280,704 |
| 43 | DetroitFan11 | 192.52 | 12,455 | 1,147,078,185 | 225,503,931 | 29,357,908 |
| 44 | Philosopher Cody | 192.48 | 17,491 | 11,255,280 | 1,359,584,901 | 10,152,120 |
| 45 | Ratimus | 192.48 | 15,421 | 1,171,101,550 | 199,915,499 | 89,599,076 |
| 46 | Beo | 192.17 | 12,860 | 1,178,943,560 | 183,565,879 | 51,731,006 |
| 47 | Destroyer of Worlds | 192.02 | 8,771 | 1,132,990,045 | 225,667,713 | 67,791,802 |
| 48 | Chaotic Phoenix | 191.98 | 16,444 | 490,946,185 | 865,741,558 | 7,055,765 |
| 49 | jb44 | 191.84 | 12,641 | 1,215,048,470 | 138,036,137 | 69,508,377 |
| 50 | Dime | 190.82 | 10,457 | 761,327,975 | 563,373,009 | 218,226,449 |
| 51 | Togrof-CRUEL- | 190.16 | 21,421 | 575,272,035 | 730,245,080 | 290,082,231 |
| 52 | Murder | 189.46 | 14,552 | 1,018,696,810 | 268,381,681 | 36,354,522 |
| 53 | Ollo | 189.34 | 18,918 | 1,030,700,755 | 252,595,510 | 33,993,092 |
| 54 | Marcus Antonius | 189.31 | 13,769 | 1,070,200,865 | 212,714,851 | 37,956,340 |
| 55 | Corey Lahey | 189.20 | 14,026 | 999,322,880 | 280,628,279 | 146,815,840 |
| 56 | Ned Flanders | 188.98 | 13,921 | 1,087,686,245 | 186,308,453 | 81,333,662 |
| 57 | Catalyst | 188.90 | 16,590 | 984,082,690 | 287,527,849 | 76,642,301 |
| 58 | Blank Canvas | 188.44 | 10,233 | 938,850,650 | 320,960,104 | 63,973,770 |
| 59 | Havoc | 188.07 | 15,268 | 965,199,475 | 284,318,126 | 144,902,070 |
| 60 | jeykool | 187.69 | 13,358 | 1,089,576,355 | 150,085,665 | 31,136,460 |
| 61 | Shinedown | 187.48 | 12,593 | 913,713,255 | 320,561,278 | 47,967,747 |
| 62 | MaxXx | 186.21 | 14,837 | 857,188,225 | 343,564,412 | 41,723,677 |
| 63 | Rabbit | 186.02 | 18,182 | 849,311,080 | 346,339,243 | 138,726,370 |
| 64 | Furious M | 186.02 | 8,767 | 464,288,050 | 732,292,079 | 69,999,341 |
| 65 | jAcK² | 185.90 | 14,271 | 1,017,235,980 | 175,608,354 | 42,620,406 |
| 66 | Loyal Looney Buz | 185.47 | 22,014 | 909,442,010 | 271,715,956 | 85,970,902 |
| 67 | Hyperdallas | 185.45 | 14,304 | 810,507,655 | 370,753,052 | 50,349,730 |
| 68 | IrishDestroyer | 184.41 | 14,433 | 623,604,080 | 531,418,153 | 32,256,441 |
| 69 | Flinx | 183.75 | 10,230 | 999,557,005 | 139,436,739 | 84,631,538 |
| 70 | Retina_2k | 183.53 | 11,049 | 718,437,935 | 415,030,184 | 41,066,488 |
| 71 | Side Arms | 182.73 | 15,243 | 935,523,550 | 177,755,697 | 54,232,431 |
| 72 | bicc | 182.72 | 13,941 | 959,645,730 | 153,715,238 | 17,351,714 |
| 73 | v6 | 182.68 | 16,456 | 876,169,745 | 235,942,746 | 87,015,067 |
| 74 | N??blarg | 182.40 | 16,792 | 871,044,335 | 234,046,891 | 73,056,860 |
| 75 | Joseph Stalin | 182.13 | 16,580 | 764,575,655 | 334,191,524 | 101,550,464 |
| 76 | llorak | 181.85 | 13,043 | 690,446,400 | 401,914,128 | 67,672,221 |
| 77 | The Dark One {GRLL} | 181.55 | 12,620 | 534,688,290 | 550,514,989 | 62,374,022 |
| 78 | Jumpp | 181.44 | 15,836 | 588,711,050 | 493,455,587 | 100,208,524 |
| 79 | Sphyr | 181.13 | 12,487 | 809,204,110 | 265,873,657 | 16,723,974 |
| 80 | Crashnhard | 180.96 | 12,067 | 950,033,660 | 121,131,192 | 51,783,945 |
| 81 | Spare Me! | 180.70 | 17,389 | 33,235,775 | 1,031,167,056 | 4,373,848 |
| 82 | Bad-Omen | 180.25 | 13,846 | 883,076,930 | 171,064,669 | 65,616,516 |
| 83 | Shades | 179.74 | 11,452 | 927,271,640 | 115,212,820 | 26,354,975 |
| 84 | Yo Fore | 179.67 | 15,181 | 828,958,115 | 211,617,737 | 52,384,845 |
| 85 | WHITESTAR | 178.90 | 13,471 | 894,179,280 | 128,882,735 | 39,208,032 |
| 86 | Thrawn | 178.77 | 10,134 | 816,874,140 | 203,504,678 | 41,020,258 |
| 87 | SeeDoubleYou | 178.48 | 14,513 | 748,958,315 | 264,430,374 | 54,708,926 |
| 88 | Argus | 178.38 | 13,315 | 706,074,900 | 305,152,248 | 94,502,446 |
| 89 | onions | 178.22 | 9,636 | 495,175,310 | 512,639,681 | 45,454,801 |
| 90 | Hagrd | 177.38 | 6,875 | 905,325,585 | 83,949,176 | 60,521,793 |
| 91 | Prometheus | 176.80 | 10,783 | 848,902,580 | 127,091,069 | 72,659,823 |
| 92 | Pepe of Kekistan | 176.69 | 16,730 | 643,672,890 | 329,411,514 | 326,942,149 |
| 93 | Bauhaus | 176.48 | 12,584 | 675,003,675 | 293,737,679 | 120,998,192 |
| 94 | The Legendary Hei² | 176.37 | 17,466 | 761,071,945 | 204,822,531 | 127,588,001 |
| 95 | Dozie | 175.86 | 16,604 | 764,211,615 | 190,586,228 | 71,951,583 |
| 96 | Spring | 175.64 | 14,950 | 509,355,910 | 440,772,016 | 121,453,736 |
| 97 | ??Chain Links?? | 175.31 | 14,214 | 614,033,175 | 329,141,448 | 33,782,483 |
| 98 | Midnight Paladin | 173.51 | 12,430 | 741,249,955 | 163,958,806 | 114,197,509 |
| 99 | Leegan STAR | 173.34 | 9,607 | 788,949,640 | 112,841,207 | 55,121,702 |
| 100 | Miami | 173.30 | 15,925 | 731,220,635 | 169,094,940 | 72,121,157 |
| 101 | New Horizon | 173.21 | 14,702 | 756,622,400 | 141,920,394 | 54,406,209 |
| 102 | synbiose | 172.61 | 12,799 | 761,871,935 | 124,561,859 | 62,948,133 |
| 103 | Nomad | 171.54 | 10,649 | 742,515,725 | 122,401,252 | 45,549,592 |
| 104 | MonteK | 171.27 | 16,187 | 377,768,275 | 481,094,441 | 219,803,895 |
| 105 | Mac | 171.15 | 8,794 | 360,343,985 | 496,800,482 | 26,249,626 |
| 106 | Archer | 170.87 | 10,616 | 782,632,285 | 68,818,106 | 49,611,241 |
| 107 | HopAlong23 | 170.12 | 16,025 | 477,725,455 | 358,155,715 | 89,689,385 |
| 108 | Spartan | 170.04 | 9,994 | 779,963,500 | 54,935,629 | 51,277,571 |
| 109 | Nessuno Perfetto | 169.74 | 9,381 | 459,956,045 | 369,273,450 | 85,476,266 |
| 110 | Belatossa | 169.02 | 14,568 | 309,208,420 | 505,383,410 | 4,443,060 |
| 111 | phant0m | 168.17 | 12,279 | 476,261,155 | 322,330,788 | 25,144,492 |
| 112 | Haruhiro | 168.03 | 11,638 | 318,123,425 | 477,864,559 | 43,715,755 |
| 113 | Shadow99688 | 167.67 | 12,095 | 127,842,800 | 661,314,179 | 19,014,197 |
| 114 | Takeo | 167.35 | 14,448 | 436,423,575 | 346,496,352 | 84,857,142 |
| 115 | Tuff Nut | 167.31 | 10,505 | 672,912,300 | 109,707,491 | 12,114,638 |
| 116 | I`m Good Not God | 167.29 | 16,475 | 597,636,045 | 183,922,295 | 27,589,626 |
| 117 | quidam | 166.36 | 12,531 | 157,876,315 | 606,751,444 | 62,147,638 |
| 118 | Timmy | 166.33 | 13,881 | 681,360,975 | 82,670,953 | 71,678,391 |
| 119 | Blood Hound | 165.50 | 16,334 | 440,242,075 | 308,379,157 | 179,046,540 |
| 120 | Shame | 162.83 | 11,577 | 510,106,310 | 191,664,128 | 101,148,375 |
| 121 | Omega Goon | 162.74 | 11,755 | 621,209,075 | 78,995,407 | 48,626,734 |
| 122 | Odius2001 | 161.17 | 18,009 | 319,282,105 | 353,634,978 | 221,694,256 |
| 123 | The Last Skyrunner | 160.32 | 4,536 | 225,578,815 | 434,633,186 | 47,555,649 |
| 124 | Freddie Mercury | 160.02 | 6,557 | 578,349,285 | 76,752,224 | 62,602,960 |
| 125 | Dominion | 159.52 | 12,540 | 342,236,765 | 304,040,487 | 53,790,948 |
| 126 | Karel Poborsky | 159.38 | 15,564 | 387,270,295 | 256,399,290 | 86,252,092 |
| 127 | Killer Rabbit | 159.36 | 8,466 | 215,392,540 | 428,657,802 | 30,189,390 |
| 128 | crash | 156.36 | 12,221 | 525,695,845 | 70,863,358 | 87,389,627 |
| 129 | Silver Smurf | 155.86 | 8,091 | 489,194,865 | 100,054,837 | 95,589,102 |
| 130 | Shadows | 155.32 | 3,452 | 354,875,710 | 226,802,883 | 54,989,991 |
| 131 | Alf | 154.96 | 11,208 | 528,470,435 | 47,084,145 | 14,152,707 |
| 132 | Dr. Planet | 152.49 | 14,726 | 444,903,300 | 94,286,220 | 24,215,556 |
| 133 | Xplosonhed | 152.45 | 5,970 | 472,347,640 | 67,207,576 | 43,216,766 |
| 134 | Stroude | 150.66 | 10,489 | 401,168,665 | 113,048,746 | 49,182,105 |
| 135 | TheHarleyMod | 150.30 | 11,720 | 396,068,625 | 113,049,773 | 24,394,317 |
| 136 | Angry Clown (Ni) | 149.86 | 14,062 | 290,272,475 | 212,705,421 | 17,564,579 |
| 137 | Respawn | 149.17 | 10,876 | 365,758,605 | 128,236,903 | 34,707,193 |
| 138 | CaNsHoW | 149.07 | 14,392 | 264,101,275 | 228,250,629 | 32,691,508 |
| 139 | Blackjack (FR70) | 147.47 | 5,623 | 384,334,475 | 88,102,698 | 27,404,623 |
| 140 | Sir Matt | 146.47 | 14,496 | 258,403,315 | 200,615,857 | 20,329,172 |
| 141 | I Pharaoh | 146.15 | 5,135 | 91,510,320 | 364,272,705 | 37,762,048 |
| 142 | riddick | 145.99 | 9,564 | 233,201,790 | 220,034,188 | 1,000,093 |
| 143 | BlackHorseYggdrasil | 145.75 | 7,355 | 281,168,080 | 169,396,313 | 29,745,016 |
| 144 | Captain Star | 143.17 | 13,368 | 296,129,565 | 122,692,208 | 5,264,195 |
| 145 | Savasana | 142.28 | 10,451 | 235,419,620 | 173,328,387 | 3,698,347 |
| 146 | Dawen Wolfmeister | 142.12 | 17,092 | 66,097,615 | 340,190,017 | 164,155,082 |
| 147 | MarvinTheMartian | 141.74 | 11,573 | 310,856,410 | 91,580,861 | 9,096,259 |
| 148 | LiveFire32 RL | 141.70 | 13,688 | 327,629,745 | 74,127,177 | 67,614,901 |
| 149 | Slippin Jimmy | 141.41 | 13,966 | 269,904,550 | 128,532,014 | 50,888,498 |
| 150 | quail 2.0 | 141.34 | 17,760 | 165,545,640 | 231,780,241 | 67,038,832 |
| 151 | Ælex Crow | 140.56 | 10,855 | 150,957,855 | 238,314,878 | 142,718,836 |
| 152 | The Madman | 138.92 | 5,054 | 15,142,100 | 356,751,607 | 197,865,170 |
| 153 | Akira | 138.87 | 13,015 | 25,505,610 | 345,088,892 | 24,064,235 |
| 154 | Ducky | 138.38 | 12,707 | 302,511,035 | 62,931,652 | 2,388,297 |
| 155 | {EEY} John Sheridan | 137.06 | 6,736 | 334,214,815 | 18,051,250 | 40,257,361 |
| 156 | HeliPilotK | 136.43 | 6,792 | 510,025 | 345,261,690 | 11,798,389 |
| 157 | Wolf | 135.68 | 6,922 | 141,268,330 | 196,938,286 | 19,919,313 |
| 158 | The Sentinel | 134.89 | 12,124 | 293,050,960 | 36,830,036 | 2,794,268 |
| 159 | Midnight1978 | 133.17 | 13,004 | 189,705,995 | 123,525,625 | 18,754,085 |
| 160 | Diesel | 132.82 | 7,492 | 66,683,360 | 243,809,854 | 90,055,697 |
| 161 | TIMELORD CLOUD{GRLL} | 130.31 | 7,130 | 176,547,480 | 111,094,379 | 11,868,698 |
| 162 | Boomshanka | 130.25 | 8,296 | 264,124,340 | 22,826,146 | 2,703,110 |
| 163 | Gotcha14 | 129.86 | 12,488 | 51,952,555 | 231,213,303 | 17,612,740 |
| 164 | Gator Hator | 128.91 | 11,695 | 253,551,765 | 21,427,349 | 4,041,802 |
| 165 | Ariel | 128.05 | 8,542 | 15,246,420 | 252,785,664 | 2,682,922 |
| 166 | TrunkMonkey | 127.60 | 9,647 | 1,792,730 | 262,352,566 | 36,188,691 |
| 167 | Assassin Meet Up | 127.58 | 12,059 | 233,080,305 | 30,663,443 | 1,613,754 |
| 168 | Augustine | 127.40 | 11,775 | 106,366,420 | 155,904,081 | 35,884,307 |
| 169 | Evil Wabbit | 126.94 | 10,996 | 232,972,485 | 25,542,387 | 1,357,532 |
| 170 | order66 | 125.54 | 11,763 | 226,051,895 | 21,134,881 | 39,910 |
| 171 | Straight Gangsters | 125.44 | 11,195 | 225,283,725 | 21,157,547 | 37,359 |
| 172 | Quark P | 125.25 | 10,262 | 187,351,605 | 57,726,789 | 29,308,813 |
| 173 | Healer Role | 125.23 | 10,526 | 224,840,210 | 20,063,196 | 54,134 |
| 174 | Little Tickle | 124.98 | 11,037 | 215,992,745 | 26,857,715 | 2,269,440 |
| 175 | Big Axe Dwarf | 123.91 | 11,144 | 211,785,910 | 22,849,219 | 1,767,786 |
| 176 | billy-the-kid | 123.90 | 10,327 | 207,954,290 | 26,695,011 | 5,107,381 |
| 177 | Bearded Angel | 123.87 | 10,622 | 213,424,925 | 20,969,193 | 133,781 |
| 178 | Broomspun | 123.63 | 10,025 | 213,003,395 | 19,633,047 | 1,071,623 |
| 179 | Brash Thugs | 123.49 | 11,515 | 207,537,450 | 23,892,825 | 3,397,089 |
| 180 | Plain Privilege | 123.46 | 11,220 | 206,819,290 | 24,355,451 | 1,670,392 |
| 181 | ××Pulza×× | 123.04 | 16,735 | 118,255,060 | 109,222,576 | 930,546 |
| 182 | Thunder Stroke | 122.93 | 12,400 | 203,252,470 | 23,900,708 | 2,728,343 |
| 183 | DEMONHUNTER | 122.69 | 12,942 | 204,674,085 | 20,645,749 | 6,404,648 |
| 184 | Septic Moma | 122.06 | 11,491 | 197,237,285 | 23,581,878 | 2,014,020 |
| 185 | Owl Pacino | 121.83 | 10,908 | 195,393,160 | 23,835,443 | 1,932,643 |
| 186 | Kenji | 121.59 | 12,313 | 191,724,975 | 25,613,258 | 7,494,916 |
| 187 | Legacy | 121.51 | 11,953 | 191,638,935 | 25,145,649 | 6,201,343 |
| 188 | Loading | 121.41 | 11,707 | 188,804,635 | 27,296,644 | 6,750,269 |
| 189 | Kenny | 120.88 | 12,432 | 185,139,500 | 27,094,762 | 7,439,755 |
| 190 | Disco Ninja | 120.73 | 11,055 | 187,387,670 | 23,960,966 | 5,886,773 |
| 191 | Blind Guardian | 120.68 | 9,015 | 187,017,770 | 24,170,110 | 358,228 |
| 192 | Pistol Princess | 120.60 | 12,039 | 186,155,575 | 24,209,623 | 6,231,579 |
| 193 | HanCampaign | 120.48 | 10,807 | 184,944,655 | 24,660,988 | 8,770,840 |
| 194 | Boss 1up | 120.37 | 11,418 | 182,624,945 | 26,145,809 | 4,142,929 |
| 195 | Nuclearian | 120.04 | 11,916 | 81,358,510 | 125,058,527 | 72,295,932 |
| 196 | sohelpmegod | 119.52 | 9,350 | 184,175,695 | 18,918,322 | 3,607,164 |
| 197 | Divine Omega | 118.92 | 12,232 | 115,603,055 | 83,199,481 | 8,193,671 |
| 198 | Nasty Hulk | 118.65 | 11,759 | 173,955,655 | 23,072,910 | 5,275,580 |
| 199 | Merlin(Ni) | 118.41 | 12,292 | 22,740,280 | 172,640,615 | 44,368,526 |
| 200 | Blueberri Muffin | 118.29 | 12,330 | 172,070,220 | 22,496,929 | 4,741,089 |
| 201 | Adz {GRLL} | 117.15 | 8,933 | 102,637,340 | 84,838,502 | 7,965,365 |
| 202 | LastPaladin | 115.61 | 9,055 | 119,852,240 | 57,853,587 | 5,181,731 |
| 203 | bubbles | 114.83 | 10,821 | 155,956,605 | 16,839,151 | 1,968 |
| 204 | RED VELVET | 112.69 | 2,249 | 71,365,630 | 89,698,605 | 23,379,421 |
| 205 | Mahogany | 112.42 | 13,085 | 112,266,235 | 46,174,804 | 7,410,049 |
| 206 | Sigma | 109.41 | 7,684 | 83,297,850 | 59,245,609 | 70,316,578 |
| 207 | GrumpyGrizzly | 108.15 | 11,215 | 116,909,345 | 18,763,865 | 1,875,413 |
| 208 | Kronus | 106.06 | 10,992 | 104,531,085 | 20,911,159 | 455,646 |
| 209 | Honest Abe | 105.74 | 12,192 | 101,913,570 | 21,899,286 | 450,505 |
| 210 | Picklebug | 105.57 | 12,434 | 91,472,590 | 31,518,004 | 885,849 |
| 211 | Eletro | 105.40 | 11,603 | 90,228,385 | 32,004,053 | 5,809,996 |
| 212 | Grensu | 102.77 | 10,967 | 90,841,195 | 19,613,068 | 6,299,166 |
| 213 | Eskimo Mel | 98.52 | 9,922 | 80,396,435 | 12,808,320 | 244,909 |
| 214 | Spotted | 97.91 | 11,168 | 72,717,765 | 18,082,275 | 3,695 |
| 215 | Kaga Ryosuke | 97.32 | 12,092 | 53,519,970 | 34,980,392 | 92,598 |
| 216 | Backy | 96.02 | 10,420 | 69,744,825 | 14,202,926 | 1,025,210 |
| 217 | Killaprowler | 95.96 | 7,595 | 44,242,320 | 39,777,518 | 738,773 |
| 218 | ShadowX {Anime} | 95.95 | 6,577 | 6,609,410 | 77,490,255 | 4,492,825 |
| 219 | Dalton | 89.47 | 10,450 | 50,227,745 | 12,806,450 | 212,665 |
| 220 | Minotaur | 87.54 | 7,130 | 50,341,750 | 7,663,110 | 73,221 |
| 221 | Alison Wang | 80.87 | 8,081 | 26,833,590 | 15,127,284 | 1,328,699 |
| 222 | Apollyon | 79.79 | 8,210 | 30,029,740 | 9,682,335 | 1,305,890 |
| 223 | just me... | 77.62 | 9,569 | 738,555 | 34,601,138 | 1,841,214 |
| 224 | John Doe | 77.52 | 12,020 | 16,388,960 | 18,517,452 | 8,920 |
| 225 | First Prime | 75.86 | 1,377 | 871,420 | 32,113,518 | 783,830 |
| 226 | Coconut | 72.85 | 11,004 | 13,776,780 | 13,284,963 | 200,491 |
| 227 | Valer | 69.63 | 10,661 | 14,487,070 | 7,948,779 | 4,853 |
| 228 | Elmo Shotgun | 59.83 | 3,979 | 293,715 | 12,123,239 | 115,222 |
| 229 | Eazy | 50.72 | 2,974 | 3,625,350 | 2,696,431 | 175,126 |
| 230 | Lost | 35.66 | 127 | 15,705 | 1,588,725 | 314,084 |
| 231 | KaHaR | 17.41 | 478 | 3,345 | 40,637 | 6,539 |
Gains/Losses Share this page
Loading...