Statistics for guild [=CS=] Comedy Stars on Axion

 Return to Axion Dashboard

Gains/Losses Share this page
Loading...
Name/Tag History Share this page
Loading...
Member Statistics (10 May 2024) Share this page

Only members who rank in the top 1000 overall for a category are listed. Other members may not be shown or will have statistics missing.

Player Level Economy Fleet Technology Experience
1 Bill Murray 64.28 7,916 10,644,490 5,640,503 756,583
2 ISACC BUTTERFIELD 61.46 9,372 4,191,385 9,143,054 1,206,427
3 Phil Silvers 60.44 7,952 8,503,330 4,044,875 534,132
4 Steve Carell 59.17 10,176 6,505,745 4,736,369 827,693
5 Gary Delaney 58.84 10,352 4,795,215 6,152,133 823,626
6 Dave Chappelle 57.95 9,277 7,161,590 3,192,040 430,168
7 Francis Ellis 57.89 5,892 7,993,200 2,651,443 104,103
8 Gregor Fisher 57.51 8,702 7,167,070 2,898,275 1,012,176
9 Bill Hicks 57.17 8,390 6,054,105 3,793,720 784,850
10 Ricky Gervais 57.17 8,342 6,966,380 2,878,439 1,122,265
11 Paul Smith 56.48 7,364 6,756,345 2,680,247 668,243
12 Jason Rouse 56.42 8,231 5,779,870 3,527,508 892,528
13 Jon Stewart 56.27 5,820 7,567,155 1,874,231 198,334
14 Sjaak Bral 55.74 5,917 7,736,250 1,324,466 220,678
15 Janis Skutelis 55.47 5,778 7,136,525 1,755,010 214,913
16 Groucho Marx 55.39 4,855 5,216,665 3,712,782 625,432
17 Zach Galifianakis 55.36 4,227 7,242,815 1,729,777 482,943
18 Bill Burr 54.88 7,811 5,424,435 2,866,437 778,403
19 Randy Feltface 54.20 6,806 3,616,630 4,332,046 549,107
20 Danny Kaye 54.01 4,088 7,278,865 823,247 32,665
21 Jimmy Carr 53.93 6,695 4,497,455 3,293,551 525,505
22 Andrew Schulz 53.49 8,133 3,938,420 3,435,616 709,678
23 jerry seinfeld 53.27 5,110 5,092,080 2,446,836 137,979
24 Gabriel Iglesias 53.24 4,868 3,824,885 3,721,248 292,226
25 Mel Brooks 53.21 6,366 5,052,345 2,329,609 491,355
26 Chris Rock 52.92 7,701 3,575,550 3,494,483 494,636
27 Rowan Atkinson 52.45 7,107 3,194,385 3,660,592 172,600
28 Johnny Carson 52.07 7,567 3,500,160 3,091,592 768,385
29 Sam Kinison 52.04 6,237 5,127,935 1,582,486 611,076
30 Billy Connolly 51.91 7,287 3,424,205 3,107,031 845,999
31 Tommy Tiernan 51.54 7,356 3,912,690 2,408,657 923,806
32 Roy Chubby Brown 51.06 5,877 1,485,870 4,721,621 220,411
33 Lloyd Bridges 51.05 4,789 4,017,900 2,297,303 520,911
34 Ralphie May 50.86 6,498 3,818,885 2,223,841 346,565
35 Greg Davies 50.59 5,815 3,432,025 2,536,810 210,011
36 Tony Clifton 50.23 7,283 4,755,900 882,927 715,359
37 Richard Pryor 50.04 7,365 3,336,570 2,196,772 524,011
38 Pablo Francisco 49.35 2,990 3,497,225 2,136,590 178,808
39 Bobby Davro 49.19 5,933 1,629,850 3,630,312 228,113
40 Frankie Boyle 48.44 5,768 2,962,155 1,965,868 627,921
41 Charlie Murphy 47.85 4,904 3,186,515 1,566,548 599,596
42 Jim Carrey 47.60 4,137 3,604,895 1,113,175 27,336
43 George Carlin 46.85 8,891 1,070,385 2,858,898 201,060
44 Keegan-Michael Key 45.91 5,299 1,729,645 2,181,044 161,570
45 Moe Howard 45.87 5,504 2,219,400 1,659,151 384,451
46 Luke Mockridge 44.69 6,446 1,624,400 1,719,324 452,044
47 Bob Newhart 44.67 2,956 1,324,500 2,362,239 17,985
48 Eddie Griffin 44.45 4,142 1,785,470 1,703,165 460,923
49 Steven Wright 40.79 5,327 1,151,015 1,084,971 120,301
Gains/Losses Share this page
Loading...
Change charts date range
Loading...
Level Updating
Economy Updating
Fleet Updating
Technology Updating
Experience Updating