Andromeda Server Current Rankings Return to Andromeda Dashboard
Level
Economy
Technology
| Rank | Name | Technology |
|---|---|---|
| 1 | CBP | 894,227,473 |
| 2 | Tom^4 | 515,089,196 |
| 3 | Footie | 428,876,088 |
| 4 | Johnny 5 | 425,549,016 |
| 5 | B2 | 425,238,655 |
| 6 | zx81 | 400,586,131 |
| 7 | Vigorously | 387,305,423 |
| 8 | nongwh1 | 326,190,304 |
| 9 | Trovao80 | 324,800,770 |
| 10 | Cyrus Davidon | 308,775,879 |
| 11 | .:NR:. | 293,472,506 |
| 12 | AbarPhil | 277,742,044 |
| 13 | Reagan | 267,988,538 |
| 14 | BEEFY | 217,582,419 |
| 15 | Pikachu | 212,353,511 |
| 16 | AnthonyFleetfoot | 209,828,779 |
| 17 | 252 | 208,370,976 |
| 18 | In Your Face | 185,692,307 |
| 19 | uva | 181,227,729 |
| 20 | Shylock | 163,686,336 |
| 21 | AcidCore | 157,016,717 |
| 22 | Pie | 146,097,355 |
| 23 | Red-dwarf | 142,976,785 |
| 24 | Jason GIT | 140,810,562 |
| 25 | Chaka | 138,965,321 |
| 26 | General Predaeus | 129,421,743 |
| 27 | 13 | 123,822,948 |
| 28 | Maverick | 119,967,536 |
| 29 | Night Hunter | 113,897,227 |
| 30 | XjGhost | 106,122,138 |
| 31 | Soros | 103,494,027 |
| 32 | Hikari Kusanagi | 94,108,466 |
| 33 | beekeeper | 82,607,953 |
| 34 | SurfinBirdPT | 80,599,501 |
| 35 | Corvid (SMURF) | 79,940,066 |
| 36 | Eraserhead | 77,323,512 |
| 37 | Robyxtream | 75,923,427 |
| 38 | Dog Osiris | 72,881,137 |
| 39 | Zatoichi | 70,885,302 |
| 40 | rayqs | 69,180,072 |
| 41 | web | 66,247,118 |
| 42 | Angelgabriel® | 63,071,466 |
| 43 | Kenyi | 62,779,940 |
| 44 | Brave Sir Fission | 61,634,979 |
| 45 | Mechman | 61,290,769 |
| 46 | Neutralizer | 60,647,736 |
| 47 | The Phoenix | 59,769,027 |
| 48 | Tché (FrF) | 56,655,461 |
| 49 | Shirayuki | 53,312,544 |
| 50 | KiltedCrusader (FOX) | 49,713,523 |
| 51 | Pele | 44,925,618 |
| 52 | Torak | 43,704,618 |
| 53 | twinkle | 43,626,789 |
| 54 | tinhorse | 41,040,225 |
| 55 | leon | 37,488,821 |
| 56 | Lugianite | 36,924,925 |
| 57 | Shakeka | 33,581,302 |
| 58 | Ammo | 33,088,304 |
| 59 | (-o-)bject | 32,438,333 |
| 60 | LiThoZ | 28,139,953 |
| 61 | Lamproletis | 26,187,366 |
| 62 | szymonix | 25,606,131 |
| 63 | Lord Yawgmoth | 20,757,159 |
| 64 | Happy | 10,661,482 |
| 65 | Spartan117 (REIGN) | 7,821,052 |
| 66 | Thrax | 5,161,572 |
| 67 | Valkorion | 4,270,767 |
| 68 | John | 3,801,425 |
| 69 | tzarax | 3,330,016 |
| 70 | PACLISTA-ZOOMBIEMSTR | 3,251,305 |
| 71 | relaxman | 1,965,217 |
| 72 | Pizza Delivery Guy | 700,440 |
| 73 | Puddleglum | 579,016 |
| 74 | Trumpy | 561,069 |
| 75 | LegioX | 533,992 |
| 76 | Darth Vader | 417,727 |
| 77 | Lycans | 417,309 |
| 78 | Taurin | 364,374 |
| 79 | Le Gritche | 355,353 |
| 80 | Lone Wolf | 341,960 |
| 81 | FrostBite | 17,716 |
| 82 | Shadowbringer | 3,058 |
| 83 | United Colonoscopies | 866 |
| 84 | Figment | 853 |
Fleet
| Rank | Name | Fleet |
|---|---|---|
| 1 | uva | 204,506,145 |
| 2 | twinkle | 154,092,125 |
| 3 | Jason GIT | 131,179,275 |
| 4 | Trovao80 | 128,435,655 |
| 5 | Red-dwarf | 115,793,885 |
| 6 | Pikachu | 104,827,710 |
| 7 | zx81 | 97,540,270 |
| 8 | LiThoZ | 84,876,450 |
| 9 | SurfinBirdPT | 81,664,115 |
| 10 | Cyrus Davidon | 67,640,700 |
| 11 | In Your Face | 66,390,730 |
| 12 | XjGhost | 66,096,450 |
| 13 | Neutralizer | 62,913,835 |
| 14 | web | 60,812,045 |
| 15 | .:NR:. | 57,830,645 |
| 16 | Pele | 57,371,750 |
| 17 | Shylock | 55,040,335 |
| 18 | beekeeper | 53,833,145 |
| 19 | Corvid (SMURF) | 50,022,975 |
| 20 | Angelgabriel® | 46,831,075 |
| 21 | Maverick | 45,399,060 |
| 22 | Torak | 38,279,125 |
| 23 | BEEFY | 34,832,500 |
| 24 | Vigorously | 33,848,520 |
| 25 | AbarPhil | 31,585,180 |
| 26 | (-o-)bject | 30,615,580 |
| 27 | Reagan | 28,389,695 |
| 28 | Lord Yawgmoth | 26,138,640 |
| 29 | Brave Sir Fission | 24,888,895 |
| 30 | nongwh1 | 22,754,700 |
| 31 | relaxman | 17,666,355 |
| 32 | Kenyi | 14,494,350 |
| 33 | Zatoichi | 14,228,130 |
| 34 | Pie | 9,874,935 |
| 35 | Dog Osiris | 7,748,220 |
| 36 | CBP | 7,655,965 |
| 37 | Shirayuki | 7,598,000 |
| 38 | Ammo | 7,054,190 |
| 39 | B2 | 6,864,070 |
| 40 | Shakeka | 6,059,070 |
| 41 | Night Hunter | 5,903,645 |
| 42 | Robyxtream | 5,857,020 |
| 43 | The Phoenix | 5,810,550 |
| 44 | KiltedCrusader (FOX) | 4,394,640 |
| 45 | AnthonyFleetfoot | 2,891,045 |
| 46 | Lugianite | 1,513,185 |
| 47 | Happy | 1,345,370 |
| 48 | 252 | 1,185,020 |
| 49 | 13 | 1,012,780 |
| 50 | Valkorion | 810,535 |
| 51 | Mechman | 694,090 |
| 52 | John | 687,600 |
| 53 | tinhorse | 630,540 |
| 54 | Soros | 488,430 |
| 55 | PACLISTA-ZOOMBIEMSTR | 388,675 |
| 56 | Footie | 272,585 |
| 57 | rayqs | 270,120 |
| 58 | Chaka | 204,955 |
| 59 | Johnny 5 | 122,660 |
| 60 | tzarax | 108,720 |
| 61 | Tché (FrF) | 97,960 |
| 62 | Tom^4 | 73,270 |
| 63 | LegioX | 63,440 |
| 64 | Lone Wolf | 60,275 |
| 65 | Taurin | 38,225 |
| 66 | FrostBite | 33,990 |
| 67 | Trumpy | 23,395 |
| 68 | szymonix | 23,100 |
| 69 | Pizza Delivery Guy | 5,680 |
| 70 | Puddleglum | 5,220 |
| 71 | Eraserhead | 4,560 |
| 72 | AcidCore | 1,540 |
| 73 | Figment | 1,205 |
| 74 | Shadowbringer | 970 |
| 75 | Spartan117 (REIGN) | 960 |
| 76 | United Colonoscopies | 785 |
| 77 | General Predaeus | 580 |
| 78 | Darth Vader | 490 |
| 79 | Le Gritche | 80 |
| 80 | Lycans | 80 |
| 81 | Lamproletis | 20 |
| 82 | Thrax | 0 |
| 83 | Hikari Kusanagi | 0 |
| 84 | leon | 0 |
Experience
| Rank | Name | Experience |
|---|---|---|
| 1 | Pikachu | 47,357,880 |
| 2 | Ammo | 41,067,060 |
| 3 | uva | 40,072,744 |
| 4 | zx81 | 33,958,984 |
| 5 | twinkle | 28,216,557 |
| 6 | The Phoenix | 26,796,849 |
| 7 | Trovao80 | 22,724,163 |
| 8 | Jason GIT | 21,185,735 |
| 9 | Shylock | 20,478,728 |
| 10 | In Your Face | 19,862,164 |
| 11 | Hikari Kusanagi | 19,494,394 |
| 12 | Tom^4 | 18,304,251 |
| 13 | AcidCore | 18,112,339 |
| 14 | Maverick | 17,903,694 |
| 15 | AbarPhil | 16,492,667 |
| 16 | XjGhost | 16,357,725 |
| 17 | Red-dwarf | 15,089,297 |
| 18 | Dog Osiris | 13,152,482 |
| 19 | 252 | 12,874,965 |
| 20 | Shakeka | 12,754,485 |
| 21 | Cyrus Davidon | 12,516,963 |
| 22 | Angelgabriel® | 11,886,101 |
| 23 | beekeeper | 10,665,906 |
| 24 | web | 10,626,017 |
| 25 | Johnny 5 | 9,520,903 |
| 26 | tinhorse | 9,450,253 |
| 27 | Chaka | 9,436,456 |
| 28 | .:NR:. | 9,080,505 |
| 29 | General Predaeus | 8,357,445 |
| 30 | BEEFY | 7,690,923 |
| 31 | SurfinBirdPT | 7,649,572 |
| 32 | Corvid (SMURF) | 7,075,683 |
| 33 | Lord Yawgmoth | 6,234,613 |
| 34 | B2 | 5,589,768 |
| 35 | Brave Sir Fission | 5,578,952 |
| 36 | AnthonyFleetfoot | 5,180,871 |
| 37 | Soros | 4,781,760 |
| 38 | LiThoZ | 4,674,476 |
| 39 | Spartan117 (REIGN) | 4,572,138 |
| 40 | Footie | 4,511,991 |
| 41 | John | 4,371,642 |
| 42 | Torak | 4,196,598 |
| 43 | Pele | 3,874,685 |
| 44 | Eraserhead | 3,102,431 |
| 45 | Reagan | 2,656,663 |
| 46 | Neutralizer | 2,504,222 |
| 47 | rayqs | 2,462,156 |
| 48 | Zatoichi | 2,263,835 |
| 49 | CBP | 2,056,641 |
| 50 | Lugianite | 1,931,780 |
| 51 | Valkorion | 1,862,543 |
| 52 | Vigorously | 1,579,804 |
| 53 | leon | 972,324 |
| 54 | nongwh1 | 935,173 |
| 55 | Tché (FrF) | 914,035 |
| 56 | tzarax | 836,255 |
| 57 | (-o-)bject | 826,454 |
| 58 | Mechman | 805,390 |
| 59 | Pie | 713,321 |
| 60 | Lone Wolf | 582,635 |
| 61 | Happy | 576,279 |
| 62 | Thrax | 528,154 |
| 63 | szymonix | 511,706 |
| 64 | Le Gritche | 495,891 |
| 65 | Lamproletis | 490,441 |
| 66 | Pizza Delivery Guy | 440,265 |
| 67 | Night Hunter | 407,723 |
| 68 | Shirayuki | 357,384 |
| 69 | Kenyi | 325,350 |
| 70 | United Colonoscopies | 324,828 |
| 71 | 13 | 274,322 |
| 72 | Robyxtream | 250,878 |
| 73 | relaxman | 205,400 |
| 74 | PACLISTA-ZOOMBIEMSTR | 150,693 |
| 75 | Puddleglum | 53,826 |
| 76 | KiltedCrusader (FOX) | 9,128 |
| 77 | Taurin | 1,509 |
| 78 | Lycans | 191 |
| 79 | LegioX | 16 |
| 80 | FrostBite | 6 |
| 81 | Shadowbringer | 4 |
| 82 | Trumpy | 0 |
| 83 | Darth Vader | 0 |
| 84 | Figment | 0 |