Kappa Server Current Rankings Return to Kappa Dashboard
Level
Economy
Technology
Rank | Name | Technology |
---|---|---|
1 | GOOD | 452,512,458 |
2 | Stan | 421,242,117 |
3 | Bri | 379,783,480 |
4 | darknesprevails | 361,118,744 |
5 | ReM | 347,489,867 |
6 | Arafell | 335,670,841 |
7 | Locuz | 335,387,064 |
8 | Zohoko | 326,964,933 |
9 | Shadows | 319,416,468 |
10 | TrunkMonkey | 315,104,493 |
11 | Stockopoly -WD | 314,257,551 |
12 | Serafim | 307,240,038 |
13 | BEEFY | 294,573,670 |
14 | Champagnexy | 278,998,489 |
15 | Binary Dinosaur | 211,022,696 |
16 | CycoPal | 210,332,745 |
17 | Skipples | 202,821,057 |
18 | Dark One | 194,350,356 |
19 | Dr Zinthos | 192,040,440 |
20 | GregOr | 188,924,603 |
21 | Captain Ron | 179,076,218 |
22 | Simo Häyhä | 178,974,280 |
23 | WGD118 | 173,476,021 |
24 | Lost | 171,240,486 |
25 | Beany | 166,782,544 |
26 | NuffSed (=FX=) | 166,415,782 |
27 | Dagger | 164,246,567 |
28 | Ephesians | 160,468,235 |
29 | Twocan | 160,308,745 |
30 | Eva01 | 158,574,211 |
31 | LeRoux | 154,100,034 |
32 | Krane (=FX=) | 153,504,592 |
33 | Heampy Parms | 146,955,008 |
34 | Sweet Mo | 138,665,553 |
35 | Ranthalas | 138,431,203 |
36 | silent sam | 137,884,106 |
37 | Tuff Nut | 137,161,271 |
38 | BadBudda | 136,873,558 |
39 | cobiashi {HWB} | 119,764,702 |
40 | Golfnut | 118,049,506 |
41 | Baldor the Magnetron | 117,134,933 |
42 | Doc_SilverCreek | 114,186,281 |
43 | tvc15 | 106,353,897 |
44 | Sir GUYRENE the GREY | 101,546,816 |
45 | FCD | 98,000,864 |
46 | Chale ;) | 85,752,835 |
47 | :banana | 81,307,807 |
48 | I`ll Kill You :) | 74,179,950 |
49 | Godborn | 70,871,806 |
50 | Phobos | 61,208,042 |
51 | Antron | 59,340,285 |
52 | The Phoenix | 54,645,321 |
53 | Killer dev | 51,361,065 |
54 | Death Prime | 50,747,655 |
55 | Drakkarst | 49,341,477 |
56 | rage61 | 49,089,623 |
57 | The Desert Fox | 47,501,119 |
58 | Demon the Orca | 47,044,391 |
59 | Marc the Shark | 46,962,730 |
60 | MarinaMan | 46,510,505 |
61 | Renegade Sniper | 46,209,480 |
62 | Darklander | 45,691,008 |
63 | RAIDER46 | 43,733,527 |
64 | White Bear | 38,554,479 |
65 | Iloveyourtasteinhats | 38,352,339 |
66 | Lycans | 32,515,827 |
67 | Thanatos | 30,643,721 |
68 | stormblade | 27,774,888 |
69 | Romulan Sithlord | 26,815,095 |
70 | lot | 24,394,620 |
71 | Mechman | 18,703,865 |
72 | John | 17,003,158 |
73 | DAVO | 15,299,563 |
74 | Boyo | 4,503,291 |
75 | :: RoNiN :: | 1,411,983 |
76 | Caesar Baktabian | 742,920 |
77 | Blodreina | 660,911 |
78 | Vane d`Haruchai | 599,197 |
79 | Rheynes | 580,668 |
80 | JUMPY | 527,846 |
81 | Mr. Org | 446,912 |
82 | Pele | 147,384 |
83 | Selina | 25,900 |
84 | LT.GreenMamba | 22,067 |
85 | Darkest_Void | 1,055 |
Fleet
Rank | Name | Fleet |
---|---|---|
1 | GOOD | 1,423,147,580 |
2 | darknesprevails | 1,209,979,070 |
3 | Sweet Mo | 1,203,760,350 |
4 | Stockopoly -WD | 1,088,339,685 |
5 | Ephesians | 1,064,753,530 |
6 | Tuff Nut | 934,944,595 |
7 | BadBudda | 896,541,065 |
8 | Dr Zinthos | 887,977,395 |
9 | CycoPal | 887,252,640 |
10 | Serafim | 863,884,210 |
11 | Locuz | 832,914,550 |
12 | ReM | 805,462,805 |
13 | Bri | 791,048,570 |
14 | Drakkarst | 762,244,640 |
15 | WGD118 | 729,005,570 |
16 | Dark One | 728,874,240 |
17 | tvc15 | 680,091,600 |
18 | Champagnexy | 660,018,070 |
19 | Antron | 621,865,120 |
20 | Dagger | 577,242,585 |
21 | Marc the Shark | 559,134,540 |
22 | Eva01 | 512,384,375 |
23 | FCD | 498,070,080 |
24 | Stan | 489,440,240 |
25 | Golfnut | 488,235,050 |
26 | lot | 486,966,075 |
27 | Shadows | 482,821,770 |
28 | Sir GUYRENE the GREY | 428,890,105 |
29 | Doc_SilverCreek | 420,834,285 |
30 | Beany | 420,393,230 |
31 | Twocan | 396,361,070 |
32 | White Bear | 381,836,010 |
33 | Death Prime | 343,982,135 |
34 | Arafell | 279,006,760 |
35 | Godborn | 253,572,610 |
36 | Ranthalas | 211,021,650 |
37 | Darklander | 196,753,960 |
38 | Chale ;) | 186,113,190 |
39 | Simo Häyhä | 149,716,675 |
40 | The Desert Fox | 146,937,530 |
41 | stormblade | 141,307,510 |
42 | Captain Ron | 141,243,770 |
43 | Renegade Sniper | 132,707,630 |
44 | Demon the Orca | 118,679,630 |
45 | Baldor the Magnetron | 115,838,270 |
46 | RAIDER46 | 102,282,770 |
47 | Binary Dinosaur | 100,411,420 |
48 | DAVO | 76,634,980 |
49 | John | 70,245,440 |
50 | Iloveyourtasteinhats | 69,962,825 |
51 | Lost | 64,150,135 |
52 | I`ll Kill You :) | 39,329,375 |
53 | Krane (=FX=) | 24,779,085 |
54 | The Phoenix | 23,298,410 |
55 | LeRoux | 19,805,590 |
56 | silent sam | 12,233,955 |
57 | Phobos | 11,056,250 |
58 | NuffSed (=FX=) | 8,300,755 |
59 | :: RoNiN :: | 6,290,595 |
60 | Romulan Sithlord | 4,970,245 |
61 | cobiashi {HWB} | 4,440,240 |
62 | Boyo | 3,578,135 |
63 | :banana | 2,887,615 |
64 | BEEFY | 2,695,985 |
65 | rage61 | 1,953,790 |
66 | TrunkMonkey | 1,744,490 |
67 | Thanatos | 1,007,675 |
68 | Heampy Parms | 609,565 |
69 | MarinaMan | 573,235 |
70 | GregOr | 436,300 |
71 | Skipples | 341,825 |
72 | Mechman | 274,440 |
73 | Mr. Org | 194,280 |
74 | Caesar Baktabian | 96,620 |
75 | Rheynes | 39,875 |
76 | Zohoko | 10,000 |
77 | Vane d`Haruchai | 8,480 |
78 | JUMPY | 7,580 |
79 | Selina | 5,650 |
80 | Blodreina | 1,510 |
81 | Killer dev | 1,430 |
82 | Darkest_Void | 730 |
83 | Pele | 650 |
84 | Lycans | 295 |
85 | LT.GreenMamba | 125 |
Experience
Rank | Name | Experience |
---|---|---|
1 | GOOD | 184,441,086 |
2 | Serafim | 170,546,737 |
3 | Zohoko | 163,729,094 |
4 | Sweet Mo | 121,877,495 |
5 | LeRoux | 119,913,698 |
6 | Locuz | 117,839,794 |
7 | darknesprevails | 117,061,009 |
8 | Champagnexy | 111,814,272 |
9 | WGD118 | 105,459,865 |
10 | Bri | 102,300,555 |
11 | Lost | 99,933,094 |
12 | Ephesians | 85,558,979 |
13 | Twocan | 84,973,972 |
14 | Stockopoly -WD | 81,040,126 |
15 | Dr Zinthos | 77,783,342 |
16 | Phobos | 75,520,950 |
17 | Captain Ron | 65,004,305 |
18 | Krane (=FX=) | 52,730,812 |
19 | Dagger | 50,549,272 |
20 | Beany | 50,479,688 |
21 | rage61 | 47,884,684 |
22 | ReM | 39,298,114 |
23 | BEEFY | 38,816,236 |
24 | Shadows | 38,341,182 |
25 | Chale ;) | 38,071,816 |
26 | Simo Häyhä | 37,358,080 |
27 | Heampy Parms | 35,546,506 |
28 | FCD | 34,391,414 |
29 | Dark One | 33,391,403 |
30 | Thanatos | 31,647,138 |
31 | Tuff Nut | 29,185,086 |
32 | :banana | 27,764,635 |
33 | Iloveyourtasteinhats | 27,730,567 |
34 | Arafell | 27,709,713 |
35 | silent sam | 26,644,356 |
36 | Doc_SilverCreek | 25,104,089 |
37 | The Phoenix | 23,130,295 |
38 | CycoPal | 21,218,876 |
39 | NuffSed (=FX=) | 18,605,573 |
40 | Marc the Shark | 18,020,005 |
41 | Golfnut | 17,498,716 |
42 | Stan | 16,974,784 |
43 | TrunkMonkey | 14,541,422 |
44 | Demon the Orca | 14,214,329 |
45 | Baldor the Magnetron | 12,824,100 |
46 | Death Prime | 12,427,712 |
47 | BadBudda | 12,125,612 |
48 | Renegade Sniper | 11,082,508 |
49 | Antron | 10,765,640 |
50 | tvc15 | 9,907,429 |
51 | White Bear | 9,576,882 |
52 | Sir GUYRENE the GREY | 9,386,413 |
53 | Ranthalas | 7,519,437 |
54 | The Desert Fox | 7,001,607 |
55 | I`ll Kill You :) | 6,933,317 |
56 | cobiashi {HWB} | 6,749,510 |
57 | Eva01 | 6,634,660 |
58 | John | 6,319,369 |
59 | Godborn | 6,052,009 |
60 | RAIDER46 | 4,704,421 |
61 | lot | 4,536,700 |
62 | Romulan Sithlord | 3,468,782 |
63 | stormblade | 3,072,001 |
64 | Lycans | 2,940,631 |
65 | Skipples | 2,695,257 |
66 | Darklander | 2,685,473 |
67 | Drakkarst | 2,450,656 |
68 | DAVO | 1,382,626 |
69 | Binary Dinosaur | 1,336,247 |
70 | GregOr | 1,157,064 |
71 | Killer dev | 739,714 |
72 | :: RoNiN :: | 171,164 |
73 | MarinaMan | 114,432 |
74 | Mechman | 46,916 |
75 | Vane d`Haruchai | 26,485 |
76 | Pele | 6,717 |
77 | JUMPY | 5,879 |
78 | Boyo | 1,411 |
79 | Mr. Org | 599 |
80 | Selina | 43 |
81 | Rheynes | 4 |
82 | Blodreina | 0 |
83 | Caesar Baktabian | 0 |
84 | LT.GreenMamba | 0 |
85 | Darkest_Void | 0 |