Typhon Server Current Rankings Return to Typhon Dashboard
Level
Economy
Technology
Rank | Name | Technology |
---|---|---|
1 | ttfly | 331,991,275 |
2 | jentzen | 274,108,685 |
3 | Fractal | 243,714,857 |
4 | The Last Skyrunner | 201,410,372 |
5 | eat up ttfly | 199,666,968 |
6 | Ark | 187,457,295 |
7 | MarinaMan | 186,020,493 |
8 | Mozilla | 142,852,060 |
9 | Draxxer | 135,267,253 |
10 | H2O | 125,593,234 |
11 | Bigbird | 118,066,904 |
12 | Hillary Clinton | 115,089,418 |
13 | Caldar | 101,324,378 |
14 | Full Wang Tong | 91,234,267 |
15 | God boy | 85,017,228 |
16 | ChangChun | 84,633,154 |
17 | Kosinga | 84,101,457 |
18 | dark | 80,089,592 |
19 | Tigre | 79,332,200 |
20 | gr13 | 78,327,911 |
21 | The Great Cornholio | 74,428,738 |
22 | Yoshino | 73,679,408 |
23 | 77 | 73,454,562 |
24 | DFspace51 | 72,784,881 |
25 | AlerChiang(MOE) | 72,692,899 |
26 | Perseus | 70,063,695 |
27 | Rommels | 69,283,441 |
28 | mk07 | 67,753,624 |
29 | Haliaeetus | 64,837,078 |
30 | D4 | 63,194,310 |
31 | LiuG | 62,622,765 |
32 | Revenant | 60,176,480 |
33 | Bontis | 52,520,717 |
34 | Fantom | 51,567,144 |
35 | Neorej | 50,010,248 |
36 | Kiriyama | 49,377,036 |
37 | Sexy Asylum | 49,260,003 |
38 | Pele | 48,953,146 |
39 | myson | 43,557,391 |
40 | MaxPax | 42,014,231 |
41 | Willa | 40,651,039 |
42 | realbandit | 38,520,874 |
43 | Thrawn | 38,502,664 |
44 | Dororke | 37,278,934 |
45 | hong | 36,173,354 |
46 | Ice Age | 35,866,221 |
47 | imoogi | 34,912,843 |
48 | The Institute | 31,498,711 |
49 | TarseKommander | 28,717,763 |
50 | Challenger Deep | 27,128,645 |
51 | Space marine | 26,871,384 |
52 | Aphrodite | 26,044,561 |
53 | TheFurryFox | 24,638,440 |
54 | raychy | 24,611,312 |
55 | dekingpro | 23,673,766 |
56 | Llenn | 19,566,706 |
57 | AcidCore | 19,355,316 |
58 | Vic(MOE) | 18,993,382 |
59 | Snap2 | 17,773,916 |
60 | Mothra | 16,913,880 |
61 | Voodoo | 16,765,150 |
62 | Systems Alliance | 15,571,768 |
63 | dasha | 15,473,995 |
64 | deathknight | 15,191,817 |
65 | DAVO | 14,514,737 |
66 | HarryTiger | 13,940,078 |
67 | mortar | 13,871,283 |
68 | Cadasiya | 13,733,281 |
69 | Reinhart | 13,362,078 |
70 | APPler(SR) | 12,988,562 |
71 | Angel of Death | 12,304,360 |
72 | Mechman(ASAE) | 11,736,025 |
73 | Tina | 11,490,328 |
74 | T.T | 10,567,497 |
75 | Podrão | 10,171,167 |
76 | Topazcat | 8,535,399 |
77 | Mr. Z | 7,655,499 |
78 | 315 | 6,261,147 |
79 | madcat | 4,468,283 |
80 | deathinspace | 4,330,301 |
81 | Caduceus | 3,797,818 |
82 | Capt Insano | 3,585,324 |
83 | lazarus | 3,381,731 |
84 | Little me | 2,541,177 |
85 | Scract | 1,802,651 |
86 | Aquarius | 1,564,973 |
87 | Zonnenkind | 1,175,825 |
88 | Phyrrae | 1,163,930 |
89 | Eric Chen | 1,076,686 |
90 | latest news | 750,212 |
91 | Lone Wolf | 675,315 |
92 | Baryonyx | 525,088 |
93 | 1914 | 413,194 |
94 | Ali Baba | 404,716 |
95 | Darkest_Void | 391,475 |
96 | FNAVA | 380,664 |
97 | Yarilo | 380,424 |
98 | Mr. Org | 364,282 |
99 | Heimdallr | 306,557 |
100 | water | 97,388 |
101 | Mossab | 0 |
102 | Haromszem | 0 |
103 | freesleep | 0 |
Fleet
Rank | Name | Fleet |
---|---|---|
1 | ttfly | 627,402,145 |
2 | AlerChiang(MOE) | 580,564,660 |
3 | Ark | 516,758,915 |
4 | ChangChun | 506,247,915 |
5 | eat up ttfly | 493,384,285 |
6 | gr13 | 448,388,525 |
7 | Yoshino | 406,951,345 |
8 | The Institute | 376,247,945 |
9 | hong | 364,191,795 |
10 | Hillary Clinton | 359,250,000 |
11 | God boy | 352,931,125 |
12 | Full Wang Tong | 348,323,105 |
13 | imoogi | 341,647,580 |
14 | Mozilla | 318,532,065 |
15 | Challenger Deep | 316,779,365 |
16 | T.T | 315,640,145 |
17 | Dororke | 310,671,075 |
18 | Kosinga | 303,047,370 |
19 | MaxPax | 299,026,240 |
20 | Mothra | 294,458,705 |
21 | The Great Cornholio | 282,304,875 |
22 | dark | 281,933,385 |
23 | DFspace51 | 272,854,980 |
24 | 77 | 240,980,300 |
25 | 315 | 237,105,720 |
26 | Haliaeetus | 225,551,980 |
27 | Cadasiya | 221,534,795 |
28 | Fractal | 213,719,335 |
29 | Fantom | 208,352,430 |
30 | Systems Alliance | 190,874,310 |
31 | raychy | 184,296,900 |
32 | The Last Skyrunner | 174,435,110 |
33 | Willa | 172,814,780 |
34 | Tigre | 165,835,890 |
35 | Aphrodite | 157,342,070 |
36 | Vic(MOE) | 143,930,865 |
37 | dasha | 139,753,105 |
38 | deathknight | 128,493,140 |
39 | Revenant | 112,076,445 |
40 | mortar | 111,303,790 |
41 | D4 | 105,264,855 |
42 | APPler(SR) | 101,582,075 |
43 | Reinhart | 93,670,275 |
44 | Bontis | 64,768,000 |
45 | mk07 | 58,191,400 |
46 | Bigbird | 32,410,750 |
47 | Tina | 17,323,245 |
48 | Space marine | 12,393,670 |
49 | Thrawn | 10,137,715 |
50 | Aquarius | 10,075,530 |
51 | MarinaMan | 9,325,680 |
52 | Voodoo | 9,138,460 |
53 | Caduceus | 7,790,370 |
54 | dekingpro | 6,747,200 |
55 | Scract | 5,499,955 |
56 | Heimdallr | 5,059,640 |
57 | Snap2 | 5,006,340 |
58 | Zonnenkind | 3,339,020 |
59 | Sexy Asylum | 3,167,610 |
60 | Rommels | 2,978,940 |
61 | Perseus | 2,350,115 |
62 | Pele | 2,210,620 |
63 | DAVO | 2,043,715 |
64 | Neorej | 1,958,450 |
65 | Caldar | 1,927,640 |
66 | Podrão | 1,811,775 |
67 | Eric Chen | 1,776,000 |
68 | HarryTiger | 1,660,500 |
69 | TarseKommander | 1,194,070 |
70 | LiuG | 1,025,540 |
71 | madcat | 906,170 |
72 | H2O | 890,840 |
73 | Capt Insano | 708,145 |
74 | jentzen | 692,580 |
75 | Angel of Death | 623,970 |
76 | Mr. Z | 508,755 |
77 | Little me | 490,130 |
78 | lazarus | 461,050 |
79 | Kiriyama | 346,350 |
80 | Draxxer | 304,620 |
81 | Phyrrae | 303,100 |
82 | water | 302,000 |
83 | AcidCore | 285,650 |
84 | Darkest_Void | 250,885 |
85 | realbandit | 206,480 |
86 | Ice Age | 206,330 |
87 | TheFurryFox | 176,690 |
88 | Mechman(ASAE) | 131,240 |
89 | deathinspace | 110,240 |
90 | Ali Baba | 95,045 |
91 | myson | 92,545 |
92 | Yarilo | 82,350 |
93 | Mr. Org | 79,095 |
94 | FNAVA | 77,025 |
95 | Llenn | 29,685 |
96 | 1914 | 15,155 |
97 | Lone Wolf | 1,595 |
98 | Baryonyx | 830 |
99 | latest news | 90 |
100 | Topazcat | 0 |
101 | Mossab | 0 |
102 | Haromszem | 0 |
103 | freesleep | 0 |
Experience
Rank | Name | Experience |
---|---|---|
1 | eat up ttfly | 82,607,872 |
2 | Kosinga | 71,422,898 |
3 | ttfly | 48,717,963 |
4 | The Last Skyrunner | 45,138,187 |
5 | gr13 | 38,481,702 |
6 | Ark | 35,621,258 |
7 | Space marine | 34,397,285 |
8 | ChangChun | 29,708,569 |
9 | Yoshino | 29,256,544 |
10 | 77 | 27,458,932 |
11 | Challenger Deep | 26,357,643 |
12 | Llenn | 26,140,516 |
13 | Vic(MOE) | 25,032,873 |
14 | Hillary Clinton | 22,789,618 |
15 | Mozilla | 22,591,654 |
16 | Tina | 22,362,419 |
17 | God boy | 21,923,287 |
18 | Bontis | 20,817,966 |
19 | Voodoo | 20,421,601 |
20 | The Great Cornholio | 20,109,789 |
21 | Rommels | 17,662,926 |
22 | TheFurryFox | 16,972,454 |
23 | AlerChiang(MOE) | 16,882,337 |
24 | hong | 16,746,842 |
25 | Ice Age | 16,617,120 |
26 | Full Wang Tong | 16,616,444 |
27 | Haliaeetus | 15,965,566 |
28 | Caldar | 15,847,548 |
29 | mk07 | 15,725,864 |
30 | deathknight | 15,231,340 |
31 | Thrawn | 14,942,088 |
32 | APPler(SR) | 14,479,808 |
33 | MaxPax | 14,281,338 |
34 | Pele | 12,759,092 |
35 | D4 | 12,296,546 |
36 | Reinhart | 11,956,692 |
37 | Perseus | 11,698,212 |
38 | Revenant | 11,441,625 |
39 | mortar | 11,244,468 |
40 | imoogi | 10,090,717 |
41 | Caduceus | 9,788,700 |
42 | Tigre | 8,739,919 |
43 | dasha | 8,594,648 |
44 | dekingpro | 8,554,512 |
45 | Willa | 7,542,445 |
46 | Topazcat | 7,188,365 |
47 | Fractal | 6,677,282 |
48 | raychy | 6,468,380 |
49 | The Institute | 6,415,454 |
50 | Aphrodite | 6,269,482 |
51 | Kiriyama | 5,459,778 |
52 | Podrão | 5,126,254 |
53 | dark | 4,918,096 |
54 | Snap2 | 4,524,455 |
55 | Sexy Asylum | 4,346,774 |
56 | Bigbird | 3,913,602 |
57 | Angel of Death | 3,783,100 |
58 | DFspace51 | 3,682,415 |
59 | Mothra | 3,453,498 |
60 | Lone Wolf | 3,271,678 |
61 | Dororke | 3,258,477 |
62 | Systems Alliance | 3,176,085 |
63 | DAVO | 2,648,760 |
64 | Cadasiya | 2,276,675 |
65 | Fantom | 2,226,093 |
66 | H2O | 2,197,060 |
67 | jentzen | 1,596,055 |
68 | Neorej | 1,295,288 |
69 | TarseKommander | 1,291,334 |
70 | water | 1,264,138 |
71 | MarinaMan | 1,199,755 |
72 | HarryTiger | 957,551 |
73 | Mr. Z | 926,196 |
74 | T.T | 800,805 |
75 | Eric Chen | 685,532 |
76 | myson | 657,727 |
77 | Scract | 300,673 |
78 | realbandit | 232,087 |
79 | AcidCore | 207,657 |
80 | Zonnenkind | 183,583 |
81 | 315 | 180,416 |
82 | Mechman(ASAE) | 140,509 |
83 | deathinspace | 132,488 |
84 | Draxxer | 106,943 |
85 | LiuG | 86,913 |
86 | Yarilo | 29,935 |
87 | Darkest_Void | 22,756 |
88 | FNAVA | 21,623 |
89 | Phyrrae | 16,633 |
90 | Little me | 11,834 |
91 | Heimdallr | 11,001 |
92 | lazarus | 2,352 |
93 | Aquarius | 2,044 |
94 | Ali Baba | 24 |
95 | madcat | 16 |
96 | Mr. Org | 12 |
97 | Baryonyx | 10 |
98 | 1914 | 4 |
99 | latest news | 4 |
100 | Capt Insano | 0 |
101 | Mossab | 0 |
102 | Haromszem | 0 |
103 | freesleep | 0 |