Statistics for guild [UCorp] Umbrella Corporation on Antares Return to Antares Dashboard
All the details for the guild [UCorp] Umbrella Corporation. The charts show the server average along side the guilds' level, economy, fleet, technology and experience over a customisable date range.Gains/Losses Share this page
Loading...
Name/Tag History Share this page
Loading...
Member Statistics (03 March 2026) Share this page
Only members who rank in the top 1000 overall for a category are listed. Other members may not be shown or will have statistics missing.
| Player | Level | Economy | Fleet | Technology | Experience | |
|---|---|---|---|---|---|---|
| 1 | Finch | 147.24 | 15,868 | 346,051,870 | 122,303,916 | 16,548,596 |
| 2 | MartyredG | 144.35 | 15,468 | 333,835,840 | 98,817,140 | 25,271,831 |
| 3 | Renegade | 144.02 | 13,378 | 306,687,760 | 122,162,461 | 9,140,674 |
| 4 | Detroit | 141.91 | 12,855 | 296,887,285 | 107,337,676 | 16,327,271 |
| 5 | Godfrey (OUT) | 136.75 | 10,678 | 310,834,460 | 37,775,113 | 7,926,081 |
| 6 | General Fear | 135.92 | 11,320 | 274,197,315 | 65,962,218 | 12,812,750 |
| 7 | True Justice | 133.50 | 10,003 | 273,405,570 | 43,251,138 | 26,839,481 |
| 8 | DarK TemPlaR | 131.66 | 11,474 | 246,346,620 | 52,977,069 | 6,289,666 |
| 9 | Gingy | 131.55 | 10,163 | 222,881,750 | 75,605,623 | 1,939,582 |
| 10 | Homelander | 130.16 | 8,262 | 247,008,160 | 39,142,702 | 6,915,877 |
| 11 | Take Over | 128.67 | 9,592 | 229,317,595 | 43,813,985 | 9,451,605 |
| 12 | Arctic | 128.27 | 11,625 | 215,160,645 | 54,425,498 | 10,770,903 |
| 13 | Amyclas | 126.44 | 10,605 | 190,217,050 | 64,327,071 | 2,789,075 |
| 14 | Antares | 125.71 | 10,059 | 212,488,175 | 36,205,391 | 4,327,703 |
| 15 | Dasa | 125.56 | 11,021 | 195,250,035 | 52,223,695 | 7,988,623 |
| 16 | Heavy Boots | 123.37 | 9,691 | 178,154,210 | 52,545,479 | 9,070,850 |
| 17 | Ashikaga | 121.12 | 7,832 | 199,502,240 | 14,919,551 | 2,372,266 |
| 18 | Odius2001 (Ucorp) | 121.10 | 10,546 | 163,937,755 | 50,093,261 | 18,861,569 |
| 19 | ThatOneGuy | 120.26 | 11,532 | 176,489,170 | 31,505,330 | 5,022,319 |
| 20 | Loka (UCORP) | 120.04 | 16,376 | 150,740,580 | 55,291,853 | 6,058,758 |
| 21 | Doumastic(OUT) | 119.13 | 11,614 | 157,228,275 | 43,023,247 | 3,732,719 |
| 22 | bRUCe | 118.81 | 9,642 | 154,845,135 | 43,476,285 | 7,374,215 |
| 23 | IBNUTZ | 117.92 | 9,679 | 159,900,365 | 32,512,682 | 2,862,424 |
| 24 | electronoob | 117.69 | 7,704 | 149,965,345 | 41,140,554 | 1,928,421 |
| 25 | Teaspoon | 116.53 | 8,677 | 151,090,165 | 32,447,412 | 8,857,674 |
| 26 | Supercold | 113.52 | 8,794 | 143,706,795 | 21,490,343 | 15,496,027 |
| 27 | Gojita | 111.99 | 9,538 | 77,514,790 | 78,833,872 | 857,704 |
| 28 | Ozymandias | 111.11 | 8,312 | 116,719,000 | 34,857,927 | 3,844,823 |
| 29 | Sean Lee | 109.28 | 11,914 | 4,402,760 | 136,997,678 | 4,891,432 |
| 30 | YOoper FOREver | 109.19 | 5,835 | 124,180,380 | 17,405,324 | 4,666,596 |
| 31 | Darth Lebowski | 108.95 | 7,925 | 112,799,960 | 27,294,911 | 4,056,683 |
| 32 | Vorlon | 108.66 | 6,325 | 121,046,165 | 17,745,604 | 6,979,049 |
| 33 | MorBioS (OUT) | 108.19 | 5,286 | 98,704,520 | 37,764,049 | 890,114 |
| 34 | Terra-Nova | 107.54 | 13,296 | 79,261,575 | 53,149,750 | 11,299,576 |
| 35 | Sudo | 102.94 | 12,244 | 41,158,930 | 69,899,254 | 2,092,561 |
| 36 | Vortex | 100.13 | 6,127 | 82,192,770 | 17,713,981 | 1,953,970 |
| 37 | Vykos | 97.21 | 7,207 | 63,955,855 | 24,621,127 | 4,634,610 |
| 38 | Whiskey | 95.40 | 5,807 | 63,767,010 | 18,498,302 | 1,599,376 |
| 39 | Mudd | 91.19 | 5,919 | 57,617,900 | 10,937,435 | 2,030,096 |
| 40 | Xarchiel | 89.15 | 3,866 | 43,595,055 | 19,195,142 | 1,405,949 |
| 41 | Winston Duarte | 84.63 | 5,089 | 20,456,305 | 30,324,677 | 702,597 |
| 42 | Denbar | 78.61 | 5,293 | 27,881,435 | 9,776,928 | 7,737,257 |
| 43 | Sibiriangun | 61.45 | 3,807 | 6,578,825 | 7,295,265 | 6,692,318 |
| 44 | Instrumentalist | 44.18 | 1,253 | 540,445 | 3,142,571 | 101,882 |
| 45 | Mon T | 28.78 | 2,516 | 30,875 | 403,575 | 18,910 |
| 46 | Gore | 27.50 | 3,648 | 31,305 | 175,618 | 3,466 |
| 47 | Fang | 24.54 | 1,064 | 30 | 256,402 | 1,189 |
Gains/Losses Share this page
Loading...