Welcome to Bob
Bob collects regular player, guild and NPC information, directly from all of the Astro Empires game servers. The statistics are updated at least once every hour, giving you access to up to date information as well as years and years of historical data.
A list of all servers is below, use the filter to search by game version number.
Filter Game Versions
Alpha v1.5
Players | 767 | |
Guilds | 26 | |
Economy | 8,013,759 | |
Fleet | 266,076,020,245 | |
Technology | 134,392,722,911 | |
Experience | 29,839,700,082 |
View Alpha
Andromeda v2
Players | 103 | |
Guilds | 9 | |
Economy | 668,122 | |
Fleet | 2,603,868,015 | |
Technology | 9,568,358,257 | |
Experience | 680,570,283 |
View Andromeda
Antares v3
Players | 349 | |
Guilds | 29 | |
Economy | 2,671,439 | |
Fleet | 22,465,982,600 | |
Technology | 10,945,618,305 | |
Experience | 1,456,513,978 |
View Antares
Ares 12 speed
Players | 112 | |
Guilds | 10 | |
Economy | 394,578 | |
Fleet | 51,866,350 | |
Technology | 40,096,165 | |
Experience | 9,747,109 |
View Ares 12
Ares 13 speed
Players | 174 | |
Guilds | 18 | |
Economy | 550,282 | |
Fleet | 60,844,875 | |
Technology | 41,045,422 | |
Experience | 8,114,087 |
View Ares 13
Ares 14 speed
Players | 233 | |
Guilds | 20 | |
Economy | 1,058,483 | |
Fleet | 81,442,725 | |
Technology | 98,113,319 | |
Experience | 20,614,171 |
View Ares 14
Ares 15 speed
Players | 153 | |
Guilds | 13 | |
Economy | 801,660 | |
Fleet | 99,412,285 | |
Technology | 65,573,923 | |
Experience | 12,137,730 |
View Ares 15
Ares 16 speed
Players | 140 | |
Guilds | 13 | |
Economy | 783,831 | |
Fleet | 71,640,965 | |
Technology | 63,465,328 | |
Experience | 18,318,487 |
View Ares 16
Ares 17 speed
Players | 135 | |
Guilds | 11 | |
Economy | 903,783 | |
Fleet | 195,065,085 | |
Technology | 56,780,004 | |
Experience | 10,826,521 |
View Ares 17
Axion v4
Players | 950 | |
Guilds | 52 | |
Economy | 3,797,711 | |
Fleet | 4,445,582,835 | |
Technology | 2,696,329,781 | |
Experience | 445,989,082 |
View Axion
Babylon v3
Players | 203 | |
Guilds | 21 | |
Economy | 1,258,991 | |
Fleet | 7,608,911,815 | |
Technology | 5,881,457,921 | |
Experience | 834,348,196 |
View Babylon
Beta v1.5
Players | 229 | |
Guilds | 18 | |
Economy | 2,555,004 | |
Fleet | 49,860,355,825 | |
Technology | 51,029,276,775 | |
Experience | 12,954,295,923 |
View Beta
Bolt v4
Players | 1,449 | |
Guilds | 62 | |
Economy | 3,012,012 | |
Fleet | 1,237,303,005 | |
Technology | 1,081,964,087 | |
Experience | 230,380,777 |
View Bolt
Bravo v2
Players | 59 | |
Guilds | 9 | |
Economy | 420,473 | |
Fleet | 3,235,978,705 | |
Technology | 4,378,630,927 | |
Experience | 366,112,346 |
View Bravo
Centauri v2
Players | 63 | |
Guilds | 4 | |
Economy | 472,779 | |
Fleet | 1,098,241,990 | |
Technology | 4,330,034,834 | |
Experience | 338,359,896 |
View Centauri
Ceres v4.5
Players | 1,401 | |
Guilds | 64 | |
Economy | 1,030,946 | |
Fleet | 76,251,065 | |
Technology | 42,486,072 | |
Experience | 3,024,447 |
View Ceres
Ceti v1.5
Players | 241 | |
Guilds | 14 | |
Economy | 2,156,464 | |
Fleet | 89,230,789,115 | |
Technology | 51,110,249,476 | |
Experience | 8,346,292,001 |
View Ceti
Cygnus v3
Players | 228 | |
Guilds | 27 | |
Economy | 1,529,302 | |
Fleet | 9,910,323,320 | |
Technology | 4,333,187,433 | |
Experience | 975,885,925 |
View Cygnus
Delta v1.5
Players | 201 | |
Guilds | 19 | |
Economy | 2,079,836 | |
Fleet | 38,538,728,740 | |
Technology | 44,454,457,680 | |
Experience | 12,088,952,904 |
View Delta
Destiny v3
Players | 325 | |
Guilds | 19 | |
Economy | 2,178,993 | |
Fleet | 11,642,276,595 | |
Technology | 4,757,724,593 | |
Experience | 755,957,861 |
View Destiny
Drako v2
Players | 123 | |
Guilds | 7 | |
Economy | 1,008,777 | |
Fleet | 3,059,576,190 | |
Technology | 4,855,298,173 | |
Experience | 327,187,967 |
View Drako
Eagle v3
Players | 270 | |
Guilds | 24 | |
Economy | 1,680,161 | |
Fleet | 5,284,131,225 | |
Technology | 3,103,925,129 | |
Experience | 679,175,931 |
View Eagle
Elysium v2
Players | 46 | |
Guilds | 5 | |
Economy | 293,142 | |
Fleet | 931,477,010 | |
Technology | 3,056,953,063 | |
Experience | 280,755,997 |
View Elysium
Epsilon v1.5
Players | 162 | |
Guilds | 12 | |
Economy | 1,658,629 | |
Fleet | 65,285,218,250 | |
Technology | 38,940,206,209 | |
Experience | 8,727,037,735 |
View Epsilon
Falcon v3.5
Players | 351 | |
Guilds | 23 | |
Economy | 2,022,589 | |
Fleet | 4,318,609,820 | |
Technology | 3,302,364,061 | |
Experience | 798,470,145 |
View Falcon
Fenix v1.5
Players | 138 | |
Guilds | 14 | |
Economy | 1,242,882 | |
Fleet | 45,619,302,910 | |
Technology | 22,943,790,591 | |
Experience | 6,094,509,321 |
View Fenix
Frontier v2
Players | 47 | |
Guilds | 6 | |
Economy | 260,880 | |
Fleet | 972,632,475 | |
Technology | 2,547,244,112 | |
Experience | 290,568,416 |
View Frontier
Gaia v2
Players | 47 | |
Guilds | 6 | |
Economy | 232,256 | |
Fleet | 766,145,755 | |
Technology | 1,500,534,589 | |
Experience | 189,675,897 |
View Gaia
Gamma v1.5
Players | 101 | |
Guilds | 13 | |
Economy | 828,867 | |
Fleet | 36,982,824,790 | |
Technology | 18,300,616,304 | |
Experience | 3,485,115,564 |
View Gamma
Genesis v3.5
Players | 481 | |
Guilds | 22 | |
Economy | 2,348,073 | |
Fleet | 4,306,106,910 | |
Technology | 2,711,630,927 | |
Experience | 498,619,677 |
View Genesis
Helion v1.5
Players | 129 | |
Guilds | 10 | |
Economy | 1,034,312 | |
Fleet | 45,516,261,230 | |
Technology | 21,477,901,481 | |
Experience | 3,704,185,545 |
View Helion
Hydra v2
Players | 42 | |
Guilds | 9 | |
Economy | 215,962 | |
Fleet | 545,895,505 | |
Technology | 2,234,164,979 | |
Experience | 226,759,387 |
View Hydra
Iridium v2
Players | 52 | |
Guilds | 7 | |
Economy | 242,094 | |
Fleet | 846,167,565 | |
Technology | 2,661,371,117 | |
Experience | 252,476,400 |
View Iridium
Ixion v1.5
Players | 85 | |
Guilds | 7 | |
Economy | 717,142 | |
Fleet | 24,392,678,755 | |
Technology | 13,752,983,302 | |
Experience | 3,293,950,798 |
View Ixion
Jade v2
Players | 100 | |
Guilds | 7 | |
Economy | 641,532 | |
Fleet | 2,166,234,755 | |
Technology | 2,773,836,190 | |
Experience | 360,927,346 |
View Jade
Juno v1.5
Players | 111 | |
Guilds | 13 | |
Economy | 932,488 | |
Fleet | 37,635,301,695 | |
Technology | 12,420,401,537 | |
Experience | 2,259,730,295 |
View Juno
Kappa v1.5
Players | 90 | |
Guilds | 8 | |
Economy | 762,902 | |
Fleet | 27,360,724,335 | |
Technology | 10,809,068,693 | |
Experience | 2,809,123,856 |
View Kappa
Kepler v2
Players | 65 | |
Guilds | 8 | |
Economy | 418,847 | |
Fleet | 606,197,780 | |
Technology | 2,392,123,952 | |
Experience | 256,661,973 |
View Kepler
Lynx v2
Players | 77 | |
Guilds | 9 | |
Economy | 464,938 | |
Fleet | 1,400,253,380 | |
Technology | 3,615,543,281 | |
Experience | 379,745,634 |
View Lynx
Lyra v1.5
Players | 76 | |
Guilds | 7 | |
Economy | 651,781 | |
Fleet | 17,547,914,370 | |
Technology | 7,259,976,649 | |
Experience | 2,362,998,697 |
View Lyra
Mira v1.5
Players | 88 | |
Guilds | 7 | |
Economy | 675,853 | |
Fleet | 25,182,563,000 | |
Technology | 8,913,877,673 | |
Experience | 946,202,327 |
View Mira
Mystic v2
Players | 101 | |
Guilds | 10 | |
Economy | 588,105 | |
Fleet | 1,638,321,155 | |
Technology | 3,631,202,772 | |
Experience | 489,853,912 |
View Mystic
Nexus v2
Players | 97 | |
Guilds | 5 | |
Economy | 636,557 | |
Fleet | 1,663,872,325 | |
Technology | 2,924,339,036 | |
Experience | 308,165,089 |
View Nexus
Nova v1.5
Players | 100 | |
Guilds | 8 | |
Economy | 835,171 | |
Fleet | 40,530,279,165 | |
Technology | 11,361,742,731 | |
Experience | 1,409,204,427 |
View Nova
Omega v1.5
Players | 100 | |
Guilds | 11 | |
Economy | 730,409 | |
Fleet | 18,678,913,705 | |
Technology | 7,458,361,513 | |
Experience | 1,853,170,439 |
View Omega
Pegasus v1.5
Players | 126 | |
Guilds | 6 | |
Economy | 899,918 | |
Fleet | 32,028,555,660 | |
Technology | 10,226,397,998 | |
Experience | 1,378,686,892 |
View Pegasus
Quantum v1.5
Players | 48 | |
Guilds | 7 | |
Economy | 282,442 | |
Fleet | 7,199,825,925 | |
Technology | 2,924,932,263 | |
Experience | 419,700,252 |
View Quantum
Rigel v1.5
Players | 68 | |
Guilds | 7 | |
Economy | 524,305 | |
Fleet | 11,680,955,030 | |
Technology | 3,515,864,079 | |
Experience | 1,000,330,968 |
View Rigel
Sigma v2
Players | 60 | |
Guilds | 11 | |
Economy | 347,149 | |
Fleet | 7,258,015,535 | |
Technology | 2,453,252,876 | |
Experience | 408,967,273 |
View Sigma
Typhon v1.5
Players | 102 | |
Guilds | 12 | |
Economy | 691,658 | |
Fleet | 12,109,093,620 | |
Technology | 4,936,742,316 | |
Experience | 1,107,522,189 |
View Typhon
Utopia v1.5
Players | 195 | |
Guilds | 12 | |
Economy | 1,570,181 | |
Fleet | 9,539,023,595 | |
Technology | 6,336,200,423 | |
Experience | 3,138,408,433 |
View Utopia