Version 1.5 Servers
Server | Started | Records | Database Size | |
---|---|---|---|---|
Alpha | 20th May 2009 | 9,208,279 | 1.81 GB | View Alpha |
Beta | 26th September 2007 | 6,361,642 | 1.05 GB | View Beta |
Ceti | 20th May 2009 | 4,426,348 | 771.75 MB | View Ceti |
Delta | 20th May 2009 | 4,565,288 | 789.77 MB | View Delta |
Epsilon | 11th December 2008 | 5,845,624 | 1010.88 MB | View Epsilon |
Fenix | 20th May 2009 | 4,135,848 | 668.69 MB | View Fenix |
Gamma | 31st May 2009 | 4,167,129 | 678.69 MB | View Gamma |
Helion | 06th December 2009 | 5,143,935 | 857.95 MB | View Helion |
Ixion | 22nd May 2010 | 5,988,166 | 943.03 MB | View Ixion |
Juno | 21st November 2010 | 4,955,446 | 835.91 MB | View Juno |
Kappa | 03rd July 2011 | 5,765,506 | 901.97 MB | View Kappa |
Lyra | 18th December 2011 | 4,817,489 | 824.89 MB | View Lyra |
Mira | 11th June 2012 | 4,393,861 | 749.83 MB | View Mira |
Nova | 02nd December 2012 | 4,465,642 | 762.83 MB | View Nova |
Omega | 26th May 2013 | 3,697,754 | 636.72 MB | View Omega |
Pegasus | 28th November 2013 | 2,981,188 | 516.63 MB | View Pegasus |
Quantum | 26th August 2015 | 573,983 | 110.69 MB | View Quantum |
Rigel | 20th March 2016 | 957,294 | 184.91 MB | View Rigel |
Typhon | 01st July 2018 | 796,797 | 148.73 MB | View Typhon |
Utopia | 03rd April 2019 | 625,852 | 121.58 MB | View Utopia |
Version 2 Servers
Server | Started | Records | Database Size | |
---|---|---|---|---|
Andromeda | 26th August 2015 | 1,036,771 | 208.91 MB | View Andromeda |
Bravo | 26th August 2015 | 956,675 | 173.88 MB | View Bravo |
Centauri | 26th August 2015 | 810,306 | 150.86 MB | View Centauri |
Drako | 26th August 2015 | 1,088,500 | 205.98 MB | View Drako |
Elysium | 27th September 2015 | 1,214,394 | 215 MB | View Elysium |
Frontier | 13th December 2015 | 1,115,299 | 203.02 MB | View Frontier |
Gaia | 19th October 2019 | 64,256 | 15.56 MB | View Gaia |
Hydra | 25th September 2016 | 916,941 | 162.86 MB | View Hydra |
Iridium | 19th December 2016 | 779,173 | 142.86 MB | View Iridium |
Jade | 02nd July 2017 | 773,624 | 153.89 MB | View Jade |
Kepler | 02nd October 2017 | 803,195 | 154.86 MB | View Kepler |
Lynx | 15th March 2018 | 845,806 | 164.78 MB | View Lynx |
Mystic | 16th November 2018 | 833,844 | 158.81 MB | View Mystic |
Nexus | 29th September 2019 | 517,870 | 101.56 MB | View Nexus |
Sigma | 28th March 2017 | 668,726 | 123.78 MB | View Sigma |
Version 3 Servers
Server | Started | Records | Database Size | |
---|---|---|---|---|
Antares | 21st March 2020 | 482,162 | 99.06 MB | View Antares |
Babylon | 12th September 2020 | 165,098 | 35.98 MB | View Babylon |
Speed Servers
Server | Started | Records | Database Size | |
---|---|---|---|---|
Ares 12 | 21st July 2019 | 5,144 | 1.08 MB | View Ares 12 |
Ares 13 | 30th May 2020 | 6,154 | 1.23 MB | View Ares 13 |
Ares 14 | 23rd January 2021 | 0 | 112 KB | View Ares 14 |