Welcome to Bob
Bob collects regular player, guild and NPC information, directly from all of the Astro Empires game servers. The statistics are updated at least once every hour, giving you access to up to date information as well as years and years of historical data.
A list of all servers is below, use the filter to search by game version number.
Filter Game Versions
Alpha v1.5
Players | 759 | |
Guilds | 28 | |
Economy | 8,121,430 | |
Fleet | 268,437,994,510 | |
Technology | 134,783,328,138 | |
Experience | 29,865,330,045 |
View Alpha
Andromeda v2
Players | 105 | |
Guilds | 9 | |
Economy | 657,408 | |
Fleet | 2,547,552,150 | |
Technology | 9,611,047,980 | |
Experience | 674,431,519 |
View Andromeda
Antares v3
Players | 342 | |
Guilds | 23 | |
Economy | 2,658,335 | |
Fleet | 22,626,743,145 | |
Technology | 11,034,727,699 | |
Experience | 1,472,817,732 |
View Antares
Ares 12 speed
Players | 112 | |
Guilds | 10 | |
Economy | 394,578 | |
Fleet | 51,866,350 | |
Technology | 40,096,165 | |
Experience | 9,747,109 |
View Ares 12
Ares 13 speed
Players | 174 | |
Guilds | 18 | |
Economy | 550,282 | |
Fleet | 60,844,875 | |
Technology | 41,045,422 | |
Experience | 8,114,087 |
View Ares 13
Ares 14 speed
Players | 233 | |
Guilds | 20 | |
Economy | 1,058,483 | |
Fleet | 81,442,725 | |
Technology | 98,113,319 | |
Experience | 20,614,171 |
View Ares 14
Ares 15 speed
Players | 153 | |
Guilds | 13 | |
Economy | 801,660 | |
Fleet | 99,412,285 | |
Technology | 65,573,923 | |
Experience | 12,137,730 |
View Ares 15
Ares 16 speed
Players | 140 | |
Guilds | 13 | |
Economy | 783,831 | |
Fleet | 71,640,965 | |
Technology | 63,465,328 | |
Experience | 18,318,487 |
View Ares 16
Ares 17 speed
Players | 135 | |
Guilds | 11 | |
Economy | 903,783 | |
Fleet | 195,065,085 | |
Technology | 56,780,004 | |
Experience | 10,826,521 |
View Ares 17
Axion v4
Players | 934 | |
Guilds | 49 | |
Economy | 3,785,715 | |
Fleet | 4,836,590,845 | |
Technology | 2,839,294,848 | |
Experience | 465,854,665 |
View Axion
Babylon v3
Players | 200 | |
Guilds | 21 | |
Economy | 1,223,390 | |
Fleet | 7,785,035,020 | |
Technology | 5,879,868,332 | |
Experience | 815,553,720 |
View Babylon
Beta v1.5
Players | 225 | |
Guilds | 18 | |
Economy | 2,526,988 | |
Fleet | 50,362,998,080 | |
Technology | 50,368,586,157 | |
Experience | 12,840,608,357 |
View Beta
Bolt v4
Players | 1,104 | |
Guilds | 58 | |
Economy | 2,904,171 | |
Fleet | 1,455,610,395 | |
Technology | 1,196,224,408 | |
Experience | 244,368,931 |
View Bolt
Bravo v2
Players | 59 | |
Guilds | 9 | |
Economy | 414,750 | |
Fleet | 3,259,110,405 | |
Technology | 4,399,647,189 | |
Experience | 366,616,547 |
View Bravo
Centauri v2
Players | 63 | |
Guilds | 4 | |
Economy | 477,779 | |
Fleet | 1,103,669,070 | |
Technology | 4,345,379,128 | |
Experience | 338,680,711 |
View Centauri
Ceres v4.5
Players | 1,732 | |
Guilds | 63 | |
Economy | 1,445,197 | |
Fleet | 246,331,915 | |
Technology | 133,272,688 | |
Experience | 10,530,889 |
View Ceres
Ceti v1.5
Players | 244 | |
Guilds | 15 | |
Economy | 2,178,033 | |
Fleet | 90,056,360,625 | |
Technology | 51,227,732,254 | |
Experience | 8,352,237,679 |
View Ceti
Cygnus v3
Players | 226 | |
Guilds | 26 | |
Economy | 1,513,043 | |
Fleet | 9,966,852,210 | |
Technology | 4,317,207,444 | |
Experience | 967,056,501 |
View Cygnus
Delta v1.5
Players | 200 | |
Guilds | 19 | |
Economy | 2,084,038 | |
Fleet | 38,902,608,065 | |
Technology | 44,664,970,808 | |
Experience | 12,095,077,344 |
View Delta
Destiny v3
Players | 322 | |
Guilds | 19 | |
Economy | 2,160,451 | |
Fleet | 11,882,205,715 | |
Technology | 4,763,515,575 | |
Experience | 758,294,540 |
View Destiny
Drako v2
Players | 124 | |
Guilds | 7 | |
Economy | 1,017,405 | |
Fleet | 3,011,643,060 | |
Technology | 4,863,846,600 | |
Experience | 335,950,942 |
View Drako
Eagle v3
Players | 266 | |
Guilds | 22 | |
Economy | 1,665,303 | |
Fleet | 5,607,549,240 | |
Technology | 3,137,894,075 | |
Experience | 667,215,701 |
View Eagle
Elysium v2
Players | 47 | |
Guilds | 5 | |
Economy | 286,859 | |
Fleet | 936,058,365 | |
Technology | 2,848,916,501 | |
Experience | 280,403,411 |
View Elysium
Epsilon v1.5
Players | 164 | |
Guilds | 12 | |
Economy | 1,663,956 | |
Fleet | 65,636,587,655 | |
Technology | 39,034,738,781 | |
Experience | 8,730,106,139 |
View Epsilon
Falcon v3.5
Players | 334 | |
Guilds | 23 | |
Economy | 1,949,969 | |
Fleet | 4,549,860,845 | |
Technology | 3,333,515,152 | |
Experience | 774,434,675 |
View Falcon
Fenix v1.5
Players | 136 | |
Guilds | 14 | |
Economy | 1,243,431 | |
Fleet | 46,250,976,665 | |
Technology | 23,100,631,224 | |
Experience | 6,076,294,139 |
View Fenix
Frontier v2
Players | 47 | |
Guilds | 6 | |
Economy | 260,090 | |
Fleet | 979,336,925 | |
Technology | 2,538,758,387 | |
Experience | 261,015,278 |
View Frontier
Gaia v2
Players | 47 | |
Guilds | 6 | |
Economy | 228,894 | |
Fleet | 756,736,445 | |
Technology | 1,508,994,743 | |
Experience | 191,803,662 |
View Gaia
Gamma v1.5
Players | 99 | |
Guilds | 13 | |
Economy | 824,598 | |
Fleet | 35,924,092,755 | |
Technology | 18,316,370,540 | |
Experience | 3,557,542,633 |
View Gamma
Genesis v3.5
Players | 463 | |
Guilds | 24 | |
Economy | 2,332,514 | |
Fleet | 4,540,240,715 | |
Technology | 2,805,707,789 | |
Experience | 513,368,515 |
View Genesis
Helion v1.5
Players | 127 | |
Guilds | 10 | |
Economy | 1,032,696 | |
Fleet | 45,734,648,270 | |
Technology | 21,534,171,582 | |
Experience | 3,678,502,928 |
View Helion
Hydra v2
Players | 41 | |
Guilds | 9 | |
Economy | 212,534 | |
Fleet | 557,448,490 | |
Technology | 2,242,810,225 | |
Experience | 229,760,586 |
View Hydra
Iridium v2
Players | 51 | |
Guilds | 7 | |
Economy | 240,819 | |
Fleet | 867,761,975 | |
Technology | 2,667,964,921 | |
Experience | 254,553,584 |
View Iridium
Ixion v1.5
Players | 83 | |
Guilds | 7 | |
Economy | 719,122 | |
Fleet | 24,542,337,610 | |
Technology | 13,788,124,576 | |
Experience | 3,259,914,192 |
View Ixion
Jade v2
Players | 98 | |
Guilds | 7 | |
Economy | 632,237 | |
Fleet | 2,183,506,935 | |
Technology | 2,716,562,147 | |
Experience | 339,341,431 |
View Jade
Juno v1.5
Players | 108 | |
Guilds | 12 | |
Economy | 923,612 | |
Fleet | 37,799,045,920 | |
Technology | 12,443,823,629 | |
Experience | 2,224,762,023 |
View Juno
Kappa v1.5
Players | 87 | |
Guilds | 8 | |
Economy | 759,091 | |
Fleet | 27,434,649,265 | |
Technology | 10,827,591,524 | |
Experience | 2,788,984,204 |
View Kappa
Kepler v2
Players | 64 | |
Guilds | 8 | |
Economy | 416,928 | |
Fleet | 599,975,950 | |
Technology | 2,409,759,843 | |
Experience | 257,817,287 |
View Kepler
Lynx v2
Players | 76 | |
Guilds | 8 | |
Economy | 467,150 | |
Fleet | 1,413,454,075 | |
Technology | 3,659,464,818 | |
Experience | 381,731,193 |
View Lynx
Lyra v1.5
Players | 74 | |
Guilds | 7 | |
Economy | 652,939 | |
Fleet | 17,706,426,580 | |
Technology | 7,282,814,550 | |
Experience | 2,338,232,872 |
View Lyra
Mira v1.5
Players | 86 | |
Guilds | 7 | |
Economy | 670,619 | |
Fleet | 25,346,607,955 | |
Technology | 8,921,644,818 | |
Experience | 921,453,750 |
View Mira
Mystic v2
Players | 102 | |
Guilds | 10 | |
Economy | 586,833 | |
Fleet | 1,636,963,750 | |
Technology | 3,669,334,075 | |
Experience | 492,797,226 |
View Mystic
Nexus v2
Players | 97 | |
Guilds | 5 | |
Economy | 625,157 | |
Fleet | 1,677,416,155 | |
Technology | 2,858,250,657 | |
Experience | 296,279,182 |
View Nexus
Nova v1.5
Players | 101 | |
Guilds | 8 | |
Economy | 839,128 | |
Fleet | 40,743,341,675 | |
Technology | 11,411,886,588 | |
Experience | 1,409,460,000 |
View Nova
Omega v1.5
Players | 99 | |
Guilds | 11 | |
Economy | 734,684 | |
Fleet | 18,929,021,080 | |
Technology | 7,537,284,600 | |
Experience | 1,853,813,352 |
View Omega
Pegasus v1.5
Players | 128 | |
Guilds | 7 | |
Economy | 909,608 | |
Fleet | 32,180,992,985 | |
Technology | 10,270,911,160 | |
Experience | 1,378,641,435 |
View Pegasus
Quantum v1.5
Players | 47 | |
Guilds | 7 | |
Economy | 282,549 | |
Fleet | 7,238,460,910 | |
Technology | 2,960,066,974 | |
Experience | 420,324,399 |
View Quantum
Rigel v1.5
Players | 68 | |
Guilds | 7 | |
Economy | 531,669 | |
Fleet | 11,906,545,180 | |
Technology | 3,536,402,824 | |
Experience | 1,001,688,293 |
View Rigel
Sigma v2
Players | 57 | |
Guilds | 11 | |
Economy | 347,607 | |
Fleet | 7,348,783,570 | |
Technology | 2,478,922,997 | |
Experience | 408,935,640 |
View Sigma
Typhon v1.5
Players | 103 | |
Guilds | 12 | |
Economy | 693,478 | |
Fleet | 12,336,146,305 | |
Technology | 4,982,936,694 | |
Experience | 1,107,683,488 |
View Typhon
Utopia v1.5
Players | 193 | |
Guilds | 12 | |
Economy | 1,546,558 | |
Fleet | 9,758,434,080 | |
Technology | 6,339,567,676 | |
Experience | 3,167,785,992 |
View Utopia