Guild profile
[=CS=] Comedy Stars
Historical statistics, membership, gains and identity history on Axion.
Gains/Losses Share movement
Loading...
Name/Tag History Share history
Loading...
Member Statistics (27 August 2026) Share members
| Player | Level | Economy | Fleet | Technology | Experience | |
|---|---|---|---|---|---|---|
| 1 | Jason Rouse | 107.40 | 8,327 | 123,389,605 | 8,850,222 | 1,536,939 |
| 2 | Phil Silvers | 106.46 | 14,317 | 88,878,250 | 38,124,811 | 8,775,584 |
| 3 | Bill Murray | 106.38 | 10,215 | 103,061,535 | 23,979,240 | 1,699,156 |
| 4 | Gary Delaney | 105.84 | 14,764 | 92,026,240 | 31,973,907 | 12,969,996 |
| 5 | Ricky Gervais | 102.10 | 9,635 | 93,500,850 | 14,188,240 | 3,270,886 |
| 6 | Randy Feltface | 101.73 | 10,845 | 57,935,455 | 48,100,681 | 884,689 |
| 7 | Andrew Dice Clay | 100.96 | 14,985 | 84,288,855 | 18,107,942 | 10,899,404 |
| 8 | Billy Connolly | 100.18 | 10,261 | 72,005,675 | 27,696,732 | 7,730,328 |
| 9 | Valorian | 99.15 | 12,621 | 81,375,765 | 13,994,896 | 323,049 |
| 10 | Sam Kinison | 98.56 | 8,399 | 71,334,005 | 22,198,250 | 1,143,556 |
| 11 | Paul Smith | 98.54 | 9,350 | 71,606,205 | 21,756,899 | 4,012,920 |
| 12 | Tony Clifton | 98.16 | 5,511 | 80,774,365 | 11,505,202 | 4,562,033 |
| 13 | One | 97.92 | 7,663 | 83,498,245 | 7,680,212 | 114,026 |
| 14 | ALEX AGNEW (13TH) | 97.63 | 11,232 | 77,895,470 | 11,824,828 | 2,024,250 |
| 15 | Tommy Tiernan | 96.17 | 7,769 | 68,557,465 | 16,196,595 | 6,138,837 |
| 16 | Gabriel Iglesias | 94.93 | 10,418 | 32,249,035 | 47,926,872 | 2,144,477 |
| 17 | Rowan Atkinson | 92.90 | 14,927 | 41,795,445 | 31,193,789 | 5,665,616 |
| 18 | ISACC BUTTERFIELD | 90.81 | 9,309 | 37,047,700 | 30,037,744 | 4,157,187 |
| 19 | Jim Carrey | 88.91 | 7,709 | 54,471,915 | 7,239,441 | 205,943 |
| 20 | Gregor Fisher | 88.20 | 6,637 | 46,716,060 | 13,140,973 | 1,842,839 |
| 21 | Yeti | 87.95 | 6,757 | 55,789,170 | 3,362,991 | 124,057 |
| 22 | Keegan-Michael Key | 86.86 | 12,848 | 30,515,725 | 25,125,775 | 5,862,388 |
| 23 | Frankie Boyle | 86.75 | 5,231 | 46,477,310 | 9,632,438 | 677,818 |
| 24 | Steven Wright | 86.04 | 14,749 | 24,646,095 | 28,672,995 | 8,302,326 |
| 25 | Groucho Marx | 85.52 | 5,917 | 43,232,100 | 9,677,793 | 4,206,201 |
| 26 | Moe Howard | 84.98 | 9,128 | 33,256,555 | 17,990,492 | 766,824 |
| 27 | George Carlin | 84.91 | 15,901 | 14,888,100 | 35,508,309 | 619,127 |
| 28 | Roy Chubby Brown | 84.77 | 10,620 | 4,057,540 | 46,520,732 | 1,354,734 |
| 29 | Dave Chappelle | 83.24 | 6,550 | 33,378,415 | 13,974,910 | 3,408,457 |
| 30 | Bob Newhart | 82.78 | 7,070 | 14,544,485 | 31,710,029 | 197,218 |
| 31 | Pablo Francisco | 82.64 | 4,295 | 36,274,875 | 9,928,824 | 540,403 |
| 32 | Luke Mockridge | 82.07 | 9,932 | 29,813,560 | 14,565,934 | 8,037,984 |
| 33 | Eric Bana | 80.33 | 15,326 | 10,680,020 | 29,423,179 | 315,713 |
| 34 | Quantum Entanglement | 80.13 | 7,588 | 31,901,620 | 8,569,145 | 2,543,297 |
| 35 | Jon Stewart | 76.19 | 6,341 | 21,082,990 | 11,974,410 | 4,868,839 |
| 36 | Richard Pryor | 72.36 | 5,204 | 14,226,385 | 12,671,668 | 3,932,560 |
| 37 | jerry seinfeld | 71.38 | 3,644 | 16,691,680 | 8,906,520 | 1,016,611 |
| 38 | Bill Hicks | 71.01 | 6,983 | 11,593,360 | 13,128,312 | 4,697,716 |
| 39 | Janis Skutelis | 70.37 | 8,951 | 12,055,475 | 11,565,330 | 4,974,321 |
| 40 | Charlie Murphy | 69.97 | 3,705 | 19,814,535 | 3,785,200 | 1,807,437 |
| 41 | Bill Burr | 69.46 | 4,798 | 15,211,790 | 7,582,750 | 3,755,501 |
| 42 | Vorlon | 57.68 | 2,880 | 7,274,185 | 3,507,182 | 1,376,791 |
| 43 | Donkey pinata | 23.50 | 693 | 76,955 | 158,506 | 8,001 |
Gains/Losses Share changes
Loading...
Chart period
Loading...
Loading records…
Level Updating
Economy Updating
Fleet Updating
Technology Updating
Experience Updating