Statistics for guild [=CS=] Comedy Stars on Axion Return to Axion Dashboard

All the details for the guild [=CS=] Comedy Stars. The charts show the server average along side the guilds' level, economy, fleet, technology and experience over a customisable date range.

Gains/Losses Share this page
Loading...
Name/Tag History Share this page
Loading...
Member Statistics (14 October 2025) Share this page

Only members who rank in the top 1000 overall for a category are listed. Other members may not be shown or will have statistics missing.

Player Level Economy Fleet Technology Experience
1 Phil Silvers 97.50 12,872 66,618,550 22,485,303 4,400,152
2 Jason Rouse 97.48 8,445 80,822,460 8,639,542 1,387,488
3 Bill Murray 96.87 9,327 69,917,305 17,216,004 1,068,611
4 Gary Delaney 96.09 14,124 59,172,840 24,685,888 7,579,506
5 Steve Carell 95.44 12,291 58,065,105 23,689,360 4,638,865
6 Billy Connolly 95.21 10,643 58,998,800 22,095,282 2,671,171
7 Ricky Gervais 95.20 10,067 71,212,540 9,914,225 1,973,014
8 Randy Feltface 94.45 11,730 42,713,145 35,685,093 751,655
9 Tony Clifton 93.02 6,962 66,704,575 7,471,519 2,871,508
10 Ralphie May 89.54 9,918 44,558,325 18,738,124 443,757
11 Luke Mockridge 89.03 9,827 52,084,805 9,754,304 632,541
12 Sam Kinison 88.93 8,361 49,940,860 11,756,831 1,059,276
13 Andrew Dice Clay 88.81 13,941 48,011,160 12,804,352 7,032,275
14 Paul Smith 88.62 10,666 45,409,365 15,199,946 3,663,084
15 Steven Wright 88.62 12,141 43,792,900 16,682,581 1,921,182
16 Valorian 88.47 11,153 51,085,255 9,048,619 294,681
17 Rowan Atkinson 88.30 12,244 41,949,590 17,617,390 1,210,872
18 One 87.52 7,383 53,498,245 4,441,746 114,026
19 Gregor Fisher 87.13 8,077 46,172,315 10,648,944 1,793,116
20 Sjaak Bral 86.64 9,696 49,791,810 5,591,941 988,582
21 ISACC BUTTERFIELD 86.42 8,601 30,765,915 24,145,566 3,739,805
22 ALEX AGNEW (13TH) 86.12 9,268 45,723,515 8,366,488 702,005
23 Gabriel Iglesias 86.07 6,017 31,446,955 22,835,194 298,710
24 Bill Hicks 85.47 8,461 40,560,945 11,947,332 1,211,482
25 Tommy Tiernan 85.09 10,172 41,043,780 10,350,486 4,539,110
26 Jon Stewart 83.42 8,645 37,447,525 10,110,916 1,903,733
27 Bill Burr 79.83 5,915 33,390,870 6,627,181 1,374,248
28 Groucho Marx 78.58 4,955 30,577,950 7,045,327 1,646,220
29 Greeneyez 78.54 8,483 29,383,715 7,817,054 1,765,313
30 Frankie Boyle 78.16 6,464 30,581,745 6,100,452 651,356
31 Jim Carrey 77.94 6,570 32,223,835 4,014,825 147,946
32 Yeti 77.49 5,875 32,942,810 2,533,457 123,081
33 Keegan-Michael Key 77.32 9,526 22,689,230 12,092,079 1,040,632
34 Moe Howard 76.97 8,677 21,654,665 12,571,336 611,311
35 Dave Chappelle 76.51 7,107 23,734,915 9,815,502 1,682,027
36 Roy Chubby Brown 75.68 9,476 2,577,400 29,270,986 965,022
37 Richard Pryor 75.39 6,567 22,956,715 8,699,021 2,345,278
38 Pablo Francisco 74.89 4,370 23,119,065 7,895,756 492,151
39 Janis Skutelis 74.15 8,489 22,103,695 7,280,524 2,302,963
40 Bob Newhart 73.15 5,613 7,571,320 20,503,172 75,257
41 Eric Bana 72.45 12,886 10,602,370 15,667,350 202,722
42 George Carlin 72.00 14,471 6,475,210 18,954,514 243,695
43 Quantum Entanglement 71.05 5,351 19,745,485 5,202,029 821,849
44 Tronics 70.61 7,393 13,095,260 11,027,554 4,253,509
45 Bobby Davro 68.42 4,355 11,676,980 9,798,526 228,118
46 jerry seinfeld 67.03 3,944 13,775,610 6,018,859 175,137
47 Charlie Murphy 63.54 4,331 12,596,920 3,274,993 900,376
48 Danny Kaye 62.79 2,743 14,435,120 838,010 60,087
49 Infinity 28.63 1,130 48,025 511,032 57,868
Gains/Losses Share this page
Loading...
Change charts date range
Loading...
Level Updating
Economy Updating
Fleet Updating
Technology Updating
Experience Updating