Statistics for guild [=CS=] Comedy Stars on Axion Return to Axion Dashboard
All the details for the guild [=CS=] Comedy Stars. The charts show the server average along side the guilds' level, economy, fleet, technology and experience over a customisable date range.Gains/Losses Share this page
Loading...
Name/Tag History Share this page
Loading...
Member Statistics (25 May 2025) Share this page
Only members who rank in the top 1000 overall for a category are listed. Other members may not be shown or will have statistics missing.
Player | Level | Economy | Fleet | Technology | Experience | |
---|---|---|---|---|---|---|
1 | Ricky Gervais | 92.28 | 10,036 | 62,293,950 | 9,209,912 | 1,972,190 |
2 | Bill Murray | 91.24 | 9,341 | 53,909,510 | 14,443,027 | 1,003,995 |
3 | Jason Rouse | 89.02 | 8,546 | 55,500,900 | 6,449,262 | 1,387,486 |
4 | Billy Connolly | 87.74 | 10,218 | 41,514,640 | 16,725,768 | 2,203,181 |
5 | Phil Silvers | 86.99 | 12,636 | 39,611,360 | 16,397,624 | 3,730,328 |
6 | Steve Carell | 86.50 | 11,658 | 35,830,545 | 18,997,674 | 4,260,056 |
7 | Gregor Fisher | 86.06 | 8,889 | 44,741,465 | 9,222,252 | 1,780,347 |
8 | Randy Feltface | 84.79 | 11,153 | 25,655,715 | 24,911,287 | 725,838 |
9 | Tony Clifton | 84.63 | 8,224 | 44,157,780 | 6,314,051 | 2,871,506 |
10 | ISACC BUTTERFIELD | 84.54 | 9,505 | 25,990,975 | 24,145,566 | 3,739,805 |
11 | Bill Hicks | 84.26 | 9,194 | 37,530,635 | 11,947,332 | 1,133,157 |
12 | Gary Delaney | 83.95 | 13,724 | 30,177,395 | 18,127,019 | 6,270,462 |
13 | Rowan Atkinson | 83.89 | 11,525 | 32,354,520 | 16,023,067 | 1,068,881 |
14 | Sam Kinison | 83.05 | 8,270 | 37,763,100 | 8,984,625 | 1,021,195 |
15 | Sjaak Bral | 82.79 | 8,357 | 41,793,485 | 4,359,520 | 468,438 |
16 | Ralphie May | 82.38 | 9,485 | 31,526,135 | 13,590,497 | 441,931 |
17 | Luke Mockridge | 82.27 | 9,093 | 37,150,485 | 7,761,511 | 620,649 |
18 | One | 82.13 | 6,954 | 41,498,245 | 3,305,442 | 114,026 |
19 | Steven Wright | 81.48 | 11,562 | 30,357,910 | 12,571,483 | 1,267,644 |
20 | Valorian | 80.99 | 10,827 | 35,180,495 | 6,761,963 | 294,680 |
21 | Jon Stewart | 80.66 | 9,807 | 32,216,545 | 9,126,819 | 1,473,374 |
22 | Gabriel Iglesias | 79.26 | 6,002 | 22,258,955 | 16,609,021 | 298,710 |
23 | Bill Burr | 79.23 | 6,125 | 32,172,445 | 6,627,181 | 1,374,248 |
24 | 13TH (AA) | 79.02 | 8,793 | 31,134,320 | 6,975,885 | 636,424 |
25 | Paul Smith | 76.26 | 10,301 | 24,325,865 | 8,467,441 | 3,563,201 |
26 | Groucho Marx | 76.15 | 4,693 | 26,444,390 | 6,711,657 | 1,341,221 |
27 | Tommy Tiernan | 75.53 | 8,859 | 24,323,915 | 7,336,134 | 4,529,144 |
28 | Mel Brooks | 75.29 | 9,409 | 21,730,260 | 9,463,709 | 2,213,345 |
29 | Dave Chappelle | 74.95 | 8,011 | 21,376,910 | 9,374,104 | 1,663,876 |
30 | Richard Pryor | 74.12 | 6,942 | 20,790,855 | 8,699,021 | 2,345,278 |
31 | Keegan-Michael Key | 72.97 | 9,196 | 18,661,195 | 8,777,765 | 850,855 |
32 | Jim Carrey | 72.95 | 5,629 | 24,387,645 | 3,362,980 | 147,917 |
33 | Frankie Boyle | 71.63 | 6,820 | 20,882,175 | 4,754,488 | 627,928 |
34 | Yeti | 71.59 | 5,584 | 23,674,760 | 2,032,124 | 108,071 |
35 | George Carlin | 71.12 | 12,922 | 5,955,290 | 18,331,266 | 239,338 |
36 | Roy Chubby Brown | 70.92 | 9,255 | 1,189,720 | 23,185,226 | 774,784 |
37 | Eric Bana | 69.85 | 11,885 | 10,607,670 | 12,010,410 | 202,095 |
38 | Greeneyez | 69.45 | 7,547 | 16,678,515 | 5,829,956 | 1,760,148 |
39 | Pablo Francisco | 68.79 | 4,108 | 14,988,085 | 6,992,085 | 492,146 |
40 | Bobby Davro | 68.43 | 4,481 | 11,676,980 | 9,798,526 | 228,118 |
41 | Moe Howard | 67.45 | 8,350 | 12,648,450 | 7,212,522 | 609,466 |
42 | Bob Newhart | 67.20 | 5,572 | 4,771,160 | 15,064,272 | 75,257 |
43 | Andrew Dice Clay | 66.73 | 12,783 | 11,354,955 | 7,196,677 | 7,032,236 |
44 | Quantum Entanglement | 66.34 | 4,972 | 14,850,585 | 4,018,939 | 641,018 |
45 | Tronics | 65.51 | 6,385 | 10,489,050 | 7,294,650 | 3,004,252 |
46 | jerry seinfeld | 64.07 | 4,085 | 11,077,610 | 5,365,482 | 157,952 |
47 | Janis Skutelis | 62.81 | 7,296 | 9,360,770 | 5,473,533 | 2,129,422 |
48 | Danny Kaye | 61.77 | 2,845 | 13,439,380 | 838,010 | 60,087 |
49 | Charlie Murphy | 61.70 | 4,491 | 10,768,970 | 3,274,993 | 820,140 |
50 | Infinity | 30.46 | 1,250 | 224,995 | 511,032 | 35,051 |
Gains/Losses Share this page
Loading...