Statistics for guild [TROLL] A Successful Troll is Successful on Axion Return to Axion Dashboard
All the details for the guild [TROLL] A Successful Troll is Successful. The charts show the server average along side the guilds' level, economy, fleet, technology and experience over a customisable date range.Gains/Losses Share this page
Loading...
Name/Tag History Share this page
Loading...
Member Statistics (14 May 2026) Share this page
Only members who rank in the top 1000 overall for a category are listed. Other members may not be shown or will have statistics missing.
| Player | Level | Economy | Fleet | Technology | Experience | |
|---|---|---|---|---|---|---|
| 1 | Vortex | 107.50 | 15,221 | 72,227,510 | 59,792,122 | 20,186,414 |
| 2 | Kramer | 102.73 | 13,583 | 93,130,700 | 16,872,181 | 12,293,162 |
| 3 | x00x | 101.94 | 11,288 | 54,104,310 | 52,776,500 | 14,991,599 |
| 4 | Maverick_pt | 100.25 | 13,528 | 54,320,660 | 45,469,077 | 13,648,353 |
| 5 | Slasher-Tab | 99.75 | 10,698 | 39,714,830 | 58,227,122 | 16,809,357 |
| 6 | Masa | 99.59 | 13,216 | 49,972,440 | 47,085,820 | 9,044,455 |
| 7 | Prowl | 96.78 | 10,272 | 56,360,670 | 30,352,427 | 6,000,994 |
| 8 | Jabba the Hutt | 94.81 | 10,883 | 26,108,615 | 53,599,679 | 18,036,999 |
| 9 | SteelInc | 94.80 | 6,924 | 59,639,590 | 20,443,746 | 3,084,547 |
| 10 | Drone | 94.66 | 12,305 | 40,857,925 | 38,195,047 | 6,251,642 |
| 11 | Didjaseeit | 94.54 | 13,803 | 40,037,065 | 38,470,945 | 6,523,066 |
| 12 | The Emperor | 94.50 | 13,102 | 46,943,255 | 31,493,620 | 8,181,300 |
| 13 | J0hnD0gg | 93.90 | 11,152 | 46,324,205 | 30,301,924 | 2,550,441 |
| 14 | kirby | 93.25 | 13,419 | 34,972,120 | 39,291,364 | 7,959,817 |
| 15 | Pryam | 93.18 | 8,691 | 31,187,980 | 43,317,539 | 1,327,696 |
| 16 | Saint Of Sinners | 93.04 | 7,799 | 51,344,775 | 22,814,641 | 2,851,529 |
| 17 | Gimle | 92.91 | 10,091 | 43,406,180 | 30,114,252 | 2,889,773 |
| 18 | Frede | 92.73 | 8,770 | 48,948,525 | 24,099,869 | 5,499,607 |
| 19 | Foxtrot Uniform | 92.21 | 10,912 | 57,727,605 | 13,481,219 | 7,615,190 |
| 20 | Mr. Red | 90.92 | 10,684 | 44,017,810 | 23,260,058 | 7,793,374 |
| 21 | Ragnar Lodbrok | 90.83 | 10,337 | 56,833,320 | 10,182,429 | 9,835,368 |
| 22 | PAIN | 90.57 | 7,331 | 56,911,830 | 9,650,970 | 5,158,082 |
| 23 | Jerry | 90.53 | 7,030 | 61,401,960 | 5,051,119 | 2,105,302 |
| 24 | Gengar | 90.46 | 10,292 | 40,767,080 | 25,167,765 | 10,621,919 |
| 25 | Howto | 90.27 | 8,463 | 51,463,380 | 14,088,851 | 4,124,142 |
| 26 | Waffle | 89.95 | 9,378 | 37,162,420 | 27,377,723 | 5,250,975 |
| 27 | BobaFet1 | 88.48 | 6,907 | 43,321,120 | 17,268,601 | 6,001,673 |
| 28 | Mushchamber | 88.44 | 13,429 | 23,621,935 | 36,204,275 | 4,719,623 |
| 29 | LaffOrDie999 | 84.47 | 10,606 | 29,063,210 | 20,779,718 | 6,942,536 |
| 30 | Dragovia | 84.33 | 7,217 | 27,056,665 | 22,795,236 | 4,118,945 |
| 31 | Lord Marc | 83.47 | 8,743 | 34,999,125 | 12,671,976 | 3,949,231 |
| 32 | Artem1s (TRAP) | 81.53 | 8,638 | 22,127,590 | 21,195,831 | 6,011,648 |
| 33 | TR-3Bs Fly to Mars | 80.47 | 7,070 | 8,658,020 | 32,561,229 | 2,437,634 |
| 34 | RKSS | 79.84 | 11,640 | 26,634,025 | 12,834,283 | 6,582,726 |
| 35 | Duke | 77.83 | 6,931 | 8,862,540 | 27,143,905 | 3,317,464 |
| 36 | Vasco | 77.20 | 11,283 | 6,264,040 | 28,126,569 | 3,909,572 |
| 37 | Tub of Ghee | 75.63 | 8,551 | 13,920,775 | 17,933,513 | 1,894,956 |
| 38 | True Justice | 74.34 | 8,049 | 22,486,105 | 7,256,321 | 1,676,248 |
| 39 | Kraken | 72.98 | 11,338 | 4,251,460 | 22,980,393 | 2,585,007 |
| 40 | septicksid | 70.19 | 9,631 | 14,237,770 | 9,074,016 | 3,220,502 |
| 41 | Scuba Horse | 70.15 | 3,856 | 20,100,195 | 3,727,940 | 1,541,306 |
| 42 | NostalgiaScribe | 69.88 | 8,641 | 13,294,300 | 9,690,410 | 2,338,710 |
| 43 | Regirock | 69.18 | 6,606 | 15,282,410 | 6,955,302 | 897,083 |
| 44 | Destroyer of Worlds | 65.03 | 8,405 | 13,032,490 | 4,011,186 | 3,616,171 |
| 45 | Silverlight | 62.76 | 7,609 | 8,029,300 | 6,722,611 | 1,472,519 |
| 46 | Sydneaky | 53.17 | 4,598 | 477,125 | 7,057,511 | 1,206,958 |
| 47 | Celestial Conundrum | 47.93 | 7,104 | 1,718,390 | 2,849,569 | 1,375,025 |
Gains/Losses Share this page
Loading...