Statistics for guild [TCP] The Continuum People on Axion Return to Axion Dashboard
All the details for the guild [TCP] The Continuum People. The charts show the server average along side the guilds' level, economy, fleet, technology and experience over a customisable date range.Gains/Losses Share this page
Loading...
Name/Tag History Share this page
Loading...
Member Statistics (13 December 2025) Share this page
Only members who rank in the top 1000 overall for a category are listed. Other members may not be shown or will have statistics missing.
| Player | Level | Economy | Fleet | Technology | Experience | |
|---|---|---|---|---|---|---|
| 1 | Blue Bossa | 87.26 | 9,230 | 42,696,980 | 14,369,971 | 3,683,432 |
| 2 | TheCandyMan | 79.99 | 8,437 | 13,763,675 | 26,334,979 | 3,768,507 |
| 3 | pezkiller | 79.82 | 8,060 | 16,020,160 | 23,768,244 | 967,693 |
| 4 | SpaceSloth | 75.85 | 6,480 | 12,491,980 | 19,967,375 | 2,347,859 |
| 5 | Really Clueless | 73.88 | 8,434 | 11,822,240 | 17,130,914 | 2,828,478 |
| 6 | Sofa Samari | 72.88 | 3,978 | 20,231,335 | 7,582,647 | 951,734 |
| 7 | wtom | 64.86 | 3,797 | 5,663,305 | 11,655,198 | 870,586 |
| 8 | DDLLEE8889 | 63.01 | 5,697 | 3,331,760 | 11,864,361 | 196,718 |
| 9 | Lord Jagged | 60.29 | 6,079 | 4,798,985 | 7,801,137 | 259,643 |
| 10 | XDgerry | 57.45 | 2,302 | 216,645 | 10,444,235 | 172,493 |
| 11 | Capt Lee | 55.59 | 2,511 | 4,202,255 | 5,099,205 | 1,278,353 |
| 12 | Khorne | 53.34 | 3,062 | 372,000 | 7,419,476 | 895,956 |
| 13 | El Lobo Loco | 49.63 | 3,070 | 2,942,230 | 2,815,490 | 459,922 |
| 14 | bksmith03 | 49.44 | 3,387 | 2,254,540 | 3,381,411 | 1,241,031 |
| 15 | riles656 | 49.20 | 1,864 | 3,751,535 | 1,922,058 | 101,579 |
| 16 | Grizzl | 48.83 | 3,387 | 218,540 | 5,129,504 | 1,747,716 |
| 17 | astromaniac | 46.62 | 3,052 | 566,380 | 3,854,002 | 949,425 |
| 18 | Loganpvp | 46.19 | 3,363 | 359,125 | 3,856,623 | 437,350 |
| 19 | D vash Khyberis | 44.64 | 1,790 | 863,840 | 2,928,670 | 62,494 |
| 20 | Nyx | 31.88 | 642 | 9,335 | 959,261 | 28,174 |
| 21 | Cube | 28.39 | 900 | 6,425 | 553,178 | 4,035 |
| 22 | Q. | 21.97 | 873 | 30,225 | 115,580 | 0 |
| 23 | Dragonforce | 15.50 | 234 | 9,765 | 24,571 | 34 |
Gains/Losses Share this page
Loading...