Statistics for guild [CHAOS] Came Here And Owned Server on Beta

 Return to Beta Dashboard

Gains/Losses Share this page
Loading...
Name/Tag History Share this page
Loading...
Member Statistics (08 September 2024) Share this page

Only members who rank in the top 1000 overall for a category are listed. Other members may not be shown or will have statistics missing.

Player Level Economy Fleet Technology Experience
1 KaHaR 224.32 29,660 1,350,153,655 1,179,059,462 386,982,600
2 greyman 208.06 19,686 1,279,386,410 592,565,933 146,789,264
3 TECABA 205.69 17,441 1,249,808,110 538,272,743 233,857,633
4 Jadon 203.02 23,390 622,953,475 1,073,717,602 169,984,351
5 Grizzly Bear 202.12 15,039 1,159,066,015 508,444,769 123,388,222
6 Glicerina 201.43 21,527 1,037,124,380 607,128,043 94,569,986
7 Destroyer of Worlds 200.32 14,139 1,278,199,985 330,531,980 131,553,498
8 Jewcifer 196.80 18,545 1,005,818,105 492,387,864 256,725,869
9 Keng 195.11 22,628 846,084,745 600,793,184 160,812,008
10 Sim City 189.82 18,471 984,929,910 311,507,365 173,136,404
11 Bushwacker 188.40 12,947 746,694,915 512,005,788 77,119,037
12 LastPaladin 188.13 19,577 388,499,920 862,104,824 64,772,049
13 Shamrock 186.20 14,078 772,043,530 428,504,162 123,694,129
14 Sardaukar 185.81 19,028 673,950,240 516,153,897 110,679,715
15 Ydoum 185.53 14,244 896,537,065 286,751,747 45,114,537
16 Rubix 182.16 16,369 496,647,180 602,829,728 66,858,311
17 Whaleco 181.91 11,498 990,343,415 103,425,602 23,941,666
18 Scoobster 181.86 19,260 787,537,220 304,435,428 169,540,500
19 The Hitcher 181.38 17,670 709,680,680 370,873,268 94,392,515
20 JJCv2.0 179.41 15,031 671,908,380 362,650,857 153,705,029
21 Ratimus 178.89 17,974 770,737,535 251,484,527 135,058,740
22 hagrd 178.70 18,034 779,232,885 238,711,819 153,323,393
23 BIG Bad Daddy O 178.03 18,166 620,474,770 382,167,465 90,872,299
24 Vicious 177.60 21,476 546,151,495 446,666,499 183,392,938
25 Poitin 177.27 17,256 676,519,780 309,287,678 158,893,557
26 Bad-Omen 176.48 15,319 732,672,675 235,768,721 104,648,338
27 WRATHofGOD420 176.33 17,705 668,211,085 296,714,876 128,761,120
28 Monster 175.74 13,915 667,161,885 285,318,863 111,300,738
29 FrankG 175.67 15,838 583,687,290 367,058,886 77,793,347
30 Admiral Yuki {ASLAN} 174.45 12,928 476,337,110 448,505,944 30,215,461
31 Selene 173.50 12,949 827,942,820 76,836,582 37,162,989
32 Lokthar 173.45 10,052 39,615,560 864,529,487 32,143,917
33 gorkíj 171.82 10,858 706,244,480 164,159,463 70,410,545
34 Laughing Man 171.22 17,716 382,143,335 475,472,669 173,468,586
35 Zer Crunch 171.19 14,312 749,290,040 108,093,396 57,195,799
36 Divine Omega 170.44 14,419 601,984,495 240,499,968 80,713,192
37 Azrael 170.40 17,197 525,862,640 315,509,850 80,440,305
38 »¤~Thazy~¤« 169.86 15,454 207,858,960 623,121,769 48,655,354
39 Solace 169.53 16,231 414,466,945 409,966,658 66,962,480
40 John Sheridan 167.71 8,742 769,844,885 20,303,790 19,511,512
41 Dark Soul 166.68 17,291 511,656,675 258,485,380 79,728,095
42 Bloodvalve 166.59 16,017 579,439,335 189,068,225 49,363,821
43 Bulldog Bubbymason 166.37 18,508 596,824,050 167,435,977 116,225,630
44 Stormcrow 166.14 14,206 680,869,955 79,622,003 81,037,271
45 Jeracuda 165.70 10,158 507,593,040 245,215,848 74,763,118
46 Tantalus 164.90 16,737 514,102,005 223,671,498 104,147,772
47 SMD 164.20 9,801 695,972,380 29,978,230 34,952,384
48 Elu 162.57 21,052 315,958,825 380,382,608 145,721,888
49 Spåcé Acé 162.46 14,624 453,335,955 241,886,088 51,987,983
50 Ælex Crow 162.19 13,573 426,714,470 263,895,469 113,383,752
51 Ekim 161.82 15,227 454,396,930 229,687,917 59,350,395
52 checkers6676 161.25 17,142 334,764,695 339,522,847 46,226,267
53 The Spoony Bard 160.95 15,414 478,418,170 191,026,824 33,703,599
54 jefpickup 160.75 16,764 457,911,535 208,178,477 72,799,838
55 Pale Rider 160.43 13,131 475,519,860 185,575,409 2,832,884
56 - Raven - 160.22 12,111 608,323,280 49,442,864 29,421,483
57 Xiburwolf 159.04 17,817 404,043,995 233,907,258 83,221,735
58 Outerlaw 158.86 16,362 450,657,380 184,580,127 85,792,765
59 Killerklyde 158.75 19,201 420,964,010 212,173,924 140,516,626
60 Silent Killer 157.91 14,921 386,496,725 233,788,771 93,083,292
61 Kyloe 157.17 14,896 420,375,765 188,313,728 58,324,456
62 Awol 154.66 17,563 297,540,200 272,802,171 81,364,348
63 Hopeless Romantic 154.54 18,365 383,015,645 185,508,278 112,251,014
64 Pancho_Villa 154.35 11,411 422,219,335 144,271,147 81,039,175
65 Shepard 152.73 20,605 68,649,930 473,463,302 314,616,002
66 Baal 152.43 13,112 419,592,080 118,999,647 106,109,013
67 Okmeron 151.76 19,011 355,806,075 172,722,156 74,757,428
68 Jim Morrison 149.72 16,849 162,813,480 337,931,592 93,614,042
69 ZER0 149.63 19,972 134,912,735 364,302,105 103,542,077
70 Master Osbad 149.04 9,585 220,100 492,263,751 130,098,962
71 Pogo 147.57 19,866 252,998,160 219,228,370 74,335,360
72 Wyczar 146.20 11,953 408,296,350 47,360,506 30,556,978
73 DK - Kent 145.49 16,326 338,851,510 107,587,315 76,043,188
74 Infide 145.09 16,889 78,127,400 363,301,229 73,711,312
75 Mad Jony 143.11 18,391 303,045,300 114,542,524 52,111,906
76 StaringAtTheSun 142.84 8,510 282,041,405 133,355,489 62,432,208
77 Burnsy 142.59 16,352 351,777,040 59,937,553 7,834,759
78 Farmer John Misty 140.06 19,254 239,081,605 143,841,751 102,126,744
79 fredaszterplan 139.65 17,207 14,777,640 363,785,803 173,030,329
80 Master Yoda 139.63 13,680 167,997,170 210,782,840 34,186,475
81 Bowser 132.43 17,302 185,404,365 120,458,776 9,801,028
82 Viperidae 130.31 0 0 288,306,393 126,526,064
83 Mirc 129.60 14,738 325,105 280,305,248 107,529,959
84 CYbaHoPTiCs 121.72 15,506 89,333,385 128,626,442 84,749,922
85 Old Guard 118.88 16,762 87,999,695 110,057,173 79,402,021
86 Shak 117.04 16,782 139,194,535 46,793,105 15,457,205
87 Cutlas 110.73 13,651 42,608,065 106,369,195 63,010,780
88 Talah Rama 102.54 15,869 220,400 108,761,477 2,002,048
89 Topazcat 101.28 14,303 59,013,545 44,785,807 9,099,445
90 Elvis7 98.71 8,091 6,024,330 88,087,355 99,081,501
91 Space Cowboy 93.46 15,159 36,052,330 38,723,858 2,867,412
92 PANDAMONIUM 89.91 14,462 33,097,225 30,796,377 10,296
93 NP 88.44 13,982 35,183,145 24,599,242 316,272
94 Cookie 82.20 14,036 191,365 44,057,300 40,993
95 Delixer Sorbeño 80.41 2,137 22,872,660 18,713,887 26,133
96 Eden 77.54 14,004 510,505 34,234,673 52,653
97 Jer Kez 77.29 13,022 2,201,510 32,186,102 285,121
98 Crono 74.98 11,196 15,585,835 14,909,597 1,517,595
99 Trader Joel 74.71 12,043 987,400 28,961,370 205,655
100 Nute Gunray 72.45 11,369 30,475 26,388,775 9,753
101 Axios 71.71 10,183 79,185 25,347,408 18,136
102 Merciless 71.16 10,943 1,405 24,546,158 14,909
103 Ron Burgundy 68.08 12,107 171,860 20,104,734 12,779
104 Bat Boy 67.79 11,200 224,940 19,773,971 20,485
105 Thutam 66.38 10,972 34,420 18,287,832 62,333
106 Aergistal 63.46 4,263 820,440 14,971,866 127,196
107 Tape 58.79 11,791 72,800 10,696,985 38,358
108 Hulkstar 58.00 8,641 244,610 10,204,118 30,318
109 BrewMasterTN 50.58 2,808 961,180 5,301,660 458
110 Krintik 29.44 744 6,195 670,978 6,452
111 TLC new kid in town 28.74 3,330 7,005 341,996 138,032
Gains/Losses Share this page
Loading...
Change charts date range
Loading...
Level Updating
Economy Updating
Fleet Updating
Technology Updating
Experience Updating