Statistics for guild [CHAOS] Came Here And Owned Server on Beta

 Return to Beta Dashboard

Gains/Losses Share this page
Loading...
Name/Tag History Share this page
Loading...
Member Statistics (20 April 2024) Share this page

Only members who rank in the top 1000 overall for a category are listed. Other members may not be shown or will have statistics missing.

Player Level Economy Fleet Technology Experience
1 KaHaR 220.18 29,135 1,202,756,860 1,144,583,200 386,371,151
2 greyman 206.47 19,518 1,233,102,190 582,211,375 146,777,409
3 TECABA 203.78 17,077 1,205,305,990 517,541,656 233,857,632
4 Jadon 201.96 23,136 616,845,495 1,044,524,675 169,965,156
5 Grizzly Bear 200.54 14,985 1,107,305,995 508,444,769 123,253,306
6 Glicerina 199.76 21,289 1,014,881,125 575,302,332 94,277,255
7 Destroyer of Worlds 197.88 14,281 1,201,227,865 330,531,980 131,318,792
8 Jewcifer 196.16 18,244 994,060,500 484,621,946 256,709,273
9 Keng 193.65 22,328 803,214,825 600,793,184 160,812,006
10 Sim City 188.79 18,270 958,379,910 309,994,003 173,136,404
11 Bushwacker 187.29 12,868 746,694,915 482,519,568 77,119,037
12 LastPaladin 184.36 19,734 365,672,740 787,669,868 64,287,497
13 Ydoum 184.24 14,050 864,043,765 286,751,747 44,942,327
14 Shamrock 183.84 14,352 735,333,530 405,570,435 123,527,777
15 Sardaukar 181.49 19,200 607,680,320 475,293,142 110,647,484
16 Rubix 181.00 16,091 468,750,440 602,829,728 66,858,311
17 Scoobster 180.31 19,082 750,661,550 304,435,428 169,540,499
18 Whaleco 180.28 11,444 952,813,415 102,302,929 23,941,666
19 The Hitcher 179.94 17,573 688,500,680 358,095,188 94,392,515
20 JJCv2.0 177.98 14,791 658,468,420 343,388,470 153,705,028
21 BIG Bad Daddy O 176.84 17,887 593,971,940 382,167,465 90,872,299
22 Ratimus 176.44 17,783 715,787,535 251,484,527 135,058,739
23 hagrd 176.40 17,898 728,477,885 238,030,037 153,313,699
24 WRATHofGOD420 176.33 17,523 668,211,125 296,714,876 128,761,119
25 Poitin 175.51 17,155 644,519,200 302,735,184 156,604,986
26 Vicious 175.33 21,408 496,123,685 446,666,499 183,382,697
27 FrankG 174.55 15,734 559,598,695 367,058,886 77,793,347
28 Bad-Omen 174.52 14,434 690,466,675 235,768,721 104,648,338
29 Monster 173.69 13,793 626,086,555 282,755,972 111,300,738
30 Lokthar 172.78 10,050 28,580,560 861,617,267 32,143,917
31 Admiral Yuki {ASLAN} 171.90 13,022 423,288,430 448,505,944 30,215,461
32 Selene 171.46 12,958 786,095,670 76,836,582 37,162,989
33 gorkíj 171.41 10,846 705,244,520 156,887,126 70,410,544
34 Zer Crunch 170.49 14,199 740,690,115 102,752,050 57,195,796
35 »¤~Thazy~¤« 169.86 15,298 207,858,960 623,121,769 48,655,354
36 Laughing Man 169.81 17,472 354,359,255 475,472,669 173,468,586
37 Solace 169.26 16,183 421,494,265 397,694,590 66,462,685
38 Azrael 168.74 15,957 498,078,325 310,969,766 80,440,305
39 Divine Omega 167.51 14,363 545,424,495 240,499,968 80,713,192
40 John Sheridan 166.13 8,712 740,528,925 20,303,790 19,511,511
41 Dark Soul 166.05 16,867 500,068,035 258,485,380 79,496,184
42 Bloodvalve 165.90 15,743 569,523,125 186,338,473 48,838,457
43 SMD 164.20 9,229 695,972,380 29,978,230 34,952,384
44 Stormcrow 163.49 13,799 633,502,780 79,622,003 81,037,271
45 Jeracuda 163.17 10,140 462,629,790 245,215,848 74,737,635
46 Bulldog Bubbymason 163.03 17,723 549,432,190 155,152,795 116,225,630
47 Tantalus 162.72 16,492 478,190,960 221,247,385 104,091,107
48 Ekim 160.39 15,115 432,962,615 227,263,804 59,265,839
49 checkers6676 160.03 16,965 314,615,465 339,522,847 46,226,267
50 Elu 159.93 20,815 271,785,070 380,382,608 145,721,888
51 Spåcé Acé 159.11 14,603 431,535,955 207,966,896 51,987,983
52 Pale Rider 159.06 13,182 462,669,860 176,079,376 2,832,884
53 - Raven - 158.88 12,048 587,581,280 48,382,313 29,421,483
54 Ælex Crow 158.84 13,528 389,688,380 245,462,361 113,383,752
55 The Spoony Bard 158.67 15,230 442,868,355 189,492,815 33,703,599
56 jefpickup 158.08 16,681 420,415,075 202,354,038 72,799,838
57 Killerklyde 157.69 18,762 404,285,515 212,173,924 140,516,626
58 Xiburwolf 157.33 17,650 376,975,345 233,907,258 83,166,887
59 Outerlaw 156.52 15,917 415,872,125 182,783,009 85,425,376
60 Kyloe 155.73 14,645 398,427,640 188,313,728 57,517,653
61 Silent Killer 154.78 14,901 338,641,600 233,788,771 93,083,292
62 Awol 152.15 17,455 261,354,720 272,802,171 81,172,007
63 Pancho_Villa 151.59 10,620 382,720,615 144,271,147 81,039,173
64 Hopeless Romantic 151.21 18,232 338,299,885 182,596,058 112,251,014
65 Baal 150.21 13,021 388,792,040 118,999,647 106,080,922
66 Shepard 150.17 20,419 33,042,000 473,463,302 314,616,002
67 Master Osbad 149.05 13,174 2,200 492,263,751 130,098,626
68 Okmeron 148.01 18,930 309,706,695 168,353,827 74,242,002
69 Jim Morrison 147.78 16,657 137,384,450 337,931,592 93,614,042
70 ZER0 147.56 19,780 134,912,735 337,187,966 103,542,077
71 DK - Kent 144.97 15,952 332,493,425 107,587,315 76,026,991
72 Pogo 144.92 19,229 219,889,505 219,228,370 74,321,805
73 Wyczar 142.87 11,555 369,853,550 45,635,203 30,502,470
74 Infide 142.72 16,587 49,896,880 363,301,229 73,711,312
75 Mad Jony 141.83 18,093 288,243,130 114,542,524 52,111,906
76 StaringAtTheSun 141.00 8,349 261,041,645 133,355,489 62,324,261
77 Burnsy 139.96 16,026 322,950,535 59,219,297 7,787,122
78 fredaszterplan 138.79 16,635 11,896,240 357,482,465 173,030,324
79 Master Yoda 136.95 13,483 154,227,170 196,221,743 34,186,475
80 Repo Rob 136.13 11,244 134,826,335 207,469,840 41,606,171
81 Farmer John Misty 135.52 19,229 193,422,270 141,952,183 101,969,776
82 Viperidae 130.31 0 0 288,306,393 126,526,064
83 Bowser 127.16 17,186 142,736,650 116,964,644 9,228,190
84 Mirc 126.30 14,534 325,105 252,701,717 107,529,956
85 CYbaHoPTiCs 117.08 15,389 57,746,630 128,626,442 84,749,922
86 Shak 114.68 16,778 126,188,005 45,084,511 15,443,359
87 Old Guard 112.50 16,516 48,467,295 110,057,173 79,391,840
88 Cutlas 103.26 13,084 6,046,745 106,369,195 63,010,780
89 Talah Rama 102.54 15,850 220,400 108,761,477 2,002,048
90 Topazcat 102.36 13,518 65,533,770 42,896,239 7,253,933
91 Space Cowboy 90.50 14,855 27,908,350 37,675,264 2,867,407
92 PANDAMONIUM 86.59 13,965 24,017,305 30,796,377 7,802
93 NP 84.67 13,531 25,784,825 24,258,351 316,268
94 Delixer Sorbeño 79.64 2,139 21,297,660 18,713,887 26,133
95 Brent 75.30 6,786 16,144,140 15,329,013 484,551
96 Cookie 74.51 13,180 201,365 29,294,959 36,534
97 Eden 73.51 12,722 520,505 27,404,055 45,856
98 Jer Kez 71.96 11,887 2,232,610 23,394,127 269,494
99 Crono 70.74 9,899 15,708,000 8,341,281 1,487,189
100 Trader Joel 68.01 11,300 393,185 19,874,096 94,171
101 Nute Gunray 66.21 10,339 30,475 18,150,410 9,753
102 Axios 66.03 9,862 79,185 17,941,879 18,136
103 Merciless 63.98 10,590 1,405 15,700,562 14,909
104 Ron Burgundy 60.82 10,694 171,960 12,443,628 12,779
105 Aergistal 58.62 4,116 202,440 11,197,139 127,196
106 Tape 57.77 11,147 72,800 9,949,645 38,358
107 Bat Boy 56.74 10,138 222,905 9,127,510 20,485
108 Thutam 53.88 9,958 36,625 7,396,822 55,717
109 BrewMasterTN 47.67 2,702 565,425 4,329,860 458
110 Hulkstar 46.27 6,587 244,870 3,681,487 30,296
111 Moist Queef 38.36 2,437 228,855 1,691,952 7,437
112 Krintik 29.43 732 6,395 670,978 6,432
113 Xibur 29.22 1,005 123,925 504,805 0
Gains/Losses Share this page
Loading...
Change charts date range
Loading...
Level Updating
Economy Updating
Fleet Updating
Technology Updating
Experience Updating