Statistics for guild [CHAOS] Came Here And Owned Server on Beta Return to Beta Dashboard
All the details for the guild [CHAOS] Came Here And Owned Server. The charts show the server average along side the guilds' level, economy, fleet, technology and experience over a customisable date range.Gains/Losses Share this page
Loading...
Name/Tag History Share this page
Loading...
Member Statistics (01 May 2025) Share this page
Only members who rank in the top 1000 overall for a category are listed. Other members may not be shown or will have statistics missing.
Player | Level | Economy | Fleet | Technology | Experience | |
---|---|---|---|---|---|---|
1 | KaHaR | 231.13 | 29,946 | 1,599,185,020 | 1,251,700,804 | 391,641,524 |
2 | greyman | 210.89 | 20,656 | 1,354,755,505 | 621,002,180 | 146,987,829 |
3 | TECABA | 208.04 | 17,599 | 1,333,262,130 | 538,272,743 | 233,857,633 |
4 | Jadon | 206.53 | 23,868 | 655,372,165 | 1,161,736,322 | 170,935,504 |
5 | Grizzly Bear | 204.81 | 14,958 | 1,246,794,840 | 511,434,126 | 123,569,898 |
6 | Glicerina | 203.77 | 20,949 | 1,089,369,740 | 632,666,016 | 96,295,668 |
7 | Destroyer of Worlds | 202.49 | 14,206 | 1,349,251,705 | 330,531,980 | 131,688,650 |
8 | Jewcifer | 200.17 | 18,804 | 1,098,172,870 | 505,362,498 | 258,650,177 |
9 | Keng | 196.00 | 23,119 | 872,644,745 | 600,793,184 | 160,812,008 |
10 | Sim City | 191.53 | 18,761 | 1,032,359,750 | 311,507,365 | 173,136,410 |
11 | LastPaladin | 191.45 | 19,621 | 407,380,960 | 934,051,898 | 65,456,442 |
12 | Sardaukar | 191.14 | 19,177 | 772,270,160 | 560,661,433 | 110,734,988 |
13 | Ydoum | 188.55 | 14,148 | 946,311,765 | 316,219,492 | 45,114,539 |
14 | Bushwacker | 188.41 | 13,055 | 746,694,915 | 512,005,788 | 77,119,037 |
15 | Shamrock | 188.29 | 14,378 | 812,379,540 | 443,142,396 | 124,004,661 |
16 | Rubix | 185.65 | 17,058 | 583,409,545 | 602,829,728 | 66,993,775 |
17 | Scoobster | 185.09 | 19,438 | 867,265,530 | 304,435,428 | 169,545,916 |
18 | Whaleco | 184.37 | 11,561 | 1,048,915,875 | 105,367,082 | 23,941,668 |
19 | The Hitcher | 183.25 | 17,666 | 724,200,680 | 401,632,286 | 94,392,515 |
20 | Ratimus | 183.04 | 17,998 | 869,304,015 | 251,484,527 | 135,058,741 |
21 | hagrd | 182.79 | 18,255 | 871,532,735 | 243,080,148 | 153,483,673 |
22 | Vicious | 181.99 | 21,671 | 645,712,560 | 449,090,612 | 183,517,380 |
23 | JJCv2.0 | 181.95 | 14,970 | 715,348,380 | 379,058,861 | 153,705,029 |
24 | Poitin | 181.81 | 17,390 | 771,888,475 | 319,116,418 | 159,380,089 |
25 | BIG Bad Daddy O | 181.51 | 18,352 | 701,466,535 | 382,167,465 | 90,874,199 |
26 | Bad-Omen | 180.33 | 15,305 | 807,082,635 | 248,873,708 | 104,648,339 |
27 | Monster | 179.02 | 13,860 | 733,924,725 | 291,696,155 | 111,300,739 |
28 | FrankG | 178.56 | 15,901 | 647,921,390 | 367,058,886 | 77,793,351 |
29 | WRATHofGOD420 | 176.98 | 17,781 | 668,211,085 | 311,181,593 | 128,761,120 |
30 | Selene | 176.84 | 13,083 | 899,885,320 | 76,836,582 | 37,162,989 |
31 | Lokthar | 175.34 | 10,045 | 52,215,560 | 892,059,052 | 32,143,917 |
32 | Azrael | 174.55 | 17,277 | 588,818,895 | 337,814,969 | 80,440,305 |
33 | Admiral Yuki {ASLAN} | 174.45 | 12,932 | 476,337,110 | 448,505,944 | 30,215,461 |
34 | Divine Omega | 173.90 | 14,415 | 672,644,455 | 240,499,968 | 80,713,195 |
35 | Laughing Man | 173.20 | 17,764 | 418,223,375 | 479,840,998 | 173,468,586 |
36 | gorkíj | 172.07 | 10,860 | 706,244,480 | 169,336,742 | 70,410,545 |
37 | Zer Crunch | 171.96 | 14,751 | 750,790,040 | 122,145,899 | 57,195,799 |
38 | Bulldog Bubbymason | 171.50 | 18,776 | 672,353,030 | 190,902,236 | 116,225,631 |
39 | Bloodvalve | 170.82 | 16,084 | 652,009,510 | 197,760,941 | 50,893,207 |
40 | Dark Soul | 170.44 | 17,556 | 580,103,705 | 262,121,549 | 79,742,508 |
41 | Stormcrow | 170.36 | 14,300 | 761,250,130 | 79,622,003 | 81,037,274 |
42 | »¤~Thazy~¤« | 170.25 | 15,851 | 215,467,070 | 623,121,769 | 48,655,354 |
43 | Tantalus | 170.23 | 16,731 | 610,695,995 | 227,307,667 | 104,251,148 |
44 | John Sheridan | 170.22 | 8,679 | 818,416,765 | 20,303,790 | 19,511,517 |
45 | Solace | 169.31 | 17,594 | 409,702,800 | 410,350,161 | 67,592,731 |
46 | Elu | 169.06 | 21,074 | 434,421,145 | 380,382,608 | 145,721,888 |
47 | Jeracuda | 167.09 | 10,458 | 533,158,830 | 245,215,848 | 75,084,952 |
48 | Ælex Crow | 166.47 | 13,732 | 473,615,015 | 292,984,816 | 113,383,759 |
49 | Ekim | 166.41 | 15,271 | 535,635,625 | 229,687,917 | 59,350,395 |
50 | The Spoony Bard | 165.75 | 15,424 | 562,179,790 | 191,026,824 | 33,716,461 |
51 | checkers6676 | 165.56 | 17,313 | 410,082,675 | 339,522,847 | 46,227,995 |
52 | jefpickup | 165.50 | 16,760 | 522,065,400 | 226,490,971 | 72,799,838 |
53 | Outerlaw | 164.30 | 16,366 | 542,558,685 | 184,580,127 | 86,171,194 |
54 | SMD | 164.20 | 9,782 | 695,972,340 | 29,978,230 | 34,952,386 |
55 | Spåcé Acé | 164.16 | 14,617 | 475,335,915 | 249,373,239 | 51,987,986 |
56 | Xiburwolf | 163.91 | 17,925 | 486,077,380 | 233,907,258 | 83,221,735 |
57 | Killerklyde | 163.41 | 19,351 | 498,995,645 | 212,173,924 | 141,228,496 |
58 | Kyloe | 162.28 | 14,923 | 503,689,885 | 188,313,728 | 58,324,460 |
59 | Pale Rider | 161.96 | 13,179 | 487,479,860 | 199,288,574 | 2,832,884 |
60 | - Raven - | 161.12 | 12,184 | 621,676,160 | 51,058,939 | 29,421,486 |
61 | Hopeless Romantic | 160.86 | 18,367 | 477,787,145 | 189,876,607 | 112,830,287 |
62 | Awol | 160.67 | 17,668 | 391,888,115 | 272,802,171 | 81,364,348 |
63 | Silent Killer | 160.05 | 15,802 | 420,787,740 | 233,788,771 | 93,083,292 |
64 | Shepard | 160.02 | 20,827 | 180,136,290 | 473,463,302 | 314,616,002 |
65 | Okmeron | 157.84 | 19,205 | 440,223,555 | 178,488,660 | 76,508,610 |
66 | Pancho_Villa | 157.79 | 11,218 | 474,509,295 | 144,271,147 | 81,039,176 |
67 | Master Osbad | 157.18 | 14,747 | 111,220,100 | 497,718,004 | 130,098,962 |
68 | Baal | 156.56 | 13,113 | 480,442,080 | 118,999,647 | 106,109,013 |
69 | Jim Morrison | 155.54 | 17,023 | 245,608,390 | 337,931,592 | 93,892,529 |
70 | Pogo | 155.03 | 20,060 | 354,887,100 | 220,762,379 | 74,513,476 |
71 | ZER0 | 152.71 | 20,177 | 134,912,695 | 406,844,541 | 103,542,078 |
72 | Wyczar | 151.12 | 12,034 | 469,089,020 | 51,259,722 | 30,595,598 |
73 | Infide | 151.05 | 16,980 | 155,581,600 | 363,301,229 | 73,711,312 |
74 | DK - Kent | 150.92 | 16,534 | 409,538,475 | 107,587,315 | 76,043,188 |
75 | Mad Jony | 149.98 | 18,557 | 387,554,845 | 116,587,869 | 52,111,908 |
76 | Farmer John Misty | 149.51 | 19,431 | 348,384,910 | 149,315,634 | 102,139,938 |
77 | Burnsy | 149.27 | 16,387 | 425,242,980 | 69,565,963 | 8,539,083 |
78 | StaringAtTheSun | 145.06 | 8,788 | 308,541,405 | 133,355,489 | 62,432,208 |
79 | Master Yoda | 142.61 | 13,747 | 183,815,130 | 228,427,911 | 34,186,477 |
80 | Bowser | 141.73 | 17,260 | 281,355,845 | 120,458,776 | 9,801,028 |
81 | fredaszterplan | 140.24 | 17,293 | 14,777,640 | 370,338,297 | 173,030,329 |
82 | Mirc | 134.65 | 15,004 | 6,575,265 | 320,598,037 | 107,529,960 |
83 | CYbaHoPTiCs | 132.33 | 15,568 | 174,720,580 | 130,335,036 | 84,749,922 |
84 | Viperidae | 130.31 | 0 | 0 | 288,306,393 | 126,526,064 |
85 | Old Guard | 130.02 | 16,847 | 172,114,895 | 111,995,991 | 79,402,021 |
86 | Shak | 128.25 | 17,021 | 215,515,535 | 53,328,399 | 16,233,001 |
87 | Topazcat | 110.60 | 15,064 | 103,335,105 | 44,785,807 | 9,099,445 |
88 | Space Cowboy | 108.52 | 15,447 | 90,926,190 | 46,237,076 | 2,867,414 |
89 | PANDAMONIUM | 104.35 | 14,888 | 83,361,045 | 33,697,410 | 10,304 |
90 | Talah Rama | 102.55 | 16,171 | 220,360 | 108,761,477 | 2,002,051 |
91 | Elvis7 | 100.67 | 8,152 | 12,461,270 | 89,432,566 | 99,081,501 |
92 | NP | 99.40 | 14,474 | 71,576,985 | 24,599,242 | 316,275 |
93 | Cookie | 86.38 | 14,573 | 190,425 | 54,031,941 | 41,086 |
94 | Jer Kez | 84.85 | 13,958 | 2,633,920 | 47,795,919 | 488,691 |
95 | Merciless | 84.20 | 13,067 | 3,005 | 48,959,337 | 14,909 |
96 | Trader Joel | 82.85 | 9,842 | 738,535 | 45,387,612 | 340,812 |
97 | Eden | 81.85 | 14,284 | 482,695 | 42,980,153 | 71,741 |
98 | Delixer Sorbeño | 81.83 | 2,137 | 25,590,080 | 19,033,112 | 26,143 |
99 | Ron Burgundy | 79.68 | 12,983 | 171,860 | 38,829,415 | 12,779 |
100 | Crono | 79.64 | 12,983 | 15,588,305 | 23,343,824 | 1,517,612 |
101 | Nute Gunray | 79.47 | 12,840 | 241,785 | 38,352,052 | 16,256 |
102 | Axios | 77.72 | 12,637 | 80,785 | 35,133,928 | 18,136 |
103 | Bat Boy | 77.29 | 12,450 | 224,940 | 34,209,468 | 20,485 |
104 | Aergistal | 75.88 | 4,278 | 9,208,700 | 23,508,220 | 127,196 |
105 | Thutam | 72.96 | 12,675 | 414,580 | 26,657,864 | 62,347 |
106 | Hulkstar | 67.15 | 10,034 | 244,610 | 19,088,486 | 30,318 |
107 | Tape | 59.26 | 13,589 | 273,740 | 10,696,985 | 38,376 |
108 | BrewMasterTN | 53.19 | 2,987 | 1,420,555 | 6,282,250 | 458 |
109 | Imm0rtalGoDDess | 39.02 | 1,973 | 1,000,495 | 1,121,490 | 6 |
110 | TLC new kid in town | 29.86 | 4,458 | 6,905 | 341,996 | 138,032 |
111 | Krintik | 29.47 | 772 | 5,895 | 670,978 | 6,452 |
Gains/Losses Share this page
Loading...