Statistics for guild [SD] SpaceDivers on Deimos Return to Deimos Dashboard
All the details for the guild [SD] SpaceDivers. The charts show the server average along side the guilds' level, economy, fleet, technology and experience over a customisable date range.Gains/Losses Share this page
Loading...
Name/Tag History Share this page
Loading...
Member Statistics (06 July 2025) Share this page
Only members who rank in the top 1000 overall for a category are listed. Other members may not be shown or will have statistics missing.
Player | Level | Economy | Fleet | Technology | Experience | |
---|---|---|---|---|---|---|
1 | fkabnk | 51.28 | 3,940 | 5,854,610 | 667,331 | 53,944 |
2 | l33t | 49.84 | 4,063 | 4,228,045 | 1,538,468 | 618,325 |
3 | Cherokee Ace | 49.18 | 4,371 | 4,814,795 | 599,527 | 86,828 |
4 | Demi | 47.89 | 4,190 | 4,291,445 | 548,911 | 107,380 |
5 | Moros | 47.73 | 4,069 | 4,225,195 | 559,337 | 54,712 |
6 | {Sith}Recondo | 47.69 | 3,863 | 4,222,905 | 565,395 | 50,186 |
7 | Alicus v4.6 | 47.62 | 3,390 | 4,043,220 | 758,010 | 77,181 |
8 | Nightcrawler | 47.51 | 3,443 | 4,131,610 | 618,920 | 66,997 |
9 | Jabba the Hutt | 47.31 | 4,922 | 3,099,095 | 1,417,887 | 242,160 |
10 | Vigi | 47.27 | 4,624 | 3,709,700 | 822,545 | 149,658 |
11 | Namor | 47.05 | 4,631 | 3,143,940 | 1,295,360 | 194,594 |
12 | NicePool | 46.95 | 5,303 | 3,695,805 | 631,879 | 173,620 |
13 | Vig | 46.71 | 3,426 | 3,708,960 | 707,807 | 15,579 |
14 | Mushroom Bagel | 46.68 | 3,482 | 3,989,755 | 412,028 | 69,591 |
15 | Throg | 46.50 | 5,102 | 3,522,065 | 643,078 | 205,764 |
16 | Busta | 46.48 | 3,532 | 3,649,620 | 666,293 | 60,390 |
17 | TeChNiQu3 | 46.33 | 3,732 | 3,699,840 | 532,678 | 27,389 |
18 | J. Jonah Jameson | 46.31 | 3,551 | 3,821,695 | 423,464 | 26,203 |
19 | Dr3gg3l | 46.29 | 4,524 | 3,601,905 | 538,591 | 50,508 |
20 | Xinima | 46.24 | 4,573 | 3,267,860 | 845,158 | 67,965 |
21 | Luna | 46.15 | 4,548 | 3,441,760 | 639,071 | 153,148 |
22 | halo | 45.79 | 2,589 | 3,459,215 | 676,537 | 21,219 |
23 | Yankee | 45.55 | 3,837 | 2,997,460 | 924,876 | 49,470 |
24 | Merlin | 45.50 | 3,712 | 3,263,305 | 651,374 | 77,800 |
25 | Trash Panda | 45.43 | 4,278 | 3,310,595 | 522,825 | 150,129 |
26 | Prinny | 45.03 | 4,294 | 2,985,640 | 696,911 | 38,932 |
27 | FB | 44.78 | 3,320 | 2,991,085 | 696,720 | 75,068 |
28 | Borgul | 44.74 | 3,628 | 3,087,950 | 555,153 | 142,295 |
29 | Vortex | 44.62 | 3,299 | 2,724,820 | 910,147 | 31,678 |
30 | Yo Fore | 44.49 | 3,481 | 2,777,980 | 790,282 | 10,108 |
31 | Slasher--Tab! | 44.45 | 4,677 | 2,752,635 | 683,405 | 95,466 |
32 | LostMartian | 44.04 | 4,227 | 2,686,670 | 651,437 | 69,658 |
33 | Apollyon | 43.85 | 4,462 | 2,440,550 | 810,294 | 204,351 |
34 | x00x | 43.83 | 4,791 | 1,856,335 | 1,355,775 | 354,431 |
35 | PAIN | 43.73 | 2,813 | 2,732,450 | 641,544 | 6,539 |
36 | Gamblor | 43.53 | 2,792 | 2,562,155 | 748,510 | 5,928 |
37 | Sleepwalker | 43.36 | 4,312 | 2,431,940 | 670,947 | 248,548 |
38 | Alternative Foods | 43.25 | 4,649 | 2,196,870 | 838,248 | 98,278 |
39 | Okkata | 42.65 | 4,442 | 2,324,085 | 539,865 | 209,687 |
40 | Bzzz | 41.99 | 3,326 | 2,369,240 | 405,504 | 153,800 |
41 | Spiderman | 41.98 | 3,847 | 1,715,070 | 1,007,113 | 189,672 |
42 | MillennialJudas | 41.94 | 3,580 | 2,052,460 | 683,842 | 143,676 |
43 | Strange | 41.44 | 4,334 | 1,548,475 | 967,887 | 134,264 |
44 | Lucian | 41.39 | 4,818 | 1,616,675 | 837,275 | 203,997 |
45 | Morgoth | 41.12 | 4,148 | 1,980,460 | 462,867 | 185,527 |
46 | LaffOrDie999 | 40.57 | 4,148 | 1,824,350 | 469,888 | 240,724 |
47 | ELITE | 40.39 | 4,341 | 1,488,715 | 737,756 | 197,078 |
48 | Tykoli | 40.10 | 4,655 | 1,340,000 | 780,891 | 141,898 |
49 | Doctor Fate | 38.58 | 2,488 | 1,496,625 | 471,000 | 21,431 |
Gains/Losses Share this page
Loading...