Falcon Server Current Rankings Return to Falcon Dashboard
Level
Economy
Technology
| Rank | Name | Technology |
|---|---|---|
| 1 | FarsenHond | 189,715,554 |
| 2 | Bloc_Party | 141,406,755 |
| 3 | Levi | 102,576,521 |
| 4 | SixSide | 90,275,740 |
| 5 | Buck Rogers | 87,618,109 |
| 6 | Cocinelle | 82,746,837 |
| 7 | Happy Face | 69,864,822 |
| 8 | Yogi | 65,907,311 |
| 9 | Alterd Carbon | 65,258,302 |
| 10 | Berserker | 62,276,073 |
| 11 | Taurin | 60,977,114 |
| 12 | Grandlapin (cog) | 60,701,886 |
| 13 | OldPal (viking) | 59,422,986 |
| 14 | Qanon | 58,840,287 |
| 15 | Sverre SKÅL | 56,001,872 |
| 16 | James Langley | 54,235,878 |
| 17 | Tronics | 53,320,222 |
| 18 | George | 52,692,411 |
| 19 | Rhonue | 51,121,194 |
| 20 | Chocogami | 50,719,711 |
| 21 | G00se | 49,259,902 |
| 22 | bRUCe | 49,005,153 |
| 23 | Roe | 48,278,750 |
| 24 | Vigi | 47,099,818 |
| 25 | Jago | 46,593,883 |
| 26 | Mrpubi | 44,940,021 |
| 27 | Llew | 44,432,415 |
| 28 | Fish | 43,864,439 |
| 29 | John Wick | 42,773,922 |
| 30 | kottlerg (c0g) | 41,598,212 |
| 31 | mosquito | 41,183,808 |
| 32 | New Noise | 40,633,438 |
| 33 | Pliskin | 39,023,847 |
| 34 | Thunder God | 38,528,804 |
| 35 | Good Times | 38,020,744 |
| 36 | El Scorpion | 37,498,771 |
| 37 | Smokey Joe | 37,395,188 |
| 38 | Exatmisi | 37,093,705 |
| 39 | Soundwave | 36,645,705 |
| 40 | Microdotus | 35,343,560 |
| 41 | Bolvangr | 33,367,131 |
| 42 | Tom | 33,252,887 |
| 43 | Wonkers | 32,171,981 |
| 44 | Frixiooon | 30,908,874 |
| 45 | Farmer John | 30,663,594 |
| 46 | Gorkanonymous | 30,491,337 |
| 47 | Alcibiades | 29,344,412 |
| 48 | Bradina | 29,077,801 |
| 49 | Phoenix | 28,989,289 |
| 50 | not here | 28,140,457 |
| 51 | Chipset | 27,436,535 |
| 52 | Tuskeegee Experiment | 25,464,773 |
| 53 | Grumpygills | 24,972,770 |
| 54 | -:=X=:- | 24,778,863 |
| 55 | Karmelia | 24,571,313 |
| 56 | xggroger2 | 24,179,915 |
| 57 | Old Pirate | 23,886,589 |
| 58 | Gooby (cOg) | 23,614,856 |
| 59 | Voodoo | 22,817,257 |
| 60 | Alicus Strats | 22,256,467 |
| 61 | Golsem | 22,242,647 |
| 62 | ~pArAnOiA~ | 21,891,063 |
| 63 | Jeffythewise | 21,752,473 |
| 64 | Xeja | 21,750,272 |
| 65 | Uncle | 21,636,168 |
| 66 | Spectre | 21,243,714 |
| 67 | Johnny G | 21,155,398 |
| 68 | Dark | 20,858,533 |
| 69 | pscashflow | 20,849,809 |
| 70 | Taylor Swift | 20,482,145 |
| 71 | Moist Richard | 19,750,076 |
| 72 | Towelie | 19,590,973 |
| 73 | Nazo | 19,587,730 |
| 74 | Partizan | 19,310,270 |
| 75 | Lad | 19,137,908 |
| 76 | El Diablo | 18,828,988 |
| 77 | Max Mayfield | 18,627,217 |
| 78 | tribbles | 18,377,360 |
| 79 | flying spaghetti | 18,220,755 |
| 80 | Godzilla | 17,875,677 |
| 81 | Black Shepherd | 17,753,164 |
| 82 | Sleepy | 17,512,164 |
| 83 | Foefie (SKAL) | 17,251,098 |
| 84 | Yo Fore | 17,175,451 |
| 85 | DR M | 17,168,659 |
| 86 | Detroit | 16,840,526 |
| 87 | Jumpy | 16,631,588 |
| 88 | New Account Guy | 16,568,013 |
| 89 | Renegade | 16,193,841 |
| 90 | ormanus | 16,062,258 |
| 91 | squabbles | 15,958,617 |
| 92 | GoW | 15,741,652 |
| 93 | CIA | 15,245,029 |
| 94 | Lithium | 15,073,875 |
| 95 | BLACK WIDOW | 14,843,204 |
| 96 | Curonian | 14,621,915 |
| 97 | Pet store | 14,604,367 |
| 98 | Leaddog (NWH) | 14,228,154 |
| 99 | Sofa Samari SKÅL | 13,431,543 |
| 100 | Ezekiela (c0g) | 13,204,383 |
| 101 | Stop the steal | 12,951,769 |
| 102 | CyBeR | 12,798,769 |
| 103 | Ben | 12,776,103 |
| 104 | Quantum Entanglement | 12,565,289 |
| 105 | Inquisition | 12,141,324 |
| 106 | Lacplesis | 11,866,994 |
| 107 | Darklander | 11,857,245 |
| 108 | Man Chief | 11,638,478 |
| 109 | Remi | 11,558,082 |
| 110 | Lady of the Lake-c0g | 11,036,692 |
| 111 | Donut (SKÅL) | 10,978,402 |
| 112 | Odius2001 (VIKNG) | 10,975,978 |
| 113 | LeoJ | 10,963,354 |
| 114 | Bjorn (SKAL) | 10,850,717 |
| 115 | Mr. Org | 10,677,564 |
| 116 | Jizmo | 10,674,964 |
| 117 | manyman1 | 10,202,889 |
| 118 | Borgul | 10,120,705 |
| 119 | Shadow | 10,060,124 |
| 120 | Drebin | 9,717,452 |
| 121 | Capt Lee | 9,497,541 |
| 122 | Italiot (Abh) | 9,142,377 |
| 123 | netzratte.at | 9,069,719 |
| 124 | T-300 | 8,987,187 |
| 125 | Beerus | 8,790,884 |
| 126 | Black (Viking) | 8,690,533 |
| 127 | MartyredG | 8,675,463 |
| 128 | Side Arms | 8,601,942 |
| 129 | Choss | 8,382,282 |
| 130 | Zathras | 8,349,504 |
| 131 | Brogren | 8,216,109 |
| 132 | jro 8-) | 7,760,045 |
| 133 | Cosmo Spacely | 7,731,448 |
| 134 | Panda | 7,656,725 |
| 135 | Good player | 7,598,289 |
| 136 | Toruk Makto | 7,352,151 |
| 137 | PiDelta | 7,345,832 |
| 138 | (COG) Whiteclaw | 6,975,602 |
| 139 | Ethelred | 6,942,268 |
| 140 | Zaku | 6,729,915 |
| 141 | Hop Sing | 6,361,556 |
| 142 | Uriel | 6,277,127 |
| 143 | Akrabaraka | 5,999,783 |
| 144 | HarryTiger | 5,960,883 |
| 145 | Palinka | 5,896,638 |
| 146 | DROID | 5,669,070 |
| 147 | Khonshu | 5,547,453 |
| 148 | Dreadknight | 5,545,535 |
| 149 | Death Prophet | 5,351,910 |
| 150 | Mechman | 5,327,940 |
| 151 | LegioX | 5,287,971 |
| 152 | Makki | 5,091,882 |
| 153 | mat66 | 4,304,431 |
| 154 | Jägermeister | 4,212,359 |
| 155 | Storm Warning | 4,089,436 |
| 156 | Ramrod | 4,052,794 |
| 157 | Bridget | 4,040,762 |
| 158 | Grumble | 4,025,622 |
| 159 | Bigfoot | 3,928,458 |
| 160 | Speedy | 3,891,808 |
| 161 | Bud Light | 3,388,556 |
| 162 | Denny Crane | 3,243,778 |
| 163 | Vrael | 3,123,066 |
| 164 | Defiant | 3,116,025 |
| 165 | Area 51 | 2,733,219 |
| 166 | relaxman | 2,163,858 |
| 167 | OT1982 | 2,059,261 |
| 168 | Giblar Marcassi | 1,892,915 |
| 169 | Mack | 1,624,528 |
| 170 | El Lobo Loco | 1,422,510 |
| 171 | Mr.Z | 1,420,689 |
| 172 | davidhampton | 1,166,221 |
| 173 | Tron31 | 1,147,124 |
| 174 | Paloman-A | 1,142,002 |
| 175 | Ravenhawk | 1,130,652 |
| 176 | Leopoy | 650,267 |
| 177 | Ducky | 531,788 |
| 178 | ZOOMBIEMASTER | 530,476 |
| 179 | EASEN | 232,176 |
| 180 | Stormborn | 122,352 |
| 181 | FireDragon | 58,237 |
| 182 | Omikron | 3,204 |
| 183 | xdxd | 0 |
| 184 | Gimle | 0 |
| 185 | Maximillion Pegasus | 0 |
Fleet
| Rank | Name | Fleet |
|---|---|---|
| 1 | SixSide | 229,230,145 |
| 2 | New Noise | 195,104,010 |
| 3 | Bloc_Party | 187,681,910 |
| 4 | Qanon | 182,395,825 |
| 5 | Jeffythewise | 170,712,595 |
| 6 | Tuskeegee Experiment | 155,309,370 |
| 7 | Happy Face | 154,892,885 |
| 8 | FarsenHond | 151,084,600 |
| 9 | Llew | 146,005,845 |
| 10 | bRUCe | 141,293,165 |
| 11 | Chocogami | 136,549,670 |
| 12 | Vigi | 132,335,945 |
| 13 | Gooby (cOg) | 129,270,215 |
| 14 | Taylor Swift | 124,569,820 |
| 15 | pscashflow | 124,506,615 |
| 16 | Capt Lee | 121,282,295 |
| 17 | El Scorpion | 116,888,475 |
| 18 | MartyredG | 116,605,780 |
| 19 | Bolvangr | 116,248,045 |
| 20 | squabbles | 114,444,050 |
| 21 | tribbles | 114,404,695 |
| 22 | Sleepy | 113,438,795 |
| 23 | Fish | 112,319,410 |
| 24 | George | 109,297,860 |
| 25 | Godzilla | 109,088,465 |
| 26 | relaxman | 108,817,335 |
| 27 | Frixiooon | 106,611,315 |
| 28 | Wonkers | 102,125,230 |
| 29 | GoW | 100,293,265 |
| 30 | Foefie (SKAL) | 99,146,480 |
| 31 | PiDelta | 98,768,230 |
| 32 | Detroit | 97,516,135 |
| 33 | DR M | 97,169,220 |
| 34 | -:=X=:- | 96,873,965 |
| 35 | Pet store | 96,153,660 |
| 36 | Partizan | 96,026,620 |
| 37 | New Account Guy | 95,507,135 |
| 38 | Ezekiela (c0g) | 91,842,345 |
| 39 | Towelie | 91,305,865 |
| 40 | not here | 91,108,650 |
| 41 | flying spaghetti | 88,903,840 |
| 42 | Zathras | 82,861,710 |
| 43 | Shadow | 78,644,730 |
| 44 | jro 8-) | 77,642,195 |
| 45 | Golsem | 76,902,525 |
| 46 | kottlerg (c0g) | 72,092,475 |
| 47 | Man Chief | 70,543,140 |
| 48 | Good player | 70,054,670 |
| 49 | John Wick | 64,851,885 |
| 50 | Yo Fore | 63,292,350 |
| 51 | Lad | 62,321,420 |
| 52 | Phoenix | 62,177,025 |
| 53 | Italiot (Abh) | 61,959,615 |
| 54 | Microdotus | 61,439,860 |
| 55 | Uncle | 61,141,050 |
| 56 | ormanus | 60,846,355 |
| 57 | Leaddog (NWH) | 60,367,060 |
| 58 | Stop the steal | 59,143,340 |
| 59 | Soundwave | 58,026,485 |
| 60 | Lady of the Lake-c0g | 57,848,660 |
| 61 | Gorkanonymous | 56,682,250 |
| 62 | Hop Sing | 54,250,560 |
| 63 | Borgul | 51,647,270 |
| 64 | Old Pirate | 51,423,330 |
| 65 | Dark | 47,500,490 |
| 66 | Buck Rogers | 47,259,525 |
| 67 | Renegade | 47,259,260 |
| 68 | Voodoo | 46,772,270 |
| 69 | (COG) Whiteclaw | 46,658,900 |
| 70 | Grumble | 46,397,750 |
| 71 | Pliskin | 45,821,640 |
| 72 | Makki | 45,602,370 |
| 73 | Side Arms | 42,273,935 |
| 74 | Palinka | 40,445,920 |
| 75 | Ethelred | 38,522,060 |
| 76 | Smokey Joe | 37,317,660 |
| 77 | Beerus | 35,055,370 |
| 78 | Black (Viking) | 33,836,040 |
| 79 | Khonshu | 32,999,300 |
| 80 | T-300 | 30,187,005 |
| 81 | Drebin | 29,919,200 |
| 82 | mosquito | 29,455,670 |
| 83 | CyBeR | 29,214,740 |
| 84 | Curonian | 29,064,840 |
| 85 | Alcibiades | 28,490,515 |
| 86 | Quantum Entanglement | 25,568,745 |
| 87 | ~pArAnOiA~ | 24,108,635 |
| 88 | Johnny G | 23,647,455 |
| 89 | Tom | 23,136,890 |
| 90 | Area 51 | 22,589,495 |
| 91 | Dreadknight | 21,693,795 |
| 92 | Yogi | 21,328,640 |
| 93 | Alicus Strats | 19,337,010 |
| 94 | Jago | 18,753,770 |
| 95 | Bud Light | 18,311,480 |
| 96 | Bigfoot | 17,470,495 |
| 97 | Vrael | 17,088,380 |
| 98 | Denny Crane | 17,062,420 |
| 99 | Moist Richard | 16,815,455 |
| 100 | Sofa Samari SKÅL | 16,684,880 |
| 101 | Black Shepherd | 15,891,900 |
| 102 | Jägermeister | 15,756,940 |
| 103 | Ben | 15,583,955 |
| 104 | Defiant | 15,148,660 |
| 105 | Lithium | 15,042,160 |
| 106 | Nazo | 14,524,290 |
| 107 | Zaku | 14,488,470 |
| 108 | Grandlapin (cog) | 12,712,435 |
| 109 | BLACK WIDOW | 12,131,315 |
| 110 | Donut (SKÅL) | 11,797,480 |
| 111 | Bjorn (SKAL) | 10,311,205 |
| 112 | Speedy | 9,575,780 |
| 113 | Bradina | 9,516,645 |
| 114 | Xeja | 9,214,535 |
| 115 | Farmer John | 8,792,595 |
| 116 | Jizmo | 6,133,085 |
| 117 | Odius2001 (VIKNG) | 5,090,105 |
| 118 | Jumpy | 2,799,170 |
| 119 | Berserker | 2,677,875 |
| 120 | Giblar Marcassi | 2,290,275 |
| 121 | CIA | 2,164,425 |
| 122 | Levi | 1,956,050 |
| 123 | Roe | 1,875,840 |
| 124 | Inquisition | 1,810,380 |
| 125 | mat66 | 1,772,200 |
| 126 | Taurin | 1,744,285 |
| 127 | Max Mayfield | 1,736,085 |
| 128 | DROID | 1,702,095 |
| 129 | Ramrod | 1,700,050 |
| 130 | James Langley | 1,424,740 |
| 131 | Chipset | 1,411,980 |
| 132 | El Diablo | 1,191,845 |
| 133 | xggroger2 | 1,183,850 |
| 134 | manyman1 | 1,117,785 |
| 135 | Good Times | 1,040,200 |
| 136 | Panda | 834,720 |
| 137 | Mr.Z | 811,095 |
| 138 | Alterd Carbon | 755,210 |
| 139 | Mr. Org | 717,470 |
| 140 | Cosmo Spacely | 676,750 |
| 141 | Tronics | 567,100 |
| 142 | Lacplesis | 522,735 |
| 143 | EASEN | 495,830 |
| 144 | Spectre | 470,990 |
| 145 | Rhonue | 453,250 |
| 146 | Grumpygills | 440,365 |
| 147 | LeoJ | 427,830 |
| 148 | Mack | 361,655 |
| 149 | G00se | 324,950 |
| 150 | OldPal (viking) | 323,750 |
| 151 | Akrabaraka | 302,535 |
| 152 | Stormborn | 289,840 |
| 153 | Uriel | 283,495 |
| 154 | davidhampton | 252,940 |
| 155 | LegioX | 252,675 |
| 156 | Remi | 220,500 |
| 157 | Mechman | 196,035 |
| 158 | Cocinelle | 193,030 |
| 159 | Sverre SKÅL | 192,435 |
| 160 | Darklander | 166,840 |
| 161 | Omikron | 165,125 |
| 162 | Choss | 153,980 |
| 163 | Thunder God | 138,855 |
| 164 | Bridget | 136,970 |
| 165 | Leopoy | 122,490 |
| 166 | Death Prophet | 85,595 |
| 167 | Karmelia | 72,040 |
| 168 | Tron31 | 71,120 |
| 169 | Exatmisi | 69,240 |
| 170 | HarryTiger | 68,580 |
| 171 | ZOOMBIEMASTER | 63,435 |
| 172 | Mrpubi | 50,715 |
| 173 | Toruk Makto | 47,790 |
| 174 | Ducky | 38,200 |
| 175 | Ravenhawk | 32,500 |
| 176 | El Lobo Loco | 28,120 |
| 177 | Storm Warning | 20,575 |
| 178 | FireDragon | 7,090 |
| 179 | OT1982 | 7,075 |
| 180 | Paloman-A | 1,240 |
| 181 | netzratte.at | 40 |
| 182 | Brogren | 0 |
| 183 | xdxd | 0 |
| 184 | Gimle | 0 |
| 185 | Maximillion Pegasus | 0 |
Experience
| Rank | Name | Experience |
|---|---|---|
| 1 | Bloc_Party | 37,746,119 |
| 2 | not here | 25,740,169 |
| 3 | Happy Face | 20,371,492 |
| 4 | FarsenHond | 20,342,649 |
| 5 | Buck Rogers | 17,891,858 |
| 6 | bRUCe | 15,753,929 |
| 7 | Vigi | 14,161,287 |
| 8 | Sverre SKÅL | 13,922,828 |
| 9 | Partizan | 13,072,068 |
| 10 | SixSide | 12,582,063 |
| 11 | BLACK WIDOW | 11,734,669 |
| 12 | John Wick | 11,570,051 |
| 13 | ~pArAnOiA~ | 11,549,771 |
| 14 | Fish | 11,315,069 |
| 15 | Qanon | 11,304,357 |
| 16 | Odius2001 (VIKNG) | 11,005,268 |
| 17 | Lad | 10,711,655 |
| 18 | Bolvangr | 10,656,145 |
| 19 | New Noise | 9,926,544 |
| 20 | Towelie | 9,297,407 |
| 21 | Yogi | 8,985,184 |
| 22 | Chocogami | 8,627,726 |
| 23 | MartyredG | 8,529,803 |
| 24 | Borgul | 8,115,114 |
| 25 | Black (Viking) | 8,072,723 |
| 26 | Llew | 7,867,957 |
| 27 | Leaddog (NWH) | 7,837,273 |
| 28 | Phoenix | 7,801,696 |
| 29 | Gorkanonymous | 7,583,620 |
| 30 | Soundwave | 7,204,694 |
| 31 | pscashflow | 7,103,296 |
| 32 | Uncle | 6,899,976 |
| 33 | Roe | 6,874,740 |
| 34 | Microdotus | 6,707,248 |
| 35 | Curonian | 6,671,785 |
| 36 | Jeffythewise | 6,537,603 |
| 37 | Detroit | 6,522,595 |
| 38 | Tuskeegee Experiment | 6,422,840 |
| 39 | GoW | 6,373,911 |
| 40 | Shadow | 6,346,444 |
| 41 | George | 6,211,851 |
| 42 | Gooby (cOg) | 6,131,685 |
| 43 | Frixiooon | 6,038,971 |
| 44 | flying spaghetti | 6,023,652 |
| 45 | Bjorn (SKAL) | 5,915,364 |
| 46 | (COG) Whiteclaw | 5,606,666 |
| 47 | Moist Richard | 5,597,966 |
| 48 | Sofa Samari SKÅL | 5,488,012 |
| 49 | Palinka | 5,442,758 |
| 50 | El Scorpion | 5,416,825 |
| 51 | Xeja | 5,223,360 |
| 52 | Good Times | 5,154,758 |
| 53 | Thunder God | 5,130,381 |
| 54 | Makki | 5,120,711 |
| 55 | Side Arms | 4,825,208 |
| 56 | Speedy | 4,585,251 |
| 57 | DR M | 4,491,373 |
| 58 | Tom | 4,480,810 |
| 59 | Grumble | 4,471,460 |
| 60 | Brogren | 4,461,831 |
| 61 | Quantum Entanglement | 4,447,642 |
| 62 | Capt Lee | 4,390,487 |
| 63 | Alicus Strats | 4,377,458 |
| 64 | ormanus | 4,278,999 |
| 65 | Good player | 4,246,609 |
| 66 | Hop Sing | 4,237,271 |
| 67 | Zaku | 4,198,402 |
| 68 | Darklander | 4,146,633 |
| 69 | Beerus | 4,055,931 |
| 70 | Drebin | 3,715,988 |
| 71 | Ethelred | 3,657,871 |
| 72 | Nazo | 3,648,868 |
| 73 | Foefie (SKAL) | 3,583,983 |
| 74 | Dark | 3,523,063 |
| 75 | Jägermeister | 3,457,044 |
| 76 | Chipset | 3,438,185 |
| 77 | PiDelta | 3,303,831 |
| 78 | Levi | 3,157,018 |
| 79 | -:=X=:- | 3,151,821 |
| 80 | Ben | 3,129,485 |
| 81 | Pet store | 3,095,588 |
| 82 | Italiot (Abh) | 3,061,728 |
| 83 | Taurin | 3,037,658 |
| 84 | Wonkers | 2,972,068 |
| 85 | CyBeR | 2,959,725 |
| 86 | Bradina | 2,955,400 |
| 87 | Death Prophet | 2,611,745 |
| 88 | squabbles | 2,526,628 |
| 89 | Alcibiades | 2,522,698 |
| 90 | tribbles | 2,491,840 |
| 91 | manyman1 | 2,425,915 |
| 92 | LeoJ | 2,254,986 |
| 93 | G00se | 2,234,451 |
| 94 | Rhonue | 2,227,332 |
| 95 | Voodoo | 2,189,981 |
| 96 | mosquito | 2,162,930 |
| 97 | Godzilla | 2,106,535 |
| 98 | Golsem | 2,095,717 |
| 99 | Bridget | 2,084,827 |
| 100 | James Langley | 1,857,920 |
| 101 | Johnny G | 1,747,002 |
| 102 | New Account Guy | 1,621,124 |
| 103 | Alterd Carbon | 1,578,537 |
| 104 | Sleepy | 1,554,687 |
| 105 | Old Pirate | 1,500,534 |
| 106 | Farmer John | 1,488,560 |
| 107 | Renegade | 1,423,576 |
| 108 | Giblar Marcassi | 1,400,875 |
| 109 | mat66 | 1,268,681 |
| 110 | Spectre | 1,205,990 |
| 111 | Yo Fore | 1,167,705 |
| 112 | jro 8-) | 1,133,957 |
| 113 | kottlerg (c0g) | 1,132,511 |
| 114 | Mrpubi | 1,036,419 |
| 115 | Black Shepherd | 1,003,926 |
| 116 | Berserker | 988,078 |
| 117 | Smokey Joe | 980,106 |
| 118 | Jumpy | 927,906 |
| 119 | OldPal (viking) | 923,789 |
| 120 | Mr.Z | 896,722 |
| 121 | Panda | 835,128 |
| 122 | Lady of the Lake-c0g | 833,538 |
| 123 | Zathras | 755,008 |
| 124 | Ezekiela (c0g) | 632,369 |
| 125 | davidhampton | 586,895 |
| 126 | Lithium | 512,016 |
| 127 | Grumpygills | 498,079 |
| 128 | Inquisition | 481,126 |
| 129 | Max Mayfield | 455,124 |
| 130 | CIA | 415,616 |
| 131 | Stop the steal | 399,138 |
| 132 | El Diablo | 338,675 |
| 133 | DROID | 327,714 |
| 134 | Mack | 309,199 |
| 135 | relaxman | 307,310 |
| 136 | Khonshu | 291,056 |
| 137 | Grandlapin (cog) | 248,458 |
| 138 | Tronics | 232,213 |
| 139 | Storm Warning | 209,427 |
| 140 | Akrabaraka | 203,205 |
| 141 | Tron31 | 199,924 |
| 142 | Remi | 194,874 |
| 143 | Bigfoot | 194,149 |
| 144 | Taylor Swift | 162,362 |
| 145 | Jago | 157,363 |
| 146 | T-300 | 155,674 |
| 147 | El Lobo Loco | 154,414 |
| 148 | Area 51 | 141,723 |
| 149 | Jizmo | 140,252 |
| 150 | netzratte.at | 128,423 |
| 151 | Pliskin | 120,241 |
| 152 | Cosmo Spacely | 120,185 |
| 153 | Denny Crane | 119,462 |
| 154 | Cocinelle | 103,986 |
| 155 | Defiant | 101,478 |
| 156 | Man Chief | 94,696 |
| 157 | Uriel | 91,033 |
| 158 | Karmelia | 84,997 |
| 159 | Vrael | 59,954 |
| 160 | ZOOMBIEMASTER | 55,589 |
| 161 | Exatmisi | 52,417 |
| 162 | Donut (SKÅL) | 47,604 |
| 163 | EASEN | 47,005 |
| 164 | Mr. Org | 45,254 |
| 165 | Bud Light | 44,098 |
| 166 | HarryTiger | 42,150 |
| 167 | xggroger2 | 40,900 |
| 168 | Mechman | 14,264 |
| 169 | Toruk Makto | 13,935 |
| 170 | Ravenhawk | 9,615 |
| 171 | Choss | 7,786 |
| 172 | LegioX | 5,290 |
| 173 | OT1982 | 4,927 |
| 174 | Ducky | 3,252 |
| 175 | Lacplesis | 2,091 |
| 176 | Paloman-A | 1,456 |
| 177 | Dreadknight | 1,348 |
| 178 | Leopoy | 353 |
| 179 | Ramrod | 168 |
| 180 | Omikron | 66 |
| 181 | FireDragon | 20 |
| 182 | Stormborn | 0 |
| 183 | xdxd | 0 |
| 184 | Gimle | 0 |
| 185 | Maximillion Pegasus | 0 |