Last Updated 26 minutes ago
Gamma Server
Search
NPCs
NPC | Eco | Fleet | Tech |
---|---|---|---|
There are no NPCs on this server yet |
Top Level
Players | ||
---|---|---|
1 | Kraton | 220.09 |
2 | IqaluitZen | 213.35 |
3 | Bombom | 211.54 |
4 | Kaos | 209.84 |
5 | Torvald | 207.54 | Guilds |
1 | [DS] Dead Silence | 409.26 |
2 | [-GTF-] Gamma Trade Federation | 270.78 |
3 | [WEB] White Eagles Brotherhood | 135.62 |
4 | [STEEL] Steel Alliance | 126.55 |
5 | [GOON] Something Awful | 122.17 |
Top Economy
Players | ||
---|---|---|
1 | Bombom | 18,940 |
2 | Kaos | 16,292 |
3 | Wasp¬ | 16,125 |
4 | Torvald | 15,980 |
5 | Okkata | 14,864 | Guilds |
1 | [DS] Dead Silence | 419,741 |
2 | [-GTF-] Gamma Trade Federation | 205,903 |
3 | [WEB] White Eagles Brotherhood | 145,145 |
4 | [STEEL] Steel Alliance | 12,006 |
5 | [NR] No Rules | 10,842 |
Top Technology
Players | ||
---|---|---|
1 | Bombom | 777,821,260 |
2 | NooT | 497,350,768 |
3 | Kraton | 496,586,254 |
4 | Duff Man | 495,208,897 |
5 | Vigi | 489,273,263 | Guilds |
1 | [DS] Dead Silence | 8,887,702,248 |
2 | [WEB] White Eagles Brotherhood | 3,640,385,750 |
3 | [-GTF-] Gamma Trade Federation | 3,315,951,557 |
4 | [STEEL] Steel Alliance | 508,592,979 |
5 | [GOON] Something Awful | 222,629,719 |
Top Fleet
Players | ||
---|---|---|
1 | Kraton | 1,848,427,700 |
2 | Kaos | 1,635,763,925 |
3 | IqaluitZen | 1,587,579,295 |
4 | Torvald | 1,395,043,970 |
5 | FromageBlue | 1,352,766,125 | Guilds |
1 | [DS] Dead Silence | 27,750,115,270 |
2 | [-GTF-] Gamma Trade Federation | 5,222,495,900 |
3 | [WEB] White Eagles Brotherhood | 172,107,380 |
4 | [STEEL] Steel Alliance | 975,730 |
5 | [NR] No Rules | 858,320 |
Top Experience
Players | ||
---|---|---|
1 | IqaluitZen | 192,562,003 |
2 | Kraton | 164,812,875 |
3 | Torvald | 102,413,633 |
4 | Bombom | 93,095,917 |
5 | Kaos | 92,545,050 | Guilds |
1 | [DS] Dead Silence | 2,097,592,586 |
2 | [WEB] White Eagles Brotherhood | 689,619,510 |
3 | [-GTF-] Gamma Trade Federation | 379,149,315 |
4 | [STEEL] Steel Alliance | 140,507,790 |
5 | [surv2] Cult of the Mighty OS Stack | 38,198,511 |
Top Bases
Rank | Name | Eco | Owner | Occupied By |
---|