Statistics for guild [THOG] The Hammer of Gods on Lynx
Last updated on 12 April 2021 03:30 (Server Time)Latest Statistics
Loading...
Support Bob
Bob is free to use and ad-free. I have one request, if you find Bob useful and want the support the development of Bob, please consider buying me a coffee (this would also cover most of a monthly AE upgrade ) - click here
Gains/Losses Share this page
Loading...
Name/Tag History Share this page
Loading...
Member Statistics (12 April 2021) Share this page
Only members who rank in the top 1000 overall for a category are listed. Other members may not be shown or will have statistics missing.
Player | Level | Economy | Fleet | Technology | Experience | |
---|---|---|---|---|---|---|
1 | Astrodummy | 106.61 | 13,217 | 82,922,985 | 44,922,118 | 10,889,081 |
2 | Whit3S3phiroth | 94.22 | 5,750 | 12,218,225 | 66,008,928 | 1,035,952 |
3 | Váli | 91.51 | 7,698 | 34,645,785 | 34,701,851 | 9,958,997 |
4 | Dirty Laundry | 89.86 | 7,694 | 40,477,935 | 23,943,727 | 6,558,563 |
5 | Mestre | 86.41 | 7,438 | 28,795,155 | 26,215,488 | 9,450,199 |
6 | Taz TradeOff | 85.91 | 7,437 | 34,515,770 | 19,215,428 | 3,107,005 |
7 | RBRanger | 84.94 | 6,559 | 33,194,935 | 18,190,732 | 2,651,392 |
8 | .:NR:. Ines | 84.79 | 7,021 | 20,513,465 | 30,464,443 | 626,098 |
9 | Arranca Pregos | 84.67 | 6,958 | 21,321,565 | 29,376,099 | 3,750,746 |
10 | SuperHyperMeta | 84.11 | 5,309 | 30,808,855 | 18,714,520 | 2,684,441 |
11 | Six | 83.58 | 7,833 | 31,481,575 | 16,533,001 | 3,343,473 |
12 | Ev07ut10n | 80.54 | 6,577 | 15,318,060 | 26,092,874 | 3,261,022 |
13 | Raiek | 80.29 | 5,924 | 19,743,095 | 21,226,034 | 8,277,518 |
14 | Mithrandin | 79.34 | 4,037 | 21,311,900 | 17,911,579 | 3,613,819 |
15 | Dzus | 78.46 | 7,609 | 24,175,325 | 12,962,417 | 4,578,780 |
16 | Red Blade | 78.05 | 5,867 | 31,473,325 | 5,049,691 | 1,869,404 |
17 | waylander | 77.72 | 6,626 | 22,016,975 | 13,814,523 | 4,372,264 |
18 | Týr | 77.12 | 6,034 | 17,718,965 | 17,051,401 | 4,690,766 |
19 | Matador | 75.76 | 5,121 | 14,621,705 | 17,808,401 | 2,673,850 |
20 | VODKA V | 75.56 | 5,774 | 15,258,240 | 16,753,056 | 1,987,133 |
21 | Caeron Rinkjard | 75.30 | 5,826 | 19,488,490 | 12,074,063 | 2,458,526 |
22 | DARKOutsider | 74.59 | 5,552 | 18,485,870 | 11,920,268 | 2,756,511 |
23 | Nilbog | 74.15 | 6,154 | 15,373,545 | 14,247,237 | 1,413,344 |
24 | LeuGim | 73.76 | 4,853 | 10,273,750 | 18,848,092 | 2,501,988 |
25 | SidGod | 73.14 | 6,199 | 15,461,550 | 12,538,533 | 800,686 |
26 | The Void | 72.36 | 8,153 | 6,745,605 | 19,855,400 | 1,397,168 |
27 | Alnitak | 71.25 | 5,054 | 14,225,625 | 11,034,277 | 1,060,506 |
28 | archie | 71.00 | 4,959 | 9,426,920 | 15,489,931 | 358,668 |
29 | rotmady scar | 70.74 | 4,965 | 17,783,595 | 6,760,638 | 3,129,580 |
30 | Lobo | 70.71 | 5,097 | 12,393,790 | 12,099,186 | 2,052,694 |
31 | FstCarr | 70.30 | 4,987 | 17,525,995 | 6,403,874 | 812,615 |
32 | Boyington | 70.10 | 8,201 | 9,118,740 | 14,214,540 | 239,864 |
33 | Tara-Ma | 69.87 | 5,859 | 15,758,390 | 7,490,448 | 1,758,234 |
34 | Misc | 69.52 | 4,922 | 12,149,210 | 10,711,185 | 2,022,899 |
35 | kimpela | 68.97 | 4,145 | 17,209,530 | 5,000,405 | 747,206 |
36 | Rye | 68.77 | 4,130 | 15,661,415 | 6,292,886 | 491,547 |
37 | CaptinStarbuck | 68.38 | 5,700 | 6,752,655 | 14,539,304 | 2,891,451 |
38 | nobody | 68.22 | 2,977 | 4,819,555 | 16,544,897 | 2,108,976 |
39 | Joe Lucky | 67.13 | 4,924 | 16,178,745 | 3,635,967 | 2,051,843 |
40 | I¦ C ¦ E ¦ M ¦ A ¦N | 66.77 | 3,944 | 90 | 19,485,498 | 5,743,053 |
41 | Khamûl | 66.34 | 5,737 | 6,716,420 | 12,073,039 | 748,373 |
42 | Gorgo | 66.19 | 6,605 | 7,921,115 | 10,607,213 | 2,212,682 |
43 | Sylfy | 65.67 | 6,698 | 345,365 | 17,580,339 | 1,739,180 |
44 | Rayst | 64.68 | 3,604 | 4,854,450 | 12,285,068 | 975,544 |
45 | Morning | 63.37 | 5,893 | 10,818,815 | 4,717,096 | 1,040,158 |
46 | Guderian | 63.18 | 6,025 | 9,142,255 | 6,190,638 | 724,451 |
47 | Wolf | 60.98 | 3,776 | 8,787,200 | 4,662,629 | 2,916,271 |
48 | Spike | 60.46 | 6,235 | 7,878,775 | 4,859,678 | 348,865 |
49 | Heimdall | 60.44 | 4,377 | 5,676,155 | 7,226,570 | 829,516 |
50 | Shadow_God | 57.71 | 2,741 | 345,620 | 10,470,955 | 84,907 |
51 | AcidCore | 57.54 | 2,688 | 1,192,380 | 9,503,417 | 783,992 |
52 | The Git | 50.34 | 2,097 | 1,381,610 | 4,827,946 | 84,978 |
53 | Thor | 46.98 | 3,268 | 1,764,470 | 2,779,220 | 73,679 |
54 | Skyliner | 43.51 | 1,671 | 132,800 | 3,285,294 | 588,070 |
55 | Neph | 29.99 | 1,075 | 1,635 | 700,324 | 51,733 |
56 | Doom | 29.90 | 725 | 19,300 | 707,257 | 2,355 |
57 | Turtling Furry | 27.26 | 1,661 | 60,170 | 325,703 | 108,998 |
58 | R.E.D | 25.27 | 1,020 | 7,760 | 297,849 | 26,089 |
Gains/Losses Share this page
Loading...