Last Updated 27 minutes ago
Mira Server
Search
NPCs
NPC | Eco | Fleet | Tech |
---|---|---|---|
There are no NPCs on this server yet |
Top Level
Players | ||
---|---|---|
1 | LMF | 192.88 |
2 | GOLD ~HH~ | 182.71 |
3 | Blue Öyster Cult | 182.32 |
4 | BucketHead | 181.27 |
5 | comando | 180.3 | Guilds |
1 | [~HH~] Head Hunters | 364.85 |
2 | [Orz] Wrath of Gods | 266.44 |
3 | [ASAE] All Servers Accounts | 141.46 |
4 | [43rd] 43rd Legion | 96.89 |
5 | [GHOST] GHOST GUILD | 74.38 |
Top Economy
Players | ||
---|---|---|
1 | TTFLY-orz | 17,383 |
2 | BucketHead | 16,209 |
3 | The Joker | 14,827 |
4 | Lord Poseidon | 14,448 |
5 | Sexy Asylum | 14,345 | Guilds |
1 | [~HH~] Head Hunters | 406,089 |
2 | [Orz] Wrath of Gods | 117,177 |
3 | [ASAE] All Servers Accounts | 71,844 |
4 | [43rd] 43rd Legion | 56,937 |
5 | [GHOST] GHOST GUILD | 14,329 |
Top Technology
Players | ||
---|---|---|
1 | Migawa Aya | 515,300,897 |
2 | Mira.4926 - ANimAL | 407,571,536 |
3 | TTFLY-orz | 306,168,742 |
4 | The Joker | 284,051,421 |
5 | Arturia Shadowlite | 264,355,500 | Guilds |
1 | [~HH~] Head Hunters | 5,248,998,603 |
2 | [Orz] Wrath of Gods | 1,824,290,781 |
3 | [ASAE] All Servers Accounts | 442,181,504 |
4 | [43rd] 43rd Legion | 316,318,364 |
5 | [GHOST] GHOST GUILD | 85,869,176 |
Top Fleet
Players | ||
---|---|---|
1 | LMF | 1,146,384,820 |
2 | comando | 965,404,115 |
3 | GOLD ~HH~ | 936,166,515 |
4 | BucketHead | 905,174,180 |
5 | Blue Öyster Cult | 871,790,110 | Guilds |
1 | [~HH~] Head Hunters | 17,547,397,455 |
2 | [Orz] Wrath of Gods | 4,887,599,380 |
3 | [ASAE] All Servers Accounts | 367,288,405 |
4 | [43rd] 43rd Legion | 63,840,735 |
5 | [OcC_] Occupied | 1,383,895 |
Top Experience
Players | ||
---|---|---|
1 | TTFLY-orz | 63,546,739 |
2 | The Joker | 58,944,302 |
3 | Lord Poseidon | 48,074,675 |
4 | Beemer | 43,429,004 |
5 | Baylor | 39,214,482 | Guilds |
1 | [~HH~] Head Hunters | 573,872,876 |
2 | [Orz] Wrath of Gods | 161,878,059 |
3 | [ASAE] All Servers Accounts | 80,626,426 |
4 | [43rd] 43rd Legion | 39,792,935 |
5 | [GHOST] GHOST GUILD | 7,416,340 |
Top Bases
Rank | Name | Eco | Owner | Occupied By |
---|