Last Updated Just now
Mira Server
Search
NPCs
NPC | Eco | Fleet | Tech |
---|---|---|---|
There are no NPCs on this server yet |
Top Level
Players | ||
---|---|---|
1 | LMF | 191.51 |
2 | GOLD ~HH~ | 182.63 |
3 | BucketHead | 181.26 |
4 | Blue Öyster Cult | 180.71 |
5 | The Joker | 180 | Guilds |
1 | [~HH~] Head Hunters | 363.32 |
2 | [Orz] Wrath of Gods | 268.55 |
3 | [ASAE] All Servers Accounts | 138.85 |
4 | [43rd] 43rd Legion | 93.49 |
5 | [GHOST] GHOST GUILD | 73.58 |
Top Economy
Players | ||
---|---|---|
1 | BucketHead | 16,059 |
2 | TTFLY-orz | 15,767 |
3 | The Joker | 14,852 |
4 | Lord Poseidon | 14,370 |
5 | Sexy Asylum | 14,292 | Guilds |
1 | [~HH~] Head Hunters | 403,425 |
2 | [Orz] Wrath of Gods | 121,811 |
3 | [ASAE] All Servers Accounts | 71,114 |
4 | [43rd] 43rd Legion | 55,283 |
5 | [GHOST] GHOST GUILD | 14,309 |
Top Technology
Players | ||
---|---|---|
1 | Migawa Aya | 495,704,062 |
2 | Mira.4926 - ANimAL | 389,451,060 |
3 | TTFLY-orz | 289,982,530 |
4 | The Joker | 274,222,681 |
5 | Arturia Shadowlite | 264,355,500 | Guilds |
1 | [~HH~] Head Hunters | 5,095,717,185 |
2 | [Orz] Wrath of Gods | 1,758,997,621 |
3 | [ASAE] All Servers Accounts | 421,798,570 |
4 | [43rd] 43rd Legion | 291,697,046 |
5 | [GHOST] GHOST GUILD | 81,986,217 |
Top Fleet
Players | ||
---|---|---|
1 | LMF | 1,107,696,820 |
2 | comando | 942,304,115 |
3 | GOLD ~HH~ | 934,201,115 |
4 | BucketHead | 913,589,895 |
5 | rafale | 902,163,325 | Guilds |
1 | [~HH~] Head Hunters | 17,255,898,360 |
2 | [Orz] Wrath of Gods | 5,072,081,140 |
3 | [ASAE] All Servers Accounts | 342,366,940 |
4 | [43rd] 43rd Legion | 52,623,075 |
5 | [OcC_] Occupied | 1,507,085 |
Top Experience
Players | ||
---|---|---|
1 | TTFLY-orz | 51,630,381 |
2 | Lord Poseidon | 48,074,675 |
3 | The Joker | 44,014,664 |
4 | Beemer | 43,429,004 |
5 | Baylor | 39,214,482 | Guilds |
1 | [~HH~] Head Hunters | 513,619,667 |
2 | [Orz] Wrath of Gods | 160,216,715 |
3 | [ASAE] All Servers Accounts | 77,893,012 |
4 | [43rd] 43rd Legion | 38,517,236 |
5 | [GHOST] GHOST GUILD | 7,416,340 |
Top Bases
Rank | Name | Eco | Owner | Occupied By |
---|