Last Updated 52 minutes ago
Mystic Server
Search
NPCs
NPC | Eco | Fleet | Tech |
---|---|---|---|
There are no NPCs on this server yet |
Top Level
Players | ||
---|---|---|
1 | Stegodon | 117.72 |
2 | Sable | 114.59 |
3 | Vortex | 113.32 |
4 | Maria Lua | 108.6 |
5 | Anima | 105.48 | Guilds |
1 | [BUST] Mystic Busters | 202.47 |
2 | [FED] New Federation | 101.01 |
3 | [-PR-] Phoenix Rising | 91.12 |
4 | [NKotB] New Kids on the Block | 89.3 |
5 | [WAAGH] Greenskins | 87.99 |
Top Economy
Players | ||
---|---|---|
1 | Stegodon | 15,465 |
2 | Sable | 12,027 |
3 | Maria Lua | 12,001 |
4 | BlueBalls | 11,852 |
5 | Cyanide | 11,313 | Guilds |
1 | [BUST] Mystic Busters | 466,416 |
2 | [-PR-] Phoenix Rising | 85,777 |
3 | [NKotB] New Kids on the Block | 80,746 |
4 | [FED] New Federation | 64,081 |
5 | [ASAE] ALL Servers Accounts Expanding | 44,827 |
Top Technology
Players | ||
---|---|---|
1 | Anima | 120,546,867 |
2 | Coco | 118,483,559 |
3 | Sable | 100,760,562 |
4 | Sant Jordi | 99,956,359 |
5 | Stegodon | 96,502,507 | Guilds |
1 | [BUST] Mystic Busters | 1,853,693,202 |
2 | [-PR-] Phoenix Rising | 545,178,847 |
3 | [NKotB] New Kids on the Block | 360,986,157 |
4 | [ASAE] ALL Servers Accounts Expanding | 358,367,751 |
5 | [FED] New Federation | 223,421,335 |
Top Fleet
Players | ||
---|---|---|
1 | Vortex | 104,999,480 |
2 | Stegodon | 93,991,965 |
3 | ThatOneNewb | 71,513,205 |
4 | Sable | 70,430,695 |
5 | Maria Lua | 64,552,580 | Guilds |
1 | [BUST] Mystic Busters | 1,606,180,260 |
2 | [FED] New Federation | 80,527,710 |
3 | [NKotB] New Kids on the Block | 27,751,885 |
4 | [-PR-] Phoenix Rising | 26,284,320 |
5 | [ASAE] ALL Servers Accounts Expanding | 8,425,800 |
Top Experience
Players | ||
---|---|---|
1 | Maria Lua | 18,037,303 |
2 | Strange | 15,770,794 |
3 | Vortex | 15,420,260 |
4 | MoeZis | 14,983,209 |
5 | Frixiooon | 14,050,402 | Guilds |
1 | [BUST] Mystic Busters | 364,542,161 |
2 | [-PR-] Phoenix Rising | 89,406,486 |
3 | [NKotB] New Kids on the Block | 47,070,730 |
4 | [FED] New Federation | 22,061,174 |
5 | [WAAGH] Greenskins | 8,422,664 |
Top Bases
Rank | Name | Eco | Owner | Occupied By |
---|