Last Updated Just now
Mystic Server
Search
NPCs
NPC | Eco | Fleet | Tech |
---|---|---|---|
Drekons | 2,318 | 369,500 | 2,674,821,459 |
United Colonies | 8,838 | 729,375 | 671,961 |
Top Level
Players | ||
---|---|---|
1 | Behowled | 121.9 |
2 | Sable | 115.92 |
3 | Maria Lua | 114.3 |
4 | Vortex | 113.3 |
5 | Anima | 110.64 | Guilds |
1 | [BUST] Mystic Busters | 202.74 |
2 | [FED] New Federation | 99.05 |
3 | [NKotB] New Kids on the Block | 94.47 |
4 | [-PR-] Phoenix Rising | 91.8 |
5 | [WAAGH] Greenskins | 90.23 |
Top Economy
Players | ||
---|---|---|
1 | Behowled | 16,017 |
2 | Maria Lua | 13,300 |
3 | Strange | 13,076 |
4 | Sable | 12,013 |
5 | BlueBalls | 11,879 | Guilds |
1 | [BUST] Mystic Busters | 452,122 |
2 | [NKotB] New Kids on the Block | 87,339 |
3 | [-PR-] Phoenix Rising | 79,677 |
4 | [FED] New Federation | 47,832 |
5 | [ASAE] ALL Servers Accounts Expanding | 34,611 |
Top Technology
Players | ||
---|---|---|
1 | Anima | 146,599,008 |
2 | Coco | 141,032,336 |
3 | Sable | 114,013,313 |
4 | Behowled | 113,128,190 |
5 | Renegade | 109,051,748 | Guilds |
1 | [BUST] Mystic Busters | 1,990,516,423 |
2 | [-PR-] Phoenix Rising | 469,653,463 |
3 | [NKotB] New Kids on the Block | 410,048,568 |
4 | [ASAE] ALL Servers Accounts Expanding | 335,657,576 |
5 | [FED] New Federation | 261,362,168 |
Top Fleet
Players | ||
---|---|---|
1 | Behowled | 106,106,870 |
2 | Vortex | 104,959,600 |
3 | Maria Lua | 87,943,110 |
4 | ThatOneNewb | 75,666,010 |
5 | MoeZis | 68,916,240 | Guilds |
1 | [BUST] Mystic Busters | 1,613,671,335 |
2 | [FED] New Federation | 67,712,290 |
3 | [NKotB] New Kids on the Block | 39,386,100 |
4 | [-PR-] Phoenix Rising | 29,494,900 |
5 | [ASAE] ALL Servers Accounts Expanding | 7,695,680 |
Top Experience
Players | ||
---|---|---|
1 | Maria Lua | 19,137,609 |
2 | MoeZis | 18,722,953 |
3 | Strange | 15,790,011 |
4 | Vortex | 15,443,609 |
5 | Frixiooon | 14,565,704 | Guilds |
1 | [BUST] Mystic Busters | 368,377,183 |
2 | [-PR-] Phoenix Rising | 79,713,189 |
3 | [NKotB] New Kids on the Block | 47,460,042 |
4 | [FED] New Federation | 22,258,542 |
5 | [WAAGH] Greenskins | 8,422,664 |
Top Bases
Rank | Name | Eco | Owner | Occupied By |
---|