Last Updated Just now
Quantum Server
Search
NPCs
NPC | Eco | Fleet | Tech |
---|---|---|---|
There are no NPCs on this server yet |
Top Level
Players | ||
---|---|---|
1 | KALIMERO | 167.24 |
2 | Ry | 166.45 |
3 | Bloodhound | 159.33 |
4 | Indy 500 | 152.85 |
5 | Phoenix Rising | 151.87 | Guilds |
1 | [RICK] RICK | 283.85 |
2 | [PR] Phoenix Rising | 101.45 |
3 | [ARSE] BIGGER THEN ASAE | 69.32 |
4 | [ASAE] All Servers Accounts Empires | 63.55 |
5 | [Ham] Hamsters united | 61 |
Top Economy
Players | ||
---|---|---|
1 | Zardoz | 13,322 |
2 | ZOO | 13,296 |
3 | KALIMERO | 12,911 |
4 | The Phoenix | 12,287 |
5 | Mystical Icon | 12,074 | Guilds |
1 | [RICK] RICK | 214,895 |
2 | [PR] Phoenix Rising | 79,397 |
3 | [ASAE] All Servers Accounts Empires | 9,612 |
4 | [ARSE] BIGGER THEN ASAE | 5,221 |
5 | [COPS] Stop Resisting! | 2,432 |
Top Technology
Players | ||
---|---|---|
1 | KALIMERO | 213,746,094 |
2 | Fesk | 204,439,789 |
3 | Ry | 187,219,118 |
4 | ZOO | 180,696,431 |
5 | Zardoz | 133,677,523 | Guilds |
1 | [RICK] RICK | 1,997,458,306 |
2 | [PR] Phoenix Rising | 434,517,624 |
3 | [ASAE] All Servers Accounts Empires | 112,979,357 |
4 | [ARSE] BIGGER THEN ASAE | 19,678,069 |
5 | [Ham] Hamsters united | 9,053,906 |
Top Fleet
Players | ||
---|---|---|
1 | Ry | 579,439,055 |
2 | KALIMERO | 567,254,275 |
3 | Bloodhound | 541,747,340 |
4 | Indy 500 | 521,257,215 |
5 | Phoenix Rising | 401,995,905 | Guilds |
1 | [RICK] RICK | 6,408,190,795 |
2 | [PR] Phoenix Rising | 73,859,730 |
3 | [Ham] Hamsters united | 4,621,275 |
4 | [ARSE] BIGGER THEN ASAE | 2,890,640 |
5 | [ASAE] All Servers Accounts Empires | 1,228,670 |
Top Experience
Players | ||
---|---|---|
1 | ZOO | 78,401,348 |
2 | Ry | 46,467,450 |
3 | Axeman | 39,257,907 |
4 | KALIMERO | 39,239,004 |
5 | Zardoz | 28,235,632 | Guilds |
1 | [RICK] RICK | 383,459,996 |
2 | [PR] Phoenix Rising | 108,347,974 |
3 | [ARSE] BIGGER THEN ASAE | 6,002,569 |
4 | [ASAE] All Servers Accounts Empires | 3,937,560 |
5 | [Ham] Hamsters united | 867,386 |
Top Bases
Rank | Name | Eco | Owner | Occupied By |
---|