Statistics for guild [QUAD] actually four guilds on alpha Return to alpha Dashboard

All the details for the guild [QUAD] actually four guilds. The charts show the server average along side the guilds' level, economy, fleet, technology and experience over a customisable date range.

Gains/Losses Share this page
Loading...
Name/Tag History Share this page
Loading...
Member Statistics (30 June 2026) Share this page

Only members who rank in the top 1000 overall for a category are listed. Other members may not be shown or will have statistics missing.

Player Level Economy Fleet Technology Experience
1 Helios 200.66 8,991 897,632,000 722,690,206 88,779,813
2 Annihilator 184.08 8,924 10,498,060 1,136,718,570 14,548,506
3 Klaus 183.41 17,098 911,396,925 218,596,905 90,194,561
4 Maple 162.65 10,546 18,006,410 680,800,789 11,018,684
5 Sniper 161.54 15,286 85,612,300 593,818,043 77,337,156
6 Corvidae 157.10 10,405 539,979,450 68,164,567 15,395,433
7 JJE 156.08 14,401 102,187,320 489,835,717 63,618,876
8 MadOwnage! 156.08 12,223 332,597,800 259,649,783 50,085,023
9 Sir Heiko 154.25 5,181 161,006,420 404,551,545 29,788,839
10 GaiaForce (Ni) 154.23 12,243 337,844,375 226,683,558 16,012,473
11 Phoenix Hawk 152.87 11,606 216,683,230 328,228,302 45,167,679
12 razorfish 149.19 11,088 276,061,100 218,243,924 46,755,589
13 Hardgrave 148.80 13,333 43,858,075 444,999,024 25,990,749
14 Pathfinder 147.91 5,908 400,519,035 77,458,987 57,856,458
15 Edward Longshanks 146.11 12,979 174,097,180 280,375,826 79,506,821
16 Louise Vallière 145.81 17,503 269,366,050 180,940,242 61,126,093
17 Gejl 145.55 11,736 1,971,100 445,643,861 8,815,254
18 Mot 145.46 12,009 98,071,860 348,413,928 50,755,933
19 KevinC (Ni) CLS 145.26 10,168 375,751,760 68,465,032 17,312,618
20 koko 143.75 1,288 37,996,160 388,833,668 31,119,155
21 Buegur 143.52 13,717 170,258,005 252,603,180 57,790,980
22 ZEBADEE 141.71 14,830 210,218,200 191,619,019 73,966,435
23 Ygramul the Many 141.56 11,747 27,181,060 373,247,659 5,690,260
24 Baxslash 140.21 2,960 6,682,260 379,495,436 1,930,523
25 A RabidDragoon 137.90 15,164 202,794,140 157,354,094 37,187,879
26 Shmoo 136.52 3,431 55,786,260 291,211,202 37,956,617
27 Highlndr Forgd Steel 135.10 7,305 64,910,605 267,452,167 56,571,181
28 Nazgûl 134.16 5,341 97,412,465 226,007,657 75,695,256
29 Red Momma 132.63 16,178 219,060,650 88,773,602 12,331,197
30 Kyo 132.12 13,281 197,256,830 106,084,152 16,797,608
31 NJ 132.08 15,274 9,772,855 293,029,736 116,227,177
32 Zhao Yun 131.45 12,595 83,550,230 213,758,430 137,664,027
33 Gorgo 130.72 11,877 76,928,645 213,891,031 47,145,449
34 ShadowWing 129.86 13,811 831,485 282,197,447 60,502,350
35 T??????c 129.21 12,166 19,909,890 257,600,367 110,652,551
36 Corvo 127.61 17,227 45,906,940 217,557,157 16,374,670
37 Raptor RQ/CT 125.87 10,703 193,413,415 56,495,483 32,311,260
38 Death7270 125.48 7,020 4,883,190 242,309,224 26,616,323
39 Sar Leonidas (Ni) 121.78 11,000 17,348,185 201,482,055 92,346,387
40 NightOwl280 121.43 7,040 194,098,685 22,609,513 1,571,051
41 ~Broken*Clavicle~ 121.38 6,065 32,735,135 183,747,242 73,859,604
42 GoDsLeFtHaNd 120.66 10,663 62,976,720 147,940,390 100,414,463
43 HarryTiger 120.26 18,409 17,143,210 190,183,860 26,887,867
44 Aether 114.00 10,149 107,464,275 60,437,946 77,016,293
45 Marcus Aurelius 105.39 5,953 18,811,475 103,979,415 29,060,357
46 Tothgar 104.82 11,710 30,338,000 89,206,421 2,587,371
47 Forrester 104.78 9,891 103,380,740 16,150,608 12,342
48 Koala boy 104.66 9,992 104,640,880 14,341,009 17,871
49 A Cup of Tea 103.03 9,721 40,752,735 70,971,579 13,900,267
50 JohnWick 102.48 9,628 95,556,500 13,773,651 4,424
51 Proton 100.70 10,903 87,340,390 14,399,296 12,793
52 AcidCore 100.27 12,829 15,498,530 84,305,051 19,772,792
53 Tomcruiser 100.16 10,869 85,255,675 14,310,244 13,137
54 Ashley 100.08 10,768 84,312,420 14,912,409 7,015
55 Braveheart 99.85 10,272 83,904,420 14,454,348 11,626
56 Darkfallen 99.80 10,861 84,386,495 13,718,356 12,688
57 MAYAN Tiberas RQ/CT 99.47 10,906 44,826,955 51,990,801 23,084,977
58 Sticky 99.27 10,884 83,103,265 12,920,460 13,679
59 Angus 98.70 10,969 80,177,780 13,623,280 21,246
60 Goku 98.12 10,948 77,757,270 13,824,585 2,793
61 Chosenone 96.80 8,271 78,017,950 8,954,498 67,176
62 Chani 96.29 9,017 74,519,010 10,532,479 2,290
63 Bird Dog 96.25 7,995 72,381,775 12,633,668 32,108
64 - Raven - 95.82 11,001 77,251,320 5,934,382 236,100
65 Artur 95.57 9,734 72,296,035 10,153,905 467
66 Kalya 95.23 10,283 70,872,080 10,344,550 548
67 Dr. Jones 94.91 7,886 69,480,170 10,874,908 20
68 Mr Chance 93.70 8,726 70,386,320 5,823,929 871,981
69 Gary 92.91 9,438 63,404,490 10,156,613 284
70 Axel27 90.96 9,801 42,073,670 25,391,463 696,584
71 Mechman 90.39 5,558 53,137,425 13,051,960 2,064,617
72 Green Alien CARTEL ® 88.73 7,801 49,781,685 11,418,070 2,419,546
73 lycan1 88.46 10,345 34,119,265 26,079,329 22
74 Meow 86.51 10,999 42,291,300 12,612,469 137,544
75 Synod 86.45 5,660 27,216,700 28,072,337 499,417
76 Confector de Caeli 84.60 3,615 210 50,857,095 15,690,221
77 Bad~Mojo 83.00 8,622 40,494,815 6,097,151 150,647
78 James Langley 82.43 4,979 15,586,665 30,094,449 1,440,070
79 corwin de amber 82.41 2,378 40,768,180 5,127,819 3,835,033
80 A.C.T.V. 81.69 4,144 37,894,275 6,232,140 1,026
81 Pr!ngl£s 80.29 7,692 32,570,085 8,214,818 300,223
82 Trapper 75.32 6,509 24,099,050 7,441,630 3,161
83 Coconut 74.46 11,272 13,776,460 15,840,212 200,521
84 Cub 74.39 7,245 17,980,950 11,912,359 176
85 Cuyito 73.26 7,855 22,075,915 5,943,220 428,664
86 Nosferatu 71.47 5,961 19,186,530 6,303,177 48,332
87 JUCAPETA 71.18 4,439 20,438,635 4,788,079 530
88 Escort 68.44 7,124 20,051,150 1,173,786 233,395
89 The Doci 64.89 6,666 11,223,920 5,836,866 1,288
90 Rat Brainz 64.88 5,329 12,006,530 5,179,797 97,848
91 cuchillo 63.17 5,591 12,474,590 2,885,265 256,169
92 P-Mosh 59.65 5,541 4,991,605 7,112,886 906,525
93 DarthFeareus( LA) 58.85 3,993 2,045,620 9,550,439 12,885,666
94 Cyndara 57.34 2,072 5,658,820 4,946,462 385,469
95 Artemis 55.67 1,306 6,965,225 2,508,602 40,391
96 Roughinator 54.90 1,493 402,785 8,530,986 292,660
97 Lordvader 54.77 9,293 2,915,280 5,155,952 280,920
98 XRX 53.36 2,681 3,991,760 3,845,095 1,680
99 Rafiki 51.09 5,094 3,862,780 2,440,901 26,447
100 Khirkre 45.15 1,201 352,345 3,684,298 406,686
101 Ele Lebeau 42.00 3,415 2,033,340 736,766 1,888
102 Fishcracker 36.13 3,957 618,740 689,991 1,147
103 Whisp 32.86 945 291,835 778,924 0
104 Jay 29.74 3,084 140,420 333,927 29,504
105 Trigger 15.54 275 1,740 29,105 2
Gains/Losses Share this page
Loading...
Change charts date range
Loading...
Level Updating
Economy Updating
Fleet Updating
Technology Updating
Experience Updating