Statistics for guild [QUAD] actually four guilds on Alpha Return to Alpha Dashboard

All the details for the guild [QUAD] actually four guilds. The charts show the server average along side the guilds' level, economy, fleet, technology and experience over a customisable date range.

Gains/Losses Share this page
Loading...
Name/Tag History Share this page
Loading...
Member Statistics (17 October 2025) Share this page

Only members who rank in the top 1000 overall for a category are listed. Other members may not be shown or will have statistics missing.

Player Level Economy Fleet Technology Experience
1 Creeda 209.25 18,599 1,125,113,995 790,305,731 57,130,224
2 Helios 198.75 17,355 864,759,540 693,773,118 87,769,040
3 Philosopher Cody 192.41 15,210 9,597,760 1,359,584,901 9,431,030
4 Annihilator 181.43 13,150 4,385,120 1,077,790,379 13,767,354
5 Klaus 179.22 17,328 811,405,265 218,596,905 89,984,940
6 Maple 161.87 10,178 4,702,270 680,800,789 10,543,489
7 Sniper 158.00 14,443 61,494,925 560,326,526 77,311,680
8 Shadows 155.32 2,625 354,875,710 226,802,883 54,989,991
9 Sir Heiko 154.25 6,301 160,943,400 404,551,545 28,439,722
10 GaiaForce (Ni) 153.42 12,728 334,739,305 217,966,994 15,569,342
11 Corvidae 153.39 10,409 486,203,490 66,292,779 15,027,328
12 Phoenix Hawk 151.71 11,963 216,382,390 312,211,095 44,596,892
13 JJE 151.67 14,720 60,151,130 467,526,679 63,596,249
14 MadOwnage! 150.27 13,447 257,633,000 250,971,921 50,085,023
15 Hardgrave 148.79 12,752 43,858,295 444,999,024 25,990,734
16 Pathfinder 147.82 4,529 400,019,025 76,952,737 57,762,956
17 Angry Clown (Ni) 147.76 11,435 262,856,150 212,705,421 16,966,937
18 razorfish 147.73 11,502 257,828,180 217,334,881 42,922,571
19 Gejl 145.57 12,737 2,076,090 445,643,861 8,728,253
20 Edward Longshanks 144.25 9,143 151,699,345 280,375,826 79,120,840
21 Mot 142.65 14,723 94,720,665 317,837,113 49,988,857
22 KevinC (Ni) CLS 142.45 10,442 342,288,900 68,465,032 17,076,006
23 koko 142.09 5,423 37,920,080 369,176,188 31,002,245
24 Ygramul the Many 139.79 10,549 7,512,140 373,247,659 5,381,803
25 Buegur 139.70 13,265 128,500,055 251,069,171 57,252,634
26 Savasana 139.01 10,465 209,651,300 162,729,817 2,959,925
27 Baxslash 136.97 3,245 1,882,260 349,714,277 1,829,416
28 A RabidDragoon 136.94 13,986 192,859,610 157,354,094 37,187,869
29 quail 2.0 136.12 17,990 109,723,920 231,780,241 66,649,992
30 Louise Vallière 135.82 17,497 170,732,990 167,835,255 60,715,888
31 ZEBADEE 134.21 14,401 131,367,800 191,619,019 73,928,755
32 Shmoo 133.96 8,119 38,198,775 283,029,823 36,999,486
33 Nazgûl 133.26 14,488 91,941,895 221,916,967 73,848,362
34 Zardoz 133.19 9,730 7,155,950 306,556,306 48,718,504
35 Highlndr Forgd Steel 131.42 7,475 34,354,000 263,200,639 56,477,515
36 NJ 131.03 12,474 473,465 293,029,736 116,155,139
37 ShadowWing 129.78 10,175 494,780 282,197,447 60,461,786
38 Gorgo 129.47 12,329 67,821,835 211,949,551 47,144,771
39 T??????c 127.86 6,366 9,050,305 257,600,367 110,487,310
40 Kyo 125.94 15,100 155,756,930 94,296,786 16,586,237
41 Zhao Yun 125.73 12,104 37,567,280 211,109,862 136,667,902
42 Red Momma 124.68 15,867 154,182,900 85,861,382 12,331,192
43 Death7270 124.43 9,593 4,526,155 234,237,963 24,859,506
44 Corvo 124.10 12,913 40,018,065 195,849,880 15,815,809
45 Raptor RQ/CT 120.72 13,225 154,591,870 56,495,483 32,051,936
46 HarryTiger 120.28 15,969 17,494,810 190,183,860 25,739,307
47 Sar Leonidas (Ni) 120.06 10,221 5,292,950 201,482,055 92,217,126
48 Bearded Angel 117.41 10,294 168,006,175 20,969,193 116,904
49 NightOwl280 115.35 6,443 157,327,450 19,064,999 572,951
50 GoDsLeFtHaNd 112.99 10,082 14,045,220 147,940,390 99,484,688
51 -LUE- Elmnt80 110.89 6,694 7,224,090 143,289,012 73,012,553
52 Müharibe Allah 109.61 6,854 28,660 143,649,740 87,314,901
53 Aether 106.77 11,309 70,293,475 58,510,729 76,662,121
54 Marcus Aurelius 105.22 4,485 20,037,600 102,104,933 27,269,721
55 AcidCore 101.93 13,510 22,310,500 84,305,051 17,782,452
56 Tothgar 99.83 9,801 9,139,920 89,206,421 2,514,423
57 MAYAN Tiberas RQ/CT 99.26 11,643 46,511,970 49,402,161 18,746,639
58 A Cup of Tea 98.23 5,863 23,143,575 69,390,443 13,900,234
59 Forrester 91.37 9,522 53,515,895 15,240,010 12,341
60 Koala boy 91.28 9,524 54,877,900 13,594,981 17,871
61 JohnWick 88.01 9,393 46,322,540 12,731,498 4,424
62 Chosenone 87.40 8,748 50,333,750 7,138,643 67,176
63 - Raven - 86.79 9,558 52,397,540 3,390,299 226,711
64 Mr Chance 86.08 7,733 49,253,125 4,877,272 870,310
65 Green Alien CARTEL ® 85.73 3,628 42,524,680 11,119,134 1,879,797
66 Angus 85.33 10,791 40,928,785 10,998,590 21,231
67 Confector de Caeli 83.59 4,817 620 48,350,718 14,566,183
68 Mechman 82.88 7,932 33,328,480 13,051,960 991,967
69 Braveheart 80.68 10,173 27,107,760 14,241,531 11,626
70 corwin de amber 80.55 1,436 36,933,980 5,015,718 3,675,854
71 Darkfallen 80.54 10,662 29,251,645 11,768,176 12,688
72 Proton 80.38 10,657 26,803,905 13,871,318 12,793
73 Tomcruiser 80.36 10,658 26,924,715 13,709,125 13,137
74 Chani 80.03 8,725 31,800,100 8,349,621 2,290
75 Dalton 79.84 8,273 31,314,860 8,488,619 10,909
76 Dr. Jones 79.43 7,768 29,920,395 9,107,712 16
77 Synod 79.32 5,668 17,722,800 21,291,734 495,632
78 Ashley 78.98 10,647 23,526,170 14,311,290 7,013
79 Sticky 78.87 10,541 25,100,870 12,531,404 13,677
80 Bird Dog 76.98 7,477 23,552,790 10,816,654 7,074
81 Goku 76.95 10,638 21,159,520 12,840,256 2,786
82 Artur 76.34 9,478 24,090,550 8,924,190 463
83 Axel27 75.22 9,081 20,813,250 10,293,679 494,611
84 James Langley 73.68 8,286 6,938,740 21,700,558 380,587
85 Kalya 72.14 9,974 17,917,460 8,173,258 548
86 Cowpower 71.99 8,433 20,080,045 5,930,044 226,002
87 Gary 71.18 9,196 16,685,850 8,062,179 282
88 A.C.T.V. 71.10 3,421 20,619,260 4,598,272 1,022
89 Meow (QUAD) 70.12 10,028 12,722,055 10,456,258 131,486
90 lycan1 68.78 9,938 7,622,465 13,762,708 22
91 Pr!ngl£s 65.41 5,714 13,561,190 4,170,251 213,305
92 Trapper 63.79 7,072 10,376,655 5,469,636 3,154
93 JUCAPETA 62.11 4,123 10,929,985 3,536,266 526
94 Timcanpy 62.10 2,990 12,089,860 2,479,531 752
95 Tyranitar 59.48 2,315 8,197,925 4,085,393 15,583
96 The Cylons 58.06 5,911 6,853,680 3,915,408 201,788
97 Nosferatu 57.18 4,549 6,412,170 3,822,186 29,456
98 Noob 56.51 7,675 5,555,655 3,872,052 170
99 Cub 56.00 6,619 4,192,330 4,978,447 166
100 Apollyon 55.62 7,266 5,465,570 3,380,939 928,429
101 Cyndara 55.39 3,004 5,108,090 4,006,113 153,972
102 LoneWolf52nd 53.91 5,797 4,526,210 3,338,989 697,699
103 Roughinator 52.31 1,068 133,555 7,246,035 240,003
104 Cuyito 52.21 6,414 3,755,310 3,035,793 369,528
105 Rat Brainz 50.27 5,326 1,981,450 3,873,681 14,166
106 TOPs 48.81 1,974 3,474,910 2,006,009 231,264
107 The Doci 48.18 4,587 2,133,500 2,797,257 71
108 Escort 46.60 3,543 3,684,735 677,756 71
109 Artemis 46.04 1,356 2,816,540 1,539,257 40,360
110 cuchillo 46.01 1,848 2,934,640 1,360,175 256,074
111 Yehudah HaMakabi 44.48 4,334 1,758,430 1,723,985 75,584
112 Lordvader 44.18 6,741 791,200 2,343,373 280,917
113 moeta 43.95 2,739 1,455,980 1,999,677 162,191
114 Cyclone 43.80 3,825 2,217,600 1,080,807 4,777
115 Ender 42.13 1,491 140,985 2,861,599 317,761
116 Khirkre 40.03 1,153 136,605 2,316,683 114,392
117 conquistador 38.40 1,373 166,950 1,869,075 269,794
118 XRX 36.22 1,674 335,970 1,219,022 944
119 Fishcracker 21.32 735 9,965 123,039 0
120 Whisp 18.02 333 1,400 70,629 0
121 HunterKiller 13.50 285 1,010 3,672 0
Gains/Losses Share this page
Loading...
Change charts date range
Loading...
Level Updating
Economy Updating
Fleet Updating
Technology Updating
Experience Updating