Statistics for guild [SHLD] S.H.I.E.L.D. on Alpha Return to Alpha Dashboard

All the details for the guild [SHLD] S.H.I.E.L.D.. The charts show the server average along side the guilds' level, economy, fleet, technology and experience over a customisable date range.

Gains/Losses Share this page
Loading...
Name/Tag History Share this page
Loading...
Member Statistics (02 May 2025) Share this page

Only members who rank in the top 1000 overall for a category are listed. Other members may not be shown or will have statistics missing.

Player Level Economy Fleet Technology Experience
1 Khyle 230.57 18,076 2,145,155,660 679,120,700 143,207,270
2 Schrödinger 228.67 17,117 1,839,820,720 892,610,645 171,859,781
3 Bruskie 226.15 18,849 1,403,828,995 1,209,769,074 102,231,618
4 Jenny 225.48 19,334 1,654,458,990 928,388,905 223,262,194
5 Jason 223.24 19,387 1,844,527,670 637,059,403 116,411,961
6 CrazyLegs 219.80 19,837 1,723,492,630 608,565,062 166,501,141
7 «§»Fera«§» 219.31 13,304 2,068,054,570 243,804,817 115,471,212
8 Salad Fingers 217.55 17,732 1,792,595,065 445,394,181 86,150,246
9 White Knight 216.57 16,652 1,779,092,040 419,040,819 106,962,203
10 V for Vig90 216.41 16,689 1,631,681,995 559,867,370 109,662,443
11 Neurotic Psychotic 216.37 21,253 1,612,354,940 577,085,940 160,789,707
12 Brogren 214.60 10,297 1,330,870,915 788,841,826 255,069,492
13 Huntress 214.32 17,901 1,634,164,990 473,839,925 172,852,599
14 Lecky 214.13 15,083 1,742,911,980 357,899,088 148,577,107
15 P R E D A T O R 213.95 15,922 1,864,289,030 229,329,891 37,832,104
16 Jack Bauer 213.60 17,221 1,582,835,845 497,250,023 100,778,043
17 Black Cat 213.57 18,160 1,235,529,535 843,024,750 103,786,961
18 Silent Hunter 212.13 20,255 1,058,529,845 964,372,495 204,411,449
19 Sargon 211.77 19,829 1,381,067,170 628,211,890 160,835,724
20 Loco Mike 211.65 15,437 1,615,429,300 389,577,207 154,715,286
21 dejanu 211.52 17,334 1,419,329,090 580,828,132 163,349,789
22 aye 210.93 16,284 1,464,032,460 513,897,217 178,161,964
23 Tatsu 208.93 14,390 1,528,686,760 375,217,342 92,240,187
24 Charles Bronson 207.17 17,802 1,390,664,565 449,663,722 112,879,677
25 Buffy 205.29 15,501 1,439,356,570 335,047,108 211,745,445
26 Bon 205.15 15,784 1,349,958,900 419,785,924 192,387,430
27 .HADES. 205.11 16,328 1,407,028,985 361,206,917 105,277,579
28 Mk-V 203.13 7,800 1,419,991,215 281,839,171 185,179,320
29 Ice Scream Van 202.95 17,934 1,322,727,165 372,151,189 117,316,015
30 GUYVER OF_SHIELD 202.33 15,988 1,456,793,975 217,385,413 88,050,001
31 Bushwacker 202.00 15,430 1,266,747,015 396,807,724 79,788,333
32 Nippy 200.83 15,513 1,214,476,400 410,599,076 113,508,070
33 Plankton 200.03 17,238 1,313,174,480 286,030,115 137,114,261
34 Nile 199.61 14,697 1,188,774,705 397,358,920 39,546,728
35 Broken 199.34 17,113 955,073,855 622,227,694 120,846,596
36 Zack Morris 199.34 15,200 1,109,290,955 468,071,819 131,912,549
37 Mr. Scrub 199.33 13,918 1,310,811,480 266,307,249 89,332,822
38 Chesney 198.97 18,351 1,319,340,350 245,961,919 95,549,370
39 .MD 198.91 8,406 1,306,842,160 257,414,405 118,380,034
40 Legend 198.71 18,826 701,792,640 855,373,305 218,003,149
41 Patchy 197.12 15,785 1,264,926,685 243,275,826 128,265,108
42 Jezbuck 196.91 16,922 1,243,562,910 258,262,233 69,241,654
43 KarangA 196.82 12,719 1,329,016,575 170,352,842 87,322,953
44 Nagel 196.50 10,960 841,493,425 648,329,208 186,087,695
45 Diskor 196.34 17,807 1,004,861,225 479,389,149 13,109,746
46 Hitman 47 196.18 17,273 1,197,559,470 282,024,601 133,671,121
47 VODKA VIC 195.97 14,431 1,155,272,140 318,304,662 77,597,241
48 Duff Man 195.84 14,241 1,234,440,140 235,064,183 68,656,340
49 Red Dwarf 195.14 10,335 1,098,444,005 350,486,011 63,140,160
50 Lord Marshall 194.88 14,775 1,111,266,040 329,679,618 51,902,176
51 Fester {!!!!!} 194.77 15,728 986,979,850 450,464,983 41,102,093
52 Pedigree Scum 194.56 14,079 1,003,422,395 428,012,104 36,331,426
53 Hasdrubal 194.29 16,410 925,571,665 497,601,398 41,572,849
54 Commander VoN 193.95 19,672 1,017,383,410 395,798,961 62,828,531
55 Guyladriel 193.58 18,103 1,046,706,595 355,782,555 34,273,921
56 Wraith 192.34 16,407 1,122,383,855 244,539,377 136,363,658
57 ENDGAME 192.30 16,532 888,314,600 477,571,606 140,536,021
58 TheCrow 191.44 9,135 1,016,796,745 325,357,632 89,251,600
59 Smokewick 191.02 15,249 1,092,234,360 237,765,930 46,556,702
60 Sharky 190.52 14,504 903,287,765 412,815,201 97,952,411
61 Foladorn Mac Datho 190.37 13,867 1,225,640,270 86,382,517 48,632,857
62 Captain Caveman 189.45 11,769 1,112,159,160 174,899,753 68,638,248
63 Vent 189.45 15,900 908,402,355 378,177,655 23,143,129
64 congo 189.34 11,058 1,090,908,090 193,182,772 37,677,246
65 THE GRUMPY OLDMAN 188.97 14,933 755,904,175 517,915,071 292,258,215
66 Corey Wolfheart 188.34 15,722 909,861,985 346,780,172 84,055,398
67 Hell Raiser 187.39 13,412 1,012,585,715 219,238,141 56,967,020
68 DeadShot 187.39 13,710 957,501,090 274,108,962 30,315,789
69 ALdbeign 187.09 11,924 215,126,830 1,008,849,183 21,843,832
70 Blazd 187.05 12,530 840,576,805 382,437,551 41,616,106
71 ko2al 186.65 13,127 1,085,080,470 127,270,687 31,899,558
72 Vinnythehitman 186.58 11,111 814,426,850 396,261,593 104,422,365
73 Marga 186.04 5,832 1,043,844,425 153,609,655 53,178,880
74 Eugene 185.38 13,961 1,038,732,265 140,758,941 111,060,391
75 El Diáblo 184.35 15,430 960,788,660 192,627,777 23,879,834
76 Orat 183.75 13,709 571,346,680 567,376,551 29,593,145
77 FiveofNine 183.74 14,768 831,993,775 306,210,743 120,747,162
78 Rocco 183.45 15,903 897,739,045 233,250,548 68,112,609
79 Galone 182.06 15,559 750,376,115 346,726,859 71,348,359
80 Anita Bomba 181.95 17,010 250,855,555 843,462,224 25,118,587
81 BABrother 181.80 12,096 921,985,810 169,198,959 87,522,488
82 web 180.02 13,775 895,234,940 153,699,357 46,932,672
83 ArcticFox 179.85 13,646 744,486,180 300,401,148 51,933,132
84 Soldier48 179.53 13,885 693,255,430 344,288,927 84,088,070
85 Colossus 179.24 13,930 905,858,175 124,986,021 36,645,886
86 MULISHA 178.44 13,810 757,847,990 254,620,173 23,901,624
87 Azorua 177.58 15,670 735,497,820 257,391,099 22,270,566
88 Felix 177.43 10,441 752,012,735 238,116,837 60,592,481
89 Nefarious 177.01 14,559 728,355,005 251,957,767 109,337,139
90 Angel 176.33 7,595 750,731,685 215,289,973 71,993,724
91 Lorde 176.24 15,354 822,655,890 140,611,070 42,239,289
92 Sixteen Banners 176.10 12,372 210,825,640 749,628,817 23,011,580
93 Rab 175.88 14,457 660,945,390 294,545,772 153,467,631
94 MacLachlan14w 175.34 12,360 596,648,155 347,400,831 120,393,117
95 Rocket Dog 175.26 14,303 775,185,485 166,937,490 78,895,628
96 BIG 174.30 14,647 773,178,770 148,277,791 58,240,719
97 BloodAsp 174.06 8,745 708,744,215 208,385,005 43,313,021
98 Jimbo 173.95 13,721 760,201,575 154,088,666 50,400,205
99 Dragonlover 173.51 18,774 580,545,200 323,923,849 194,558,444
100 Gam 173.18 8,592 815,359,220 83,274,827 31,629,234
101 vux 173.11 9,228 848,243,200 48,952,835 41,302,726
102 NullBoss 173.03 14,849 686,004,795 208,793,828 119,212,014
103 Evil Arantes 172.97 12,823 681,100,385 212,647,428 55,943,350
104 MacD 171.80 15,439 387,454,465 482,153,534 46,961,147
105 Bo the Merciless 171.47 6,104 734,724,140 129,147,792 36,650,585
106 DVSMaStA© 170.76 8,738 429,466,060 419,937,974 29,074,241
107 Ricky Bobby 170.75 16,308 444,895,265 403,573,617 56,461,228
108 Unforgiving 170.41 8,532 608,960,270 233,440,393 27,551,152
109 Kalimero 170.26 13,911 599,235,820 239,702,348 19,526,866
110 Still 168.92 11,735 742,608,005 70,340,607 39,635,195
111 Natasha Romanoff 167.65 12,093 581,136,040 207,657,873 11,014,556
112 Des 167.30 15,233 619,774,425 162,132,717 183,607,914
113 Alone 165.81 14,480 602,472,235 151,919,635 109,581,915
114 Quite Gucci 165.13 17,572 681,147,585 60,546,518 37,354,678
115 Curly 164.40 13,194 618,916,210 110,267,544 21,582,870
116 Mrg666 164.12 18,797 470,428,065 253,231,542 79,208,740
117 DemonOrca95 163.18 14,349 486,729,025 220,876,988 33,037,254
118 Sphynx 162.86 8,519 553,006,200 149,605,485 27,892,214
119 Afz 162.57 12,262 430,515,405 266,826,999 66,783,057
120 »ONE« 162.56 15,379 544,038,605 152,827,702 41,879,266
121 Scoobs 162.01 14,707 570,751,775 116,635,945 13,170,053
122 EnderW 161.99 14,026 362,422,310 324,671,902 67,466,880
123 Weedy 159.80 12,399 452,989,905 197,910,421 64,562,887
124 Apocalyptica 159.06 10,715 516,146,790 122,805,922 83,302,840
125 Zombie 159.06 8,274 561,575,380 77,631,882 102,255,436
126 onbekende 158.83 12,845 125,526,245 509,616,155 17,472,826
127 Lazy Vulture Stew 158.60 14,464 471,235,875 160,066,632 26,333,724
128 Raven 157.65 10,473 387,517,050 229,085,970 143,130,399
129 Inertia 156.67 12,246 531,119,900 70,109,767 5,211,058
130 The Deep 154.77 15,574 344,002,970 228,150,458 130,613,594
131 eXe 154.52 14,969 414,800,890 153,726,056 55,001,626
132 sosobad 154.43 11,821 365,791,410 201,832,790 87,583,614
133 Mouse 153.82 12,064 357,944,570 200,713,521 10,944,384
134 ElZud 153.61 12,377 392,986,470 162,560,757 588,121
135 Jibidy 153.37 11,004 420,750,705 131,480,496 104,228,899
136 A Familiar Stranger 153.24 13,465 463,274,985 86,863,768 6,425,022
137 Dopamine 153.11 13,904 335,234,020 212,929,363 54,615,460
138 Bixs 153.07 9,061 374,421,810 173,667,879 3,193,224
139 Chewie 152.21 14,453 377,288,515 158,062,129 24,706,273
140 Powdered Toast Man 152.10 8,755 381,899,040 152,466,877 23,336,427
141 king bojas II 151.79 14,083 160,654,600 368,845,822 110,989,566
142 Twelve Worlds 150.97 10,527 375,350,530 143,107,555 34,916,606
143 Hatake Kakashi 150.74 10,232 353,943,235 161,369,554 18,458,065
144 Dodger 150.22 12,601 489,620,725 18,278,195 2,639,904
145 Mattzo 149.12 14,081 390,191,005 102,926,291 35,387,872
146 Aadam 147.05 10,165 315,240,235 151,388,389 39,703,807
147 aceyborg 145.17 11,255 320,486,780 122,568,443 28,245,467
148 Commando 143.89 12,203 304,762,545 122,706,097 57,582,328
149 Klodius 142.73 13,931 327,213,755 86,438,254 90,568,804
150 Bill 141.67 9,995 189,610,080 212,244,562 46,846,626
151 Tarnkappe 140.95 12,030 320,984,260 72,467,649 9,339,298
152 Cutter 140.65 10,099 241,253,380 149,067,271 19,057,522
153 4nci3nT 140.62 10,769 213,439,445 176,544,857 41,719,518
154 Slim Shady 139.41 12,405 319,937,955 56,520,773 1,899,391
155 DragoDarkStarr 138.62 8,302 305,028,630 63,403,145 7,741,479
156 Le Diable Blanc 137.05 11,076 308,820,330 42,869,897 2,197,894
157 Dreadawful 136.69 12,639 241,489,615 106,333,525 83,795,220
158 Taint 136.54 12,325 293,450,025 52,881,972 2,127,893
159 lowblow 135.60 11,861 291,258,995 45,627,715 1,226,975
160 Wrecking Ball 135.01 11,909 285,487,290 45,563,888 1,810,144
161 Brainznjarz 134.99 11,993 291,626,140 39,232,167 617,384
162 Coco 134.96 6,022 85,422,445 245,741,500 3,042,963
163 Some Dude 133.68 16,168 145,979,220 171,726,551 8,551,097
164 JadeNight 132.78 11,104 273,311,060 36,425,837 214,898
165 Chatchi 132.09 11,669 270,696,765 32,563,586 131,268
166 Ruby Rose 131.62 12,483 260,839,580 38,027,895 232,420
167 Lothar 131.43 13,772 254,175,770 42,869,542 1,866,084
168 Treeko 131.42 11,396 266,871,900 30,287,737 206,305
169 Popping Cherry 131.18 12,454 255,076,610 39,755,163 452,654
170 Riven 129.39 11,715 238,625,140 40,476,577 333,212
171 Team RamRod o.O/ 126.49 11,006 187,817,390 67,106,130 3,266,726
172 Cutthroat 126.21 10,817 155,918,350 96,728,103 3,926,244
173 Take Over 122.64 11,464 189,948,005 35,091,871 10,415,608
174 Crackle 121.67 11,037 174,316,440 43,752,619 1,141,559
175 Tandy 120.92 11,160 181,865,975 30,798,694 997,650
176 Brexit 119.58 8,759 79,367,405 124,240,569 49,772,291
177 Cylon 119.42 7,824 24,552,255 178,056,181 578,682
178 Magnetar 118.02 11,630 128,702,775 64,147,652 5,336,525
179 Skyscraper 117.57 9,838 159,280,250 30,789,521 2,185,146
180 AngleBane 115.23 10,062 43,718,955 131,560,299 49,494,116
181 Brisingr 114.67 11,227 122,900,725 48,904,310 5,066,964
182 supa freak 114.23 12,095 135,031,040 34,045,604 570,951
183 Lime 113.83 9,983 151,620,940 15,254,792 798,490
184 KuniSH03 112.96 8,957 129,777,095 32,122,726 1,805,517
185 Óði 112.85 11,557 125,736,155 35,292,105 4,225,709
186 Omen 102.33 9,342 98,379,365 10,339,712 233,002
187 Shy 101.65 11,261 86,718,245 18,901,627 107,383
188 Erbtty 101.37 9,955 84,648,880 19,941,390 117,570
189 Temeraire 100.99 11,494 86,472,080 16,382,615 2,222,810
190 Hammond 100.13 8,999 84,006,590 15,611,579 17,542
191 MaryIcan 80.58 9,239 21,169,730 20,067,270 431,849
192 BRUCE 61.71 758 1,439,880 12,982,555 812,000
193 Tahiti 61.49 8,217 6,027,820 7,450,402 127,575
194 Chabi 50.38 6,732 47,095 5,722,703 93,007
195 Foxtrot Uniform 29.48 198 10,900 724,710 3,101
196 Kobain 20.01 307 1,870 127,792 11,405
Gains/Losses Share this page
Loading...
Change charts date range
Loading...
Level Updating
Economy Updating
Fleet Updating
Technology Updating
Experience Updating