Statistics for guild [CHAOS] Came Here And Owned Server on Beta Return to Beta Dashboard

All the details for the guild [CHAOS] Came Here And Owned Server. The charts show the server average along side the guilds' level, economy, fleet, technology and experience over a customisable date range.

Gains/Losses Share this page
Loading...
Name/Tag History Share this page
Loading...
Member Statistics (26 March 2026) Share this page

Only members who rank in the top 1000 overall for a category are listed. Other members may not be shown or will have statistics missing.

Player Level Economy Fleet Technology Experience
1 KaHaR 239.07 30,209 1,959,635,930 1,303,946,638 420,207,538
2 greyman 214.84 21,537 1,471,712,115 656,674,546 147,533,805
3 TECABA 211.43 17,730 1,458,333,490 538,272,743 234,044,655
4 Jadon 209.20 24,398 665,072,935 1,247,737,796 172,642,878
5 Grizzly Bear 208.59 15,396 1,376,086,655 515,524,816 123,985,273
6 Glicerina 206.98 21,116 1,138,609,270 694,450,521 97,997,911
7 Jewcifer 205.14 18,851 1,252,154,870 517,011,375 259,544,722
8 Keng 202.01 23,002 948,644,745 714,253,244 160,812,008
9 Destroyer of Worlds 197.92 15,374 1,181,415,190 351,564,676 144,070,919
10 Sardaukar 196.38 19,385 851,970,280 633,412,654 110,760,122
11 LastPaladin 195.06 19,791 411,368,760 1,034,421,169 66,094,415
12 Sim City 192.92 18,789 1,055,635,440 327,708,993 173,673,139
13 Ydoum 190.94 14,880 1,008,160,365 319,671,012 45,588,322
14 Shamrock 190.81 14,424 856,179,540 468,041,627 124,004,661
15 Scoobster 190.50 19,435 1,010,589,110 304,435,428 169,545,916
16 Rubix 190.48 17,303 711,741,650 602,829,728 66,993,775
17 Vicious 188.45 21,821 806,384,520 452,726,781 183,891,110
18 Ratimus 188.45 18,031 1,008,018,060 251,484,527 135,064,690
19 Whaleco 187.67 11,563 1,128,613,895 110,632,218 23,954,174
20 BIG Bad Daddy O 187.08 18,428 840,992,200 382,167,465 90,874,199
21 Poitin 187.05 17,511 903,324,405 319,116,418 159,380,091
22 Bad-Omen 185.21 15,783 926,247,635 248,873,708 104,648,339
23 hagrd 184.69 18,365 918,648,970 243,080,148 164,513,623
24 JJCv2.0 184.34 14,992 763,178,380 389,967,366 153,705,029
25 The Hitcher 183.99 17,614 727,080,680 417,164,122 94,392,515
26 FrankG 183.64 15,924 768,608,055 367,058,886 77,793,351
27 Monster 182.86 13,875 788,833,165 327,769,628 111,300,739
28 Azrael 181.70 17,301 704,751,305 383,574,708 80,440,305
29 Selene 180.99 13,377 994,829,295 76,836,582 37,162,989
30 »¤~Thazy~¤« 179.17 15,921 219,363,330 809,655,371 48,655,354
31 Dark Soul 177.13 17,669 714,675,620 267,888,053 79,742,508
32 Divine Omega 177.06 14,322 730,764,455 250,715,157 80,713,195
33 WRATHofGOD420 176.99 17,858 668,211,085 311,181,593 128,761,120
34 Bulldog Bubbymason 176.02 18,880 733,793,130 224,329,991 116,225,633
35 Tantalus 175.99 16,773 730,333,690 227,307,667 104,278,054
36 Stormcrow 175.96 14,198 877,701,685 79,622,003 81,037,274
37 Admiral Yuki {ASLAN} 175.82 12,695 476,337,070 477,992,164 30,215,585
38 Lokthar 175.29 8,939 2,820,280 940,486,614 36,574,905
39 Elu 174.96 21,131 551,646,430 383,255,630 159,267,214
40 Bloodvalve 174.59 16,094 729,744,385 197,760,941 53,561,547
41 Laughing Man 173.68 18,289 428,200,310 479,840,998 173,787,028
42 John Sheridan 173.49 8,668 884,336,685 20,687,293 19,511,520
43 checkers6676 172.66 17,388 547,508,115 339,522,847 46,227,998
44 Ekim 172.63 15,267 653,476,545 233,092,980 59,350,400
45 gorkíj 172.58 10,723 706,244,480 179,684,001 70,410,545
46 The Spoony Bard 172.32 15,416 685,366,025 194,909,783 33,717,248
47 jefpickup 172.01 16,812 627,804,400 245,994,112 72,799,838
48 Killerklyde 171.52 19,571 651,368,730 212,173,924 141,228,496
49 Solace 171.23 17,983 437,838,585 420,046,610 68,504,803
50 Outerlaw 170.61 16,408 661,111,915 184,580,127 86,436,593
51 Xiburwolf 170.49 18,029 606,241,000 236,819,478 83,866,221
52 Spåcé Acé 170.46 14,582 582,938,395 259,966,769 52,078,880
53 Jeracuda 169.99 12,070 556,840,930 277,041,695 75,717,705
54 Ælex Crow 169.47 13,677 518,918,540 304,633,693 113,408,895
55 Hopeless Romantic 169.10 18,448 626,021,270 189,876,607 113,299,561
56 Shepard 169.09 20,812 341,904,350 473,463,302 314,616,006
57 Kyloe 169.01 14,908 623,224,475 191,225,948 58,434,581
58 Awol 168.47 17,659 525,196,335 278,568,675 81,994,903
59 Master Osbad 167.92 14,808 292,720,100 500,786,021 130,098,962
60 Silent Killer 166.96 15,800 535,882,645 239,555,275 93,083,292
61 Okmeron 166.18 19,508 582,248,330 178,488,660 77,298,265
62 SMD 164.20 9,786 695,972,340 29,978,230 34,952,386
63 Pogo 164.05 20,284 494,227,160 228,042,928 76,488,152
64 Jim Morrison 163.55 17,081 375,858,660 337,931,592 94,052,229
65 Pale Rider 163.53 13,067 495,439,860 218,315,996 2,832,884
66 - Raven - 162.77 12,606 649,580,855 51,058,939 29,649,560
67 Pancho_Villa 161.59 11,935 536,366,040 144,271,147 81,059,993
68 Baal 161.50 13,152 558,792,080 120,142,412 106,109,014
69 Mad Jony 159.87 18,565 534,803,275 116,587,869 52,111,909
70 DK - Kent 159.57 16,638 539,108,115 107,587,315 76,047,886
71 Infide 159.40 17,010 280,507,000 363,301,229 73,712,030
72 Farmer John Misty 159.15 19,455 490,244,820 149,315,634 102,785,452
73 ZER0 158.29 20,414 134,912,655 490,759,905 103,542,079
74 Burnsy 157.98 16,364 537,861,065 83,403,321 9,602,044
75 Wyczar 157.44 12,197 557,829,975 55,371,719 30,645,041
76 Bowser 152.39 17,277 413,077,295 124,549,466 9,920,222
77 Master Yoda 148.90 13,765 227,197,050 262,987,258 34,186,479
78 Berry 148.41 11,968 276,491,360 207,469,840 44,245,111
79 StaringAtTheSun 148.39 8,681 342,541,405 141,426,750 62,432,209
80 Rollo7500 148.25 11,494 63,736,150 418,210,476 51,869,991
81 CYbaHoPTiCs 143.97 15,621 297,746,960 130,335,036 84,758,935
82 fredaszterplan 142.47 17,143 14,777,640 395,450,030 173,030,329
83 Shak 142.39 16,822 344,504,760 64,865,963 16,242,269
84 Old Guard 141.56 17,009 287,908,495 111,995,991 79,402,021
85 Viperidae 130.45 11,873 76,255 288,306,393 126,526,560
86 Topazcat 126.13 15,196 200,403,045 51,142,860 9,143,207
87 Space Cowboy 125.72 15,518 200,133,950 48,154,588 2,867,417
88 PANDAMONIUM 120.81 14,947 168,118,165 43,417,463 32,756
89 NP 118.69 14,484 167,936,285 29,044,309 316,294
90 Elvis7 103.13 7,935 19,950,270 92,359,425 99,081,501
91 Talah Rama 102.59 17,842 240,360 108,761,477 2,002,051
92 Crono 92.34 13,992 15,590,405 55,710,903 1,517,612
93 Jer Kez 92.30 15,102 6,192,870 64,869,144 591,852
94 Eden 91.99 15,390 8,653,415 61,416,102 121,744
95 Cookie 90.67 16,053 2,341,350 63,642,781 61,604
96 Merciless 89.20 14,248 2,693,250 59,201,685 28,790
97 Bat Boy 88.16 14,258 226,815 58,764,940 24,128
98 Trader Joel 87.55 14,457 836,050 56,481,504 494,973
99 Aergistal 87.49 6,675 23,879,785 34,048,384 127,196
100 Thutam 86.76 14,422 1,972,540 53,249,880 71,611
101 Nute Gunray 85.63 14,030 4,023,680 48,346,506 28,404
102 Axios 84.67 14,114 92,550 49,879,332 33,892
103 Delixer Sorbeño 83.53 2,137 27,492,080 20,976,268 26,143
104 Hulkstar 82.65 12,462 894,030 44,530,926 36,226
105 BrewMasterTN 71.70 3,015 16,434,020 9,690,409 458
106 Imm0rtalGoDDess 52.21 4,663 4,316,990 2,647,232 125
107 FikeOFF 30.75 1,760 19,590 698,010 0
108 New Kid in Town 30.34 4,990 6,905 341,996 138,032
109 Krintik 29.42 747 3,975 670,978 6,472
Gains/Losses Share this page
Loading...
Change charts date range
Loading...
Level Updating
Economy Updating
Fleet Updating
Technology Updating
Experience Updating