Statistics for guild [CME] Crimson Elite on Bolt Return to Bolt Dashboard
All the details for the guild [CME] Crimson Elite. The charts show the server average along side the guilds' level, economy, fleet, technology and experience over a customisable date range.Gains/Losses Share this page
Loading...
Name/Tag History Share this page
Loading...
Member Statistics (03 November 2025) Share this page
Only members who rank in the top 1000 overall for a category are listed. Other members may not be shown or will have statistics missing.
| Player | Level | Economy | Fleet | Technology | Experience | |
|---|---|---|---|---|---|---|
| 1 | K!ll FrEnZy | 84.81 | 11,070 | 42,415,430 | 8,220,147 | 2,729,756 |
| 2 | Venom | 82.86 | 10,636 | 31,265,750 | 14,805,684 | 2,316,093 |
| 3 | Donovitch | 82.60 | 9,077 | 32,145,460 | 13,499,499 | 3,348,618 |
| 4 | goaber | 81.91 | 10,439 | 33,692,465 | 10,267,199 | 2,623,557 |
| 5 | Veress | 77.64 | 10,142 | 20,949,055 | 14,381,911 | 3,335,441 |
| 6 | TangyPapoose | 72.34 | 6,958 | 17,357,040 | 9,325,389 | 952,971 |
| 7 | Dr4k3 Pr4ng3r | 69.46 | 9,044 | 6,131,540 | 16,244,973 | 1,476,021 |
| 8 | Fiery Furnace | 66.21 | 8,644 | 16,343,655 | 2,005,397 | 1,677,329 |
| 9 | Shadey (Howl) | 65.77 | 4,867 | 5,320,985 | 12,908,346 | 1,985,467 |
| 10 | ThomasI | 64.23 | 7,672 | 9,892,130 | 6,363,410 | 1,949,598 |
| 11 | Barbon | 64.12 | 4,311 | 10,466,550 | 6,001,998 | 1,355,877 |
| 12 | Sliipeery | 62.42 | 4,783 | 7,182,600 | 7,524,173 | 958,018 |
| 13 | Titumnia | 60.97 | 6,407 | 4,973,060 | 8,204,604 | 1,785,270 |
| 14 | Dagdamor | 60.55 | 4,039 | 10,126,060 | 2,915,739 | 2,317,012 |
| 15 | Zaku | 58.46 | 4,884 | 7,292,730 | 3,894,842 | 1,049,936 |
| 16 | Zookie | 54.67 | 3,480 | 4,612,120 | 3,974,604 | 597,170 |
| 17 | Mudda | 54.44 | 5,467 | 3,851,370 | 4,382,566 | 3,405,966 |
| 18 | Iz | 46.45 | 4,946 | 1,154,720 | 3,007,370 | 1,570,755 |
| 19 | DarkRedWolf | 43.00 | 1,214 | 904,800 | 2,391,434 | 432,677 |
| 20 | Lunazy | 37.98 | 2,290 | 1,430,310 | 421,261 | 1,149,754 |
| 21 | Ispartan1221 | 33.89 | 1,819 | 289,500 | 847,170 | 217,047 |
Gains/Losses Share this page
Loading...