Statistics for guild [G0ds] Going To Heaven on Drako Return to Drako Dashboard

All the details for the guild [G0ds] Going To Heaven. The charts show the server average along side the guilds' level, economy, fleet, technology and experience over a customisable date range.

Gains/Losses Share this page
Loading...
Name/Tag History Share this page
Loading...
Member Statistics (10 February 2026) Share this page

Only members who rank in the top 1000 overall for a category are listed. Other members may not be shown or will have statistics missing.

Player Level Economy Fleet Technology Experience
1 Bra´tac 144.41 24,965 36,582,560 395,871,685 23,783,631
2 Antaran Empire 125.32 21,781 36,100,785 208,339,341 17,908,155
3 Tao 106.04 13,731 42,816,035 82,233,561 5,534,974
4 safri 98.22 15,869 73,717,690 17,762,442 5,379,887
5 SaTeLLiTe 96.22 15,098 73,730,510 10,467,961 2,898,696
6 THOTH 94.00 13,917 62,866,620 13,813,850 1,439,041
7 Voltaire 93.99 13,984 69,885,185 6,761,993 11,343,514
8 The Tree 92.58 14,438 33,786,385 38,221,385 2,729,146
9 The Gunner 91.79 10,625 36,464,050 33,464,846 971,044
10 Little Bunny 89.68 12,218 14,474,310 48,975,660 5,529,720
11 Eilyre 88.38 10,361 25,322,875 34,660,844 3,137,425
12 Kathryn Janeway 87.56 11,466 54,211,370 3,413,999 161,780
13 Loome 87.39 12,090 24,698,270 32,410,600 1,195,490
14 Vulcanalia 84.21 12,924 40,608,700 8,381,497 4,880,132
15 ~HoUsE~ OF ~CaRdS~ 82.92 12,643 32,691,990 13,317,219 202,131
16 Worf 82.88 10,565 43,072,695 3,046,910 337,658
17 Pierre Bezukhov 82.53 11,553 39,069,560 6,168,582 3,510,596
18 Inquisidor 82.53 9,756 42,569,585 2,849,007 522,032
19 Gaalon 82.43 9,938 39,213,865 5,950,333 1,953,779
20 .:::. Jumanji .:::. 82.29 10,530 34,030,800 10,769,667 2,257,401
21 Hubble 81.64 10,692 38,120,725 5,240,403 342,136
22 Marshmallow Man 81.63 14,166 36,684,780 6,297,806 5,449,624
23 Medusa 81.59 11,240 39,432,070 3,750,734 872,762
24 Mecha Godzilla 81.57 9,766 36,458,695 6,827,588 2,323,901
25 Space Explorer Alien 80.64 10,628 24,402,155 16,814,484 14,112,867
26 Diabolo 79.86 9,360 36,303,445 3,439,968 1,128,985
27 Scarlet Overkill 79.61 10,275 31,846,465 7,292,517 987,092
28 B Elanna Torres 79.61 10,902 34,306,035 4,763,158 46,690
29 Titan Lord 79.53 9,553 33,389,530 5,666,442 1,635,463
30 Predators 79.48 9,562 33,495,325 5,458,959 2,497,266
31 Hades 79.26 10,466 34,327,755 4,082,853 1,163,358
32 General Staal 78.96 8,998 34,910,635 3,070,552 3,612
33 Elsa the Snow Queen 78.63 10,354 31,214,890 5,973,930 3,108,687
34 Ninja Warrior 78.05 11,537 28,798,825 7,153,908 3,815,885
35 Donatello (G0ds) 78.04 9,798 32,679,795 3,426,357 24,489
36 The Borg 77.42 14,526 12,917,080 21,558,563 757,525
37 Soldier of Fortune 76.53 17,786 17,263,690 15,262,749 11,224,475
38 SkyRocket 76.05 9,711 11,773,800 20,698,480 4,590,802
39 Babylon 75.91 11,346 28,173,205 3,904,647 2,644,412
40 Adam Smiths Trade Co 75.24 11,625 22,718,155 8,170,622 3,043,455
41 Ronny Hell 74.76 8,782 20,594,500 9,770,834 3,556,794
42 Geordi La Forge 73.66 10,103 19,605,380 8,816,146 671,124
43 Uranus 73.50 8,823 13,011,665 15,285,350 5,643,886
44 The Grim Reaper 73.12 9,454 22,068,860 5,569,426 995,196
45 Imperium Romanum 73.05 10,977 21,495,090 5,891,019 3,267,727
46 Richard P. Feynman 73.04 9,805 21,442,600 6,041,864 12,246,169
47 ONRUSH 72.83 9,258 21,660,600 5,541,425 2,029,253
48 Ant-Man 71.98 12,746 20,116,560 5,459,426 6,352,841
49 Count von Count 71.66 12,330 18,843,685 6,291,084 851,817
50 Dekar {Revolution} 70.58 10,691 16,279,155 7,467,662 3,895,097
51 F15 Tomcat 70.52 9,977 12,011,970 11,726,873 5,570,711
52 Nausicaan Pirates 69.55 10,422 16,923,600 5,427,425 483,849
53 Che Guevara 69.38 11,010 18,364,695 3,699,661 1,598,574
54 Snowwhitequeen 69.37 8,961 12,929,735 9,333,506 1,829,415
55 Universal Chess 68.29 10,104 13,478,315 7,255,328 1,062,422
56 Green Alien 68.21 9,323 13,752,860 6,965,719 3,381,809
57 Ferdinand Magellan 67.21 8,874 12,563,330 6,954,640 2,180,060
58 God of Steel 67.15 9,936 13,145,810 6,188,300 4,440,931
59 Ars3EmpIre 66.51 13,805 11,117,175 7,072,859 2,598,614
60 Bad Cookie 66.40 11,515 15,792,485 2,493,936 91,459
61 Starpoint Gemini 66.20 10,161 11,591,605 6,598,846 1,666,847
62 Kamikaze 65.77 8,904 7,557,880 10,260,369 4,133,911
63 Spaceship Bomb 64.66 9,407 5,017,340 11,521,935 3,859,395
64 THE PARTYBOAT CRUISE 64.47 10,241 7,297,470 8,949,335 2,410,649
65 Adelaide 64.07 9,301 9,104,390 6,818,928 8,022,495
66 R. Downey JR (Alien) 62.63 9,983 8,129,070 6,254,942 4,323,489
67 Yoko Ono 62.06 12,050 5,855,385 7,769,115 5,081,246
68 Wardog 61.53 10,249 4,907,160 8,403,730 4,492,363
69 Boyd_92 60.43 12,216 6,395,415 5,719,500 2,600,638
70 Cardinal Richelieu 60.22 8,568 7,969,975 4,320,223 3,224,152
71 C M 56.97 10,056 2,425,185 7,106,311 5,212,602
72 Sheldon Cooper 56.71 9,244 1,962,045 7,459,342 6,361,937
73 Elite Experience 55.67 12,803 6,024,620 2,299,779 10,931
74 BS IJN Yamato 53.68 10,895 3,525,300 3,686,414 65,949
75 Transsylvania 53.43 12,257 4,798,800 2,124,733 28,351
76 Master Shifu 53.09 10,108 2,807,780 4,124,407 4,842,403
77 SuperBlueMoon 51.35 13,662 1,353,415 4,234,827 17,037
Gains/Losses Share this page
Loading...
Change charts date range
Loading...
Level Updating
Economy Updating
Fleet Updating
Technology Updating
Experience Updating