Statistics for guild [SPORK] Magical Utensil on Kepler Return to Kepler Dashboard
All the details for the guild [SPORK] Magical Utensil. The charts show the server average along side the guilds' level, economy, fleet, technology and experience over a customisable date range.Gains/Losses Share this page
Loading...
Name/Tag History Share this page
Loading...
Member Statistics (01 May 2025) Share this page
Only members who rank in the top 1000 overall for a category are listed. Other members may not be shown or will have statistics missing.
Player | Level | Economy | Fleet | Technology | Experience | |
---|---|---|---|---|---|---|
1 | neorej | 132.39 | 12,264 | 39,309,710 | 266,662,003 | 14,689,374 |
2 | ThatOneGuy | 119.04 | 16,182 | 9,971,940 | 189,229,110 | 10,590,873 |
3 | Renegade | 112.43 | 12,941 | 12,132,245 | 146,353,475 | 8,681,116 |
4 | R/A Tigre | 107.59 | 8,623 | 45,450,030 | 87,704,587 | 2,561,600 |
5 | Tigerious | 106.83 | 15,932 | 16,074,345 | 112,563,034 | 3,257,169 |
6 | The Home Depot | 100.73 | 9,839 | 33,824,330 | 68,144,304 | 12,610,867 |
7 | girthwyrm | 99.12 | 9,742 | 34,324,775 | 61,214,574 | 14,572,822 |
8 | Tony Stark | 98.79 | 8,971 | 77,119,315 | 17,238,572 | 7,421,118 |
9 | Borgul | 97.11 | 9,347 | 38,889,620 | 49,097,825 | 9,820,847 |
10 | bontis | 93.58 | 12,822 | 32,118,180 | 43,286,835 | 5,230,228 |
11 | Nebula | 89.09 | 7,147 | 21,770,085 | 40,502,119 | 7,016,386 |
12 | Kepler | 84.64 | 10,171 | 14,187,245 | 36,122,093 | 5,879,692 |
13 | Lebowski | 84.40 | 6,673 | 32,200,060 | 17,885,690 | 15,360,722 |
14 | Ocean Wookiee | 80.93 | 8,128 | 17,318,910 | 24,764,264 | 5,786,998 |
15 | Gamir | 79.35 | 6,001 | 32,558,405 | 6,483,039 | 1,487,748 |
16 | FI | 78.18 | 9,044 | 16,579,270 | 19,883,245 | 4,086,277 |
17 | Stonesinew | 77.57 | 6,902 | 21,829,510 | 13,683,366 | 1,544,734 |
18 | SPORK Slaud | 76.56 | 8,796 | 7,706,420 | 25,770,782 | 5,216,540 |
19 | New Guy | 71.82 | 6,796 | 18,211,385 | 7,713,217 | 4,551,592 |
20 | Marvel | 67.05 | 7,235 | 5,904,930 | 13,587,078 | 9,799,443 |
21 | Icarus | 66.95 | 6,449 | 9,625,600 | 9,814,834 | 4,908,983 |
22 | Napoleon | 66.66 | 2,448 | 23,800 | 19,481,705 | 4 |
23 | Geralt of Rivia | 66.05 | 5,627 | 12,850,200 | 5,624,648 | 288,674 |
24 | Dandelion | 65.84 | 6,255 | 671,545 | 17,490,750 | 2,642,768 |
25 | The Flash | 65.41 | 5,679 | 401,715 | 17,336,127 | 5,998,545 |
26 | Vikbrez | 65.26 | 3,003 | 10,974,445 | 6,860,874 | 237,984 |
27 | Aftershock | 64.52 | 7,746 | 4,760,250 | 11,796,949 | 5,735,034 |
28 | Yennefer | 64.16 | 5,475 | 3,617,725 | 12,779,123 | 520,864 |
29 | Lugus | 63.97 | 5,305 | 1,015,980 | 15,200,934 | 4,003,850 |
30 | Thunderstruck | 63.10 | 5,642 | 124,085 | 15,160,143 | 5,919,203 |
31 | Venom | 57.06 | 6,465 | 1,378,105 | 8,576,296 | 1,438,610 |
32 | CrazyIvan | 56.29 | 5,845 | 59,275 | 9,393,066 | 3,727,534 |
Gains/Losses Share this page
Loading...