Statistics for guild [QUAD] actually four guilds on alpha Return to alpha Dashboard

All the details for the guild [QUAD] actually four guilds. The charts show the server average along side the guilds' level, economy, fleet, technology and experience over a customisable date range.

Gains/Losses Share this page
Loading...
Name/Tag History Share this page
Loading...
Member Statistics (13 May 2026) Share this page

Only members who rank in the top 1000 overall for a category are listed. Other members may not be shown or will have statistics missing.

Player Level Economy Fleet Technology Experience
1 Helios 200.49 10,521 891,972,585 722,690,206 88,610,761
2 Annihilator 184.08 10,877 10,540,080 1,136,718,570 14,258,962
3 Klaus 182.52 16,998 889,396,825 218,596,905 90,194,561
4 Maple 162.52 9,966 15,877,410 680,800,789 11,018,589
5 Sniper 161.21 15,033 84,407,740 589,508,510 77,337,149
6 Corvidae 156.60 10,147 533,203,450 67,155,659 15,366,910
7 MadOwnage! 155.43 12,464 322,776,800 259,649,783 50,085,023
8 JJE 155.42 14,775 92,180,550 489,835,717 63,618,864
9 Sir Heiko 154.25 5,302 161,015,420 404,551,545 29,563,232
10 GaiaForce (Ni) 154.22 12,848 337,700,105 226,683,558 15,965,023
11 Phoenix Hawk 152.87 11,581 216,682,930 328,228,302 45,167,677
12 Hardgrave 148.79 13,170 43,858,075 444,999,024 25,990,749
13 razorfish 148.72 12,359 269,655,355 218,243,924 45,956,224
14 Pathfinder 147.82 4,581 400,019,025 76,952,737 57,767,405
15 Gejl 145.55 11,621 1,971,100 445,643,861 8,815,248
16 Mot 145.10 14,183 98,006,485 343,811,902 50,582,281
17 Edward Longshanks 145.05 11,484 161,088,870 280,375,826 79,218,805
18 KevinC (Ni) CLS 144.73 10,938 369,185,460 68,465,032 17,267,195
19 Louise Vallière 144.14 13,185 249,340,635 180,940,242 61,116,407
20 koko 143.76 1,285 38,110,000 388,833,668 31,078,559
21 Buegur 142.62 13,991 161,267,475 251,069,171 57,578,521
22 Ygramul the Many 140.97 11,436 20,496,160 373,247,659 5,678,880
23 Baxslash 140.16 3,127 6,106,300 379,495,436 1,900,790
24 A RabidDragoon 137.90 15,222 202,794,140 157,354,094 37,187,879
25 Shmoo 136.45 3,876 55,048,745 291,211,202 37,689,816
26 Highlndr Forgd Steel 134.72 7,214 61,224,115 267,452,167 56,542,617
27 Nazgûl 134.25 11,022 97,719,805 226,007,657 75,050,872
28 Zardoz 134.00 10,122 14,839,010 306,556,306 48,825,093
29 Red Momma 132.11 15,939 217,128,650 85,861,382 12,331,197
30 NJ 131.76 15,442 6,811,855 293,029,736 116,215,663
31 Zhao Yun 131.29 11,173 82,220,150 213,758,430 137,664,014
32 Kyo 130.88 13,474 189,899,150 102,201,193 16,775,813
33 Gorgo 130.72 11,869 76,928,765 213,891,031 47,145,445
34 ShadowWing 129.86 13,521 831,845 282,197,447 60,502,332
35 T??????c 128.71 11,186 15,693,795 257,600,367 110,638,627
36 Corvo 127.32 12,878 43,906,540 217,557,157 16,374,667
37 Raptor RQ/CT 125.02 9,836 186,842,075 56,495,483 32,311,259
38 Death7270 124.41 7,521 4,586,540 234,237,963 26,395,654
39 Sar Leonidas (Ni) 121.43 10,509 14,856,760 201,482,055 92,345,095
40 ~Broken*Clavicle~ 121.30 10,252 31,697,255 183,747,242 73,774,140
41 NightOwl280 120.36 7,052 187,461,445 21,666,138 1,511,221
42 HarryTiger 120.23 15,933 17,143,290 190,183,860 26,841,662
43 GoDsLeFtHaNd 119.52 9,592 55,129,520 147,940,390 100,314,964
44 Aether 113.00 10,587 101,768,950 60,192,243 76,890,493
45 -LUE- Elmnt80 111.40 6,494 7,228,120 146,142,395 73,541,093
46 Müharibe Allah 109.89 11,848 971,740 143,649,740 87,394,536
47 Marcus Aurelius 105.26 6,345 18,299,210 103,813,527 28,915,679
48 Tothgar 103.50 11,319 24,399,520 89,206,421 2,514,446
49 Koala boy 102.84 9,801 96,534,670 14,341,009 17,871
50 Forrester 102.76 9,778 94,390,110 16,150,608 12,342
51 A Cup of Tea 102.01 9,739 37,214,395 70,108,699 13,900,254
52 JohnWick 100.22 9,567 86,378,135 13,534,232 4,424
53 AcidCore 99.69 14,526 13,008,030 84,305,051 19,735,254
54 MAYAN Tiberas RQ/CT 98.02 10,983 39,218,030 51,990,801 23,030,260
55 Proton 97.83 10,804 76,117,325 14,399,296 12,793
56 Tomcruiser 97.67 10,821 75,609,640 14,310,244 13,137
57 Braveheart 97.58 10,217 75,179,500 14,454,348 11,626
58 Ashley 97.45 10,723 74,202,270 14,912,409 7,015
59 Darkfallen 97.31 10,749 74,875,740 13,718,356 12,688
60 Sticky 96.50 10,786 72,729,580 12,920,460 13,679
61 Chosenone 96.01 8,412 75,352,950 8,785,635 67,176
62 Angus 95.88 11,012 69,773,535 13,623,280 21,246
63 Goku 95.62 10,827 69,213,325 13,315,820 2,793
64 Chani 93.79 8,897 66,016,450 10,472,624 2,290
65 - Raven - 93.61 10,727 70,438,820 5,264,385 236,100
66 Bird Dog 93.37 8,025 62,981,795 12,208,035 32,106
67 Artur 93.02 9,666 63,745,010 10,153,905 467
68 Mr Chance 92.68 8,856 67,401,320 5,483,038 871,981
69 Dr. Jones 92.66 7,829 63,014,110 9,931,533 20
70 Kalya 92.12 10,120 61,274,865 9,721,628 548
71 Gary 90.06 9,296 55,068,475 9,773,110 284
72 Axel27 89.81 9,473 40,688,350 23,425,905 696,584
73 Mechman 89.49 4,934 50,595,475 13,051,960 2,064,119
74 lycan1 87.80 10,277 34,109,265 24,289,650 22
75 Green Alien CARTEL ® 87.41 7,408 46,525,505 11,119,134 2,416,392
76 Confector de Caeli 84.69 5,072 75,080 50,857,095 15,411,975
77 Meow 84.32 10,983 37,598,295 11,845,464 137,544
78 Synod 83.38 5,509 22,633,720 25,139,524 499,373
79 corwin de amber 82.15 2,158 40,205,795 5,127,819 3,762,421
80 James Langley 81.31 8,572 15,061,880 27,793,435 1,099,469
81 A.C.T.V. 80.02 4,090 34,639,245 5,962,794 1,026
82 Bad~Mojo 79.14 8,398 32,483,755 5,911,993 150,637
83 Pr!ngl£s 77.70 7,611 27,914,385 7,764,686 266,175
84 Trapper 74.47 6,699 22,637,090 7,441,630 3,159
85 Cub 73.43 7,560 17,633,750 10,679,654 176
86 JUCAPETA 70.44 4,152 19,419,135 4,788,079 530
87 Cuyito 70.34 7,776 18,374,735 5,332,740 418,886
88 Nosferatu 70.20 5,843 17,877,600 5,830,250 48,332
89 Escort 63.82 6,546 14,773,445 1,156,740 178,566
90 The Doci 63.41 6,527 10,656,890 4,858,492 221
91 Rat Brainz 62.81 5,240 10,331,570 4,707,405 97,845
92 Yehudah HaMakabi 60.96 5,060 6,700,795 6,607,086 622,589
93 cuchillo 60.92 5,161 10,374,630 2,885,265 256,166
94 DarthFeareus( LA) 59.23 5,269 2,226,890 9,550,439 12,422,844
95 Cyndara 57.38 2,140 5,678,850 4,946,462 357,922
96 Lordvader 54.75 9,114 2,915,280 5,155,952 280,920
97 Roughinator 54.16 1,334 400,525 8,073,307 290,950
98 Artemis 54.16 1,269 6,290,225 2,190,016 40,391
99 XRX 51.44 2,533 3,472,600 3,275,092 1,680
100 Rafiki 46.78 4,446 2,663,595 1,684,795 25,917
101 Khirkre 44.26 1,201 142,065 3,574,988 406,686
102 conquistador 42.34 848 432,710 2,695,711 535,091
103 Celtic pride 39.46 2,973 1,548,240 577,885 31
104 Fishcracker 34.77 3,066 576,760 577,928 314
105 Glep 33.12 1,727 144,530 886,219 1,380
106 Whisp 31.18 909 117,950 736,886 0
107 KingPoly 29.11 1,283 266,160 323,434 45,688
108 Jay 26.72 2,443 115,900 149,564 21,420
Gains/Losses Share this page
Loading...
Change charts date range
Loading...
Level Updating
Economy Updating
Fleet Updating
Technology Updating
Experience Updating