Statistics for guild [HeiHo] The Art Of War on ceti Return to ceti Dashboard

All the details for the guild [HeiHo] The Art Of War. The charts show the server average along side the guilds' level, economy, fleet, technology and experience over a customisable date range.

Gains/Losses Share this page
Loading...
Name/Tag History Share this page
Loading...
Member Statistics (13 December 2025) Share this page

Only members who rank in the top 1000 overall for a category are listed. Other members may not be shown or will have statistics missing.

Player Level Economy Fleet Technology Experience
1 IYI 235.10 23,858 1,869,175,770 1,183,662,146 184,282,623
2 ravendemon 227.62 20,158 1,218,986,120 1,463,184,162 161,995,171
3 Selene 211.20 15,614 1,666,802,010 321,233,523 90,209,510
4 Duke of Mount Deer 209.05 21,582 1,696,733,410 211,060,152 126,159,690
5 Cutlas 208.67 17,866 1,358,849,610 535,192,908 92,686,920
6 Brightwind 208.37 14,580 1,457,541,470 426,093,201 121,559,819
7 Rec^ 204.68 21,206 1,050,748,405 702,323,178 187,508,466
8 Baron 204.55 15,196 1,410,926,745 338,246,692 85,739,574
9 Viperidae 203.84 11,924 1,518,237,985 207,103,849 74,652,679
10 Hukka 199.63 15,014 1,271,554,070 315,294,693 154,070,450
11 McLaren Forever 198.44 17,787 1,388,352,160 160,590,392 132,559,801
12 Necromancer 195.24 14,139 1,071,314,040 380,409,413 121,676,578
13 Destroyer of Worlds 195.23 12,104 1,306,951,000 144,519,589 20,404,077
14 Sentinal ® 194.71 14,370 1,256,834,670 179,051,919 40,727,654
15 The Hidden Hand 194.37 13,976 1,250,409,150 175,480,239 67,850,194
16 Ðowfu ?upr?macy 189.32 17,310 906,004,280 376,839,585 80,816,241
17 Zhuge Liang 188.99 15,880 942,621,630 331,574,365 94,314,708
18 Gunslinger 187.39 14,062 1,062,333,715 169,446,210 54,235,344
19 Slowfinger 187.01 15,960 739,360,915 482,084,927 44,239,228
20 Mrg666 183.70 16,799 957,198,815 179,866,127 38,652,318
21 Kris 179.46 13,298 745,754,610 290,178,058 116,395,135
22 ??M?ØT 179.23 12,419 826,483,220 204,181,193 62,599,521
23 play?! 177.36 11,893 524,911,370 463,391,165 32,214,905
24 Exyi ? © 175.59 11,465 444,909,800 504,505,596 93,811,488
25 Captain Space Guy 175.05 8,416 831,106,390 107,027,661 104,206,639
26 SavageSausage 174.91 8,581 779,995,705 155,114,064 8,725,444
27 Yo Fore 173.61 12,341 721,864,365 185,356,877 38,060,295
28 Beowolf 173.56 11,075 788,402,195 117,937,777 41,432,668
29 Tardy the Turtle 173.41 13,461 418,528,070 484,473,692 11,680,299
30 abathur 167.28 12,932 737,200,965 44,528,629 159,149,826
31 MaDah 165.91 8,970 634,346,935 122,415,704 19,780,395
32 A. Rokka 164.89 7,262 687,998,820 50,539,800 6,974,569
33 biafo 164.66 9,758 549,135,135 185,023,822 12,765,082
34 Fighting Illini 164.02 6,855 513,546,820 209,593,349 6,110,932
35 Djjinn 162.80 8,440 559,728,555 141,877,386 16,430,737
36 Karlos 159.14 4,908 621,888,860 19,035,906 4,604,746
37 thenewpower 158.70 7,790 414,006,530 219,535,845 10,679,521
38 Psychedelica 156.75 14,658 375,610,665 226,651,586 31,372,225
39 CCC {^.^} 156.10 13,169 238,486,275 353,922,303 10,953,753
40 Ilshur - Dark Star 153.64 6,688 420,446,180 136,159,290 45,405,788
41 Nagel 153.52 10,718 449,792,020 104,662,165 11,713,661
42 Angelius (U.F.P) 152.57 7,602 235,615,740 305,418,094 28,210,490
43 Dojo_Night_Git 147.53 13,091 260,404,400 211,959,894 51,189,454
44 HB John Sheridan 144.63 5,963 416,822,285 20,159,964 15,875,585
45 Gucci 144.15 10,697 137,022,900 293,727,054 30,430,586
46 Legionierius (HB) 140.48 11,265 103,008,870 285,279,992 7,904,316
47 Tidus22 139.11 8,402 208,370,800 165,233,808 5,438,851
48 SKYSENT 138.65 6,081 308,011,400 60,925,444 6,274,891
49 Adama 137.52 13,706 248,736,275 107,528,301 63,692,926
50 Meatshield Delivery 137.48 5,328 73,763,725 282,918,290 25,460,963
51 {^.^} ××Pulza×× 136.15 15,112 161,091,200 181,024,181 14,631,024
52 Xetheral 136.02 9,243 43,005,485 298,417,321 7,160,300
53 Aya 130.25 14,355 144,905,125 141,495,706 26,531,346
54 Omegador 128.96 13,237 549,625 274,706,924 27,409,653
55 Dracarys 126.09 9,606 59,718,110 192,109,238 136,373,451
56 Pacman «+» 125.26 9,674 15,903,785 229,288,718 137,420,530
57 Putco Mafani 120.36 10,892 1,064,480 207,729,725 55,975,698
58 Ice Hellion 119.75 10,260 164,470,100 40,131,570 88,719,509
59 Max 118.79 11,034 2,419,120 195,585,532 49,332,025
60 ElHefe ? 114.37 6,151 108,734,795 61,755,399 60,376,150
61 kiaune (HB) 112.19 7,412 69,313,310 88,372,272 923,965
62 Jettero Heller 102.96 7,486 78,008,645 33,633,741 16,559,732
63 Leeroy Jenkins 83.64 8,920 28,548,365 19,492,753 12,416,199
64 Dark Knight 65.82 2,080 14,419,965 4,141,794 419,706
65 True Angel 35.88 7,597 273,800 624,434 282,680
66 Proton 33.33 2,303 607,920 395,776 1,130,228
67 Thrax 30.16 2,658 232,045 329,812 39,809
68 KYP 30.06 4,689 6,000 341,580 37,562
69 Vibe 29.44 3,877 20,765 342,912 36,130
70 Eric Laithwaite 28.89 3,223 32,900 341,580 7,105
Gains/Losses Share this page
Loading...
Change charts date range
Loading...
Level Updating
Economy Updating
Fleet Updating
Technology Updating
Experience Updating