Guild profile

[QUAD] actually four guilds

Historical statistics, membership, gains and identity history on Alpha.

Gains/Losses
Loading...
Name/Tag History
Loading...

Guild income

Economic intelligence from Bob's latest coherent ranking and public base-ranking data.

Total economy895,731/hrLatest coherent ranking snapshot
Economic intelligence
Known base income38,352/hrDerived from publicly ranked bases
Known occupation income122/hrDerived from publicly available occupation data
Identified sources38,474/hr4.3% of current guild economy
Unidentified economy857,257/hrRemaining economy cannot be reliably attributed from the public data available to Bob
Member economic intelligence
PlayerEconomyKnown basesKnown occupationsCoverage
Louise Vallière17,2833,821/hr0/hr22.1%
Red Momma16,222441/hr0/hr2.7%
Klaus16,0436,379/hr0/hr39.8%
Sniper15,894429/hr0/hr2.7%
NJ15,765479/hr0/hr3.0%
A RabidDragoon15,253447/hr0/hr2.9%
ZEBADEE14,9540/hr0/hr0.0%
AcidCore14,178395/hr0/hr2.8%
Buegur14,174427/hr0/hr3.0%
ShadowWing14,086421/hr0/hr3.0%
JJE13,9351,356/hr0/hr9.7%
Mot13,808905/hr0/hr6.6%
Zhao Yun13,7610/hr0/hr0.0%
Hardgrave13,5171,267/hr0/hr9.4%
Edward Longshanks13,4560/hr0/hr0.0%
GaiaForce (Ni)12,8541,631/hr0/hr12.7%
Corvo12,6357,669/hr0/hr60.7%
MadOwnage!12,4490/hr0/hr0.0%
razorfish12,072428/hr122/hr4.6%
Ygramul the Many12,0040/hr0/hr0.0%
T??????c11,9350/hr0/hr0.0%
Coconut11,8930/hr0/hr0.0%
Gorgo11,8422,469/hr0/hr20.8%
Sar Leonidas (Ni)11,5220/hr0/hr0.0%
Gejl11,512432/hr0/hr3.8%
MAYAN Tiberas RQ/CT11,4980/hr0/hr0.0%
Tothgar11,3070/hr0/hr0.0%
Goku11,1910/hr0/hr0.0%
Raptor RQ/CT11,0790/hr0/hr0.0%
Angus11,0610/hr0/hr0.0%
Proton11,0420/hr0/hr0.0%
Darkfallen11,0410/hr0/hr0.0%
Tomcruiser10,9990/hr0/hr0.0%
Sticky10,9690/hr0/hr0.0%
- Raven -10,9010/hr0/hr0.0%
Ashley10,900389/hr0/hr3.6%
GoDsLeFtHaNd10,790456/hr0/hr4.2%
Meow10,7700/hr0/hr0.0%
HarryTiger10,7172,627/hr0/hr24.5%
Kalya10,3850/hr0/hr0.0%
KevinC (Ni) CLS10,363431/hr0/hr4.2%
Braveheart10,3300/hr0/hr0.0%
Maple10,313429/hr0/hr4.2%
lycan110,3090/hr0/hr0.0%
Aether10,2510/hr0/hr0.0%
Axel2710,0900/hr0/hr0.0%
Koala boy10,0840/hr0/hr0.0%
Helios10,044821/hr0/hr8.2%
Forrester9,9800/hr0/hr0.0%
Lordvader9,9620/hr0/hr0.0%
Artur9,8360/hr0/hr0.0%
Annihilator9,762430/hr0/hr4.4%
Corvidae9,7610/hr0/hr0.0%
A Cup of Tea9,6540/hr0/hr0.0%
JohnWick9,6180/hr0/hr0.0%
Gary9,5390/hr0/hr0.0%
Chani9,1350/hr0/hr0.0%
Mr Chance8,7210/hr0/hr0.0%
~Broken*Clavicle~8,3050/hr0/hr0.0%
Green Alien CARTEL ®8,1830/hr0/hr0.0%
Cuyito8,0850/hr0/hr0.0%
Bird Dog8,0620/hr0/hr0.0%
Dr. Jones8,0330/hr0/hr0.0%
Pr!ngl£s7,9370/hr0/hr0.0%
Cub7,8080/hr0/hr0.0%
Death72707,6341,719/hr0/hr22.5%
James Langley7,5400/hr0/hr0.0%
Chosenone7,4640/hr0/hr0.0%
Escort7,4600/hr0/hr0.0%
Highlndr Forgd Steel7,4230/hr0/hr0.0%
NightOwl2807,2400/hr0/hr0.0%
The Doci6,8880/hr0/hr0.0%
Synod6,6060/hr0/hr0.0%
Phoenix Hawk6,1341,262/hr0/hr20.6%
Mechman6,0860/hr0/hr0.0%
Trapper5,7300/hr0/hr0.0%
Rafiki5,5960/hr0/hr0.0%
Fishcracker5,5540/hr0/hr0.0%
Nazgûl5,5300/hr0/hr0.0%
Sir Heiko5,319392/hr0/hr7.4%
DarthFeareus( LA)5,2270/hr0/hr0.0%
Rat Brainz5,1170/hr0/hr0.0%
Marcus Aurelius4,8830/hr0/hr0.0%
Pathfinder4,6310/hr0/hr0.0%
Confector de Caeli4,5230/hr0/hr0.0%
JUCAPETA4,3940/hr0/hr0.0%
A.C.T.V.4,1040/hr0/hr0.0%
Shmoo3,7540/hr0/hr0.0%
Ele Lebeau3,5300/hr0/hr0.0%
Baxslash3,0760/hr0/hr0.0%
XRX2,7910/hr0/hr0.0%
corwin de amber2,4890/hr0/hr0.0%
Cyndara1,9230/hr0/hr0.0%
Roughinator1,6060/hr0/hr0.0%
Whisp1,3320/hr0/hr0.0%
koko1,2220/hr0/hr0.0%
Khirkre1,0630/hr0/hr0.0%

Economy is taken from Bob's recorded ranking data. Source figures use the Top Bases snapshot from 4 September 2026 and are partial: only bases present in the Top 1,000 can be identified. Unidentified economy may include unranked bases, trade, occupation income Bob cannot see, and snapshot differences.

Member Statistics (04 September 2026)

Player Level Economy Fleet Technology Experience
1 Helios 201.15 10,044 903,610,235 732,386,655 88,973,328
2 Annihilator 184.96 9,762 10,565,060 1,158,919,083 14,722,420
3 Klaus 184.69 16,043 943,252,980 218,596,905 90,292,970
4 Maple 162.74 10,313 19,608,550 680,800,789 11,148,334
5 Sniper 161.92 15,894 85,556,660 600,282,343 77,338,206
6 Corvidae 158.42 9,761 557,741,325 71,076,787 15,405,072
7 JJE 157.74 13,935 108,227,765 509,493,197 63,637,731
8 MadOwnage! 156.51 12,449 332,597,800 266,114,083 50,085,023
9 GaiaForce (Ni) 154.31 12,854 339,029,180 226,683,558 16,086,192
10 Sir Heiko 154.25 5,319 161,006,460 404,551,545 29,993,465
11 Phoenix Hawk 154.19 6,134 216,677,660 347,885,782 45,607,408
12 razorfish 150.52 12,072 290,924,745 221,116,946 47,452,164
13 Hardgrave 148.80 13,517 43,895,075 444,999,024 25,990,749
14 Pathfinder 147.86 4,631 400,079,045 77,458,987 58,188,991
15 Edward Longshanks 147.65 13,456 193,584,800 280,375,826 79,534,106
16 Louise Vallière 147.57 17,283 291,602,460 180,940,242 61,152,540
17 KevinC (Ni) CLS 146.05 10,363 385,434,710 68,465,032 17,353,405
18 Mot 145.47 13,808 98,026,290 348,413,928 50,845,512
19 Gejl 145.46 11,512 881,100 445,643,861 9,106,389
20 Buegur 144.67 14,174 182,772,145 253,815,237 57,830,590
21 koko 143.75 1,222 37,996,240 388,833,668 31,141,718
22 ZEBADEE 143.69 14,954 233,214,030 191,619,019 73,997,757
23 Ygramul the Many 142.62 12,004 39,309,960 373,247,659 5,698,977
24 Baxslash 140.58 3,076 6,844,220 383,378,395 1,930,527
25 A RabidDragoon 137.90 15,253 202,794,100 157,354,094 37,187,879
26 Shmoo 136.84 3,754 59,063,760 291,211,202 38,133,306
27 Highlndr Forgd Steel 135.72 7,423 71,097,735 267,452,167 56,639,435
28 Nazgûl 134.33 5,530 99,074,330 226,007,657 76,171,668
29 Red Momma 134.27 16,222 234,655,510 88,773,602 12,331,206
30 NJ 132.50 15,765 13,583,865 293,029,736 116,249,014
31 Zhao Yun 131.60 13,761 84,301,365 214,289,871 137,685,803
32 Gorgo 130.72 11,842 76,928,645 213,891,031 47,145,449
33 ShadowWing 130.20 14,086 3,779,565 282,197,447 60,502,362
34 T??????c 129.77 11,935 24,767,705 257,600,367 110,700,484
35 Corvo 127.23 12,635 43,176,640 217,557,157 16,955,866
36 Raptor RQ/CT 127.08 11,079 203,158,375 56,495,483 32,311,263
37 Death7270 125.32 7,634 3,555,385 242,309,224 27,301,337
38 NightOwl280 122.86 7,240 203,070,475 24,040,662 1,645,956
39 GoDsLeFtHaNd 122.51 10,790 76,242,020 147,940,390 100,429,099
40 ~Broken*Clavicle~ 121.63 8,305 34,261,245 183,747,242 73,859,604
41 Sar Leonidas (Ni) 121.13 11,522 12,619,125 201,482,055 93,590,843
42 HarryTiger 120.10 10,717 16,781,780 190,183,860 27,515,461
43 Aether 115.86 10,251 118,704,935 60,437,946 77,191,512
44 Forrester 107.76 9,980 117,689,625 16,150,608 12,342
45 Koala boy 107.50 10,084 118,201,270 14,341,009 17,871
46 Tothgar 106.49 11,307 38,243,760 89,206,421 2,628,886
47 Marcus Aurelius 106.16 4,883 22,536,645 103,979,415 29,286,436
48 JohnWick 105.43 9,618 108,796,255 13,773,651 4,424
49 Proton 104.28 11,042 102,768,735 14,399,296 12,793
50 AcidCore 103.99 14,178 31,221,500 84,305,051 19,800,663
51 Ashley 103.97 10,900 100,870,990 14,912,409 7,015
52 Tomcruiser 103.87 10,999 100,992,625 14,310,244 13,137
53 Darkfallen 103.62 11,041 99,998,750 14,170,592 12,688
54 A Cup of Tea 103.44 9,654 42,537,735 70,971,579 13,900,267
55 Braveheart 103.39 10,330 98,706,595 14,544,130 11,626
56 Sticky 103.05 10,969 98,736,075 12,920,460 13,679
57 MAYAN Tiberas RQ/CT 102.56 11,498 55,775,770 53,716,561 23,113,597
58 Angus 102.47 11,061 95,501,820 13,623,280 21,250
59 Goku 102.11 11,191 93,503,400 14,108,341 2,793
60 Chani 99.50 9,135 86,003,400 11,107,733 2,290
61 Kalya 99.16 10,385 85,296,770 10,344,550 548
62 Artur 99.15 9,836 85,311,375 10,366,722 467
63 Bird Dog 98.86 8,062 82,081,775 12,633,668 253,858
64 Dr. Jones 98.07 8,033 80,496,240 11,215,799 22
65 - Raven - 97.92 10,901 84,461,320 6,391,250 236,100
66 Mr Chance 97.34 8,721 82,811,320 6,107,685 871,981
67 Gary 96.66 9,539 75,604,225 10,731,867 284
68 Chosenone 96.51 7,464 77,040,755 8,954,498 272,102
69 Axel27 95.20 10,090 52,565,195 28,559,476 717,188
70 lycan1 92.47 10,309 42,187,765 29,906,723 2,742
71 Mechman 91.87 6,086 57,572,400 13,051,960 2,064,906
72 Meow 90.88 10,770 52,662,450 14,471,564 137,548
73 Green Alien CARTEL ® 89.81 8,183 52,503,480 11,732,998 2,424,523
74 Synod 87.70 6,606 29,138,700 29,366,657 499,433
75 Confector de Caeli 84.63 4,523 200 50,857,095 15,717,670
76 A.C.T.V. 84.12 4,104 42,718,530 6,945,298 1,026
77 corwin de amber 83.26 2,489 42,677,830 5,127,819 3,877,275
78 James Langley 83.06 7,540 15,802,420 31,040,301 1,440,130
79 Pr!ngl£s 80.99 7,937 33,043,085 9,179,143 300,223
80 Cuyito 77.88 8,085 28,823,145 7,157,759 452,144
81 Trapper 76.62 5,730 25,932,430 7,952,967 102,698
82 Cub 76.44 7,808 19,648,250 13,716,463 3,104
83 Coconut 76.29 11,893 15,683,600 16,999,245 200,583
84 JUCAPETA 72.00 4,394 21,581,135 4,851,136 530
85 Escort 71.52 7,460 24,250,630 1,173,786 249,788
86 Rat Brainz 67.29 5,117 13,721,540 6,271,888 104,452
87 The Doci 65.63 6,888 10,947,420 6,911,373 293,589
88 DarthFeareus( LA) 59.00 5,227 2,045,625 9,550,439 12,885,669
89 Rafiki 58.65 5,596 8,357,970 2,918,642 27,501
90 Cyndara 58.09 1,923 5,716,200 5,477,903 486,295
91 Roughinator 56.06 1,606 410,835 9,302,951 302,351
92 Lordvader 55.76 9,962 2,915,280 5,753,824 280,920
93 XRX 55.28 2,791 5,027,500 4,031,311 1,708
94 Khirkre 48.44 1,063 1,451,885 3,946,795 452,656
95 Ele Lebeau 46.78 3,530 3,432,700 1,004,182 1,920
96 Fishcracker 40.85 5,554 1,260,545 968,261 1,287
97 Whisp 35.72 1,332 639,955 855,594 0
Gains/Losses
Loading...
Chart period
Loading...
Loading records…
Level Updating
Economy Updating
Fleet Updating
Technology Updating
Experience Updating