Statistics for guild [QUAD] actually four guilds on Alpha Return to Alpha Dashboard

All the details for the guild [QUAD] actually four guilds. The charts show the server average along side the guilds' level, economy, fleet, technology and experience over a customisable date range.

Gains/Losses Share this page
Loading...
Name/Tag History Share this page
Loading...
Member Statistics (09 August 2026) Share this page

Only members who rank in the top 1000 overall for a category are listed. Other members may not be shown or will have statistics missing.

Player Level Economy Fleet Technology Experience
1 Helios 201.08 9,957 901,542,020 732,386,655 88,910,360
2 Annihilator 184.96 9,938 10,551,560 1,158,919,083 14,573,360
3 Klaus 183.99 17,179 925,783,875 218,596,905 90,230,250
4 Maple 162.66 9,602 18,206,550 680,800,789 11,148,334
5 Sniper 161.54 15,541 85,632,100 593,818,043 77,337,169
6 Corvidae 157.96 10,176 550,419,410 71,076,787 15,395,434
7 JJE 157.72 14,577 107,775,435 509,493,197 63,618,876
8 MadOwnage! 156.08 12,345 332,597,800 259,649,783 50,085,023
9 Sir Heiko 154.25 5,914 161,006,420 404,551,545 29,796,165
10 GaiaForce (Ni) 154.25 12,345 338,211,235 226,683,558 16,058,760
11 Phoenix Hawk 154.22 11,624 216,683,230 347,885,782 45,167,679
12 Hardgrave 148.80 13,443 43,858,075 444,999,024 25,990,749
13 Pathfinder 147.89 5,600 400,389,030 77,458,987 58,048,165
14 Edward Longshanks 147.06 13,431 185,978,785 280,375,826 79,518,880
15 Louise Vallière 146.84 17,322 282,261,300 180,940,242 61,144,635
16 KevinC (Ni) CLS 145.79 10,648 382,217,710 68,465,032 17,338,005
17 Gejl 145.46 10,521 956,100 445,643,861 9,041,595
18 Mot 145.46 12,946 98,027,800 348,413,928 50,802,694
19 Buegur 144.26 14,749 177,756,465 253,815,237 57,790,982
20 koko 143.75 1,222 37,996,320 388,833,668 31,130,457
21 ZEBADEE 142.81 14,689 222,909,320 191,619,019 73,978,518
22 Ygramul the Many 142.08 11,992 33,055,400 373,247,659 5,697,931
23 Baxslash 140.56 3,138 6,682,260 383,378,395 1,930,523
24 A RabidDragoon 137.90 15,278 202,794,100 157,354,094 37,187,879
25 Shmoo 136.72 5,965 57,551,280 291,211,202 38,040,029
26 Highlndr Forgd Steel 135.07 7,024 64,677,815 267,452,167 56,608,365
27 Nazgûl 134.35 7,748 99,016,040 226,007,657 76,046,531
28 Red Momma 134.02 16,229 232,174,650 88,773,602 12,331,197
29 NJ 132.18 14,717 10,783,355 293,029,736 116,247,220
30 Zhao Yun 131.57 12,746 84,121,265 214,289,871 137,684,775
31 Gorgo 130.72 11,879 76,928,645 213,891,031 47,145,449
32 ShadowWing 129.95 13,755 1,641,735 282,197,447 60,502,360
33 T??????c 129.52 12,426 22,587,305 257,600,367 110,666,168
34 Corvo 127.54 12,165 45,824,780 217,557,157 16,477,353
35 Raptor RQ/CT 126.56 11,085 198,923,375 56,495,483 32,311,263
36 Death7270 125.52 6,777 5,213,615 242,309,224 26,964,073
37 NightOwl280 122.51 7,004 201,356,185 23,184,767 1,571,051
38 GoDsLeFtHaNd 121.78 10,716 70,926,720 147,940,390 100,414,465
39 ~Broken*Clavicle~ 121.44 6,531 33,111,875 183,747,242 73,859,604
40 Sar Leonidas (Ni) 120.83 11,238 10,569,430 201,482,055 93,588,822
41 HarryTiger 120.25 16,706 17,214,235 190,183,860 27,162,847
42 Aether 115.32 8,074 115,635,785 60,437,946 77,191,512
43 Forrester 106.65 9,916 112,242,515 16,150,608 12,342
44 Koala boy 106.51 10,048 113,328,795 14,341,009 17,871
45 Marcus Aurelius 106.00 3,921 21,861,325 103,979,415 29,286,428
46 Tothgar 105.87 11,609 35,248,760 89,206,421 2,608,680
47 JohnWick 104.24 9,584 103,350,740 13,773,651 4,424
48 A Cup of Tea 103.44 9,697 42,537,735 70,971,579 13,900,267
49 Proton 102.94 10,968 96,809,190 14,399,296 12,793
50 AcidCore 102.79 14,545 25,886,030 84,305,051 19,772,792
51 Tomcruiser 102.51 10,943 95,021,120 14,310,244 13,137
52 Ashley 102.50 10,830 94,372,095 14,912,409 7,015
53 Darkfallen 102.22 10,960 93,934,655 14,170,592 12,688
54 Braveheart 102.10 10,296 93,084,845 14,544,130 11,626
55 Sticky 101.61 10,972 92,561,920 12,920,460 13,679
56 MAYAN Tiberas RQ/CT 101.39 11,016 50,870,750 53,716,561 23,113,589
57 Angus 101.11 11,098 89,772,095 13,623,280 21,250
58 Goku 100.56 11,045 87,333,170 13,824,585 2,793
59 Chani 98.40 9,129 81,722,245 11,107,733 2,290
60 Bird Dog 98.34 8,002 80,081,775 12,633,668 32,108
61 Artur 97.85 9,824 80,305,940 10,366,722 467
62 Kalya 97.68 10,307 79,679,330 10,344,550 548
63 - Raven - 97.41 11,002 82,526,320 6,391,250 236,100
64 Dr. Jones 96.92 7,832 76,246,120 11,215,799 22
65 Chosenone 96.80 8,165 78,017,950 8,954,498 67,176
66 Mr Chance 95.49 8,821 76,436,320 5,823,929 871,981
67 Gary 95.17 9,502 70,336,515 10,731,867 284
68 Axel27 93.85 10,052 48,017,270 28,559,476 696,588
69 Mechman 91.23 5,916 55,630,005 13,051,960 2,064,623
70 lycan1 89.54 10,412 35,230,965 27,996,841 22
71 Green Alien CARTEL ® 89.30 8,039 51,054,615 11,732,998 2,419,558
72 Meow 88.82 10,574 47,410,315 13,762,976 137,544
73 Synod 87.70 6,452 29,138,740 29,366,657 499,431
74 Bad~Mojo 85.89 8,546 47,322,665 6,239,029 150,661
75 Confector de Caeli 84.63 4,519 210 50,857,095 15,703,531
76 A.C.T.V. 83.20 4,168 41,068,030 6,433,961 1,026
77 James Langley 82.99 6,875 15,706,705 31,040,301 1,440,130
78 corwin de amber 82.83 2,236 41,730,635 5,127,819 3,877,275
79 Pr!ngl£s 80.97 7,708 33,043,085 9,179,143 300,223
80 Trapper 76.98 6,463 26,514,050 7,952,967 3,161
81 Cub 75.77 7,320 18,898,850 13,332,960 179
82 Cuyito 75.70 7,985 25,420,835 6,611,877 428,699
83 Coconut 75.26 11,591 15,086,460 15,840,212 200,579
84 Nosferatu 74.03 6,205 22,304,920 7,112,300 71,810
85 JUCAPETA 71.48 4,491 20,871,135 4,788,079 530
86 Escort 69.46 7,162 21,390,390 1,173,786 233,399
87 Rat Brainz 66.49 5,422 12,731,530 6,271,888 97,848
88 The Doci 66.29 6,824 11,717,770 6,911,373 1,307
89 P-Mosh 64.79 5,343 7,687,380 9,401,869 1,015,704
90 cuchillo 63.56 5,382 12,894,550 2,885,265 256,172
91 DarthFeareus( LA) 58.90 4,364 2,045,665 9,550,439 12,885,667
92 Cyndara 58.22 2,371 5,774,780 5,477,903 385,469
93 Artemis 56.30 1,279 7,302,225 2,615,927 40,391
94 Roughinator 55.16 1,504 383,865 8,720,157 302,194
95 Lordvader 54.88 9,980 2,915,280 5,155,952 280,920
96 XRX 54.51 2,748 4,524,650 4,031,311 1,696
97 Rafiki 54.48 5,587 5,330,510 2,918,642 27,493
98 Khirkre 47.65 1,201 1,147,255 3,889,088 406,686
99 Ele Lebeau 46.53 3,612 3,432,740 891,471 1,916
100 Fishcracker 38.26 4,911 911,805 739,143 1,201
101 Whisp 35.25 1,094 639,955 793,888 0
Gains/Losses Share this page
Loading...
Change charts date range
Loading...
Level Updating
Economy Updating
Fleet Updating
Technology Updating
Experience Updating