Statistics for guild [QUAD] actually four guilds on Alpha Return to Alpha Dashboard

All the details for the guild [QUAD] actually four guilds. The charts show the server average along side the guilds' level, economy, fleet, technology and experience over a customisable date range.

Gains/Losses Share this page
Loading...
Name/Tag History Share this page
Loading...
Member Statistics (21 July 2026) Share this page

Only members who rank in the top 1000 overall for a category are listed. Other members may not be shown or will have statistics missing.

Player Level Economy Fleet Technology Experience
1 Helios 200.73 9,765 899,682,030 722,690,206 88,866,123
2 Annihilator 184.97 10,026 10,565,060 1,158,919,083 14,548,506
3 Maple 162.63 6,858 17,999,950 680,800,789 11,148,334
4 Sniper 161.54 15,327 85,612,260 593,818,043 77,337,159
5 JJE 157.58 14,357 105,712,420 509,493,197 63,618,876
6 Corvidae 157.48 10,304 545,919,410 68,164,567 15,395,434
7 MadOwnage! 156.08 12,242 332,597,800 259,649,783 50,085,023
8 GaiaForce (Ni) 154.26 12,954 338,229,420 226,683,558 16,032,987
9 Sir Heiko 154.25 5,257 161,006,420 404,551,545 29,788,839
10 Phoenix Hawk 154.22 11,611 216,683,230 347,885,782 45,167,679
11 razorfish 149.72 11,525 283,144,800 218,243,924 46,839,188
12 Hardgrave 148.80 13,417 43,858,075 444,999,024 25,990,749
13 Pathfinder 147.85 4,380 399,959,025 77,458,987 58,048,164
14 Edward Longshanks 146.62 13,263 180,379,945 280,375,826 79,518,756
15 Louise Vallière 146.21 16,885 274,390,890 180,940,242 61,135,543
16 KevinC (Ni) CLS 145.53 10,748 378,993,170 68,465,032 17,319,400
17 Mot 145.48 14,358 98,114,760 348,413,928 50,755,945
18 Gejl 145.46 10,321 956,100 445,643,861 9,041,595
19 Buegur 143.86 14,025 174,352,965 252,603,180 57,790,982
20 koko 143.75 1,222 37,996,320 388,833,668 31,130,457
21 ZEBADEE 142.34 14,931 217,352,200 191,619,019 73,978,409
22 Ygramul the Many 141.79 11,907 29,705,520 373,247,659 5,697,921
23 Baxslash 140.56 3,109 6,682,260 383,378,395 1,930,523
24 A RabidDragoon 137.90 15,231 202,794,100 157,354,094 37,187,879
25 Shmoo 136.64 4,759 56,880,900 291,211,202 37,957,305
26 Highlndr Forgd Steel 135.14 7,365 65,310,605 267,452,167 56,571,181
27 Nazgûl 134.25 8,885 97,951,315 226,007,657 75,739,062
28 Red Momma 133.51 16,222 227,344,650 88,773,602 12,331,197
29 NJ 132.20 15,711 10,804,355 293,029,736 116,227,197
30 Zhao Yun 131.45 12,849 83,550,230 213,758,430 137,664,031
31 Gorgo 130.72 11,878 76,928,645 213,891,031 47,145,449
32 ShadowWing 129.96 13,893 1,641,815 282,197,447 60,502,354
33 T??????c 129.31 12,729 20,734,225 257,600,367 110,652,551
34 Corvo 127.60 16,207 45,890,940 217,557,157 16,394,459
35 Raptor RQ/CT 126.18 11,068 195,873,415 56,495,483 32,311,260
36 Death7270 125.61 7,453 5,907,475 242,309,224 26,618,417
37 NightOwl280 121.91 7,043 197,542,185 22,609,513 1,571,051
38 ~Broken*Clavicle~ 121.44 6,368 33,111,875 183,747,242 73,859,604
39 GoDsLeFtHaNd 121.38 10,839 68,016,720 147,940,390 100,414,465
40 Sar Leonidas (Ni) 120.65 11,134 9,296,000 201,482,055 93,581,190
41 HarryTiger 120.24 16,847 17,168,240 190,183,860 27,072,872
42 Aether 114.76 10,407 111,943,590 60,437,946 77,062,572
43 Forrester 105.80 9,970 108,140,130 16,150,608 12,342
44 Marcus Aurelius 105.79 5,991 20,651,475 103,979,415 29,060,357
45 Tothgar 105.75 11,660 34,673,800 89,206,421 2,608,677
46 Koala boy 105.55 10,019 108,796,735 14,341,009 17,871
47 JohnWick 103.38 9,682 99,493,480 13,773,651 4,424
48 A Cup of Tea 103.03 9,698 40,752,735 70,971,579 13,900,267
49 Proton 101.84 10,921 92,054,650 14,399,296 12,793
50 AcidCore 101.83 14,218 21,816,030 84,305,051 19,772,792
51 Tomcruiser 101.42 10,903 90,398,600 14,310,244 13,137
52 Ashley 101.38 10,829 89,639,995 14,912,409 7,015
53 Darkfallen 101.04 10,879 88,966,185 14,170,592 12,688
54 Braveheart 101.02 10,293 88,584,295 14,544,130 11,626
55 MAYAN Tiberas RQ/CT 100.77 11,235 48,302,075 53,716,561 23,084,981
56 Sticky 100.45 10,905 87,801,700 12,920,460 13,679
57 Angus 100.09 10,969 85,626,605 13,623,280 21,250
58 Goku 99.36 10,967 82,542,820 13,824,585 2,793
59 Bird Dog 97.36 8,003 76,431,775 12,633,668 32,108
60 Chani 97.28 9,079 78,103,380 10,532,479 2,290
61 - Raven - 96.89 11,068 80,851,320 6,180,582 236,100
62 Chosenone 96.80 8,165 78,017,950 8,954,498 67,176
63 Artur 96.79 9,763 76,427,545 10,366,722 467
64 Kalya 96.46 10,294 75,211,690 10,344,550 548
65 Dr. Jones 95.89 7,890 72,875,740 10,874,908 20
66 Gary 94.29 9,462 67,362,445 10,731,867 284
67 Mr Chance 93.70 8,872 70,386,320 5,823,929 871,981
68 Axel27 92.91 10,132 45,543,230 27,961,604 696,588
69 Mechman 90.81 5,748 54,372,905 13,051,960 2,064,617
70 Green Alien CARTEL ® 88.97 7,869 50,445,015 11,418,070 2,419,558
71 lycan1 88.87 10,393 34,119,265 27,229,836 22
72 Meow 88.09 11,293 45,313,480 13,762,976 137,544
73 Synod 87.68 5,952 29,138,860 29,366,657 499,423
74 Bad~Mojo 84.68 8,533 44,321,745 6,239,029 150,653
75 Confector de Caeli 84.63 4,508 210 50,857,095 15,694,805
76 James Langley 82.99 6,971 15,686,625 31,040,301 1,440,074
77 corwin de amber 82.67 2,395 41,334,855 5,127,819 3,846,967
78 A.C.T.V. 82.36 4,159 39,374,175 6,232,140 1,026
79 Pr!ngl£s 80.63 7,724 32,730,085 8,753,510 300,223
80 Trapper 76.53 6,428 25,714,050 7,952,967 3,161
81 Cub 74.69 7,241 17,980,850 12,413,960 176
82 Cuyito 74.57 7,959 23,683,835 6,441,431 428,680
83 Coconut 74.47 11,338 13,776,020 15,840,212 200,563
84 Nosferatu 72.87 6,122 21,075,155 6,513,129 71,810
85 JUCAPETA 71.27 4,457 20,571,135 4,788,079 530
86 Escort 68.44 7,125 20,051,110 1,173,786 233,399
87 Rat Brainz 65.95 5,421 12,481,530 5,888,385 97,848
88 The Doci 65.88 6,783 11,476,220 6,684,112 1,288
89 cuchillo 63.59 5,676 12,894,590 2,885,265 256,169
90 P-Mosh 62.17 5,213 5,712,760 8,707,209 1,015,689
91 DarthFeareus( LA) 58.90 4,372 2,045,665 9,550,439 12,885,667
92 Cyndara 57.52 2,338 5,767,780 4,946,462 385,469
93 Artemis 56.30 1,306 7,302,225 2,615,927 40,391
94 Roughinator 54.91 1,566 402,745 8,530,986 292,663
95 Lordvader 54.86 9,863 2,915,280 5,155,952 280,920
96 XRX 53.86 2,686 4,113,360 4,031,311 1,692
97 Rafiki 52.47 5,390 4,122,830 2,918,642 26,629
98 Khirkre 46.44 1,201 847,890 3,684,298 406,686
99 Ele Lebeau 44.78 3,624 2,876,600 782,163 1,892
100 Fishcracker 37.68 4,476 878,995 689,991 1,173
101 Whisp 33.82 1,001 429,475 778,924 0
Gains/Losses Share this page
Loading...
Change charts date range
Loading...
Level Updating
Economy Updating
Fleet Updating
Technology Updating
Experience Updating