Statistics for guild [QUAD] actually four guilds on Alpha Return to Alpha Dashboard

All the details for the guild [QUAD] actually four guilds. The charts show the server average along side the guilds' level, economy, fleet, technology and experience over a customisable date range.

Gains/Losses Share this page
Loading...
Name/Tag History Share this page
Loading...
Member Statistics (06 June 2026) Share this page

Only members who rank in the top 1000 overall for a category are listed. Other members may not be shown or will have statistics missing.

Player Level Economy Fleet Technology Experience
1 Helios 200.57 10,250 894,622,545 722,690,206 88,628,904
2 Annihilator 184.09 11,170 10,540,080 1,136,718,570 14,258,963
3 Klaus 182.78 17,171 895,796,825 218,596,905 90,194,561
4 Maple 162.56 10,243 16,504,910 680,800,789 11,018,669
5 Sniper 161.28 15,237 85,612,340 589,508,510 77,337,153
6 Corvidae 156.98 10,617 539,089,490 67,155,659 15,366,913
7 MadOwnage! 155.87 12,296 329,345,800 259,649,783 50,085,023
8 JJE 155.68 14,630 96,072,480 489,835,717 63,618,865
9 Sir Heiko 154.25 5,194 161,006,420 404,551,545 29,767,397
10 GaiaForce (Ni) 154.22 12,956 337,759,805 226,683,558 15,965,023
11 Phoenix Hawk 152.87 11,594 216,683,230 328,228,302 45,167,679
12 razorfish 149.18 12,115 275,871,370 218,243,924 46,127,983
13 Hardgrave 148.79 13,191 43,858,075 444,999,024 25,990,749
14 Pathfinder 147.86 4,590 400,099,035 77,458,987 57,842,416
15 Gejl 145.55 11,731 1,971,100 445,643,861 8,815,251
16 Edward Longshanks 145.42 11,950 165,601,040 280,375,826 79,506,622
17 Mot 145.10 14,246 97,976,485 343,811,902 50,604,185
18 KevinC (Ni) CLS 144.96 10,564 372,018,155 68,465,032 17,272,487
19 Louise Vallière 144.82 15,435 257,325,515 180,940,242 61,116,410
20 koko 143.76 1,288 38,110,000 388,833,668 31,078,562
21 Buegur 143.13 14,484 165,687,475 252,603,180 57,578,523
22 Ygramul the Many 141.24 11,471 23,586,180 373,247,659 5,678,881
23 ZEBADEE 141.00 14,898 202,178,240 191,619,019 73,966,387
24 Baxslash 140.16 3,196 6,106,300 379,495,436 1,900,790
25 A RabidDragoon 137.90 15,094 202,794,140 157,354,094 37,187,879
26 Shmoo 136.59 6,278 56,213,360 291,211,202 37,699,780
27 Highlndr Forgd Steel 134.79 7,315 61,944,105 267,452,167 56,554,118
28 Nazgûl 134.30 13,520 97,950,230 226,007,657 75,054,931
29 Red Momma 132.11 15,867 217,128,650 85,861,382 12,331,197
30 NJ 131.90 15,718 8,034,700 293,029,736 116,215,663
31 Zhao Yun 131.44 12,032 83,550,270 213,758,430 137,664,021
32 Kyo 131.23 13,436 192,986,915 102,201,193 16,784,211
33 Gorgo 130.72 12,010 76,928,685 213,891,031 47,145,447
34 ShadowWing 129.86 13,729 831,685 282,197,447 60,502,338
35 T??????c 128.95 12,354 17,662,475 257,600,367 110,638,630
36 Corvo 127.55 13,144 45,814,940 217,557,157 16,374,670
37 Death7270 125.46 8,214 4,592,105 242,309,224 26,398,586
38 Raptor RQ/CT 125.09 10,442 187,322,035 56,495,483 32,311,260
39 Sar Leonidas (Ni) 121.58 10,829 15,966,150 201,482,055 92,346,346
40 ~Broken*Clavicle~ 121.30 10,650 31,697,215 183,747,242 73,774,141
41 NightOwl280 120.74 7,025 190,167,780 21,666,138 1,557,251
42 HarryTiger 120.25 17,725 17,169,040 190,183,860 26,871,041
43 GoDsLeFtHaNd 120.15 10,609 59,369,520 147,940,390 100,314,964
44 Aether 113.69 8,441 106,033,290 60,192,243 77,006,633
45 Müharibe Allah 109.87 11,296 961,640 143,649,740 87,401,841
46 Marcus Aurelius 105.24 4,594 18,250,015 103,979,415 29,054,139
47 Koala boy 103.91 9,929 101,238,015 14,341,009 17,871
48 Forrester 103.88 9,816 99,327,665 16,150,608 12,342
49 Tothgar 103.77 11,571 25,589,020 89,206,421 2,514,446
50 A Cup of Tea 102.59 9,664 39,702,815 70,108,699 13,900,262
51 JohnWick 101.50 9,623 91,418,625 13,773,651 4,424
52 AcidCore 99.95 14,530 14,046,030 84,305,051 19,735,254
53 Proton 99.29 10,892 81,700,675 14,399,296 12,793
54 Tomcruiser 99.10 10,859 81,050,050 14,310,244 13,137
55 Ashley 98.95 10,743 79,878,015 14,912,409 7,015
56 Braveheart 98.90 10,218 80,178,040 14,454,348 11,626
57 Darkfallen 98.68 10,794 80,031,480 13,718,356 12,688
58 MAYAN Tiberas RQ/CT 98.64 11,014 41,559,390 51,990,801 23,030,265
59 Sticky 97.99 10,864 78,200,430 12,920,460 13,679
60 Angus 97.54 11,020 75,806,835 13,623,280 21,246
61 Goku 97.17 10,934 74,233,745 13,824,585 2,793
62 Chosenone 96.22 8,272 75,932,950 8,954,498 67,176
63 - Raven - 95.21 10,833 75,246,320 5,859,648 236,100
64 Chani 95.10 8,976 70,351,780 10,532,479 2,290
65 Bird Dog 94.78 8,011 67,681,795 12,208,035 32,106
66 Artur 94.53 9,678 68,716,985 10,153,905 467
67 Dr. Jones 93.96 7,833 66,841,775 10,315,036 20
68 Kalya 93.77 10,211 66,338,325 9,961,047 548
69 Mr Chance 92.68 8,915 67,401,320 5,483,038 871,981
70 Gary 91.59 9,352 59,660,980 9,773,110 284
71 Axel27 90.35 9,633 40,690,350 24,992,882 696,584
72 Mechman 89.75 5,127 51,325,655 13,051,960 2,064,609
73 lycan1 88.27 10,339 34,109,265 25,567,992 22
74 Green Alien CARTEL ® 87.98 7,625 48,026,970 11,119,134 2,419,401
75 Meow 85.30 10,936 39,224,045 12,612,469 137,544
76 Confector de Caeli 84.69 5,091 75,080 50,857,095 15,452,107
77 Synod 84.02 5,610 22,706,920 26,577,658 499,401
78 corwin de amber 82.43 2,301 40,802,795 5,127,819 3,762,421
79 James Langley 82.10 9,105 15,586,860 28,943,942 1,143,147
80 Bad~Mojo 81.18 8,535 36,482,215 6,097,151 150,639
81 A.C.T.V. 80.93 4,090 36,252,275 6,232,140 1,026
82 Pr!ngl£s 79.45 7,703 30,937,385 8,135,011 266,175
83 Trapper 75.08 6,564 23,674,090 7,441,630 3,159
84 Cub 74.03 7,624 17,980,850 11,299,692 176
85 Cuyito 71.47 7,814 19,682,915 5,634,248 418,923
86 JUCAPETA 70.49 4,123 19,490,635 4,788,079 530
87 Nosferatu 70.20 5,761 17,877,600 5,830,250 48,332
88 Escort 65.92 6,884 17,025,870 1,173,786 233,393
89 Rat Brainz 63.84 5,246 10,906,570 5,179,797 97,845
90 The Doci 63.70 6,688 10,933,630 4,858,492 222
91 cuchillo 61.87 5,533 11,214,630 2,885,265 256,166
92 Yehudah HaMakabi 61.25 5,191 6,700,795 6,852,910 622,589
93 DarthFeareus( LA) 59.44 5,062 2,422,900 9,550,439 12,606,141
94 Cyndara 57.36 2,031 5,674,690 4,946,462 373,418
95 Artemis 55.34 1,276 6,910,225 2,341,524 40,391
96 Lordvader 54.76 9,236 2,915,280 5,155,952 280,920
97 Roughinator 54.19 1,501 402,825 8,073,307 292,657
98 XRX 52.09 2,628 3,730,130 3,369,678 1,680
99 Rafiki 50.05 4,581 3,780,050 2,036,880 25,917
100 Khirkre 44.57 1,201 142,065 3,684,298 406,686
101 Sister Acceptance 41.83 3,078 2,051,760 701,774 31
102 Fishcracker 35.44 3,567 576,580 643,659 322
103 Glep 33.14 1,760 144,530 886,219 1,380
104 Whisp 32.84 927 291,835 778,924 0
105 KingPoly 32.47 1,267 464,520 520,004 68,606
106 Jay 29.87 3,323 153,120 310,552 27,368
Gains/Losses Share this page
Loading...
Change charts date range
Loading...
Level Updating
Economy Updating
Fleet Updating
Technology Updating
Experience Updating