Statistics for guild [{V}] The Vandals on Alpha Return to Alpha Dashboard

All the details for the guild [{V}] The Vandals. The charts show the server average along side the guilds' level, economy, fleet, technology and experience over a customisable date range.

Gains/Losses Share this page
Loading...
Name/Tag History Share this page
Loading...
Member Statistics (01 May 2025) Share this page

Only members who rank in the top 1000 overall for a category are listed. Other members may not be shown or will have statistics missing.

Player Level Economy Fleet Technology Experience
1 NOFX 173.77 11,701 697,262,895 213,432,895 79,561,632
2 morkert 164.53 11,336 431,353,765 300,285,445 60,089,973
3 Zardoz 161.77 13,772 391,241,240 292,207,399 17,657,174
4 Thunder God 157.73 14,341 433,309,995 184,259,597 42,872,011
5 H0h0h0 156.38 13,520 419,637,780 177,030,806 98,585,837
6 Jake Rivers 152.29 12,612 143,833,140 392,828,061 89,471,366
7 Thrax 152.02 10,586 344,598,745 188,416,520 28,059,871
8 Jabba 149.98 11,190 307,594,840 197,220,910 670,726
9 Paul Muad`Dib 149.29 11,851 273,231,260 222,281,022 59,731,560
10 NJ 149.13 14,400 200,179,165 293,029,736 104,194,235
11 Fia 148.69 11,652 278,690,335 208,888,851 4,950,578
12 Sar Leonidas (Ni) 146.84 15,427 274,631,665 188,698,650 71,975,379
13 T??????c 145.25 10,640 186,423,815 257,600,367 94,146,538
14 Gabriel 141.70 13,499 212,501,905 189,258,067 14,209,824
15 Müharibe Allah 141.56 9,789 256,920,790 143,649,740 70,255,046
16 ShadowWing 139.23 11,511 92,465,935 282,197,447 49,844,258
17 GoDsLeFtHaNd 139.13 11,074 225,671,470 147,940,390 81,569,508
18 ACetiFoundation {V} 138.58 10,976 303,937,385 63,808,488 16,001,627
19 Allnone 138.16 7,693 312,126,645 51,432,985 1,624,886
20 Carthax 137.25 11,975 100,531,675 253,169,634 31,068,498
21 HariSeldon 132.20 12,869 172,145,625 132,014,099 23,859,411
22 Dark Knight (x.org) 131.96 10,425 237,589,175 64,596,979 26,604,282
23 Leopard 129.45 11,920 203,121,380 76,459,596 20,431,165
24 Sephiroth 128.91 13,099 192,417,870 82,382,903 7,122,833
25 NØSTRÆDÆMUS 126.09 11,221 29,549,360 222,115,522 58,626,892
26 Thanos 123.98 5,982 100,699,505 134,984,858 32,657,638
27 i need friends 123.73 14,148 159,572,900 73,411,470 6,891,724
28 Azrael 121.88 10,764 131,019,230 88,564,632 388,607
29 Hoth the Black 120.93 13,616 52,234,310 160,239,580 66,000,471
30 zoe 120.47 15,446 50,969,120 158,086,956 17,398,561
31 Uruk-hai 119.11 12,250 94,562,910 105,502,690 477,341
32 Fireball 118.59 6,297 168,907,620 28,270,116 2,504,513
33 Vandal 116.89 4,082 164,585,505 21,710,877 3,593,455
34 KingCobra234 116.88 9,505 125,696,800 59,993,255 5,838,751
35 Foxfire 116.71 7,316 38,635,885 146,158,701 22,740,909
36 Zeppy 115.14 11,267 84,755,380 89,866,411 136,829,298
37 Merlin(Ni) 114.43 12,264 5,984,880 164,223,106 42,201,698
38 =Hombre Lobo= 113.80 9,876 122,233,895 44,505,360 1,147,976
39 Raka 111.86 6,968 17,149,345 138,703,645 11,010,152
40 Ares 110.29 4,197 55,728,035 91,810,324 876,276
41 JT 109.99 10,502 48,182,495 97,124,134 9,984,495
42 Samuel de Champlain 109.41 7,097 118,862,600 23,727,183 184,685
43 antijpasky 108.74 7,665 50,542,830 88,487,619 1,951,536
44 mrav 107.06 12,849 39,730,445 90,370,774 8,961,076
45 IBNUTZ {V} 107.04 9,915 91,525,950 38,770,586 244,532
46 Asuna 106.36 6,827 34,052,655 93,219,873 1,608,984
47 Neptune 105.17 10,028 85,437,535 35,916,793 5,004,759
48 Whiskeyjack 104.82 7,022 37,710,880 82,308,874 967,208
49 GuiltySpark 99.91 6,301 44,510,760 54,513,862 2,429,147
50 Joshua Cruix 99.08 8,276 54,108,285 41,422,698 1,819,460
51 Battle 95.08 11,305 36,400,970 44,192,084 110,068
52 Redman 94.89 6,553 61,454,240 18,967,254 70,073
53 n0pe 94.72 6,696 61,044,260 18,768,889 145,974
54 Starburn 94.23 12,518 68,719,680 8,868,833 3,272,559
55 SidList 94.08 5,549 60,047,025 17,744,543 278,957
56 Jordan Belfort 93.72 8,763 26,394,650 49,889,378 44,006
57 Jazz 92.31 9,592 29,116,680 42,539,117 697,610
58 Outlaw 91.76 7,254 46,803,550 23,351,500 543,808
59 Bladerunner 91.50 10,783 39,855,350 29,160,396 726,972
60 Insidious 88.09 6,653 42,192,730 17,361,220 344,455
61 3rd Gen 87.90 6,937 34,779,115 24,224,940 835,590
62 Augustus 87.63 10,323 22,914,090 35,014,685 188,926
63 Nyteeyez 87.14 4,958 44,465,360 12,700,296 527,773
64 javi 86.52 2,240 31,299,755 24,515,389 349,735
65 garlicman 85.15 3,139 29,147,330 23,103,116 544,118
66 Angelgabriel® 83.92 10,128 37,173,920 11,399,386 333,059
67 Toblerone 80.96 5,752 35,400,025 6,981,912 301,218
68 Amy Whinehouse 73.02 6,413 23,170,360 4,611,431 104,249
69 Sl1m 70.28 5,808 19,633,305 4,183,055 70,414
70 Tiwie 69.38 6,102 13,887,780 8,674,383 230,752
71 Pretpakket 67.20 5,286 10,480,875 9,387,483 862,163
72 DarthFeareus( LA) 59.78 3,865 2,830,995 9,550,439 10,350,740
73 six 31.40 2,685 261,110 442,024 2,158
74 REDrake 24.57 1,428 54,520 166,955 1,102
75 Testarosa 16.78 428 830 35,641 10
76 Brown Cow 8.41 26 25 2,383 0
77 Alico64 7.91 36 5 305 0
Gains/Losses Share this page
Loading...
Change charts date range
Loading...
Level Updating
Economy Updating
Fleet Updating
Technology Updating
Experience Updating