Last Updated 53 minutes ago
Andromeda Server
Search
NPCs
NPC | Eco | Fleet | Tech |
---|---|---|---|
There are no NPCs on this server yet |
Top Level
Players | ||
---|---|---|
1 | BO | 160.61 |
2 | CBP | 155.39 |
3 | zx81 | 149.49 |
4 | Vigorously | 138.31 |
5 | Tom^4 | 133.96 | Guilds |
1 | [SMILE] Just not today..... | 220.52 |
2 | [JEDI] The Jedi order | 145.06 |
3 | [Waagh] Greenskins | 81.36 |
4 | [FUGU] The A00 boys | 60.94 |
5 | [ASAE] All Servers Accounts | 55.87 |
Top Economy
Players | ||
---|---|---|
1 | Tom^4 | 13,186 |
2 | .:NR:. | 13,097 |
3 | BEEFY | 12,829 |
4 | Footie | 12,810 |
5 | Dog Osiris | 12,767 | Guilds |
1 | [SMILE] Just not today..... | 410,254 |
2 | [JEDI] The Jedi order | 239,938 |
3 | [Waagh] Greenskins | 10,285 |
4 | [ASAE] All Servers Accounts | 10,211 |
5 | [FUGU] The A00 boys | 3,827 |
Top Technology
Players | ||
---|---|---|
1 | BO | 638,158,433 |
2 | CBP | 574,268,761 |
3 | zx81 | 400,586,131 |
4 | Vigorously | 355,261,491 |
5 | Tom^4 | 320,648,271 | Guilds |
1 | [SMILE] Just not today..... | 6,006,028,074 |
2 | [JEDI] The Jedi order | 2,782,280,248 |
3 | [ASAE] All Servers Accounts | 61,207,310 |
4 | [Waagh] Greenskins | 41,982,939 |
5 | [FUGU] The A00 boys | 20,627,958 |
Top Fleet
Players | ||
---|---|---|
1 | twinkle | 142,489,225 |
2 | Jason GIT | 134,267,955 |
3 | Pikachu | 125,558,290 |
4 | uva | 118,050,265 |
5 | Red-dwarf | 113,626,835 | Guilds |
1 | [SMILE] Just not today..... | 2,210,480,850 |
2 | [JEDI] The Jedi order | 334,532,030 |
3 | [FUGU] The A00 boys | 3,095,355 |
4 | [ASAE] All Servers Accounts | 1,068,845 |
5 | [Waagh] Greenskins | 808,840 |
Top Experience
Players | ||
---|---|---|
1 | Pikachu | 45,007,567 |
2 | Ammo | 36,198,608 |
3 | zx81 | 33,958,983 |
4 | Madmike (JEDI) | 30,716,984 |
5 | uva | 29,882,561 | Guilds |
1 | [SMILE] Just not today..... | 375,110,708 |
2 | [JEDI] The Jedi order | 323,953,201 |
3 | [FUGU] The A00 boys | 3,377,751 |
4 | [ASAE] All Servers Accounts | 1,687,599 |
5 | [Waagh] Greenskins | 208,418 |
Top Bases
Rank | Name | Eco | Owner | Occupied By |
---|