Last Updated 14 minutes ago
Antares Server
Search
NPCs
NPC | Eco | Fleet | Tech |
---|---|---|---|
There are no NPCs on this server yet |
Top Level
Players | ||
---|---|---|
1 | Detroit | 127.27 |
2 | Slaud | 123.99 |
3 | Renegade | 123.74 |
4 | toranaga | 119.13 |
5 | Atreties | 117.78 | Guilds |
1 | [UCorp] Umbrella Corporation | 236.63 |
2 | [OPA] Outer Planets Alliance | 232.57 |
3 | [WOLF] The Wolves of Antares | 222.69 |
4 | [zZz] MoT DoME | 217.76 |
5 | [NASF] Not Another Super Force | 213.48 |
Top Economy
Players | ||
---|---|---|
1 | Slaud | 14,623 |
2 | K1 | 13,660 |
3 | MartyredG | 13,518 |
4 | Vigi | 13,455 |
5 | 42 | 13,426 | Guilds |
1 | [WOLF] The Wolves of Antares | 374,767 |
2 | [UCorp] Umbrella Corporation | 369,834 |
3 | [OPA] Outer Planets Alliance | 318,695 |
4 | [GOTH] Gods Of The Hammer | 292,068 |
5 | [zZz] MoT DoME | 291,972 |
Top Technology
Players | ||
---|---|---|
1 | Panoramix | 126,511,362 |
2 | Deep State | 101,295,465 |
3 | K1 | 93,350,902 |
4 | Smokey the Bear | 90,702,617 |
5 | OBT | 78,872,321 | Guilds |
1 | [UCorp] Umbrella Corporation | 1,018,069,509 |
2 | [WOLF] The Wolves of Antares | 925,655,483 |
3 | [zZz] MoT DoME | 891,862,144 |
4 | [OPA] Outer Planets Alliance | 835,403,295 |
5 | [NASF] Not Another Super Force | 759,308,650 |
Top Fleet
Players | ||
---|---|---|
1 | Detroit | 187,377,295 |
2 | Slaud | 165,491,915 |
3 | Atreties | 158,805,230 |
4 | Renegade | 158,600,140 |
5 | Führer of Ekos | 151,243,630 | Guilds |
1 | [UCorp] Umbrella Corporation | 3,073,930,155 |
2 | [OPA] Outer Planets Alliance | 2,873,910,930 |
3 | [WOLF] The Wolves of Antares | 2,401,542,385 |
4 | [zZz] MoT DoME | 2,194,123,100 |
5 | [NASF] Not Another Super Force | 2,029,440,170 |
Top Experience
Players | ||
---|---|---|
1 | MartyredG | 17,923,043 |
2 | HeHateMe | 17,194,039 |
3 | OBT | 16,343,429 |
4 | Slaud | 13,633,836 |
5 | Smokey the Bear | 13,457,962 | Guilds |
1 | [zZz] MoT DoME | 179,086,013 |
2 | [UCorp] Umbrella Corporation | 171,752,105 |
3 | [OPA] Outer Planets Alliance | 125,648,195 |
4 | [WOLF] The Wolves of Antares | 105,013,915 |
5 | [BOW] Brotherhood of Warriors | 93,243,530 |
Top Bases
Rank | Name | Eco | Owner | Occupied By |
---|