Statistics for guild [AA] Astro Addicts on Axion Return to Axion Dashboard
All the details for the guild [AA] Astro Addicts. The charts show the server average along side the guilds' level, economy, fleet, technology and experience over a customisable date range.Gains/Losses Share this page
Loading...
Name/Tag History Share this page
Loading...
Member Statistics (18 April 2025) Share this page
Only members who rank in the top 1000 overall for a category are listed. Other members may not be shown or will have statistics missing.
Player | Level | Economy | Fleet | Technology | Experience | |
---|---|---|---|---|---|---|
1 | The Crew (AA) | 88.15 | 11,128 | 50,939,710 | 8,331,306 | 679,987 |
2 | Braski | 87.54 | 11,679 | 51,248,515 | 6,302,125 | 2,759,545 |
3 | Leopard | 85.47 | 9,062 | 46,935,845 | 5,517,548 | 1,089,209 |
4 | Die For Me | 84.82 | 9,600 | 45,907,815 | 4,891,178 | 1,602,795 |
5 | Catalyst | 84.14 | 10,922 | 40,826,235 | 8,194,619 | 378,347 |
6 | Gooby | 83.64 | 9,995 | 39,633,960 | 8,299,935 | 1,475,049 |
7 | Neph | 82.87 | 9,034 | 35,853,355 | 10,400,796 | 823,442 |
8 | Black Fly | 82.66 | 9,225 | 38,203,460 | 7,558,147 | 566,294 |
9 | Llew | 82.65 | 5,670 | 43,500,990 | 2,585,310 | 335,723 |
10 | Kamikaze | 82.35 | 8,995 | 38,488,660 | 6,595,176 | 772,303 |
11 | Pennsylvnia Railroad | 81.93 | 8,959 | 37,131,110 | 7,037,054 | 194,196 |
12 | One | 81.04 | 6,115 | 39,248,285 | 3,272,674 | 114,024 |
13 | twinkle | 80.67 | 5,467 | 39,493,980 | 2,300,538 | 75,454 |
14 | Carocha_alegna | 80.49 | 9,582 | 35,230,040 | 5,778,341 | 63,087 |
15 | Snake Buds AA | 79.44 | 7,503 | 31,539,040 | 7,538,098 | 510,115 |
16 | Valorian | 79.43 | 10,797 | 31,972,535 | 6,761,963 | 294,678 |
17 | John Wick | 79.06 | 11,699 | 27,086,650 | 10,828,318 | 1,375,630 |
18 | Mkiv Supra | 79.00 | 9,065 | 27,938,815 | 10,105,831 | 435,233 |
19 | MrGecko | 78.83 | 10,621 | 30,594,460 | 6,961,225 | 2,779,770 |
20 | Super Slug | 78.46 | 12,020 | 19,920,535 | 16,774,162 | 1,838,769 |
21 | Blue Dragon DDS | 77.22 | 6,987 | 30,583,165 | 4,266,150 | 659 |
22 | 13TH (AA) | 75.95 | 8,457 | 26,475,900 | 5,960,433 | 636,416 |
23 | Greeneyez | 73.39 | 6,554 | 22,957,110 | 5,404,397 | 59,073 |
24 | MisterTea | 73.33 | 6,415 | 22,363,790 | 5,914,885 | 6,680 |
25 | Yeti (AA) | 70.03 | 5,455 | 21,559,170 | 1,944,143 | 105,991 |
26 | Fractal | 69.02 | 11,651 | 10,607,670 | 10,915,101 | 202,090 |
27 | The Phoenix | 67.11 | 8,498 | 15,320,810 | 4,116,801 | 155,785 |
28 | Impala | 66.30 | 9,561 | 15,710,610 | 2,653,946 | 2,010,565 |
29 | Quantum Entanglement | 64.21 | 3,822 | 13,165,270 | 3,448,590 | 629,561 |
30 | Ghost | 59.05 | 3,552 | 10,566,810 | 1,232,651 | 46,417 |
31 | hongi | 45.04 | 2,713 | 1,012,955 | 2,830,357 | 302,435 |
32 | Infinity | 30.48 | 1,266 | 224,995 | 511,032 | 35,051 |
Gains/Losses Share this page
Loading...