Statistics for guild [BS] Black Sails on Babylon Return to Babylon Dashboard
All the details for the guild [BS] Black Sails. The charts show the server average along side the guilds' level, economy, fleet, technology and experience over a customisable date range.Gains/Losses Share this page
Loading...
Name/Tag History Share this page
Loading...
Member Statistics (14 July 2025) Share this page
Only members who rank in the top 1000 overall for a category are listed. Other members may not be shown or will have statistics missing.
Player | Level | Economy | Fleet | Technology | Experience | |
---|---|---|---|---|---|---|
1 | Midway | 136.41 | 15,386 | 202,760,940 | 141,986,102 | 28,654,386 |
2 | Jeffythewise | 129.22 | 12,153 | 242,921,105 | 34,710,469 | 13,690,980 |
3 | Gunny | 123.31 | 12,292 | 218,243,730 | 11,736,207 | 14,429,970 |
4 | relaxman | 120.97 | 9,792 | 180,304,005 | 32,873,776 | 4,777,524 |
5 | Slippin Jimmy | 119.78 | 14,303 | 134,063,695 | 70,372,273 | 13,427,095 |
6 | 12 ColoniesofPirate | 118.11 | 13,225 | 127,871,415 | 65,412,515 | 9,150,494 |
7 | Dj Ranger | 117.93 | 9,245 | 180,191,300 | 12,306,356 | 2,754,875 |
8 | Zardoz | 116.66 | 11,600 | 131,739,270 | 52,321,915 | 4,662,861 |
9 | KALIMERO (BBQ) | 116.35 | 11,226 | 150,032,405 | 32,108,786 | 6,457,362 |
10 | RichWobb | 115.31 | 10,756 | 140,563,040 | 35,152,472 | 17,163,642 |
11 | Red-Dwarf | 114.59 | 8,694 | 107,105,970 | 64,430,912 | 6,318,246 |
12 | Sith | 114.02 | 8,851 | 157,659,350 | 10,443,629 | 6,970,733 |
13 | Carson Napier | 113.96 | 8,572 | 134,568,550 | 33,237,865 | 4,393,131 |
14 | Jehan Ango (BS) | 113.80 | 7,467 | 152,002,875 | 14,946,930 | 605,815 |
15 | Bloodhound (BBQ) | 111.19 | 7,138 | 112,434,465 | 39,709,286 | 1,550,539 |
16 | The Phoenix | 109.54 | 13,017 | 122,862,010 | 19,825,593 | 4,586,053 |
17 | Red Marauder | 108.57 | 8,628 | 125,378,625 | 12,677,128 | 3,275,542 |
18 | DragoDarkStarr (BS) | 108.56 | 7,639 | 110,035,775 | 28,075,781 | 105,159 |
19 | N1K | 103.66 | 10,677 | 82,191,475 | 32,203,651 | 7,800,227 |
20 | UNI (BS) | 103.63 | 15,814 | 88,904,720 | 24,850,894 | 16,388,757 |
21 | Atlas | 102.74 | 6,031 | 73,026,690 | 37,797,835 | 1,744,276 |
22 | Rammstein | 101.48 | 9,136 | 26,609,360 | 78,522,827 | 3,466,948 |
23 | Uriel | 100.77 | 7,283 | 83,075,150 | 19,298,417 | 3,878,602 |
24 | Avaruuskojootti | 99.78 | 5,017 | 93,825,085 | 4,799,911 | 1,088,844 |
25 | Trace | 99.17 | 3,870 | 74,948,245 | 21,381,334 | 4,916,925 |
26 | broad | 98.61 | 4,153 | 85,038,175 | 9,107,741 | 16,057,923 |
27 | R3drum (BS) | 97.95 | 7,300 | 61,754,210 | 29,571,456 | 6,421,225 |
28 | Havok | 93.94 | 8,288 | 15,354,310 | 61,689,719 | 367,948 |
29 | Straw Hat | 92.32 | 4,951 | 64,127,315 | 8,024,006 | 8,677,705 |
30 | Lone Wolf | 91.01 | 6,902 | 57,264,665 | 10,644,722 | 333,530 |
31 | Renard | 90.97 | 6,277 | 59,545,175 | 8,316,126 | 9,365,380 |
32 | Blue Lagoon | 90.46 | 8,489 | 54,050,575 | 12,072,882 | 1,873,970 |
33 | Aquaman | 89.88 | 5,080 | 52,154,215 | 12,594,069 | 1,062,134 |
34 | Pulp | 86.68 | 5,624 | 45,090,040 | 10,788,507 | 7,679,984 |
35 | Sir Wee Man | 64.56 | 4,116 | 12,796,335 | 4,166,856 | 3,475,572 |
36 | Hagrid | 57.01 | 3,992 | 386,400 | 9,777,235 | 2,360,504 |
37 | Eggy | 54.52 | 1,142 | 1,081,480 | 7,638,303 | 119,489 |
38 | Putin | 23.35 | 645 | 3,960 | 228,990 | 1,612 |
39 | Wolverines | 20.29 | 618 | 7,815 | 99,827 | 9,017 |
Gains/Losses Share this page
Loading...