Statistics for guild [*ASG*] ASGARDS on Ceti
Return to Ceti DashboardGains/Losses Share this page
Loading...
Name/Tag History Share this page
Loading...
Member Statistics (03 October 2023) Share this page
Only members who rank in the top 1000 overall for a category are listed. Other members may not be shown or will have statistics missing.
Player | Level | Economy | Fleet | Technology | Experience | |
---|---|---|---|---|---|---|
1 | BushWacker | 210.83 | 15,670 | 1,442,552,775 | 531,554,026 | 96,883,435 |
2 | **Pof__QC of ASG** | 206.08 | 15,465 | 1,449,442,680 | 352,792,073 | 51,674,558 |
3 | The Desert Fox | 203.71 | 10,945 | 1,277,025,650 | 444,020,488 | 196,376,974 |
4 | Lord Killer | 203.33 | 11,117 | 468,785,155 | 1,239,234,142 | 77,861,167 |
5 | Blóðøx | 199.76 | 17,370 | 1,126,731,235 | 464,017,012 | 101,959,385 |
6 | Orion | 197.43 | 15,460 | 1,215,198,345 | 302,681,065 | 27,486,502 |
7 | Dannsa | 196.45 | 16,237 | 893,921,630 | 593,931,941 | 89,892,301 |
8 | Scoobster | 191.37 | 12,851 | 1,105,831,880 | 234,045,462 | 59,527,281 |
9 | Pink Floyd *ASG* | 190.09 | 16,139 | 763,643,935 | 540,329,761 | 82,380,511 |
10 | SØrrow | 187.40 | 15,447 | 1,102,867,630 | 128,946,410 | 34,232,567 |
11 | V4V | 186.42 | 11,073 | 1,025,900,890 | 180,760,729 | 53,103,529 |
12 | Mar Tian -V- | 185.57 | 13,778 | 177,602,765 | 1,006,793,802 | 18,091,523 |
13 | Oudinot | 185.02 | 12,259 | 715,028,440 | 455,625,145 | 61,794,608 |
14 | Diemar | 184.05 | 15,517 | 843,800,985 | 302,176,616 | 15,776,498 |
15 | v6 | 183.94 | 13,252 | 925,324,440 | 218,027,896 | 22,121,484 |
16 | Maina | 182.97 | 8,250 | 1,013,591,505 | 106,245,708 | 25,372,086 |
17 | arnie | 182.38 | 10,752 | 925,367,065 | 179,993,294 | 24,012,193 |
18 | MorFeJoJ | 181.33 | 11,885 | 874,046,600 | 206,011,126 | 20,055,692 |
19 | MetalStorm *ASG* | 181.28 | 13,575 | 945,798,000 | 132,769,305 | 29,257,687 |
20 | Harðráði | 179.98 | 14,099 | 823,551,060 | 224,252,661 | 62,856,518 |
21 | Darkspawn | 177.57 | 10,797 | 903,116,805 | 90,104,632 | 23,734,318 |
22 | Chunk Norris | 177.04 | 11,801 | 864,412,610 | 116,900,259 | 25,085,747 |
23 | OxoRaidenoxo | 177.01 | 15,187 | 782,422,065 | 197,789,320 | 82,146,176 |
24 | Veleno ASG | 176.23 | 7,584 | 831,900,410 | 131,940,294 | 24,311,249 |
25 | Elliot Alderson | 175.41 | 13,444 | 639,830,075 | 305,580,818 | 58,996,869 |
26 | Blueshift *ASG*V | 174.78 | 10,063 | 876,238,200 | 56,020,990 | 14,155,476 |
27 | Níðhöggr | 173.95 | 11,360 | 650,896,700 | 263,520,350 | 12,260,095 |
28 | Barracuda *ASG* | 173.56 | 10,760 | 749,372,490 | 157,042,495 | 27,948,603 |
29 | Super5 | 172.30 | 8,843 | 37,636,545 | 842,718,998 | 50,350,945 |
30 | TrunkMonkey(asg) | 172.10 | 15,836 | 591,746,850 | 283,833,138 | 21,706,981 |
31 | Red Fox | 171.70 | 9,770 | 684,143,705 | 183,936,268 | 38,319,803 |
32 | Angel of Death | 169.88 | 9,806 | 641,838,245 | 190,017,363 | 24,149,798 |
33 | Maria Lua | 169.66 | 14,282 | 367,203,760 | 459,907,427 | 89,532,510 |
34 | Blackleopard *ASG* | 169.36 | 9,542 | 513,893,480 | 307,893,572 | 71,687,996 |
35 | Smurf Hound | 169.03 | 11,648 | 539,901,140 | 275,273,386 | 89,400,315 |
36 | Zerstörer *ASG* | 168.17 | 7,099 | 616,183,375 | 182,976,586 | 46,522,907 |
37 | Pope Vader | 167.14 | 13,611 | 536,421,370 | 242,538,656 | 22,710,548 |
38 | DLofKY | 166.98 | 14,078 | 487,184,625 | 288,843,874 | 17,160,009 |
39 | Savage Knight | 165.33 | 11,811 | 636,318,250 | 109,695,647 | 35,305,440 |
40 | Gotcha14 | 161.72 | 13,941 | 335,612,985 | 346,931,936 | 4,679,980 |
41 | GentlemanJack | 161.12 | 12,206 | 184,246,125 | 488,486,472 | 64,293,728 |
42 | BHY {ITA/HEIHO} | 159.79 | 7,440 | 470,661,650 | 180,563,713 | 7,742,919 |
43 | Ringhio | 159.37 | 10,895 | 413,748,960 | 230,241,173 | 13,267,468 |
44 | KenJI | 159.11 | 11,776 | 541,500,650 | 98,241,515 | 22,694,158 |
45 | Penguin Guru | 158.34 | 8,540 | 478,669,380 | 149,030,648 | 4,650,334 |
46 | dawg | 156.03 | 15,756 | 458,413,310 | 132,664,825 | 11,763,148 |
47 | venum320 {IA} | 155.25 | 5,809 | 346,968,375 | 233,314,200 | 12,448,611 |
48 | Bubblehead | 154.94 | 17,051 | 129,349,420 | 445,233,970 | 4,136,748 |
49 | Angelgabriel® | 152.61 | 13,411 | 427,847,070 | 113,231,099 | 18,581,124 |
50 | Anchorman | 152.26 | 10,694 | 497,494,720 | 38,904,092 | 3,252,198 |
51 | Blake | 151.53 | 7,802 | 164,353,875 | 362,027,950 | 4,391,866 |
52 | Danger Powers | 151.44 | 10,770 | 319,761,295 | 205,132,709 | 24,953,998 |
53 | Figment | 150.05 | 14,223 | 395,443,980 | 110,064,061 | 28,155,726 |
54 | Zoidy | 149.33 | 8,881 | 469,424,925 | 26,974,485 | 18,423,284 |
55 | gggrrrr -V- *asg* | 148.87 | 9,474 | 308,053,910 | 182,163,333 | 24,695,430 |
56 | Amol | 147.61 | 7,303 | 441,056,230 | 32,942,862 | 13,533,280 |
57 | Ix | 141.99 | 10,918 | 198,997,520 | 206,410,517 | 31,075,171 |
58 | Bat Vader | 141.27 | 15,246 | 123,688,870 | 273,109,398 | 116,265,514 |
59 | Myth Halo *ASG* | 140.71 | 11,139 | 174,680,910 | 216,226,176 | 3,585,258 |
60 | MutualProgress | 136.28 | 4,028 | 1,279,120 | 343,292,321 | 968,103 |
61 | Cpt. Jack Sparrow | 134.80 | 7,355 | 269,409,505 | 60,048,952 | 13,148,961 |
62 | Ragnar Lothbrok | 134.50 | 4,548 | 288,373,840 | 38,415,008 | 2,947,539 |
63 | NØSTRADAMUS of CRIME | 132.47 | 5,469 | 197,506,385 | 109,922,644 | 9,005,423 |
64 | The Bunny Coalition | 131.70 | 8,544 | 73,258,610 | 226,764,956 | 33,055,667 |
65 | Long Cut(TROLL) s-8 | 129.06 | 10,546 | 236,452,295 | 39,922,514 | 42,892,106 |
66 | Night Fury | 128.84 | 14,325 | 89,056,610 | 185,069,000 | 35,591,837 |
67 | Musashi | 123.52 | 1,462 | 4,080 | 232,603,886 | 31,680,081 |
68 | Rassa Farlander | 116.09 | 5,612 | 170,010 | 180,873,228 | 14,348,980 |
69 | New Management | 95.42 | 5,529 | 9,970,860 | 72,389,182 | 9,464,371 |
70 | Eric The Red | 77.89 | 4,268 | 32,897,225 | 3,484,382 | 19,298 |
71 | RaymondFire | 29.38 | 1,080 | 387,620 | 249,609 | 110,200 |
72 | Space Invaders | 29.34 | 1,239 | 376,300 | 241,216 | 21,601 |
73 | Tevez | 28.83 | 1,344 | 313,840 | 242,482 | 901 |
74 | Scissors | 26.84 | 1,200 | 156,620 | 242,482 | 2,435 |
75 | SkyPol | 26.45 | 1,139 | 134,350 | 240,959 | 162 |
76 | SneakyCyberMonkey | 25.87 | 517 | 12,320 | 384,091 | 3,962 |
77 | Kemet | 25.63 | 956 | 94,790 | 240,959 | 39,573 |
78 | Foxtrot Uniform | 24.82 | 346 | 9,440 | 335,557 | 88 |
79 | Jim beam | 24.49 | 1,051 | 13,285 | 241,062 | 4 |
80 | TrueFate | 24.35 | 1,079 | 1,450 | 242,482 | 16 |
81 | Otto | 17.36 | 461 | 14,670 | 29,981 | 2,160 |
Gains/Losses Share this page
Loading...