Statistics for guild [GOAT] In Space... on Cygnus
Return to Cygnus DashboardGains/Losses Share this page
Loading...
Name/Tag History Share this page
Loading...
Member Statistics (28 May 2023) Share this page
Only members who rank in the top 1000 overall for a category are listed. Other members may not be shown or will have statistics missing.
Player | Level | Economy | Fleet | Technology | Experience | |
---|---|---|---|---|---|---|
1 | Chuck Norris | 90.07 | 14,071 | 46,296,405 | 18,102,176 | 8,097,425 |
2 | Random | 89.76 | 7,879 | 48,856,800 | 15,257,511 | 2,843,888 |
3 | Xezzo | 85.78 | 9,262 | 22,548,270 | 30,673,749 | 10,437,595 |
4 | Goatamungus | 85.56 | 11,262 | 28,444,955 | 24,025,707 | 11,909,137 |
5 | (GOAT).Fenix | 81.30 | 9,531 | 22,265,280 | 20,473,404 | 5,469,511 |
6 | Jhonny 5 | 80.11 | 7,963 | 6,673,490 | 33,725,586 | 2,542,024 |
7 | Widukind | 78.88 | 7,920 | 5,852,250 | 32,073,274 | 1,607,159 |
8 | Unknown Goat | 76.90 | 10,024 | 16,245,130 | 17,728,112 | 6,933,420 |
9 | Gilbert Goatfried | 75.54 | 9,245 | 17,823,610 | 13,818,554 | 3,971,481 |
10 | Wee-Snaw | 75.07 | 9,274 | 22,116,660 | 8,716,179 | 3,009,670 |
11 | SovietGoats | 74.46 | 8,422 | 15,893,135 | 14,003,340 | 7,840,288 |
12 | CIA | 73.55 | 8,816 | 16,365,590 | 12,014,543 | 4,764,826 |
13 | Revan | 73.21 | 7,488 | 14,884,805 | 13,100,042 | 5,058,379 |
14 | Capt Lee | 71.01 | 8,081 | 19,828,755 | 4,788,149 | 4,142,332 |
15 | Darth Sidious | 70.91 | 7,430 | 11,301,170 | 13,233,173 | 6,286,011 |
16 | The Greeting Goat | 70.88 | 9,228 | 12,408,395 | 11,909,423 | 6,317,408 |
17 | Doumastic (Goat) | 70.56 | 8,645 | 15,254,160 | 8,664,306 | 5,979,066 |
18 | rammang | 69.38 | 7,327 | 5,740,000 | 16,703,446 | 6,460,956 |
19 | Dark#Basics | 69.16 | 6,872 | 16,568,140 | 5,618,548 | 1,697,114 |
20 | Space Goat | 68.49 | 7,001 | 15,553,550 | 5,752,748 | 4,713,933 |
21 | Guinness | 68.47 | 8,272 | 13,222,315 | 7,932,616 | 3,029,882 |
22 | Angry Goat | 67.94 | 8,891 | 13,064,685 | 7,347,500 | 5,723,556 |
23 | RickJamesDaGoat | 67.70 | 7,133 | 11,315,020 | 8,973,158 | 2,190,591 |
24 | Goats at War | 67.02 | 7,435 | 12,987,620 | 6,441,703 | 5,052,572 |
25 | Carnyorth | 66.38 | 6,458 | 5,341,380 | 13,422,942 | 1,973,604 |
26 | Scapegoat | 66.07 | 7,973 | 11,351,540 | 6,902,091 | 5,225,706 |
27 | Timelord | 65.59 | 6,351 | 6,979,190 | 10,888,337 | 2,208,783 |
28 | Alex Rogan | 65.59 | 8,494 | 8,941,640 | 8,719,463 | 3,938,371 |
29 | ZERG_SWARM (KID) | 64.91 | 9,109 | 4,539,380 | 12,307,060 | 1,540,470 |
30 | Atreyu | 63.74 | 4,618 | 6,360,320 | 9,680,827 | 1,500,902 |
31 | Saint Buryan | 62.71 | 8,053 | 2,902,650 | 11,760,063 | 289,638 |
32 | KGB Goat | 61.38 | 6,297 | 4,400,690 | 9,165,440 | 3,635,594 |
33 | Loki fi | 59.51 | 2,781 | 6,681,040 | 5,583,884 | 506,893 |
34 | - Raven - | 59.42 | 6,729 | 8,291,705 | 3,503,418 | 2,409,394 |
35 | Billy Goat | 58.36 | 5,678 | 191,380 | 10,842,618 | 2,642,720 |
36 | Kryl | 54.11 | 4,391 | 549,800 | 7,585,067 | 1,343,314 |
37 | King Goat | 53.94 | 7,160 | 4,278,715 | 3,468,030 | 1,864,009 |
38 | Nexus | 47.32 | 1,078 | 7,750 | 4,897,005 | 64,677 |
39 | Eponymous | 31.56 | 2,523 | 134,590 | 605,530 | 129,433 |
40 | Mr. Z | 29.38 | 2,131 | 81,175 | 450,661 | 19,378 |
Gains/Losses Share this page
Loading...