Statistics for guild [=G=] Team Galactic on Deimos Return to Deimos Dashboard
All the details for the guild [=G=] Team Galactic. The charts show the server average along side the guilds' level, economy, fleet, technology and experience over a customisable date range.Gains/Losses Share this page
Loading...
Name/Tag History Share this page
Loading...
Member Statistics (03 September 2025) Share this page
Only members who rank in the top 1000 overall for a category are listed. Other members may not be shown or will have statistics missing.
Player | Level | Economy | Fleet | Technology | Experience | |
---|---|---|---|---|---|---|
1 | Totodile | 48.70 | 3,989 | 4,196,325 | 1,031,923 | 63,432 |
2 | Hunyadi | 47.18 | 4,486 | 3,101,025 | 1,405,142 | 265,931 |
3 | Triangle | 46.85 | 5,887 | 2,513,750 | 1,723,240 | 731,527 |
4 | Obstagoon | 45.92 | 3,787 | 2,998,695 | 1,067,352 | 25,666 |
5 | Magneton | 44.98 | 2,028 | 1,280,040 | 2,611,642 | 86,753 |
6 | - Valkorion - | 43.13 | 4,226 | 2,107,105 | 929,428 | 88,043 |
7 | Danger Mouse | 42.74 | 4,410 | 1,438,925 | 1,455,578 | 406,787 |
8 | Crobat | 42.05 | 4,698 | 1,326,220 | 1,330,669 | 497,824 |
9 | Auntie | 41.64 | 3,656 | 1,733,995 | 907,047 | 323,356 |
10 | Someone | 40.79 | 4,842 | 741,505 | 1,543,083 | 544,049 |
11 | Pikatchu | 40.78 | 3,768 | 1,640,795 | 747,234 | 398,931 |
12 | Staraptor | 40.68 | 2,932 | 880,170 | 1,566,487 | 553,200 |
13 | Geodude | 40.52 | 4,757 | 757,440 | 1,463,304 | 164,396 |
14 | CorwindeAmber | 39.94 | 3,941 | 1,226,570 | 923,475 | 189,214 |
15 | Galactor | 38.90 | 3,079 | 1,011,505 | 970,755 | 133,015 |
16 | Butch | 38.72 | 4,998 | 162,820 | 1,586,255 | 486,745 |
17 | Mamoswine | 38.52 | 2,470 | 1,251,500 | 702,779 | 9,338 |
18 | Grunt #2 | 38.37 | 3,293 | 664,810 | 1,177,058 | 412,690 |
19 | Storm | 38.36 | 4,582 | 831,520 | 876,671 | 386,962 |
20 | °°° | 38.34 | 5,286 | 704,280 | 927,812 | 428,729 |
21 | Victreebella | 38.13 | 3,462 | 315,790 | 1,452,498 | 436,340 |
22 | Elnino | 37.66 | 4,067 | 768,875 | 836,683 | 124,000 |
23 | Well be back | 37.62 | 4,069 | 403,270 | 1,193,111 | 364,833 |
24 | Martacus | 37.55 | 2,473 | 731,080 | 1,008,829 | 33,185 |
25 | weyland corp | 37.27 | 3,304 | 689,970 | 910,428 | 394,477 |
26 | Paladin | 36.92 | 2,532 | 912,620 | 691,241 | 51,331 |
27 | Blind | 36.53 | 3,867 | 1,001,150 | 392,590 | 66,280 |
28 | Magikarp | 36.10 | 4,761 | 268,985 | 953,870 | 335,069 |
29 | Weezing | 35.96 | 2,731 | 267,020 | 1,131,165 | 502,913 |
30 | _ _ | 35.81 | 2,679 | 596,710 | 780,139 | 13 |
31 | Aquali | 35.77 | 3,087 | 630,090 | 699,118 | 120,532 |
32 | Tché | 35.64 | 2,649 | 94,875 | 1,254,561 | 306,437 |
33 | Zoroark | 35.54 | 3,661 | 449,545 | 780,006 | 329,095 |
34 | Lucifer | 35.17 | 2,103 | 736,775 | 583,572 | 238,895 |
35 | Killerr | 35.06 | 2,188 | 713,605 | 585,259 | 575,939 |
36 | Darklander | 34.82 | 2,227 | 709,560 | 537,321 | 162,886 |
37 | Dr. Namba | 34.51 | 2,441 | 151,775 | 1,022,019 | 95,063 |
38 | Coraon | 34.47 | 2,065 | 611,750 | 593,804 | 54,044 |
39 | OmegaPattern(6) | 33.65 | 2,538 | 478,870 | 549,177 | 24,479 |
40 | Giovanni | 33.37 | 1,594 | 35,170 | 1,045,945 | 369,693 |
41 | Meowth | 33.15 | 140 | 214,740 | 978,593 | 492,576 |
42 | spacesquid | 31.77 | 2,487 | 109,220 | 661,167 | 190,611 |
43 | Mongoose | 31.36 | 1,918 | 389,395 | 385,611 | 5,331 |
44 | Equality-On-Sea | 30.41 | 1,406 | 399,100 | 315,711 | 7 |
45 | Atlantis | 30.20 | 2,753 | 83,310 | 473,074 | 12,849 |
46 | Dragonite | 28.69 | 1,350 | 283,800 | 258,910 | 470 |
Gains/Losses Share this page
Loading...