Annual rankings archive

Destiny — 1st anniversary rankings

A permanent RockyMoon ranking snapshot from 2022.

Server anniversary25 September 2022, 16:00
RockyMoon snapshot25 September 2022, 23:01
Snapshot offset7 hr after
Available anniversaries
RankGuildMembersTechnology
26 [[NC]] NEON COMMUNITY Inc 3 4,594,036
27 [[THE]] The Betrayed 1 3,927,109
28 [[Ben]] Sucks 1 3,146,038
29 [[GOO]] GUILD OF ONE 1 3,050,990
30 [[Csl]] The Casual Company 1 2,828,408
31 [[HEIRS]] Heirs of Ozymandias 2 2,473,053
32 [[RF]] Raccoon Federation 1 2,285,932
33 [[DoD]] Demons of Destiny 1 1,811,937
34 [[YES]] No 1 1,548,445
35 [[DINO]] Dinosaurs of Destiny 1 1,441,780
36 [[DTMP]] Dark Templar 1 1,391,494
37 [[ABC]] Space pirates 1 1,284,006
38 [[THC]] The Holy City 1 1,164,761
39 [[SI]] Super Ionic Water 1 1,047,311
40 [[tim]] tim 1 999,900
41 [[ARK]] =x/.x= 1 886,646
42 [[EDKH]] Epstein Didnt Kill Himself 1 773,425
43 [[WMD]] Want More Derbs 1 570,305
44 [[FeaR]] The Uninvited 1 427,863
45 [[Sore]] Dinos 2 375,543
46 [[HYDRA]] HYDRA 1 269,054
47 [[BP]] Black Pearl 1 247,979
48 [[OS]] OuterSect 1 141,591
49 [[4794]] Imperalism 1 130,410
50 [[MNKY]] Hallo! 1 118,110