Last Updated 29 minutes ago
Falcon Server
Search
NPCs
NPC | Eco | Fleet | Tech |
---|---|---|---|
There are no NPCs on this server yet |
Top Level
Players | ||
---|---|---|
1 | SixSide | 83.96 |
2 | l33t | 81.85 |
3 | Hero | 79.23 |
4 | Detroit | 77.31 |
5 | Vecna | 76.35 | Guilds |
1 | [COG] Cognito Inc. | 164.1 |
2 | [DnD] HellFire Club | 152.6 |
3 | [AUDI] Another Undisputed Dragon Imperium | 152.51 |
4 | [VIRUS] Virus | 150.55 |
5 | [CC] Command and Conquer | 149.44 |
Top Economy
Players | ||
---|---|---|
1 | FarsenHond | 12,319 |
2 | Kamikaze | 11,396 |
3 | Floki | 11,120 |
4 | Bloc_Party | 10,992 |
5 | CraftyZoots SKÅL | 10,940 | Guilds |
1 | [COG] Cognito Inc. | 323,482 |
2 | [VIKNG] The Viking Way | 269,523 |
3 | [DnD] HellFire Club | 261,837 |
4 | [VIRUS] Virus | 260,280 |
5 | [SKÅL] Væringjar | 231,655 |
Top Technology
Players | ||
---|---|---|
1 | Penisaur Rex | 16,427,537 |
2 | Kittengod22 (NWH) | 14,114,128 |
3 | AbeTeddy | 13,894,883 |
4 | Omi - SKÅL | 13,691,876 |
5 | FarsenHond | 12,723,152 | Guilds |
1 | [COG] Cognito Inc. | 203,652,239 |
2 | [VIKNG] The Viking Way | 161,142,209 |
3 | [SKÅL] Væringjar | 158,125,271 |
4 | [DnD] HellFire Club | 154,796,759 |
5 | [PIZZA] Slice, Slice, Baby | 143,142,293 |
Top Fleet
Players | ||
---|---|---|
1 | SixSide | 38,691,945 |
2 | l33t | 37,087,615 |
3 | Detroit | 29,394,220 |
4 | Paul the Novice | 28,943,345 |
5 | Hero | 28,905,110 | Guilds |
1 | [COG] Cognito Inc. | 688,597,790 |
2 | [AUDI] Another Undisputed Dragon Imperium | 519,478,945 |
3 | [DnD] HellFire Club | 511,997,805 |
4 | [VIRUS] Virus | 484,329,440 |
5 | [CC] Command and Conquer | 474,508,365 |
Top Experience
Players | ||
---|---|---|
1 | Ryuk | 3,075,569 |
2 | Happy Face | 3,013,245 |
3 | Chocogami | 2,399,408 |
4 | Shmoo | 2,194,028 |
5 | Ælex Crow | 2,126,467 | Guilds |
1 | [COG] Cognito Inc. | 39,712,191 |
2 | [SR] Space Racoons | 26,972,197 |
3 | [VIKNG] The Viking Way | 20,265,881 |
4 | [BH] Brotherhood | 17,357,121 |
5 | [VIRUS] Virus | 15,283,167 |
Top Bases
Rank | Name | Eco | Owner | Occupied By |
---|