Last Updated 18 minutes ago
Falcon Server
Search
NPCs
NPC | Eco | Fleet | Tech |
---|---|---|---|
There are no NPCs on this server yet |
Top Level
Players | ||
---|---|---|
1 | Hero | 70.66 |
2 | l33t | 69.2 |
3 | UFOCat | 67.14 |
4 | zkqyq | 66.96 |
5 | MAVERICK BH | 66.75 | Guilds |
1 | [SB] Spaceballs | 144.39 |
2 | [AUDI] Another Undisputed Dragon Imperium | 133.64 |
3 | [4th] Time Lucky? | 131.62 |
4 | [PIZZA] Slice, Slice, Baby | 128.89 |
5 | [DnD] HellFire Club | 127.69 |
Top Economy
Players | ||
---|---|---|
1 | FarsenHond | 10,792 |
2 | SixSide | 9,570 |
3 | Reon | 9,194 |
4 | Mechsniper | 9,121 |
5 | Leaddog (NWH) | 8,938 | Guilds |
1 | [SB] Spaceballs | 258,182 |
2 | [VIRUS] Virus | 235,622 |
3 | [4th] Time Lucky? | 227,277 |
4 | [PIZZA] Slice, Slice, Baby | 206,253 |
5 | [DnD] HellFire Club | 184,246 |
Top Technology
Players | ||
---|---|---|
1 | Blackhawk | 8,333,138 |
2 | Kittengod22 (NWH) | 8,041,129 |
3 | HOPSCOTCH | 7,886,609 |
4 | AbeTeddy | 7,690,317 |
5 | FarsenHond | 7,017,970 | Guilds |
1 | [SB] Spaceballs | 109,164,047 |
2 | [PIZZA] Slice, Slice, Baby | 105,645,780 |
3 | [4th] Time Lucky? | 100,804,630 |
4 | [SKÅL] Væringjar | 95,252,700 |
5 | [DnD] HellFire Club | 84,335,106 |
Top Fleet
Players | ||
---|---|---|
1 | Hero | 20,411,715 |
2 | l33t | 17,733,475 |
3 | zkqyq | 16,784,060 |
4 | MAVERICK BH | 16,535,980 |
5 | Reon | 15,602,630 | Guilds |
1 | [SB] Spaceballs | 411,337,630 |
2 | [AUDI] Another Undisputed Dragon Imperium | 299,964,900 |
3 | [4th] Time Lucky? | 275,076,325 |
4 | [PIZZA] Slice, Slice, Baby | 252,798,660 |
5 | [DnD] HellFire Club | 244,997,845 |
Top Experience
Players | ||
---|---|---|
1 | Samurai | 1,369,956 |
2 | spacesquid (viking) | 1,194,047 |
3 | SuperHoschie | 1,183,274 |
4 | Griever228 DEF VIKNG | 1,078,677 |
5 | ricky tick (VIKING) | 1,058,364 | Guilds |
1 | [SKÅL] Væringjar | 13,032,572 |
2 | [VIRUS] Virus | 12,435,341 |
3 | [SB] Spaceballs | 12,059,795 |
4 | [VIKNG] The Viking Way | 11,887,258 |
5 | [PIZZA] Slice, Slice, Baby | 10,129,961 |
Top Bases
Rank | Name | Eco | Owner | Occupied By |
---|