Statistics for guild [$$$] Banksters in Space on Ixion
Return to Ixion DashboardGains/Losses Share this page
Loading...
Name/Tag History Share this page
Loading...
Member Statistics (14 August 2022) Share this page
Only members who rank in the top 1000 overall for a category are listed. Other members may not be shown or will have statistics missing.
Player | Level | Economy | Fleet | Technology | Experience | |
---|---|---|---|---|---|---|
1 | Vigi | 196.52 | 15,462 | 1,012,227,210 | 477,600,627 | 101,575,804 |
2 | Jimi Hendrix | 194.13 | 12,021 | 1,205,555,220 | 213,484,948 | 77,797,330 |
3 | Dirty Laundry | 183.85 | 14,892 | 903,759,205 | 237,178,863 | 179,184,925 |
4 | Carbon | 183.61 | 12,293 | 934,826,075 | 200,552,847 | 61,887,633 |
5 | Mystical Icon | 181.63 | 15,149 | 730,246,760 | 356,438,367 | 94,117,988 |
6 | Smokey the Bear | 181.28 | 12,709 | 752,163,400 | 326,559,388 | 59,935,228 |
7 | Sadi | 178.53 | 14,034 | 675,028,465 | 339,534,170 | 100,581,454 |
8 | Borum | 178.13 | 15,116 | 724,182,090 | 281,226,098 | 23,413,128 |
9 | VODKA VIC | 177.21 | 14,777 | 836,077,140 | 148,577,262 | 71,152,112 |
10 | Jessica Alba | 175.57 | 11,618 | 741,306,410 | 207,593,728 | 25,510,719 |
11 | Space Monkey | 173.38 | 11,698 | 807,506,060 | 94,864,500 | 110,659,931 |
12 | Monster | 170.98 | 11,745 | 690,976,880 | 162,393,049 | 58,066,455 |
13 | Ralphy Wiggum | 169.10 | 16,259 | 488,714,330 | 327,274,309 | 153,005,239 |
14 | Chansey | 166.13 | 13,469 | 674,618,740 | 85,815,160 | 111,497,761 |
15 | Radio Stream | 165.56 | 10,347 | 635,968,880 | 114,278,944 | 50,722,860 |
16 | hazed | 165.46 | 13,824 | 352,536,935 | 395,619,128 | 35,977,763 |
17 | pog | 164.79 | 9,305 | 598,829,485 | 137,749,465 | 16,793,898 |
18 | Yama | 163.57 | 13,995 | 463,317,375 | 251,136,661 | 36,428,173 |
19 | Newman | 161.16 | 9,487 | 589,480,065 | 84,187,630 | 19,417,815 |
20 | Taser | 160.96 | 11,571 | 573,884,025 | 96,199,580 | 34,000,505 |
21 | Jetsfan | 160.54 | 11,043 | 517,991,315 | 145,109,894 | 55,395,732 |
22 | Wags | 159.84 | 15,006 | 441,427,480 | 209,776,754 | 135,708,901 |
23 | K.G.5. | 159.71 | 15,214 | 564,095,485 | 85,080,493 | 38,556,192 |
24 | N1K | 158.04 | 10,452 | 526,034,110 | 96,764,771 | 22,038,202 |
25 | C. W. Nimitz | 157.50 | 11,475 | 336,755,335 | 277,476,382 | 17,798,064 |
26 | Tequila Tom | 156.78 | 12,550 | 475,300,015 | 127,621,139 | 71,369,374 |
27 | Mister Magic | 155.70 | 12,036 | 452,043,045 | 134,411,462 | 125,861,630 |
28 | Old Yeller | 155.50 | 14,779 | 471,358,265 | 111,860,428 | 55,785,991 |
29 | PM5K | 151.81 | 13,063 | 315,975,555 | 213,856,993 | 33,568,579 |
30 | Destroyer of Worlds | 151.39 | 6,132 | 471,510,400 | 53,150,290 | 46,971,843 |
31 | Star Finder | 149.70 | 10,755 | 156,507,880 | 344,605,092 | 6,202,096 |
32 | Hunter | 147.01 | 11,961 | 301,965,945 | 163,872,716 | 23,496,027 |
33 | psychorat | 146.27 | 9,751 | 227,825,865 | 228,966,946 | 17,164,788 |
34 | OBT | 145.76 | 11,299 | 318,120,165 | 132,184,622 | 47,581,157 |
35 | Bumblebanger | 145.31 | 9,876 | 385,944,400 | 58,886,442 | 22,641,250 |
36 | The Magic Man | 144.80 | 8,643 | 224,296,605 | 214,470,457 | 44,799,976 |
37 | Cable | 140.67 | 6,380 | 254,908,700 | 136,009,826 | 8,280,449 |
38 | War Rabbit | 128.70 | 5,672 | 196,292,520 | 77,515,540 | 89,859,741 |
39 | LoRdVaDeR | 128.32 | 6,929 | 208,958,130 | 61,448,828 | 14,322,437 |
40 | Marc the Shark | 127.54 | 12,786 | 223,749,690 | 39,550,519 | 46,281,443 |
41 | Capt_Ahab | 126.98 | 8,240 | 207,457,585 | 51,691,777 | 42,756,645 |
42 | 00 | 124.88 | 12,902 | 111,489,645 | 130,400,643 | 29,491,881 |
43 | JEZBUCK | 89.72 | 6,613 | 247,190 | 63,891,876 | 2,181,173 |
44 | YellowCab | 48.91 | 3,188 | 156,630 | 5,245,476 | 786,516 |
45 | Eagle | 48.42 | 2,276 | 225,950 | 5,041,364 | 73,143 |
46 | Big Brother | 38.53 | 3,061 | 199,730 | 1,698,181 | 132,725 |
47 | TheSolution | 25.99 | 929 | 4,650 | 358,745 | 2,858 |
Gains/Losses Share this page
Loading...