Guild profile
[KANI] Kitchen Appliance Naming Institute
Historical statistics, membership, gains and identity history on Juno.
Gains/Losses
Loading...
Name/Tag History
Loading...
Guild income
Economic intelligence from Bob's latest coherent ranking and public base-ranking data.
Total economy124,925/hrLatest coherent ranking snapshot
Economic intelligence
Known base income61,031/hrDerived from publicly ranked bases
Known occupation income103/hrDerived from publicly available occupation data
Identified sources61,134/hr48.9% of current guild economy
Unidentified economy63,791/hrRemaining economy cannot be reliably attributed from the public data available to Bob
Member economic intelligence
| Player | Economy | Known bases | Known occupations | Coverage |
|---|---|---|---|---|
| -Q- | 15,773 | 9,007/hr | 0/hr | 57.1% |
| Malnurtured Snay | 14,743 | 7,702/hr | 0/hr | 52.2% |
| Osiris | 14,686 | 7,606/hr | 0/hr | 51.8% |
| Ire KANI | 13,375 | 7,515/hr | 0/hr | 56.2% |
| Viper1 | 12,710 | 6,713/hr | 103/hr | 53.6% |
| Frede | 12,264 | 2,787/hr | 0/hr | 22.7% |
| Hongi | 12,148 | 6,949/hr | 0/hr | 57.2% |
| The Prisoner | 11,818 | 6,683/hr | 0/hr | 56.5% |
| Albertus Magnus | 11,690 | 6,069/hr | 0/hr | 51.9% |
| venum320 | 5,718 | 0/hr | 0/hr | 0.0% |
Economy is taken from Bob's recorded ranking data. Source figures use the Top Bases snapshot from 4 September 2026 and are partial: only bases present in the Top 1,000 can be identified. Unidentified economy may include unranked bases, trade, occupation income Bob cannot see, and snapshot differences.
Member Statistics (04 September 2026)
| Player | Level | Economy | Fleet | Technology | Experience | |
|---|---|---|---|---|---|---|
| 1 | Viper1 | 204.44 | 12,710 | 1,459,774,575 | 285,743,546 | 46,532,710 |
| 2 | Ire KANI | 190.67 | 13,375 | 1,046,646,765 | 273,841,877 | 33,597,099 |
| 3 | Albertus Magnus | 186.86 | 11,690 | 1,022,362,115 | 195,732,550 | 24,676,845 |
| 4 | Osiris | 184.96 | 14,686 | 1,018,594,210 | 150,335,009 | 28,808,693 |
| 5 | Malnurtured Snay | 172.55 | 14,743 | 772,613,820 | 112,331,834 | 12,794,280 |
| 6 | Frede | 169.60 | 12,264 | 781,124,685 | 45,113,960 | 31,437,755 |
| 7 | Hongi | 165.14 | 12,148 | 444,033,285 | 298,527,773 | 15,684,560 |
| 8 | -Q- | 162.24 | 15,773 | 356,580,315 | 334,689,454 | 34,442,774 |
| 9 | venum320 | 160.94 | 5,718 | 280,594,570 | 389,657,978 | 10,180,136 |
| 10 | The Prisoner | 152.99 | 11,818 | 248,584,415 | 298,011,263 | 3,915,654 |
Gains/Losses
Loading...
Chart period
Loading...
Loading records…
Level Updating
Economy Updating
Fleet Updating
Technology Updating
Experience Updating