Last Updated 53 minutes ago
Kappa Server
Search
NPCs
NPC | Eco | Fleet | Tech |
---|---|---|---|
There are no NPCs on this server yet |
Top Level
Players | ||
---|---|---|
1 | GOOD | 203.06 |
2 | darknesprevails | 189.02 |
3 | Stockopoly -WD | 187.46 |
4 | Zohoko | 186.08 |
5 | ReM | 185.78 | Guilds |
1 | [WD] Wolves of Death | 399.94 |
2 | [Peace] Peace | 177.79 |
3 | [KAOS] Its Actually Spelled Chaos | 152.57 |
4 | [TSI] The Shivering Isles | 132.19 |
5 | [IRON] Iron Sky | 93.51 |
Top Economy
Players | ||
---|---|---|
1 | Bri | 19,778 |
2 | Locuz | 17,589 |
3 | darknesprevails | 17,299 |
4 | GOOD | 16,844 |
5 | Serafim | 16,821 | Guilds |
1 | [WD] Wolves of Death | 692,212 |
2 | [KAOS] Its Actually Spelled Chaos | 124,096 |
3 | [Peace] Peace | 99,693 |
4 | [TSI] The Shivering Isles | 12,877 |
5 | [IRON] Iron Sky | 10,358 |
Top Technology
Players | ||
---|---|---|
1 | GOOD | 452,512,458 |
2 | Stan | 377,585,153 |
3 | darknesprevails | 338,854,882 |
4 | Bri | 332,514,425 |
5 | Locuz | 325,679,666 | Guilds |
1 | [WD] Wolves of Death | 8,412,334,428 |
2 | [KAOS] Its Actually Spelled Chaos | 1,490,196,684 |
3 | [Peace] Peace | 1,057,603,269 |
4 | [TSI] The Shivering Isles | 269,803,738 |
5 | [IRON] Iron Sky | 128,578,788 |
Top Fleet
Players | ||
---|---|---|
1 | GOOD | 1,246,124,755 |
2 | Sweet Mo | 1,048,330,635 |
3 | Stockopoly -WD | 946,951,420 |
4 | darknesprevails | 935,850,850 |
5 | ReM | 892,031,270 | Guilds |
1 | [WD] Wolves of Death | 25,409,093,445 |
2 | [Peace] Peace | 918,720,505 |
3 | [KAOS] Its Actually Spelled Chaos | 430,071,630 |
4 | [TSI] The Shivering Isles | 214,105,620 |
5 | [IRON] Iron Sky | 11,141,500 |
Top Experience
Players | ||
---|---|---|
1 | Serafim | 170,523,385 |
2 | GOOD | 143,590,550 |
3 | Locuz | 116,738,665 |
4 | Outback Zak | 111,540,290 |
5 | Champagnexy | 111,535,488 | Guilds |
1 | [WD] Wolves of Death | 2,517,953,507 |
2 | [KAOS] Its Actually Spelled Chaos | 566,522,848 |
3 | [Peace] Peace | 205,316,619 |
4 | [IRON] Iron Sky | 16,794,283 |
5 | [TSI] The Shivering Isles | 12,215,351 |
Top Bases
Rank | Name | Eco | Owner | Occupied By |
---|