Last Updated 23 minutes ago
Kappa Server
Search
NPCs
NPC | Eco | Fleet | Tech |
---|---|---|---|
There are no NPCs on this server yet |
Top Level
Players | ||
---|---|---|
1 | GOOD | 201.14 |
2 | darknesprevails | 187.57 |
3 | Stockopoly -WD | 185.93 |
4 | ReM | 185.38 |
5 | Zohoko | 183.39 | Guilds |
1 | [WD] Wolves of Death | 398.98 |
2 | [Peace] Peace | 173.8 |
3 | [KAOS] Its Actually Spelled Chaos | 149.91 |
4 | [TSI] The Shivering Isles | 131.75 |
5 | [IRON] Iron Sky | 96.89 |
Top Economy
Players | ||
---|---|---|
1 | Bri | 18,968 |
2 | Locuz | 17,650 |
3 | GOOD | 16,848 |
4 | Serafim | 16,805 |
5 | darknesprevails | 16,357 | Guilds |
1 | [WD] Wolves of Death | 710,373 |
2 | [KAOS] Its Actually Spelled Chaos | 177,850 |
3 | [Peace] Peace | 100,759 |
4 | [TSI] The Shivering Isles | 12,915 |
5 | [IRON] Iron Sky | 11,336 |
Top Technology
Players | ||
---|---|---|
1 | GOOD | 452,512,458 |
2 | Stan | 345,255,299 |
3 | darknesprevails | 338,854,882 |
4 | Locuz | 325,679,666 |
5 | Zohoko | 317,594,947 | Guilds |
1 | [WD] Wolves of Death | 8,332,957,971 |
2 | [KAOS] Its Actually Spelled Chaos | 2,032,448,903 |
3 | [Peace] Peace | 1,025,449,682 |
4 | [TSI] The Shivering Isles | 257,726,067 |
5 | [IRON] Iron Sky | 128,309,442 |
Top Fleet
Players | ||
---|---|---|
1 | GOOD | 1,182,495,100 |
2 | Sweet Mo | 998,785,620 |
3 | Stockopoly -WD | 907,111,420 |
4 | darknesprevails | 897,257,605 |
5 | ReM | 892,535,540 | Guilds |
1 | [WD] Wolves of Death | 25,167,350,300 |
2 | [Peace] Peace | 838,300,780 |
3 | [KAOS] Its Actually Spelled Chaos | 385,628,190 |
4 | [TSI] The Shivering Isles | 214,105,620 |
5 | [IRON] Iron Sky | 22,852,520 |
Top Experience
Players | ||
---|---|---|
1 | Serafim | 170,523,385 |
2 | GOOD | 142,836,110 |
3 | Locuz | 116,738,665 |
4 | Champagnexy | 111,535,488 |
5 | darknesprevails | 110,301,076 | Guilds |
1 | [WD] Wolves of Death | 2,593,041,116 |
2 | [KAOS] Its Actually Spelled Chaos | 854,608,383 |
3 | [Peace] Peace | 203,724,376 |
4 | [IRON] Iron Sky | 14,449,449 |
5 | [TSI] The Shivering Isles | 12,215,351 |
Top Bases
Rank | Name | Eco | Owner | Occupied By |
---|