Last Updated 30 minutes ago
Alpha Server
Search
NPCs
NPC | Eco | Fleet | Tech |
---|---|---|---|
There are no NPCs on this server yet |
Top Level
Players | ||
---|---|---|
1 | Elmo Shotgun | 220.58 |
2 | Schrödinger | 216.11 |
3 | Togrof-CRUEL- | 213.78 |
4 | Bruskie | 213.46 |
5 | Silver Surfer | 212.86 | Guilds |
1 | [SHLD] S.H.I.E.L.D. | 574.95 |
2 | [CRUEL] CRUEL | 562.11 |
3 | [{V}] The Vandals | 293.77 |
4 | [CLS] Celestial Guardians | 267.06 |
5 | [GRLL] Galactic Rainbow LLama Loonies | 200.6 |
Top Economy
Players | ||
---|---|---|
1 | Bruskie | 20,858 |
2 | Schrödinger | 20,258 |
3 | Jenny | 20,073 |
4 | .HADES. | 20,041 |
5 | Jason | 19,634 | Guilds |
1 | [SHLD] S.H.I.E.L.D. | 2,655,924 |
2 | [CRUEL] CRUEL | 2,639,750 |
3 | [{V}] The Vandals | 935,626 |
4 | [VOID] Into The Unknown | 196,739 |
5 | [CLS] Celestial Guardians | 195,101 |
Top Technology
Players | ||
---|---|---|
1 | Bruskie | 1,180,282,854 |
2 | Philosopher Cody | 1,128,818,744 |
3 | Super5 | 1,092,970,104 |
4 | Aundine | 1,091,813,222 |
5 | Kreton | 1,040,051,194 | Guilds |
1 | [CRUEL] CRUEL | 49,827,908,990 |
2 | [SHLD] S.H.I.E.L.D. | 46,990,256,422 |
3 | [{V}] The Vandals | 7,942,595,740 |
4 | [CLS] Celestial Guardians | 5,848,941,123 |
5 | [VOID] Into The Unknown | 3,282,713,986 |
Top Fleet
Players | ||
---|---|---|
1 | «§»Fera«§» | 1,770,780,050 |
2 | Elmo Shotgun | 1,745,486,735 |
3 | White Knight | 1,516,901,115 |
4 | Silver Surfer | 1,492,094,175 |
5 | Salad Fingers | 1,427,166,325 | Guilds |
1 | [SHLD] S.H.I.E.L.D. | 108,770,774,330 |
2 | [CRUEL] CRUEL | 99,359,607,345 |
3 | [{V}] The Vandals | 7,274,572,640 |
4 | [CLS] Celestial Guardians | 4,774,895,905 |
5 | [GRLL] Galactic Rainbow LLama Loonies | 1,478,795,995 |
Top Experience
Players | ||
---|---|---|
1 | Ice Pick | 391,363,329 |
2 | Pepe of Kekistan | 323,606,244 |
3 | Brogren | 244,276,949 |
4 | THE GRUMPY OLDMAN | 240,724,610 |
5 | Jecht | 237,046,551 | Guilds |
1 | [CRUEL] CRUEL | 12,213,795,824 |
2 | [SHLD] S.H.I.E.L.D. | 11,943,189,809 |
3 | [{V}] The Vandals | 1,518,199,884 |
4 | [CLS] Celestial Guardians | 730,927,088 |
5 | [VOID] Into The Unknown | 728,464,142 |
Top Bases
Rank | Name | Eco | Owner | Occupied By |
---|