Statistics for guild [SPACE] Stellar Party Achieving Celestial E on Axion Return to Axion Dashboard
All the details for the guild [SPACE] Stellar Party Achieving Celestial E. The charts show the server average along side the guilds' level, economy, fleet, technology and experience over a customisable date range.Gains/Losses Share this page
Loading...
Name/Tag History Share this page
Loading...
Member Statistics (25 May 2025) Share this page
Only members who rank in the top 1000 overall for a category are listed. Other members may not be shown or will have statistics missing.
Player | Level | Economy | Fleet | Technology | Experience | |
---|---|---|---|---|---|---|
1 | Oskar von Reuenthal | 94.85 | 10,980 | 59,409,775 | 20,417,743 | 3,620,191 |
2 | Auntie | 93.33 | 9,685 | 60,804,650 | 14,086,935 | 3,672,146 |
3 | FarsenHond | 93.32 | 13,444 | 27,687,150 | 46,820,678 | 7,156,496 |
4 | Jaqen Hghar | 92.75 | 11,976 | 56,182,650 | 16,623,493 | 6,165,944 |
5 | Leopard | 87.58 | 8,624 | 52,005,915 | 5,972,070 | 1,089,213 |
6 | *Bender* | 86.77 | 10,622 | 43,427,555 | 12,205,099 | 3,291,041 |
7 | The Crew (AA) | 86.17 | 12,268 | 44,363,640 | 9,532,323 | 2,942,367 |
8 | Neph | 85.36 | 8,894 | 40,605,930 | 11,582,845 | 823,442 |
9 | Black Fly | 85.10 | 9,989 | 42,355,135 | 9,181,046 | 1,464,929 |
10 | Kamikaze | 84.79 | 8,260 | 43,751,590 | 7,104,558 | 781,336 |
11 | Llew | 84.56 | 6,601 | 47,386,045 | 3,081,961 | 335,886 |
12 | Ryuk | 84.17 | 12,284 | 16,198,190 | 32,776,156 | 12,553,797 |
13 | Drake Alexander | 83.56 | 12,143 | 33,662,900 | 13,880,875 | 4,189,628 |
14 | Durandal | 83.26 | 9,461 | 39,752,750 | 7,363,480 | 4,540,908 |
15 | Sparhawk | 83.14 | 11,159 | 25,588,935 | 21,077,641 | 4,041,969 |
16 | Carocha_alegna (AA) | 82.50 | 9,640 | 38,958,000 | 6,413,673 | 63,088 |
17 | MrGecko | 82.15 | 11,222 | 35,852,045 | 8,570,050 | 3,149,969 |
18 | morchel | 81.67 | 8,822 | 37,691,945 | 5,911,707 | 2,069,992 |
19 | HAL 9000 | 81.53 | 5,589 | 37,723,705 | 5,891,810 | 297,927 |
20 | Mkiv Supra | 80.63 | 9,170 | 30,833,695 | 10,507,978 | 435,235 |
21 | Snake Buds AA | 80.49 | 7,509 | 32,984,480 | 8,228,558 | 652,468 |
22 | Catalyst | 80.40 | 11,336 | 32,427,080 | 8,231,986 | 1,955,608 |
23 | cardsfan | 80.20 | 6,897 | 35,280,895 | 5,402,949 | 1,038,581 |
24 | Super Slug | 78.05 | 12,977 | 16,194,910 | 19,625,161 | 2,351,735 |
25 | Blue Dragon DDS | 77.32 | 6,739 | 30,583,165 | 4,478,967 | 659 |
26 | Jaraxxus | 77.16 | 7,222 | 28,683,215 | 6,034,131 | 1,554,553 |
27 | Jason X | 77.07 | 5,790 | 25,902,510 | 8,795,847 | 138,370 |
28 | Titanium Armor Smurf | 76.10 | 7,930 | 24,903,580 | 7,844,520 | 1,632,862 |
29 | MisterTea | 75.34 | 6,682 | 25,636,010 | 5,914,885 | 6,680 |
30 | GoW | 75.27 | 4,527 | 27,346,205 | 4,301,412 | 491,071 |
31 | Pennsylvnia Railroad | 74.76 | 9,989 | 22,633,490 | 7,601,699 | 1,965,172 |
32 | Frixiooon | 74.58 | 6,100 | 25,800,155 | 4,523,935 | 68,584 |
33 | Arctic | 72.14 | 9,364 | 16,266,635 | 9,878,907 | 3,193,019 |
34 | Impala AA | 71.37 | 9,512 | 21,930,880 | 3,062,057 | 2,087,382 |
35 | John Wick | 71.36 | 12,806 | 12,985,410 | 11,661,181 | 3,642,856 |
36 | Bones | 71.10 | 9,195 | 4,424,820 | 20,216,206 | 262,924 |
37 | Lickaboo | 70.60 | 9,536 | 17,900,430 | 5,988,969 | 2,018,369 |
38 | Yo Fore | 68.60 | 5,097 | 17,860,665 | 3,780,361 | 8,895 |
39 | The Phoenix | 68.52 | 8,839 | 16,756,175 | 4,401,520 | 182,205 |
40 | Donkey Bomber | 68.41 | 5,377 | 15,898,620 | 5,463,810 | 2,820,788 |
41 | Shmoo | 64.06 | 8,859 | 6,644,815 | 9,305,887 | 3,961,918 |
42 | Vorlon | 63.44 | 3,710 | 12,803,875 | 3,027,408 | 308,186 |
43 | Gooby | 62.19 | 10,802 | 4,577,240 | 9,299,624 | 5,926,074 |
44 | Winnie the Bloody | 61.38 | 9,174 | 4,028,335 | 9,248,997 | 1,295,377 |
45 | Darth Lebowski | 60.44 | 5,209 | 10,187,905 | 2,635,131 | 364,584 |
46 | Ghost | 60.41 | 3,947 | 11,686,810 | 1,232,651 | 46,417 |
47 | Spyro | 52.91 | 5,415 | 2,830,825 | 4,466,438 | 3,678,006 |
48 | hongi | 46.56 | 2,957 | 1,167,145 | 3,236,138 | 312,854 |
49 | Barbie | 44.57 | 3,117 | 1,228,400 | 2,406,243 | 320,552 |
50 | Mr.Z | 38.99 | 3,545 | 442,530 | 1,513,229 | 9,783 |
Gains/Losses Share this page
Loading...