Statistics for guild [SPACE] Stellar Party Achieving Celestial E on Axion Return to Axion Dashboard
All the details for the guild [SPACE] Stellar Party Achieving Celestial E. The charts show the server average along side the guilds' level, economy, fleet, technology and experience over a customisable date range.Gains/Losses Share this page
Loading...
Name/Tag History Share this page
Loading...
Member Statistics (14 January 2026) Share this page
Only members who rank in the top 1000 overall for a category are listed. Other members may not be shown or will have statistics missing.
| Player | Level | Economy | Fleet | Technology | Experience | |
|---|---|---|---|---|---|---|
| 1 | Ryuk | 121.17 | 12,665 | 152,698,750 | 61,616,703 | 15,533,287 |
| 2 | FarsenHond | 111.77 | 13,852 | 69,339,860 | 85,351,820 | 12,301,684 |
| 3 | Jaqen Hghar | 107.68 | 13,563 | 106,334,960 | 26,737,608 | 8,086,187 |
| 4 | Oskar von Reuenthal | 102.68 | 8,735 | 80,580,880 | 29,704,467 | 3,629,998 |
| 5 | *Bender* | 101.32 | 11,835 | 80,246,140 | 23,972,123 | 6,026,959 |
| 6 | Black Fly | 100.59 | 11,881 | 82,228,815 | 18,971,507 | 3,761,598 |
| 7 | The Crew (AA) | 100.36 | 13,707 | 79,446,840 | 20,636,600 | 4,120,807 |
| 8 | Catalyst | 99.98 | 12,517 | 83,770,915 | 14,910,520 | 3,060,017 |
| 9 | Durandal | 99.11 | 10,739 | 84,501,095 | 10,925,113 | 4,540,910 |
| 10 | Drake Alexander | 98.67 | 14,018 | 62,685,760 | 30,716,057 | 7,698,398 |
| 11 | MrGecko | 97.58 | 11,510 | 74,115,605 | 15,396,693 | 3,371,643 |
| 12 | Auntie | 97.34 | 10,264 | 69,100,600 | 19,666,995 | 7,451,726 |
| 13 | morchel | 96.96 | 10,221 | 74,945,055 | 12,423,259 | 2,570,844 |
| 14 | Leopard | 94.78 | 7,877 | 73,297,940 | 6,627,889 | 1,108,456 |
| 15 | John Wick | 92.39 | 14,144 | 47,586,900 | 23,862,211 | 6,032,671 |
| 16 | Pennsylvnia Railroad | 92.14 | 11,269 | 57,526,185 | 13,425,661 | 2,256,688 |
| 17 | Titanium Armor Smurf | 90.80 | 8,844 | 55,892,700 | 11,195,762 | 1,632,880 |
| 18 | Neph | 90.35 | 8,933 | 48,056,095 | 17,676,472 | 2,004,761 |
| 19 | Arctic | 90.16 | 12,682 | 50,164,355 | 14,645,801 | 5,334,408 |
| 20 | Gooby | 89.56 | 11,469 | 51,867,040 | 11,327,880 | 6,018,705 |
| 21 | Sparhawk | 89.43 | 9,480 | 33,030,600 | 29,975,773 | 5,885,261 |
| 22 | Impala AA | 89.38 | 9,496 | 58,304,115 | 4,568,017 | 3,206,185 |
| 23 | Mkiv Supra | 89.13 | 10,023 | 47,213,655 | 14,888,563 | 435,283 |
| 24 | Lickaboo | 87.97 | 12,365 | 45,588,330 | 13,063,129 | 2,110,655 |
| 25 | Kamikaze | 87.02 | 6,270 | 48,819,950 | 7,891,878 | 781,339 |
| 26 | Jaraxxus | 86.84 | 7,462 | 46,672,530 | 9,461,327 | 1,640,353 |
| 27 | Carocha_alegna (AA) | 85.15 | 9,459 | 44,307,160 | 7,327,946 | 63,114 |
| 28 | Super Slug | 85.13 | 14,456 | 14,758,480 | 36,312,508 | 4,715,441 |
| 29 | GoW | 84.47 | 4,501 | 45,367,645 | 5,093,476 | 535,332 |
| 30 | MisterTea | 83.17 | 9,770 | 37,797,115 | 9,074,389 | 1,779,317 |
| 31 | Blue Dragon DDS | 81.24 | 5,785 | 37,902,805 | 5,087,033 | 659 |
| 32 | The Phoenix | 78.04 | 10,154 | 27,069,665 | 9,006,824 | 391,364 |
| 33 | Frixiooon | 76.92 | 5,225 | 29,050,155 | 5,431,449 | 68,584 |
| 34 | Winnie the Bloody | 76.79 | 10,616 | 13,471,415 | 20,234,820 | 3,064,746 |
| 35 | Donkey Bomber | 75.52 | 5,360 | 25,706,320 | 6,290,075 | 3,193,350 |
| 36 | Yo Fore | 70.70 | 4,403 | 20,292,545 | 4,252,753 | 8,900 |
| 37 | Ghost | 67.90 | 3,690 | 18,996,810 | 1,892,205 | 46,417 |
| 38 | Darth Lebowski | 63.63 | 4,855 | 13,234,930 | 2,672,498 | 389,446 |
| 39 | hongi | 62.91 | 4,066 | 6,425,805 | 8,834,712 | 658,023 |
| 40 | Vorlon | 58.43 | 3,110 | 7,835,470 | 3,507,182 | 1,015,768 |
| 41 | Spyro | 52.86 | 5,089 | 2,830,745 | 4,466,438 | 3,678,013 |
| 42 | Barbie | 44.76 | 3,051 | 1,301,480 | 2,406,243 | 320,552 |
Gains/Losses Share this page
Loading...