Statistics for guild [SPACE] Stellar Party Achieving Celestial E on Axion Return to Axion Dashboard
All the details for the guild [SPACE] Stellar Party Achieving Celestial E. The charts show the server average along side the guilds' level, economy, fleet, technology and experience over a customisable date range.Gains/Losses Share this page
Loading...
Name/Tag History Share this page
Loading...
Member Statistics (28 February 2026) Share this page
Only members who rank in the top 1000 overall for a category are listed. Other members may not be shown or will have statistics missing.
| Player | Level | Economy | Fleet | Technology | Experience | |
|---|---|---|---|---|---|---|
| 1 | Ryuk | 124.72 | 12,588 | 173,091,500 | 67,585,239 | 15,635,796 |
| 2 | FarsenHond | 114.19 | 13,674 | 74,566,170 | 94,092,337 | 12,667,535 |
| 3 | Jaqen Hghar | 109.45 | 13,562 | 113,691,885 | 28,463,368 | 8,655,264 |
| 4 | Imperator | 108.50 | 12,092 | 91,787,830 | 45,584,802 | 6,983,694 |
| 5 | *Bender* | 104.37 | 11,868 | 93,106,700 | 24,345,371 | 6,129,848 |
| 6 | Oskar von Reuenthal | 104.26 | 8,462 | 87,277,025 | 30,023,692 | 3,700,372 |
| 7 | Catalyst | 103.17 | 12,483 | 96,224,755 | 15,803,639 | 3,123,827 |
| 8 | Warstyle | 103.06 | 14,454 | 77,444,620 | 33,905,877 | 6,574,811 |
| 9 | Black Fly | 102.85 | 12,647 | 89,316,615 | 21,318,655 | 4,840,751 |
| 10 | The Crew (AA) | 102.30 | 13,498 | 85,886,680 | 22,277,824 | 4,459,430 |
| 11 | Léo Major | 101.73 | 8,986 | 93,438,930 | 12,780,211 | 394,048 |
| 12 | Drake Alexander | 101.17 | 14,035 | 72,473,990 | 30,865,525 | 7,745,263 |
| 13 | Durandal | 101.06 | 10,998 | 92,268,085 | 10,925,113 | 4,540,911 |
| 14 | Big Nige (IG) | 100.87 | 11,013 | 85,260,590 | 17,150,205 | 2,238,693 |
| 15 | Steve Carell | 100.71 | 13,675 | 72,263,795 | 29,249,061 | 6,428,870 |
| 16 | MrGecko | 100.24 | 11,782 | 81,871,575 | 17,898,895 | 3,493,480 |
| 17 | TroubledTruth | 100.18 | 6,725 | 84,304,150 | 15,730,072 | 7,354,632 |
| 18 | morchel | 99.50 | 9,926 | 83,566,735 | 13,474,020 | 2,615,121 |
| 19 | Auntie | 99.29 | 10,418 | 76,474,870 | 19,666,995 | 7,673,962 |
| 20 | John Wick | 95.48 | 14,052 | 54,908,225 | 26,786,089 | 6,284,253 |
| 21 | Arctic | 94.75 | 12,892 | 63,509,835 | 15,796,308 | 5,334,422 |
| 22 | Gary Delaney | 94.71 | 15,114 | 48,445,190 | 30,500,023 | 12,962,011 |
| 23 | Pennsylvnia Railroad | 94.35 | 11,716 | 63,758,005 | 14,304,767 | 2,256,698 |
| 24 | Phil Silvers | 94.08 | 13,920 | 47,984,460 | 28,967,588 | 8,706,480 |
| 25 | Valorian | 93.55 | 11,798 | 63,987,595 | 11,433,214 | 313,095 |
| 26 | Neph | 93.21 | 8,632 | 54,458,455 | 20,169,237 | 2,029,145 |
| 27 | Paul Smith | 92.98 | 10,226 | 54,628,400 | 19,081,658 | 4,010,392 |
| 28 | Titanium Armor Smurf | 92.75 | 8,750 | 61,639,200 | 11,495,036 | 1,632,882 |
| 29 | Impala AA | 92.60 | 9,344 | 67,207,615 | 5,381,300 | 3,206,185 |
| 30 | Gooby | 92.52 | 11,445 | 60,794,340 | 11,327,880 | 6,018,705 |
| 31 | Lickaboo | 91.05 | 12,367 | 51,962,650 | 15,515,708 | 2,110,671 |
| 32 | Mkiv Supra | 89.70 | 9,604 | 47,556,070 | 16,229,445 | 441,866 |
| 33 | Sparhawk | 89.09 | 10,652 | 31,100,350 | 30,838,653 | 6,023,005 |
| 34 | Super Slug | 88.46 | 14,338 | 19,341,160 | 40,465,186 | 4,907,515 |
| 35 | almaka | 87.45 | 7,391 | 47,274,920 | 10,462,272 | 6,305,710 |
| 36 | MisterTea | 87.24 | 9,885 | 47,160,315 | 9,762,718 | 1,779,326 |
| 37 | Carocha_alegna (AA) | 86.97 | 9,492 | 48,035,760 | 8,216,098 | 63,134 |
| 38 | Kamikaze | 86.87 | 5,953 | 48,452,095 | 7,891,878 | 802,622 |
| 39 | GoW | 85.41 | 4,351 | 47,688,260 | 5,093,476 | 606,986 |
| 40 | Blue Dragon DDS | 83.18 | 5,612 | 42,218,955 | 5,087,033 | 659 |
| 41 | The Cylons | 81.52 | 9,809 | 30,177,225 | 13,012,066 | 2,334,068 |
| 42 | Wokcho | 80.74 | 5,538 | 35,787,880 | 6,156,983 | 778,569 |
| 43 | The Phoenix | 79.66 | 10,312 | 28,219,465 | 11,017,585 | 391,374 |
| 44 | Frixiooon | 77.38 | 5,380 | 29,370,155 | 5,942,786 | 68,584 |
| 45 | Winnie the Bloody | 74.32 | 10,613 | 4,919,185 | 24,520,578 | 4,594,606 |
| 46 | Yo Fore | 70.96 | 4,293 | 20,676,545 | 4,252,753 | 8,900 |
| 47 | Ghost | 67.90 | 3,619 | 18,996,810 | 1,892,205 | 46,417 |
| 48 | Darth Lebowski | 65.61 | 4,831 | 15,371,170 | 2,672,498 | 389,446 |
| 49 | Spyro | 55.24 | 4,872 | 4,360,160 | 4,466,438 | 3,678,013 |
| 50 | Barbie | 44.77 | 3,051 | 1,307,600 | 2,406,243 | 320,552 |
Gains/Losses Share this page
Loading...