Last Updated 14 minutes ago
Utopia Server
Search
NPCs
NPC | Eco | Fleet | Tech |
---|---|---|---|
There are no NPCs on this server yet |
Top Level
Players | ||
---|---|---|
1 | relaxman | 132.86 |
2 | Jiros | 132.44 |
3 | Sarah-bunny | 130.06 |
4 | GOOD | 129.34 |
5 | Dogman | 127.2 | Guilds |
1 | [Elo] Diamond | 294.97 |
2 | [WM] Waste Management | 292.11 |
3 | [ABS] Anabasis | 237.5 |
4 | [TWAT] Tactical Weapon Assault Team | 176.42 |
5 | [BoW] The Brotherhood | 140.38 |
Top Economy
Players | ||
---|---|---|
1 | domin8or | 15,098 |
2 | Sparti | 14,944 |
3 | Aurkhi | 13,950 |
4 | Frank Zappa Lives! | 13,836 |
5 | MaGiCMiK3 | 13,635 | Guilds |
1 | [WM] Waste Management | 622,258 |
2 | [Elo] Diamond | 560,379 |
3 | [ABS] Anabasis | 328,254 |
4 | [BoW] The Brotherhood | 98,573 |
5 | [TWAT] Tactical Weapon Assault Team | 87,767 |
Top Technology
Players | ||
---|---|---|
1 | Gothmog Balrog | 152,392,197 |
2 | Homer | 140,388,205 |
3 | Nerfherder | 96,237,669 |
4 | ADHDavid | 81,409,908 |
5 | Lemonade | 80,741,017 | Guilds |
1 | [WM] Waste Management | 1,850,069,504 |
2 | [Elo] Diamond | 1,768,120,080 |
3 | [ABS] Anabasis | 546,426,496 |
4 | [ASAE] The Real Deal | 393,282,777 |
5 | [TWAT] Tactical Weapon Assault Team | 292,007,223 |
Top Fleet
Players | ||
---|---|---|
1 | relaxman | 257,093,620 |
2 | Jiros | 253,703,235 |
3 | Sarah-bunny | 242,338,320 |
4 | Dogman | 241,347,045 |
5 | Soul Reaper | 228,621,540 | Guilds |
1 | [Elo] Diamond | 7,485,285,095 |
2 | [WM] Waste Management | 7,190,629,125 |
3 | [ABS] Anabasis | 3,140,459,740 |
4 | [TWAT] Tactical Weapon Assault Team | 933,373,580 |
5 | [BoW] The Brotherhood | 364,543,415 |
Top Experience
Players | ||
---|---|---|
1 | Sparti | 38,780,543 |
2 | domin8or | 29,233,781 |
3 | Aurkhi | 25,002,624 |
4 | MaGiCMiK3 | 23,869,919 |
5 | Finch | 23,150,717 | Guilds |
1 | [WM] Waste Management | 671,740,722 |
2 | [Elo] Diamond | 498,059,417 |
3 | [BoW] The Brotherhood | 115,475,293 |
4 | [TWAT] Tactical Weapon Assault Team | 83,540,614 |
5 | [ABS] Anabasis | 79,179,651 |
Top Bases
Rank | Name | Eco | Owner | Occupied By |
---|