Statistics for guild [WM] Waste Management on Utopia Return to Utopia Dashboard
All the details for the guild [WM] Waste Management. The charts show the server average along side the guilds' level, economy, fleet, technology and experience over a customisable date range.Gains/Losses Share this page
Loading...
Name/Tag History Share this page
Loading...
Member Statistics (01 May 2025) Share this page
Only members who rank in the top 1000 overall for a category are listed. Other members may not be shown or will have statistics missing.
Player | Level | Economy | Fleet | Technology | Experience | |
---|---|---|---|---|---|---|
1 | Sparti | 143.25 | 18,580 | 329,300,060 | 89,989,352 | 80,340,492 |
2 | Soul Reaper | 140.58 | 7,462 | 365,013,540 | 24,790,066 | 6,404,562 |
3 | Aurkhi | 137.79 | 15,055 | 298,934,065 | 60,059,857 | 51,593,459 |
4 | ADHDavid | 134.32 | 16,585 | 146,559,570 | 177,315,466 | 23,927,579 |
5 | MaGiCMiK3 | 134.24 | 15,187 | 224,100,260 | 99,077,509 | 52,920,900 |
6 | Angelgabriel® | 133.34 | 11,348 | 294,326,070 | 20,670,431 | 475,661 |
7 | DragoDarkStarr | 129.14 | 10,623 | 234,770,730 | 42,284,525 | 9,833,514 |
8 | Evilmaster | 129.01 | 14,813 | 252,741,700 | 22,794,558 | 25,617,833 |
9 | TeChNiQu3 | 128.99 | 12,201 | 240,171,480 | 35,412,876 | 31,413,861 |
10 | REDrake | 128.55 | 14,813 | 220,515,985 | 51,109,691 | 20,216,837 |
11 | Voodoo-BYOB | 128.47 | 9,596 | 238,966,950 | 32,462,530 | 6,094,683 |
12 | domin8or | 127.75 | 18,842 | 162,468,745 | 101,978,995 | 51,133,519 |
13 | Finch | 127.74 | 15,829 | 182,544,310 | 82,135,685 | 49,696,437 |
14 | Boston | 126.58 | 12,522 | 209,884,645 | 45,622,160 | 19,239,139 |
15 | Mr. Snow | 125.48 | 9,151 | 156,608,940 | 90,360,992 | 31,696,735 |
16 | Vigi | 125.27 | 16,543 | 167,126,625 | 77,462,739 | 34,158,574 |
17 | Nightshade | 123.12 | 10,251 | 171,018,990 | 57,742,282 | 36,709,424 |
18 | Chale ;) | 120.92 | 12,867 | 182,125,230 | 30,402,959 | 14,932,878 |
19 | whocaresrly | 120.86 | 14,759 | 156,176,490 | 55,699,067 | 39,456,318 |
20 | HellsFire | 120.53 | 13,859 | 165,104,140 | 44,565,284 | 24,924,800 |
21 | Alpha | 120.13 | 16,313 | 91,822,140 | 114,829,157 | 26,076,470 |
22 | Lohsano | 119.49 | 11,502 | 138,831,020 | 63,905,228 | 38,924,448 |
23 | Faceless Jedi | 118.96 | 15,062 | 138,281,365 | 60,467,116 | 34,683,675 |
24 | Zorg | 118.59 | 12,727 | 116,752,375 | 79,755,369 | 42,165,588 |
25 | Requiem | 116.79 | 14,265 | 114,000,075 | 70,636,759 | 30,211,177 |
26 | Purge | 116.67 | 5,749 | 137,673,660 | 47,034,653 | 9,542,742 |
27 | Furry Balls | 116.20 | 8,065 | 160,560,570 | 20,930,546 | 26,301,574 |
28 | IntyBoi | 114.59 | 8,901 | 151,469,650 | 20,061,165 | 20,765,354 |
29 | Zardoz | 113.48 | 13,718 | 118,883,560 | 45,595,628 | 24,885,944 |
30 | AndyTheHutt | 112.89 | 8,632 | 140,179,165 | 21,355,584 | 18,208,658 |
31 | Janus | 112.54 | 9,904 | 112,566,640 | 46,873,135 | 34,992,507 |
32 | UNI | 111.62 | 16,281 | 95,319,735 | 58,265,416 | 34,421,372 |
33 | Ainz Ooal Gown | 111.34 | 13,226 | 96,981,150 | 55,357,802 | 33,158,686 |
34 | Renegade | 111.26 | 9,152 | 72,755,675 | 79,577,970 | 25,045,813 |
35 | MorkHemsko | 111.03 | 13,765 | 98,920,625 | 51,649,532 | 20,934,100 |
36 | Terminator | 110.78 | 10,729 | 107,151,640 | 42,394,013 | 12,766,228 |
37 | Gorkamungus | 109.03 | 9,798 | 98,740,805 | 41,592,287 | 30,023,329 |
38 | Traktorka- BYOB | 108.04 | 13,783 | 105,900,280 | 28,983,070 | 47,445,501 |
39 | .:Max:. | 106.96 | 13,018 | 75,092,680 | 54,510,705 | 39,063,085 |
40 | SovietSmokes | 106.39 | 6,473 | 112,207,345 | 15,242,533 | 20,204,614 |
41 | CIA | 105.47 | 14,256 | 87,211,565 | 35,109,551 | 24,486,606 |
42 | Marauder | 103.91 | 13,371 | 81,857,825 | 33,401,644 | 19,532,012 |
43 | Genghis Khan | 102.09 | 7,601 | 84,617,640 | 23,258,939 | 12,211,967 |
44 | Azazel | 101.74 | 12,171 | 92,810,950 | 13,121,803 | 5,103,440 |
45 | Mr. Myth | 101.26 | 9,676 | 54,252,520 | 49,912,211 | 30,810,067 |
46 | Wal-Mart Greeter | 99.74 | 14,856 | 65,543,625 | 31,952,114 | 27,403,551 |
47 | The Wrenaissance | 97.08 | 9,307 | 55,723,110 | 32,153,769 | 25,812,179 |
48 | Revan | 96.30 | 9,011 | 53,639,245 | 31,449,454 | 31,397,549 |
49 | Storm | 95.39 | 10,827 | 50,737,100 | 30,982,087 | 26,517,860 |
50 | El Diablo | 95.15 | 12,629 | 25,688,900 | 55,020,358 | 2,463,056 |
51 | Levi | 94.20 | 8,288 | 43,626,555 | 34,275,310 | 32,278,109 |
52 | Ulquiorra Cifer | 93.75 | 6,418 | 50,001,305 | 26,596,197 | 68,600,198 |
53 | Vig | 93.20 | 10,799 | 42,936,995 | 31,436,628 | 29,841,464 |
54 | Addicted | 93.14 | 8,967 | 47,390,615 | 26,976,522 | 12,115,599 |
55 | TheEvilWithin12 | 92.29 | 11,050 | 50,992,185 | 20,446,120 | 26,465,983 |
56 | Skirmisher | 88.35 | 7,713 | 38,920,790 | 21,250,466 | 9,847,445 |
57 | McFousty | 85.48 | 3,258 | 38,252,190 | 14,820,353 | 819,644 |
58 | Rat God | 84.50 | 8,018 | 29,808,620 | 20,362,253 | 27,861,822 |
59 | DADDYCUS | 82.18 | 6,075 | 26,321,365 | 18,678,029 | 5,976,430 |
60 | Moose | 81.35 | 9,159 | 25,057,905 | 17,824,118 | 27,108,067 |
61 | Dr. Jones | 74.90 | 6,020 | 27,450,690 | 3,426,368 | 16,285,243 |
62 | Purple Drank | 57.76 | 3,354 | 735,855 | 10,059,398 | 592,926 |
63 | Dark Night | 52.46 | 1,864 | 46,785 | 7,341,394 | 147,841 |
64 | Godspeed | 29.58 | 2,294 | 138,335 | 397,405 | 23,287 |
Gains/Losses Share this page
Loading...