Statistics for guild [WM] Waste Management on Utopia Return to Utopia Dashboard
All the details for the guild [WM] Waste Management. The charts show the server average along side the guilds' level, economy, fleet, technology and experience over a customisable date range.Gains/Losses Share this page
Loading...
Name/Tag History Share this page
Loading...
Member Statistics (05 November 2025) Share this page
Only members who rank in the top 1000 overall for a category are listed. Other members may not be shown or will have statistics missing.
| Player | Level | Economy | Fleet | Technology | Experience | |
|---|---|---|---|---|---|---|
| 1 | Sparti | 153.74 | 19,034 | 457,254,625 | 99,429,444 | 80,605,482 |
| 2 | Aurkhi | 146.87 | 15,949 | 397,634,680 | 66,064,064 | 51,706,895 |
| 3 | ADHDavid | 143.19 | 16,679 | 210,775,840 | 207,976,049 | 23,927,579 |
| 4 | Soul Reaper | 141.82 | 7,365 | 378,963,540 | 24,790,066 | 6,404,562 |
| 5 | domin8or | 139.07 | 19,280 | 252,261,585 | 119,856,454 | 52,224,185 |
| 6 | Finch | 138.91 | 16,489 | 271,992,350 | 98,668,164 | 50,804,889 |
| 7 | MaGiCMiK3 | 138.81 | 15,911 | 270,616,190 | 99,077,509 | 52,925,506 |
| 8 | TeChNiQu3 | 137.23 | 12,812 | 310,501,480 | 42,832,150 | 31,413,861 |
| 9 | Vigi | 136.41 | 17,171 | 244,985,245 | 99,527,386 | 34,742,348 |
| 10 | Evilmaster | 136.05 | 15,070 | 316,606,910 | 24,515,763 | 25,629,302 |
| 11 | Angelgabriel® | 134.60 | 11,896 | 298,764,355 | 28,262,828 | 514,758 |
| 12 | Lohsano | 132.88 | 11,388 | 235,297,600 | 75,370,713 | 38,924,448 |
| 13 | Boston | 132.46 | 13,158 | 246,573,605 | 59,918,591 | 19,239,140 |
| 14 | whocaresrly | 132.28 | 16,336 | 240,181,645 | 64,368,204 | 42,290,650 |
| 15 | Voodoo-BYOB | 131.93 | 9,652 | 265,680,950 | 36,345,489 | 6,094,683 |
| 16 | Zorg | 131.51 | 12,426 | 217,898,875 | 79,968,186 | 42,165,588 |
| 17 | DragoDarkStarr | 131.27 | 10,893 | 252,646,730 | 43,193,568 | 9,955,211 |
| 18 | Alpha | 130.28 | 16,536 | 155,930,040 | 130,483,402 | 26,076,472 |
| 19 | Mr. Snow | 129.90 | 9,623 | 193,366,440 | 90,360,992 | 31,696,735 |
| 20 | Faceless Jedi | 129.71 | 15,316 | 211,717,600 | 69,835,300 | 34,686,549 |
| 21 | UNI | 126.24 | 17,325 | 180,664,095 | 71,537,129 | 34,975,557 |
| 22 | Janus | 125.03 | 10,037 | 181,152,465 | 62,190,904 | 34,992,507 |
| 23 | Requiem | 124.96 | 14,246 | 162,559,915 | 79,833,053 | 30,211,184 |
| 24 | Nightshade | 124.83 | 10,264 | 184,078,960 | 57,742,282 | 36,709,424 |
| 25 | Ainz Ooal Gown | 123.17 | 14,114 | 166,304,765 | 62,426,011 | 33,158,686 |
| 26 | Chale ;) | 122.89 | 13,398 | 189,206,420 | 37,529,027 | 14,932,878 |
| 27 | Traktorka- BYOB | 122.78 | 14,015 | 196,876,590 | 28,983,070 | 47,445,501 |
| 28 | Purge | 122.32 | 5,846 | 171,004,660 | 52,279,787 | 9,542,742 |
| 29 | Zardoz | 121.86 | 14,056 | 164,150,070 | 54,942,058 | 24,885,944 |
| 30 | HellsFire | 121.27 | 13,478 | 170,361,040 | 44,565,284 | 24,924,800 |
| 31 | CIA | 121.03 | 15,153 | 168,323,975 | 44,754,176 | 24,491,919 |
| 32 | Renegade | 120.22 | 9,294 | 128,410,475 | 79,577,970 | 25,045,813 |
| 33 | MorkHemsko | 119.61 | 14,494 | 147,084,655 | 56,153,520 | 21,041,827 |
| 34 | AndyTheHutt | 116.98 | 9,036 | 163,880,075 | 22,502,643 | 18,208,658 |
| 35 | IntyBoi | 115.61 | 8,917 | 157,669,650 | 20,061,165 | 20,765,354 |
| 36 | Gorkamungus | 114.67 | 9,817 | 130,336,455 | 41,592,287 | 30,023,329 |
| 37 | Azazel | 113.52 | 12,315 | 149,450,840 | 15,365,665 | 5,146,243 |
| 38 | Marauder | 113.48 | 14,157 | 122,431,165 | 41,991,324 | 19,555,861 |
| 39 | Terminator | 112.45 | 10,699 | 116,431,080 | 42,394,013 | 12,766,228 |
| 40 | Wal-Mart Greeter | 111.46 | 16,421 | 114,573,190 | 38,138,152 | 27,403,551 |
| 41 | Mr. Myth | 110.82 | 9,713 | 94,002,520 | 55,858,559 | 30,810,067 |
| 42 | .:Max:. | 109.91 | 13,214 | 81,992,520 | 62,614,110 | 39,063,085 |
| 43 | SovietSmokes | 107.18 | 6,388 | 116,061,735 | 15,242,533 | 20,204,614 |
| 44 | Storm | 106.34 | 10,864 | 93,499,700 | 33,283,101 | 26,517,860 |
| 45 | The Wrenaissance | 105.58 | 9,168 | 91,164,910 | 32,153,769 | 25,812,179 |
| 46 | REDrake | 103.43 | 15,816 | 55,221,860 | 57,641,039 | 36,068,609 |
| 47 | Genghis Khan | 103.05 | 6,604 | 86,281,690 | 25,847,579 | 12,840,473 |
| 48 | Revan | 101.91 | 9,009 | 72,960,745 | 34,020,503 | 31,397,549 |
| 49 | TheEvilWithin12 | 98.78 | 12,045 | 73,549,160 | 20,446,120 | 26,465,983 |
| 50 | El Diablo | 96.40 | 13,070 | 25,881,065 | 59,170,085 | 2,463,056 |
| 51 | Vig | 96.11 | 10,853 | 52,806,285 | 31,436,628 | 29,841,464 |
| 52 | Levi | 95.88 | 8,230 | 49,421,055 | 34,275,310 | 32,278,109 |
| 53 | Addicted | 95.16 | 9,280 | 54,080,475 | 26,976,522 | 12,115,599 |
| 54 | Ulquiorra Cifer | 94.16 | 7,619 | 51,248,700 | 26,596,197 | 68,600,198 |
| 55 | Skirmisher | 89.92 | 7,675 | 43,361,625 | 21,250,466 | 9,847,445 |
| 56 | McFousty | 86.93 | 3,193 | 40,362,190 | 16,414,676 | 819,644 |
| 57 | Rat God | 86.89 | 7,961 | 35,850,055 | 20,362,253 | 27,861,822 |
| 58 | Moose | 85.86 | 9,116 | 35,620,675 | 17,824,118 | 27,108,067 |
| 59 | DADDYCUS | 82.18 | 6,215 | 26,321,565 | 18,678,029 | 5,976,430 |
| 60 | Dr. Jones | 76.63 | 6,021 | 30,449,780 | 3,426,368 | 16,285,243 |
| 61 | Purple Drank | 60.83 | 3,327 | 735,855 | 12,622,289 | 592,926 |
| 62 | Dark Night | 52.46 | 1,864 | 46,785 | 7,341,394 | 147,841 |
| 63 | Godspeed | 29.60 | 2,318 | 138,085 | 397,405 | 25,631 |
Gains/Losses Share this page
Loading...