Statistics for guild [WM] Waste Management on Utopia Return to Utopia Dashboard
All the details for the guild [WM] Waste Management. The charts show the server average along side the guilds' level, economy, fleet, technology and experience over a customisable date range.Gains/Losses Share this page
Loading...
Name/Tag History Share this page
Loading...
Member Statistics (15 June 2025) Share this page
Only members who rank in the top 1000 overall for a category are listed. Other members may not be shown or will have statistics missing.
Player | Level | Economy | Fleet | Technology | Experience | |
---|---|---|---|---|---|---|
1 | Sparti | 145.80 | 18,854 | 360,049,375 | 89,989,352 | 80,361,917 |
2 | Soul Reaper | 140.85 | 7,466 | 368,073,540 | 24,790,066 | 6,404,562 |
3 | Aurkhi | 139.89 | 15,360 | 318,253,430 | 63,151,844 | 51,593,459 |
4 | ADHDavid | 136.92 | 16,622 | 166,549,555 | 183,243,770 | 23,927,579 |
5 | MaGiCMiK3 | 136.39 | 15,837 | 245,388,545 | 99,077,509 | 52,925,503 |
6 | Angelgabriel® | 133.75 | 11,539 | 298,208,990 | 20,670,431 | 475,663 |
7 | TeChNiQu3 | 131.49 | 12,718 | 259,871,480 | 37,804,361 | 31,413,861 |
8 | Evilmaster | 131.22 | 14,914 | 270,754,065 | 24,259,565 | 25,617,833 |
9 | Finch | 130.65 | 16,076 | 204,614,405 | 85,162,408 | 49,743,032 |
10 | REDrake | 130.49 | 15,123 | 237,285,065 | 51,109,691 | 20,252,635 |
11 | domin8or | 130.07 | 18,392 | 182,416,710 | 101,978,995 | 51,480,961 |
12 | DragoDarkStarr | 129.65 | 10,644 | 238,317,500 | 43,193,568 | 9,955,209 |
13 | Voodoo-BYOB | 128.97 | 9,813 | 243,208,950 | 32,462,530 | 6,094,683 |
14 | Vigi | 128.09 | 16,666 | 190,065,360 | 77,462,739 | 34,235,763 |
15 | Boston | 127.98 | 12,960 | 218,155,645 | 48,852,285 | 19,239,140 |
16 | Mr. Snow | 126.80 | 9,100 | 167,208,940 | 90,360,992 | 31,696,735 |
17 | Alpha | 124.54 | 16,381 | 110,323,215 | 128,606,750 | 26,076,472 |
18 | Nightshade | 123.75 | 10,302 | 175,768,310 | 57,742,282 | 36,709,424 |
19 | Lohsano | 123.26 | 11,439 | 162,281,020 | 67,422,314 | 38,924,448 |
20 | Zorg | 123.16 | 12,739 | 149,027,375 | 79,755,369 | 42,165,588 |
21 | whocaresrly | 123.03 | 15,108 | 169,081,910 | 58,526,194 | 42,290,650 |
22 | Faceless Jedi | 121.49 | 15,166 | 155,884,925 | 60,467,116 | 34,683,677 |
23 | Chale ;) | 121.10 | 12,975 | 182,776,290 | 30,961,378 | 14,932,878 |
24 | HellsFire | 120.89 | 13,757 | 167,640,740 | 44,565,284 | 24,924,800 |
25 | Requiem | 119.72 | 14,411 | 129,335,035 | 74,661,910 | 30,211,178 |
26 | Mamba | 119.71 | 8,106 | 183,190,545 | 21,356,179 | 26,301,574 |
27 | Purge | 118.14 | 5,766 | 145,393,660 | 48,828,267 | 9,542,742 |
28 | UNI | 116.19 | 16,509 | 118,956,095 | 61,662,094 | 34,465,231 |
29 | Janus | 115.99 | 10,017 | 127,627,720 | 52,380,338 | 34,992,507 |
30 | Zardoz | 115.68 | 13,826 | 128,793,990 | 48,927,075 | 24,885,944 |
31 | IntyBoi | 114.86 | 8,902 | 153,069,650 | 20,061,165 | 20,765,354 |
32 | Ainz Ooal Gown | 114.43 | 13,713 | 114,729,580 | 55,357,802 | 33,158,686 |
33 | MorkHemsko | 113.77 | 13,956 | 111,902,200 | 54,238,172 | 20,969,638 |
34 | AndyTheHutt | 113.59 | 8,732 | 144,198,400 | 21,431,338 | 18,208,658 |
35 | Renegade | 112.63 | 9,150 | 80,431,675 | 79,577,970 | 25,045,813 |
36 | Traktorka- BYOB | 112.28 | 13,932 | 128,582,110 | 28,983,070 | 47,445,501 |
37 | Gorkamungus | 111.18 | 9,798 | 110,241,805 | 41,592,287 | 30,023,329 |
38 | Terminator | 111.15 | 10,751 | 109,133,640 | 42,394,013 | 12,766,228 |
39 | CIA | 110.59 | 14,442 | 110,422,565 | 37,698,191 | 24,486,606 |
40 | Marauder | 109.05 | 13,626 | 104,242,725 | 35,793,129 | 19,555,770 |
41 | .:Max:. | 107.89 | 13,107 | 79,692,680 | 54,510,705 | 39,063,085 |
42 | SovietSmokes | 106.54 | 6,427 | 112,968,145 | 15,242,533 | 20,204,614 |
43 | Azazel | 105.53 | 12,973 | 107,376,135 | 15,365,665 | 5,142,377 |
44 | Mr. Myth | 104.05 | 9,722 | 64,102,520 | 52,119,412 | 30,810,067 |
45 | Wal-Mart Greeter | 102.18 | 14,957 | 74,913,605 | 32,601,338 | 27,403,551 |
46 | Genghis Khan | 100.92 | 6,155 | 77,281,690 | 25,847,579 | 12,840,473 |
47 | The Wrenaissance | 99.79 | 9,397 | 66,075,910 | 32,153,769 | 25,812,179 |
48 | Revan | 99.20 | 9,013 | 62,103,245 | 33,840,939 | 31,397,549 |
49 | Storm | 98.70 | 10,826 | 61,120,765 | 32,707,847 | 26,517,860 |
50 | El Diablo | 95.22 | 12,916 | 25,881,065 | 55,020,358 | 2,463,056 |
51 | TheEvilWithin12 | 94.61 | 11,013 | 58,586,185 | 20,446,120 | 26,465,983 |
52 | Levi | 94.43 | 8,236 | 44,424,955 | 34,275,310 | 32,278,109 |
53 | Ulquiorra Cifer | 93.75 | 6,577 | 50,001,305 | 26,596,197 | 68,600,198 |
54 | Vig | 93.51 | 10,756 | 43,956,710 | 31,436,628 | 29,841,464 |
55 | Addicted | 93.15 | 9,105 | 47,390,615 | 26,976,522 | 12,115,599 |
56 | Skirmisher | 88.63 | 7,674 | 39,674,625 | 21,250,466 | 9,847,445 |
57 | McFousty | 85.92 | 3,193 | 39,362,190 | 14,820,353 | 819,644 |
58 | Rat God | 85.14 | 8,015 | 31,386,365 | 20,362,253 | 27,861,822 |
59 | DADDYCUS | 82.18 | 6,128 | 26,321,365 | 18,678,029 | 5,976,430 |
60 | Moose | 82.17 | 9,110 | 26,857,705 | 17,824,118 | 27,108,067 |
61 | Dr. Jones | 74.90 | 6,020 | 27,450,690 | 3,426,368 | 16,285,243 |
62 | Purple Drank | 57.76 | 3,327 | 735,855 | 10,059,398 | 592,926 |
63 | Dark Night | 52.46 | 1,864 | 46,785 | 7,341,394 | 147,841 |
64 | Godspeed | 29.60 | 2,318 | 138,335 | 397,405 | 23,287 |
Gains/Losses Share this page
Loading...