Statistics for guild [WM] Waste Management on Utopia Return to Utopia Dashboard
All the details for the guild [WM] Waste Management. The charts show the server average along side the guilds' level, economy, fleet, technology and experience over a customisable date range.Gains/Losses Share this page
Loading...
Name/Tag History Share this page
Loading...
Member Statistics (06 February 2026) Share this page
Only members who rank in the top 1000 overall for a category are listed. Other members may not be shown or will have statistics missing.
| Player | Level | Economy | Fleet | Technology | Experience | |
|---|---|---|---|---|---|---|
| 1 | Sparti | 155.49 | 18,574 | 483,202,685 | 99,429,444 | 83,788,547 |
| 2 | Aurkhi | 151.23 | 15,933 | 448,516,970 | 72,943,642 | 51,738,004 |
| 3 | ADHDavid | 146.54 | 16,391 | 236,326,720 | 223,139,254 | 24,034,478 |
| 4 | Soul Reaper | 142.68 | 7,891 | 388,863,540 | 24,790,188 | 6,404,562 |
| 5 | domin8or | 142.54 | 18,415 | 284,103,765 | 126,825,779 | 53,659,559 |
| 6 | TeChNiQu3 | 140.44 | 12,435 | 344,975,455 | 42,832,150 | 31,462,747 |
| 7 | MaGiCMiK3 | 140.43 | 15,304 | 285,606,215 | 101,804,636 | 52,974,406 |
| 8 | Vigi | 139.91 | 17,001 | 277,097,410 | 104,336,220 | 35,223,381 |
| 9 | Evilmaster | 139.25 | 15,068 | 347,520,875 | 26,918,124 | 25,799,662 |
| 10 | Finch | 138.74 | 16,349 | 266,567,470 | 102,308,439 | 54,252,114 |
| 11 | whocaresrly | 135.99 | 16,106 | 275,996,360 | 64,368,204 | 42,387,747 |
| 12 | Angelgabriel® | 135.69 | 11,722 | 303,877,230 | 33,898,088 | 599,369 |
| 13 | Boston | 135.41 | 13,133 | 268,008,965 | 66,903,774 | 19,268,950 |
| 14 | Alpha | 134.73 | 16,556 | 180,767,570 | 147,050,778 | 26,545,837 |
| 15 | Zorg | 134.38 | 11,378 | 244,689,540 | 80,287,411 | 42,165,588 |
| 16 | Voodoo-BYOB | 134.09 | 9,111 | 285,985,950 | 36,345,489 | 6,094,683 |
| 17 | DragoDarkStarr | 133.60 | 8,972 | 271,539,280 | 46,154,854 | 10,164,626 |
| 18 | Mr. Snow | 133.54 | 9,519 | 213,139,950 | 103,891,612 | 31,748,507 |
| 19 | Lohsano Carnelian | 133.24 | 11,473 | 228,888,020 | 85,101,969 | 42,755,551 |
| 20 | Faceless Jedi | 132.00 | 15,263 | 232,222,865 | 69,835,300 | 34,810,204 |
| 21 | Janus | 131.13 | 9,900 | 226,716,730 | 67,943,437 | 34,992,672 |
| 22 | UNI | 129.73 | 14,793 | 205,197,625 | 76,539,551 | 35,786,954 |
| 23 | Traktorka- BYOB | 129.01 | 13,911 | 240,998,410 | 34,633,257 | 47,555,716 |
| 24 | Ainz Ooal Gown | 127.51 | 13,857 | 197,937,905 | 64,988,902 | 33,158,705 |
| 25 | Renegade | 125.41 | 9,227 | 161,061,285 | 85,402,409 | 25,045,815 |
| 26 | Zardoz | 125.26 | 14,001 | 186,505,025 | 58,282,660 | 24,998,113 |
| 27 | CIA | 125.16 | 15,106 | 194,759,460 | 49,084,469 | 24,552,030 |
| 28 | Purge | 124.53 | 5,799 | 185,741,220 | 54,195,135 | 9,549,278 |
| 29 | Chale ;) | 124.53 | 13,416 | 197,381,420 | 41,754,908 | 15,282,327 |
| 30 | MorkHemsko | 123.77 | 14,365 | 171,689,460 | 61,569,722 | 21,212,295 |
| 31 | HellsFire | 121.45 | 12,836 | 171,684,440 | 44,565,284 | 24,924,800 |
| 32 | Nightshade | 119.65 | 9,941 | 146,213,770 | 57,742,282 | 40,838,375 |
| 33 | AndyTheHutt | 119.05 | 8,665 | 177,112,235 | 22,859,924 | 18,287,256 |
| 34 | Azazel | 118.02 | 11,990 | 177,433,210 | 15,365,665 | 5,258,188 |
| 35 | Marauder | 117.88 | 13,712 | 146,752,925 | 44,952,610 | 19,591,862 |
| 36 | Mr. Myth | 117.87 | 5,994 | 134,193,125 | 58,250,044 | 31,543,668 |
| 37 | Wal-Mart Greeter | 117.05 | 16,622 | 144,297,345 | 41,722,298 | 27,403,552 |
| 38 | REDrake | 116.76 | 15,437 | 118,090,800 | 66,250,992 | 36,252,845 |
| 39 | IntyBoi | 116.15 | 8,404 | 161,079,650 | 20,061,165 | 21,550,791 |
| 40 | Gorkamungus | 115.80 | 9,824 | 137,229,255 | 41,592,287 | 30,023,330 |
| 41 | Terminator | 113.34 | 10,339 | 121,566,715 | 42,394,013 | 12,766,228 |
| 42 | .:Max:. | 112.75 | 14,163 | 97,569,520 | 62,614,110 | 39,063,085 |
| 43 | Storm | 110.87 | 10,873 | 113,831,055 | 36,180,364 | 26,517,860 |
| 44 | The Wrenaissance | 109.13 | 8,733 | 108,830,310 | 32,153,769 | 25,812,179 |
| 45 | Revan | 104.76 | 8,643 | 83,840,745 | 35,746,263 | 31,397,549 |
| 46 | Genghis Khan | 103.76 | 6,538 | 89,387,365 | 25,847,579 | 12,885,792 |
| 47 | Exodus | 101.23 | 11,422 | 81,338,270 | 22,545,128 | 28,589,064 |
| 48 | SovietSmokes | 98.01 | 7,336 | 76,306,975 | 15,242,533 | 25,986,705 |
| 49 | El Diablo | 97.19 | 13,189 | 25,864,150 | 62,043,107 | 2,485,513 |
| 50 | Vig | 96.78 | 5,800 | 55,453,010 | 31,702,868 | 30,433,897 |
| 51 | Addicted | 96.27 | 9,721 | 57,959,300 | 26,976,522 | 12,115,608 |
| 52 | Ulquiorra Cifer | 95.47 | 9,207 | 55,565,260 | 26,596,197 | 68,600,198 |
| 53 | Moose | 89.20 | 8,809 | 44,606,200 | 17,824,118 | 27,108,072 |
| 54 | Rat God | 89.07 | 7,949 | 41,772,290 | 20,362,253 | 27,861,822 |
| 55 | McFousty | 88.19 | 3,172 | 43,617,190 | 16,566,184 | 819,644 |
| 56 | DADDYCUS | 83.07 | 5,178 | 25,874,675 | 21,235,590 | 6,037,337 |
| 57 | Dr. Jones | 74.88 | 5,605 | 27,458,665 | 3,426,368 | 16,835,104 |
| 58 | Purple Drank | 60.83 | 3,331 | 735,855 | 12,622,289 | 592,926 |
| 59 | Dark Night | 52.64 | 1,777 | 43,455 | 7,455,025 | 172,797 |
| 60 | Godspeed | 29.60 | 2,318 | 138,085 | 397,405 | 25,631 |
Gains/Losses Share this page
Loading...