Statistics for guild [DooP] Democratic Order of Planets on Cygnus Return to Cygnus Dashboard

All the details for the guild [DooP] Democratic Order of Planets. The charts show the server average along side the guilds' level, economy, fleet, technology and experience over a customisable date range.

Gains/Losses Share this page
Loading...
Name/Tag History Share this page
Loading...
Member Statistics (02 January 2026) Share this page

Only members who rank in the top 1000 overall for a category are listed. Other members may not be shown or will have statistics missing.

Player Level Economy Fleet Technology Experience
1 Ryuk 159.34 11,700 495,619,315 147,857,532 33,869,361
2 magma 148.02 13,511 364,976,365 113,711,775 13,230,238
3 Atreties 146.72 14,890 380,551,860 81,335,624 16,592,021
4 pscashflow 134.62 16,067 236,532,500 90,311,122 14,836,582
5 Yogi 128.08 14,601 137,637,155 130,003,186 34,047,302
6 General Fear 124.52 11,000 201,157,465 38,186,660 10,649,568
7 Mr.Shadow 120.88 12,519 132,223,730 80,036,429 11,670,843
8 CatDog 120.03 8,787 153,462,375 53,218,488 6,682,717
9 Renegade 117.67 10,406 146,269,175 44,424,714 2,161,814
10 PiDelta «o» 115.56 11,962 156,583,460 20,561,774 10,329,559
11 vulture 115.09 6,012 162,800,455 12,055,743 11,385,844
12 BLACK WOLF 114.38 13,405 131,150,035 38,653,070 4,838,203
13 Ajunta Thor (DooP) 113.46 6,487 140,597,355 24,449,452 3,817,612
14 Gothmog 113.31 10,046 141,237,695 22,579,490 3,807,435
15 The Balrog 109.84 8,894 141,717,060 2,943,131 1,043,560
16 Custer 109.16 8,327 114,230,700 26,908,962 5,222,226
17 CedrictheGreat 108.85 11,815 108,475,010 30,749,627 5,959,684
18 TK 108.39 9,187 108,446,450 28,680,392 3,999,574
19 Tars Tarkas 107.92 9,356 93,314,415 41,418,086 4,746,339
20 Witch-king of Angmar 106.88 8,774 126,897,965 2,740,967 1,868,799
21 WERE-CAR 103.65 8,743 84,147,075 30,399,819 1,409,525
22 Lurtz «o» 98.44 6,443 78,241,095 15,021,962 1,917,289
23 Hoya 98.41 13,216 37,055,205 55,430,355 2,603,344
24 moxy 94.71 9,837 44,375,160 35,102,951 11,360,242
25 Dave Norris 93.24 13,716 15,732,820 58,464,408 15,585,570
26 Don S. Baloy III 90.18 6,342 32,058,120 33,453,208 1,583,545
27 abner 85.67 7,780 14,131,640 38,957,041 15,944,696
28 M.J.Caboose «o» 85.20 6,161 38,514,000 13,559,120 338,900
29 Mr. Doge 77.79 4,772 23,932,115 12,212,788 338,257
30 saltar 70.33 3,801 5,708,465 18,378,501 3,655,605
31 (DooP) BeepBopBoop 67.65 2,741 2,874,650 17,792,766 448,044
32 Nudist Alien Scammer 66.29 6,633 1,025,640 17,622,135 14,347,970
33 Egrup 56.56 3,327 1,308,575 8,589,198 143,915
34 Superman 56.55 3,989 296,360 9,534,335 16,428
35 Blurr 29.99 1,431 16,735 649,277 8,509
Gains/Losses Share this page
Loading...
Change charts date range
Loading...
Level Updating
Economy Updating
Fleet Updating
Technology Updating
Experience Updating