Statistics for guild [GCO] MOE Pegasus Red Independent Team:GCO on Cygnus Return to Cygnus Dashboard
All the details for the guild [GCO] MOE Pegasus Red Independent Team:GCO. The charts show the server average along side the guilds' level, economy, fleet, technology and experience over a customisable date range.Gains/Losses Share this page
Loading...
Name/Tag History Share this page
Loading...
Member Statistics (26 June 2026) Share this page
Only members who rank in the top 1000 overall for a category are listed. Other members may not be shown or will have statistics missing.
| Player | Level | Economy | Fleet | Technology | Experience | |
|---|---|---|---|---|---|---|
| 1 | GCO Vito/The Red | 165.21 | 18,263 | 632,833,745 | 110,239,426 | 3,186,263 |
| 2 | GCO-szlg | 152.11 | 16,061 | 490,123,705 | 43,656,818 | 5,436,873 |
| 3 | yuan | 143.73 | 17,579 | 402,477,405 | 22,536,922 | 10,885,095 |
| 4 | PPO | 135.62 | 13,279 | 257,058,870 | 79,935,802 | 4,911,122 |
| 5 | Hong | 135.36 | 14,611 | 281,437,420 | 52,770,613 | 9,167,532 |
| 6 | Cecilia | 129.44 | 17,891 | 183,551,875 | 95,379,380 | 17,268,761 |
| 7 | ghngnet | 128.92 | 14,522 | 223,725,290 | 51,089,111 | 9,082,316 |
| 8 | southerncross | 125.88 | 16,410 | 229,106,805 | 20,351,137 | 8,947,123 |
| 9 | T.T | 125.20 | 9,705 | 229,680,830 | 15,016,711 | 1,169,120 |
| 10 | 77 | 125.03 | 9,011 | 227,095,135 | 16,397,687 | 6,199,325 |
| 11 | Benjamin | 124.47 | 10,516 | 194,495,135 | 44,443,477 | 6,450,454 |
| 12 | Polymer | 123.27 | 9,089 | 209,695,460 | 20,300,438 | 5,391,229 |
| 13 | raychy | 122.23 | 10,377 | 199,948,430 | 22,200,613 | 3,052,335 |
| 14 | Python | 121.36 | 11,870 | 188,198,465 | 27,501,816 | 1,600,139 |
| 15 | D.R.McKay | 119.35 | 14,175 | 148,813,950 | 52,655,421 | 6,528,711 |
| 16 | GCO-Elvin-004 | 119.31 | 9,809 | 192,633,550 | 9,005,028 | 4,327,973 |
| 17 | P49 fashion | 117.55 | 12,577 | 151,962,615 | 37,736,610 | 2,904,421 |
| 18 | warden | 115.60 | 9,024 | 162,423,370 | 15,239,296 | 4,632,454 |
| 19 | Angel.Pirate | 111.37 | 9,834 | 145,499,415 | 7,350,346 | 3,006,072 |
| 20 | Red bear | 110.79 | 11,984 | 126,356,395 | 23,090,200 | 6,234,911 |
| 21 | Tracy | 105.81 | 9,331 | 120,623,585 | 3,798,677 | 1,411,684 |
| 22 | Kajia | 105.69 | 6,839 | 112,177,890 | 11,909,118 | 2,458,325 |
| 23 | Brussels | 101.97 | 10,149 | 101,135,405 | 5,977,274 | 4,469,861 |
| 24 | 3176 | 100.64 | 6,003 | 92,351,420 | 9,629,044 | 2,686,991 |
| 25 | ----Hagrn Dannis | 100.31 | 9,964 | 92,050,205 | 8,210,721 | 7,507,580 |
| 26 | DizzyFaker | 97.88 | 8,406 | 62,794,795 | 28,160,673 | 6,767,881 |
| 27 | Fantom | 88.10 | 16,527 | 2,590,490 | 56,002,098 | 101,719 |
| 28 | Rik | 56.03 | 4,344 | 2,778,220 | 6,639,932 | 1,082,677 |
| 29 | Feebles | 48.72 | 2,331 | 222,085 | 5,178,256 | 52,089 |
| 30 | cow | 48.48 | 1,807 | 105,380 | 5,235,930 | 23,480 |
| 31 | Refuse | 47.67 | 1,953 | 525,245 | 4,443,930 | 21,535 |
Gains/Losses Share this page
Loading...