Statistics for guild [ATOM] Periodic Table of Elements on Destiny Return to Destiny Dashboard
All the details for the guild [ATOM] Periodic Table of Elements. The charts show the server average along side the guilds' level, economy, fleet, technology and experience over a customisable date range.Gains/Losses Share this page
Loading...
Name/Tag History Share this page
Loading...
Member Statistics (02 May 2025) Share this page
Only members who rank in the top 1000 overall for a category are listed. Other members may not be shown or will have statistics missing.
Player | Level | Economy | Fleet | Technology | Experience | |
---|---|---|---|---|---|---|
1 | Max | 111.12 | 14,540 | 125,031,205 | 25,969,451 | 8,719,704 |
2 | MECHANICS | 111.07 | 7,948 | 132,689,290 | 18,708,401 | 1,932,129 |
3 | PiDelta | 108.86 | 11,199 | 128,383,975 | 10,951,027 | 3,777,233 |
4 | Grand Decimator | 107.41 | 7,584 | 124,351,500 | 8,013,558 | 1,003,041 |
5 | Beryllium | 104.77 | 13,409 | 94,233,750 | 24,894,798 | 12,163,611 |
6 | Heretic | 100.64 | 11,759 | 61,554,210 | 39,871,720 | 1,892,406 |
7 | Raymond Holt | 99.60 | 12,286 | 85,996,380 | 11,191,155 | 5,423,014 |
8 | Le Gritchium | 99.41 | 13,410 | 57,873,615 | 38,458,688 | 5,707,996 |
9 | Lost Woody | 99.05 | 10,217 | 68,327,735 | 26,895,040 | 656,263 |
10 | -Praetorium- | 98.71 | 12,544 | 72,116,080 | 21,561,998 | 7,178,912 |
11 | Evildann | 98.62 | 11,138 | 73,686,380 | 19,802,131 | 934,760 |
12 | Burnsy | 98.46 | 11,866 | 56,849,930 | 35,947,368 | 11,713,675 |
13 | CriticalBadger | 97.11 | 5,452 | 67,046,000 | 21,334,432 | 275,816 |
14 | Moon dog | 96.31 | 15,766 | 74,872,320 | 9,596,255 | 1,778,467 |
15 | Atium | 93.18 | 5,940 | 62,960,325 | 11,820,725 | 1,236,277 |
16 | Harbinger MECH | 91.57 | 8,594 | 42,982,910 | 26,479,903 | 5,856,895 |
17 | Ledonk | 89.15 | 7,332 | 30,678,545 | 31,764,287 | 2,183,370 |
18 | Merlin | 88.09 | 10,828 | 14,736,400 | 44,389,964 | 563,728 |
19 | Speed runner | 87.89 | 7,001 | 29,041,685 | 29,940,567 | 934,300 |
20 | Obscurion | 87.17 | 8,668 | 38,663,280 | 18,218,924 | 697,105 |
21 | Yoru Kitsune | 87.05 | 5,055 | 1,540,255 | 55,384,845 | 1,243,418 |
22 | Papa Zombie | 85.80 | 10,168 | 10,648,980 | 42,517,731 | 2,044,583 |
23 | Storm | 85.52 | 8,785 | 39,208,530 | 13,404,956 | 5,438,791 |
24 | B262 | 85.51 | 7,265 | 40,706,815 | 12,024,133 | 3,299,384 |
25 | Metalhead | 85.14 | 14,981 | 12,146,240 | 38,896,214 | 8,315,037 |
26 | KenJI | 83.84 | 7,433 | 45,812,795 | 2,843,315 | 5,051,756 |
27 | lugash | 83.82 | 14,009 | 29,874,895 | 18,079,872 | 12,804,973 |
28 | Exodus | 83.74 | 8,607 | 41,551,990 | 6,762,660 | 5,991,344 |
29 | Chrome | 82.52 | 6,230 | 35,919,260 | 9,836,003 | 5,716,763 |
30 | - Raven - | 79.92 | 8,339 | 33,295,910 | 6,665,154 | 1,836,696 |
31 | DragoDarkStarr | 78.32 | 7,150 | 18,435,530 | 18,480,532 | 3,289,482 |
32 | Lucas Hood | 75.77 | 4,990 | 9,877,500 | 22,590,823 | 6,622,578 |
33 | Foxfire | 75.52 | 5,036 | 4,510,395 | 27,513,950 | 1,104,117 |
34 | Francisvonunderwood | 72.71 | 4,295 | 19,861,900 | 7,661,375 | 1,314,713 |
35 | D.T | 71.69 | 6,998 | 14,325,245 | 11,395,776 | 8,014,186 |
36 | Lucky Luke | 70.47 | 4,269 | 11,444,455 | 12,788,639 | 3,398,568 |
37 | King G | 70.31 | 3,176 | 15,528,415 | 8,588,766 | 4,344,991 |
38 | dvsmasta | 67.62 | 3,446 | 8,000 | 20,556,729 | 659,099 |
39 | Zaphod Beeblebrox | 63.36 | 3,111 | 14,027,510 | 1,782,028 | 4,011,217 |
40 | Darklander | 48.70 | 2,704 | 3,782,080 | 1,572,958 | 13,907 |
41 | Fire Moth | 29.34 | 1,488 | 83,980 | 508,357 | 42,321 |
Gains/Losses Share this page
Loading...